Country profile
United States
- Continent: North America
- Surface area: 9,493,364 km²
- Population density: 36.0/km²
At a glance
- United States has a population of about 341.8M; its total GDP of $30.8T ranks #1 of 168 countries with data.
- Its surface area of 9,493,364 km² is about 50× the world median of 190,157 km².
- GDP (total) stands out most against the median: $30.8T — rank #1 of 168 countries with data.
United States: all 46 metrics vs the world median
| Metric | Value | Rank | vs median |
|---|---|---|---|
| Population & land | |||
| Population | 341.8M (2025) | #3 / 169 | median 11.5M · 30× |
| Population growth | 0.5% (2025) | #116 / 169 | median 1.1% · 47% |
| Urban population share | 80.2% (2025) | #37 / 169 | median 63.8% · 1.3× |
| Population aged 65+ | 18.4% (2025) | #35 / 169 | median 7.4% · 2.5× |
| Fertility rate | 1.6 (2024) | #111 / 169 | median 2.1 · 78% |
| Birth rate | 10.6‰ (2024) | #116 / 169 | median 16.0‰ · 66% |
| Death rate | 9.0‰ (2024) | #49 / 169 | median 7.1‰ · 1.3× |
| Net migration | 1.2M (2025) | #2 / 169 | N/A |
| Surface area | 9,493,364 km² | #4 / 176 | median 190,157 km² · 50× |
| Population density derived | 36.0/km² (2025) | #120 / 169 | median 73.2/km² · 49% |
| Economy | |||
| GDP (total) | $30.8T (2025) | #1 / 168 | median $80.7B · 381× |
| GDP per capita | $90,027 (2025) | #6 / 168 | median $6,834 · 13× |
| GNI per capita | $88,810 (2025) | #5 / 168 | median $6,350 · 14× |
| GDP growth (annual) | 2.2% (2025) | #107 / 168 | median 3.1% · 70% |
| Inflation rate | 2.9% (2024) | #89 / 162 | median 3.3% · 89% |
| Unemployment rate | 4.2% (2025) | #106 / 168 | median 5.1% · 82% |
| Gini index | 41.8 (2024) | #33 / 153 | median 35.3 · 1.2× |
| Poverty rate ($2.15/day) | 1.1% (2024) | #93 / 153 | median 2.5% · 44% |
| Trade & industry | |||
| Exports share of GDP | 11.0% (2024) | #154 / 163 | median 35.0% · 31% |
| Imports share of GDP | 14.0% (2024) | #159 / 163 | median 40.2% · 35% |
| Agriculture share of GDP | 0.9% (2021) | #156 / 168 | median 7.2% · 13% |
| Manufacturing share of GDP | 10.5% (2021) | #89 / 165 | median 11.2% · 94% |
| International tourist arrivals | 45M (2020) | #4 / 162 | median 1.1M · 40× |
| Tourism receipts | $84.2B (2020) | #1 / 165 | median $705M · 119× |
| Health & education | |||
| Life expectancy | 78.9 years (2024) | #41 / 169 | median 73.8 years · 1.1× |
| Infant mortality | 5.5‰ (2024) | #121 / 166 | median 13.1‰ · 42% |
| Under-five mortality | 6.5‰ (2024) | #121 / 166 | median 15.8‰ · 41% |
| DPT immunization | 94.0% (2024) | #62 / 166 | median 90.5% · 1.0× |
| Hospital beds | 2.7 per 1,000 (2022) | #62 / 167 | median 2.0 per 1,000 · 1.3× |
| Health spending share of GDP | 16.7% (2023) | #1 / 165 | median 6.5% · 2.6× |
| Secondary school enrollment | 97.5% (2022) | #58 / 167 | median 90.5% · 1.1× |
| Education spending share of GDP | 5.4% (2021) | #34 / 165 | median 4.1% · 1.3× |
| Society & living | |||
| Human Development Index | 0.938 (2023) | #16 / 165 | median 0.754 · 1.2× |
| Internet users | 94.7% (2024) | #23 / 169 | median 81.5% · 1.2× |
| Mobile subscriptions | 113.2 per 100 (2024) | #92 / 169 | median 116.4 per 100 · 97% |
| Fixed broadband | 38.9 per 100 (2024) | #20 / 168 | median 12.1 per 100 · 3.2× |
| Electricity access | 100.0% (2024) | #79 / 169 | median 99.9% · 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 13.6 t (2024) | #12 / 165 | median 2.6 t · 5.2× |
| CO₂ emissions (total) derived | 4,632 Mt (2024) | #2 / 165 | median 21.3 Mt · 217× |
| Renewable electricity share | 20.3% (2021) | #110 / 169 | median 34.1% · 59% |
| Renewable energy consumption | 10.9% (2021) | #134 / 169 | median 26.9% · 41% |
| Forest area | 33.9% (2023) | #77 / 169 | median 32.4% · 1.0× |
| Agricultural land | 46.1% (2023) | #68 / 169 | median 41.7% · 1.1× |
| Arable land | 16.6% (2023) | #55 / 168 | median 11.0% · 1.5× |
| PM2.5 exposure | 7.0 µg/m³ (2023) | #157 / 168 | median 19.8 µg/m³ · 35% |
| Military spending | 3.4% (2024) | #24 / 157 | median 1.8% · 1.9× |
Ranks are value-descending and count only the countries that have data for that metric (#1 = highest value); N/A rows occupy no rank.
The median is the unweighted middle value across the countries with data (gold tick) — not a world average. Bars grow with the value: reaching the tick means matching the median, and a full bar means twice the median or more. The median value and this country's multiple are noted under each bar.
United States's true-shape outline
Related tools and comparisons
United States head-to-head pages
United States vs China: side-by-side comparison
United States vs India: side-by-side comparison
United States vs Russia: side-by-side comparison
United States vs Canada: side-by-side comparison
United States vs Mexico: side-by-side comparison
United States vs Brazil: side-by-side comparison
United States vs Australia: side-by-side comparison
Open United States in the interactive compare tool →
See United States's true size on the drag-and-drop map →
Measure the distance to United States →
Other countries
- 🇨🇳 China
- 🇩🇪 Germany
- 🇯🇵 Japan
- 🇬🇧 United Kingdom
- 🇮🇳 India
- 🇫🇷 France
- 🇷🇺 Russia
- 🇮🇹 Italy
- 🇨🇦 Canada
- 🇧🇷 Brazil
- 🇪🇸 Spain
- 🇰🇷 South Korea
- 🇲🇽 Mexico
- 🇦🇺 Australia
- 🇹🇷 Turkey
- 🇮🇩 Indonesia
- 🇳🇱 Netherlands
- 🇸🇦 Saudi Arabia
- 🇨🇭 Switzerland
- 🇵🇱 Poland
- 🇧🇪 Belgium
- 🇮🇪 Ireland
- 🇦🇷 Argentina
- 🇸🇪 Sweden
- 🇮🇱 Israel
- 🇦🇹 Austria
- 🇹🇭 Thailand
- 🇦🇪 United Arab Emirates
- 🇳🇴 Norway
- 🇻🇳 Vietnam
- 🇵🇭 Philippines
- 🇲🇾 Malaysia
- 🇩🇰 Denmark
- 🇨🇴 Colombia
- 🇧🇩 Bangladesh
- 🇷🇴 Romania
- 🇿🇦 South Africa
- 🇵🇰 Pakistan
- 🇨🇿 Czechia
- 🇪🇬 Egypt
- 🇮🇷 Iran
- 🇨🇱 Chile
- 🇵🇹 Portugal
- 🇵🇪 Peru
- 🇫🇮 Finland
- 🇰🇿 Kazakhstan
- 🇳🇬 Nigeria
Data & method
Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use
Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).
Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).