Country profile

Norway

At a glance

  • Norway has a population of about 5.6M; its total GDP of $530.8B ranks #30 of 168 countries with data.
  • Its surface area of 394,653 km² is about 2.1× the world median of 190,157 km².
  • Agricultural land stands out most against the median: 2.7% — rank #165 of 169 countries with data.

Norway: all 46 metrics vs the world median

Key metrics ranked against the world median
Metric Value Rank vs median
Population & land
Population 5.6M (2025) #116 / 169 median 11.5M · 49%
Population growth 0.7% (2025) #108 / 169 median 1.1% · 63%
Urban population share 83.6% (2025) #30 / 169 median 63.8% · 1.3×
Population aged 65+ 19.1% (2025) #31 / 169 median 7.4% · 2.6×
Fertility rate 1.5 (2024) #129 / 169 median 2.1 · 69%
Birth rate 9.7‰ (2024) #130 / 169 median 16.0‰ · 61%
Death rate 7.9‰ (2024) #67 / 169 median 7.1‰ · 1.1×
Net migration 29.8K (2025) #28 / 169 N/A
Surface area 394,653 km² #63 / 176 median 190,157 km² · 2.1×
Population density derived 14.2/km² (2025) #152 / 169 median 73.2/km² · 19%
Economy
GDP (total) $530.8B (2025) #30 / 168 median $80.7B · 6.6×
GDP per capita $94,594 (2025) #5 / 168 median $6,834 · 14×
GNI per capita $97,310 (2025) #2 / 168 median $6,350 · 15×
GDP growth (annual) 1.1% (2025) #133 / 168 median 3.1% · 35%
Inflation rate 3.1% (2025) #87 / 162 median 3.3% · 92%
Unemployment rate 4.6% (2025) #98 / 168 median 5.1% · 90%
Gini index 26.5 (2023) #144 / 153 median 35.3 · 75%
Poverty rate ($2.15/day) 0.2% (2023) #125 / 153 median 2.5% · 8%
Trade & industry
Exports share of GDP 45.4% (2025) #51 / 163 median 35.0% · 1.3×
Imports share of GDP 33.7% (2025) #99 / 163 median 40.2% · 84%
Agriculture share of GDP 1.6% (2025) #140 / 168 median 7.2% · 23%
Manufacturing share of GDP 6.1% (2025) #135 / 165 median 11.2% · 55%
International tourist arrivals 1.4M (2020) #73 / 162 median 1.1M · 1.2×
Tourism receipts $2.2B (2020) #51 / 165 median $705M · 3.1×
Health & education
Life expectancy 83.2 years (2024) #10 / 169 median 73.8 years · 1.1×
Infant mortality 2.0‰ (2024) #158 / 166 median 13.1‰ · 15%
Under-five mortality 2.5‰ (2024) #158 / 166 median 15.8‰ · 16%
DPT immunization 97.0% (2024) #28 / 166 median 90.5% · 1.1×
Hospital beds 3.3 per 1,000 (2023) #49 / 167 median 2.0 per 1,000 · 1.6×
Health spending share of GDP 9.4% (2023) #30 / 165 median 6.5% · 1.4×
Secondary school enrollment 116.3% (2024) #15 / 167 median 90.5% · 1.3×
Education spending share of GDP 5.4% (2022) #33 / 165 median 4.1% · 1.3×
Society & living
Human Development Index 0.970 (2023) #2 / 165 median 0.754 · 1.3×
Internet users 99.0% (2024) #6 / 169 median 81.5% · 1.2×
Mobile subscriptions 109.3 per 100 (2024) #100 / 169 median 116.4 per 100 · 94%
Fixed broadband 45.2 per 100 (2024) #7 / 168 median 12.1 per 100 · 3.7×
Electricity access 100.0% (2024) #53 / 169 median 99.9% · 1.0×
Environment & security
CO₂ emissions per capita 7.2 t (2024) #28 / 165 median 2.6 t · 2.7×
CO₂ emissions (total) derived 40.0 Mt (2024) #58 / 165 median 21.3 Mt · 1.9×
Renewable electricity share 99.1% (2021) #6 / 169 median 34.1% · 2.9×
Renewable energy consumption 61.4% (2021) #36 / 169 median 26.9% · 2.3×
Forest area 33.5% (2023) #79 / 169 median 32.4% · 1.0×
Agricultural land 2.7% (2023) #165 / 169 median 41.7% · 6%
Arable land 2.2% (2023) #140 / 168 median 11.0% · 20%
PM2.5 exposure 5.5 µg/m³ (2023) #163 / 168 median 19.8 µg/m³ · 28%
Military spending 2.1% (2024) #58 / 157 median 1.8% · 1.2×

Ranks are value-descending and count only the countries that have data for that metric (#1 = highest value); N/A rows occupy no rank.

The median is the unweighted middle value across the countries with data (gold tick) — not a world average. Bars grow with the value: reaching the tick means matching the median, and a full bar means twice the median or more. The median value and this country's multiple are noted under each bar.

Norway's true-shape outline

Norway's border outline from Natural Earth 1:110m boundaries — total surface area 394,653 km².

No curated head-to-head page features this country yet — pick any second country in the compare tool instead.

Open Norway in the interactive compare tool →

See Norway's true size on the drag-and-drop map →

Measure the distance to Norway →

Back to the homepage

Other countries

Data & method

Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use

Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).

Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).