Country profile

Croatia

At a glance

  • Croatia has a population of about 3.9M; its total GDP of $105.1B ranks #72 of 168 countries with data.
  • Its surface area of 57,389 km² is about 30% of the world median of 190,157 km².
  • International tourist arrivals stands out most against the median: 21.6M — rank #12 of 162 countries with data.

Croatia: all 46 metrics vs the world median

Key metrics ranked against the world median
Metric Value Rank vs median
Population & land
Population 3.9M (2025) #128 / 169 median 11.5M · 34%
Population growth 0.3% (2025) #132 / 169 median 1.1% · 23%
Urban population share 57.8% (2025) #105 / 169 median 63.8% · 91%
Population aged 65+ 23.6% (2025) #8 / 169 median 7.4% · 3.2×
Fertility rate 1.5 (2024) #127 / 169 median 2.1 · 70%
Birth rate 8.3‰ (2024) #147 / 169 median 16.0‰ · 52%
Death rate 13.2‰ (2024) #9 / 169 median 7.1‰ · 1.9×
Net migration -3.5K (2025) #85 / 169 N/A
Surface area 57,389 km² #128 / 176 median 190,157 km² · 30%
Population density derived 67.5/km² (2025) #91 / 169 median 73.2/km² · 92%
Economy
GDP (total) $105.1B (2025) #72 / 168 median $80.7B · 1.3×
GDP per capita $27,104 (2025) #42 / 168 median $6,834 · 4.0×
GNI per capita $25,360 (2025) #42 / 168 median $6,350 · 4.0×
GDP growth (annual) 3.4% (2025) #78 / 168 median 3.1% · 1.1×
Inflation rate 3.7% (2025) #70 / 162 median 3.3% · 1.1×
Unemployment rate 5.0% (2025) #91 / 168 median 5.1% · 97%
Gini index 30.1 (2023) #122 / 153 median 35.3 · 85%
Poverty rate ($2.15/day) 0.3% (2023) #122 / 153 median 2.5% · 12%
Trade & industry
Exports share of GDP 48.0% (2025) #45 / 163 median 35.0% · 1.4×
Imports share of GDP 53.0% (2025) #54 / 163 median 40.2% · 1.3×
Agriculture share of GDP 2.8% (2025) #119 / 168 median 7.2% · 39%
Manufacturing share of GDP 10.1% (2025) #91 / 165 median 11.2% · 91%
International tourist arrivals 21.6M (2020) #12 / 162 median 1.1M · 19×
Tourism receipts $5.6B (2020) #30 / 165 median $705M · 8.0×
Health & education
Life expectancy 78.9 years (2024) #39 / 169 median 73.8 years · 1.1×
Infant mortality 4.1‰ (2024) #130 / 166 median 13.1‰ · 31%
Under-five mortality 5.6‰ (2024) #128 / 166 median 15.8‰ · 36%
DPT immunization 92.0% (2024) #68 / 166 median 90.5% · 1.0×
Hospital beds 5.6 per 1,000 (2023) #21 / 167 median 2.0 per 1,000 · 2.8×
Health spending share of GDP 7.1% (2023) #71 / 165 median 6.5% · 1.1×
Secondary school enrollment 105.0% (2023) #33 / 167 median 90.5% · 1.2×
Education spending share of GDP 4.1% (2021) #85 / 165 median 4.1% · 99%
Society & living
Human Development Index 0.889 (2023) #34 / 165 median 0.754 · 1.2×
Internet users 83.6% (2024) #75 / 169 median 81.5% · 1.0×
Mobile subscriptions 121.7 per 100 (2024) #68 / 169 median 116.4 per 100 · 1.0×
Fixed broadband 29.6 per 100 (2024) #45 / 168 median 12.1 per 100 · 2.5×
Electricity access 100.0% (2024) #16 / 169 median 99.9% · 1.0×
Environment & security
CO₂ emissions per capita 4.8 t (2024) #48 / 165 median 2.6 t · 1.8×
CO₂ emissions (total) derived 18.7 Mt (2024) #90 / 165 median 21.3 Mt · 88%
Renewable electricity share 69.9% (2021) #40 / 169 median 34.1% · 2.0×
Renewable energy consumption 34.1% (2021) #68 / 169 median 26.9% · 1.3×
Forest area 34.8% (2023) #72 / 169 median 32.4% · 1.1×
Agricultural land 26.6% (2023) #117 / 169 median 41.7% · 64%
Arable land 15.5% (2023) #59 / 168 median 11.0% · 1.4×
PM2.5 exposure 15.8 µg/m³ (2023) #110 / 168 median 19.8 µg/m³ · 80%
Military spending 1.8% (2024) #80 / 157 median 1.8% · 99%

Ranks are value-descending and count only the countries that have data for that metric (#1 = highest value); N/A rows occupy no rank.

The median is the unweighted middle value across the countries with data (gold tick) — not a world average. Bars grow with the value: reaching the tick means matching the median, and a full bar means twice the median or more. The median value and this country's multiple are noted under each bar.

Croatia's true-shape outline

Croatia's border outline from Natural Earth 1:110m boundaries — total surface area 57,389 km².

No curated head-to-head page features this country yet — pick any second country in the compare tool instead.

Open Croatia in the interactive compare tool →

See Croatia's true size on the drag-and-drop map →

Measure the distance to Croatia →

Back to the homepage

Other countries

Data & method

Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use

Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).

Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).