Country profile

Thailand

At a glance

  • Thailand has a population of about 71.6M; its total GDP of $577B ranks #28 of 168 countries with data.
  • Its surface area of 511,931 km² is about 2.7× the world median of 190,157 km².
  • International tourist arrivals stands out most against the median: 39.9M — rank #5 of 162 countries with data.

Thailand: all 46 metrics vs the world median

Key metrics ranked against the world median
Metric Value Rank vs median
Population & land
Population 71.6M (2025) #20 / 169 median 11.5M · 6.2×
Population growth -0.1% (2025) #144 / 169 N/A
Urban population share 62.8% (2025) #90 / 169 median 63.8% · 98%
Population aged 65+ 16.0% (2025) #46 / 169 median 7.4% · 2.2×
Fertility rate 1.2 (2024) #158 / 169 median 2.1 · 57%
Birth rate 8.1‰ (2024) #149 / 169 median 16.0‰ · 51%
Death rate 9.0‰ (2024) #47 / 169 median 7.1‰ · 1.3×
Net migration 27.5K (2025) #29 / 169 N/A
Surface area 511,931 km² #51 / 176 median 190,157 km² · 2.7×
Population density derived 140/km² (2025) #43 / 169 median 73.2/km² · 1.9×
Economy
GDP (total) $577B (2025) #28 / 168 median $80.7B · 7.2×
GDP per capita $8,057 (2025) #76 / 168 median $6,834 · 1.2×
GNI per capita $7,690 (2025) #77 / 168 median $6,350 · 1.2×
GDP growth (annual) 2.4% (2025) #103 / 168 median 3.1% · 79%
Inflation rate -0.1% (2025) #153 / 162 N/A
Unemployment rate 0.8% (2025) #165 / 168 median 5.1% · 15%
Gini index 33.3 (2024) #100 / 153 median 35.3 · 94%
Poverty rate ($2.15/day) 0.0% (2024) #151 / 153 N/A
Trade & industry
Exports share of GDP 71.1% (2025) #19 / 163 median 35.0% · 2.0×
Imports share of GDP 67.3% (2025) #25 / 163 median 40.2% · 1.7×
Agriculture share of GDP 8.7% (2025) #73 / 168 median 7.2% · 1.2×
Manufacturing share of GDP 23.7% (2025) #9 / 165 median 11.2% · 2.1×
International tourist arrivals 39.9M (2019) #5 / 162 median 1.1M · 35×
Tourism receipts $15.4B (2020) #12 / 165 median $705M · 22×
Health & education
Life expectancy 76.6 years (2024) #64 / 169 median 73.8 years · 1.0×
Infant mortality 7.7‰ (2024) #110 / 166 median 13.1‰ · 59%
Under-five mortality 9.0‰ (2024) #111 / 166 median 15.8‰ · 57%
DPT immunization 92.0% (2024) #70 / 166 median 90.5% · 1.0×
Hospital beds 2.4 per 1,000 (2023) #74 / 167 median 2.0 per 1,000 · 1.2×
Health spending share of GDP 4.5% (2023) #115 / 165 median 6.5% · 69%
Secondary school enrollment 92.1% (2025) #76 / 167 median 90.5% · 1.0×
Education spending share of GDP 2.5% (2023) #138 / 165 median 4.1% · 61%
Society & living
Human Development Index 0.798 (2023) #64 / 165 median 0.754 · 1.1×
Internet users 90.9% (2024) #44 / 169 median 81.5% · 1.1×
Mobile subscriptions 160.6 per 100 (2024) #17 / 169 median 116.4 per 100 · 1.4×
Fixed broadband 14.9 per 100 (2024) #77 / 168 median 12.1 per 100 · 1.2×
Electricity access 100.0% (2024) #71 / 169 median 99.9% · 1.0×
Environment & security
CO₂ emissions per capita 4.0 t (2024) #63 / 165 median 2.6 t · 1.5×
CO₂ emissions (total) derived 284 Mt (2024) #22 / 165 median 21.3 Mt · 13×
Renewable electricity share 19.9% (2021) #111 / 169 median 34.1% · 58%
Renewable energy consumption 19.0% (2021) #105 / 169 median 26.9% · 71%
Forest area 38.7% (2023) #62 / 169 median 32.4% · 1.2×
Agricultural land 43.8% (2023) #77 / 169 median 41.7% · 1.1×
Arable land 31.0% (2023) #25 / 168 median 11.0% · 2.8×
PM2.5 exposure 23.5 µg/m³ (2023) #65 / 168 median 19.8 µg/m³ · 1.2×
Military spending 1.1% (2024) #111 / 157 median 1.8% · 60%

Ranks are value-descending and count only the countries that have data for that metric (#1 = highest value); N/A rows occupy no rank.

The median is the unweighted middle value across the countries with data (gold tick) — not a world average. Bars grow with the value: reaching the tick means matching the median, and a full bar means twice the median or more. The median value and this country's multiple are noted under each bar.

Thailand's true-shape outline

Thailand's border outline from Natural Earth 1:110m boundaries — total surface area 511,931 km².

No curated head-to-head page features this country yet — pick any second country in the compare tool instead.

Open Thailand in the interactive compare tool →

See Thailand's true size on the drag-and-drop map →

Measure the distance to Thailand →

Back to the homepage

Other countries

Data & method

Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use

Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).

Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).