Rankings

GDP per capita by country — world rankings

Ranking 168 countries with data.

GDP per capita

GDP per capita world ranking table, highest first
Rank Country Value
1 Luxembourg $147,252 (2025)
2 Ireland $131,592 (2025)
3 Switzerland $114,769 (2025)
4 Iceland $98,323 (2025)
5 Norway $94,594 (2025)
6 United States $90,027 (2025)
7 Denmark $76,970 (2025)
8 Netherlands $73,684 (2025)
9 Qatar $72,525 (2025)
10 Australia $65,130 (2025)
11 Sweden $63,133 (2025)
12 Austria $62,930 (2025)
13 Belgium $60,750 (2025)
14 Germany $60,496 (2025)
15 Israel $60,337 (2025)
16 Greenland $58,499 (2023)
17 United Kingdom $57,602 (2025)
18 Finland $56,149 (2025)
19 Canada $55,698 (2025)
20 United Arab Emirates $50,274 (2024)
21 New Zealand $49,591 (2025)
22 France $48,986 (2025)
23 Italy $43,309 (2025)
24 Puerto Rico $40,620 (2025)
25 Bahamas $39,455 (2024)
26 Spain $38,627 (2025)
27 Slovenia $37,376 (2025)
28 South Korea $36,227 (2025)
29 Japan $35,951 (2025)
30 Czechia $35,917 (2025)
31 Saudi Arabia $34,537 (2025)
32 Estonia $34,418 (2025)
33 Lithuania $32,959 (2025)
34 Guyana $32,414 (2025)
35 Kuwait $32,312 (2025)
36 Brunei $32,235 (2025)
37 Portugal $32,082 (2025)
38 Cyprus $30,075 (2025)
39 New Caledonia $29,213 (2024)
40 Slovakia $28,544 (2025)
41 Poland $28,420 (2025)
42 Croatia $27,104 (2025)
43 Greece $26,948 (2025)
44 Latvia $26,312 (2025)
45 Hungary $25,907 (2025)
46 Uruguay $25,216 (2025)
47 Romania $22,538 (2025)
48 Bulgaria $20,328 (2025)
49 Costa Rica $19,970 (2025)
50 Oman $19,947 (2025)
51 Panama $19,790 (2025)
52 Trinidad and Tobago $18,967 (2025)
53 Turkey $18,599 (2025)
54 Chile $17,995 (2025)
55 Russia $17,847 (2025)
56 Serbia $15,262 (2025)
57 Argentina $14,898 (2025)
58 Montenegro $14,817 (2025)
59 Kazakhstan $14,692 (2025)
60 Mexico $13,889 (2025)
61 China $13,862 (2025)
62 Malaysia $13,125 (2025)
63 Albania $12,998 (2025)
64 Dominican Rep. $11,059 (2025)
65 Brazil $10,713 (2025)
66 Macedonia $10,490 (2025)
67 Bosnia and Herz. $10,382 (2025)
68 Belarus $10,279 (2025)
69 Georgia $9,692 (2025)
70 Peru $9,684 (2025)
71 Cuba $9,605 (2020)
72 Armenia $9,474 (2025)
73 Moldova $8,622 (2025)
74 Colombia $8,562 (2025)
75 Gabon $8,263 (2025)
76 Thailand $8,057 (2025)
77 Jamaica $8,003 (2025)
78 Belize $7,865 (2025)
79 Botswana $7,778 (2025)
80 Azerbaijan $7,411 (2025)
81 Ecuador $7,125 (2025)
82 Mongolia $7,108 (2025)
83 Suriname $7,070 (2025)
84 Paraguay $7,027 (2025)
85 Fiji $6,642 (2025)
86 Eq. Guinea $6,615 (2025)
87 Guatemala $6,598 (2025)
88 South Africa $6,598 (2025)
89 Turkmenistan $6,540 (2025)
90 Libya $6,449 (2025)
91 Algeria $6,051 (2025)
92 El Salvador $5,767 (2025)
93 Ukraine $5,496 (2025)
94 Iraq $5,410 (2025)
95 Jordan $5,348 (2025)
96 Bolivia $5,148 (2025)
97 Vietnam $5,066 (2025)
98 Indonesia $5,060 (2025)
99 Sri Lanka $5,002 (2025)
100 Namibia $4,876 (2025)
101 Morocco $4,746 (2025)
102 Tunisia $4,657 (2025)
103 Bhutan $4,493 (2025)
104 Lebanon $4,473 (2024)
105 Philippines $4,171 (2025)
106 eSwatini $4,108 (2025)
107 Vanuatu $4,039 (2025)
108 Uzbekistan $3,968 (2025)
109 Iran $3,924 (2025)
110 Djibouti $3,906 (2025)
111 Honduras $3,598 (2025)
112 Venezuela $3,495 (2025)
113 Ghana $3,257 (2025)
114 Nicaragua $3,173 (2025)
115 Palestine $3,171 (2025)
116 Angola $3,129 (2025)
117 Egypt $3,086 (2025)
118 Kyrgyzstan $3,081 (2025)
119 Côte d'Ivoire $3,050 (2025)
120 Zimbabwe $3,021 (2025)
121 Papua New Guinea $3,020 (2025)
122 Cambodia $2,872 (2025)
123 India $2,702 (2025)
124 Haiti $2,694 (2025)
125 Bangladesh $2,597 (2025)
126 Congo $2,515 (2025)
127 Kenya $2,363 (2025)
128 Laos $2,325 (2025)
129 Mauritania $2,198 (2025)
130 Solomon Is. $2,086 (2025)
131 Cameroon $1,972 (2025)
132 Senegal $1,955 (2025)
133 Guinea $1,877 (2025)
134 Benin $1,658 (2025)
135 Tajikistan $1,637 (2025)
136 Pakistan $1,596 (2025)
137 Nepal $1,536 (2025)
138 Myanmar $1,489 (2025)
139 Togo $1,384 (2025)
140 Timor-Leste $1,341 (2025)
141 Zambia $1,318 (2025)
142 Tanzania $1,278 (2025)
143 Nigeria $1,224 (2025)
144 Uganda $1,206 (2025)
145 Mali $1,193 (2025)
146 Sudan $1,165 (2025)
147 Burkina Faso $1,148 (2025)
148 Guinea-Bissau $1,124 (2025)
149 Rwanda $1,124 (2025)
150 Lesotho $1,089 (2025)
151 S. Sudan $1,080 (2015)
152 Syria $1,057 (2022)
153 Chad $1,022 (2025)
154 Ethiopia $933 (2025)
155 Gambia $919 (2025)
156 Liberia $915 (2025)
157 Sierra Leone $846 (2025)
158 Dem. Rep. Congo $807 (2025)
159 Niger $775 (2025)
160 Eritrea $689 (2011)
161 Malawi $672 (2025)
162 Somalia $661 (2025)
163 Yemen $634 (2018)
164 Mozambique $627 (2025)
165 Madagascar $599 (2025)
166 Central African Rep. $556 (2025)
167 Afghanistan $417 (2024)
168 Burundi $234 (2025)

Ordered by value, highest first (ties break by country slug). Countries without data for this metric are not listed — they occupy no rank.

Surface area is computed from Natural Earth 1:110m boundaries with an equal-area spherical formula — not the World Bank's land-area figure; population density is our own derived metric (latest population ÷ that area).

The unweighted median across the 168 countries with data is $6,834 — shown for context, not a world average.

More rankings

Compare any two countries metric by metric →

See countries at their true size on a drag-and-drop map →

Measure the distance between two countries →

Back to the homepage

Data & method

Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use

Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).

Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).