Country profile

Romania

At a glance

  • Romania has a population of about 19M; its total GDP of $428.7B ranks #37 of 168 countries with data.
  • Its surface area of 237,784 km² is about 1.3× the world median of 190,157 km².
  • GDP (total) stands out most against the median: $428.7B — rank #37 of 168 countries with data.

Romania: all 46 metrics vs the world median

Key metrics ranked against the world median
Metric Value Rank vs median
Population & land
Population 19M (2025) #67 / 169 median 11.5M · 1.7×
Population growth -0.2% (2025) #151 / 169 N/A
Urban population share 52.2% (2025) #119 / 169 median 63.8% · 82%
Population aged 65+ 20.1% (2025) #29 / 169 median 7.4% · 2.7×
Fertility rate 1.4 (2024) #141 / 169 median 2.1 · 66%
Birth rate 7.5‰ (2024) #156 / 169 median 16.0‰ · 47%
Death rate 12.8‰ (2024) #12 / 169 median 7.1‰ · 1.8×
Net migration -29K (2025) #136 / 169 N/A
Surface area 237,784 km² #83 / 176 median 190,157 km² · 1.3×
Population density derived 80.0/km² (2025) #79 / 169 median 73.2/km² · 1.1×
Economy
GDP (total) $428.7B (2025) #37 / 168 median $80.7B · 5.3×
GDP per capita $22,538 (2025) #47 / 168 median $6,834 · 3.3×
GNI per capita $20,190 (2025) #47 / 168 median $6,350 · 3.2×
GDP growth (annual) 0.7% (2025) #142 / 168 median 3.1% · 22%
Inflation rate 7.2% (2025) #37 / 162 median 3.3% · 2.2×
Unemployment rate 6.0% (2025) #68 / 168 median 5.1% · 1.2×
Gini index 29.8 (2023) #126 / 153 median 35.3 · 84%
Poverty rate ($2.15/day) 0.7% (2023) #106 / 153 median 2.5% · 28%
Trade & industry
Exports share of GDP 35.5% (2025) #79 / 163 median 35.0% · 1.0×
Imports share of GDP 40.7% (2025) #79 / 163 median 40.2% · 1.0×
Agriculture share of GDP 3.0% (2025) #118 / 168 median 7.2% · 42%
Manufacturing share of GDP 11.8% (2025) #77 / 165 median 11.2% · 1.1×
International tourist arrivals 5M (2020) #34 / 162 median 1.1M · 4.4×
Tourism receipts $1.6B (2020) #61 / 165 median $705M · 2.3×
Health & education
Life expectancy 76.5 years (2024) #66 / 169 median 73.8 years · 1.0×
Infant mortality 6.0‰ (2024) #118 / 166 median 13.1‰ · 46%
Under-five mortality 7.3‰ (2024) #118 / 166 median 15.8‰ · 46%
DPT immunization 79.0% (2024) #124 / 166 median 90.5% · 87%
Hospital beds 7.2 per 1,000 (2022) #9 / 167 median 2.0 per 1,000 · 3.6×
Health spending share of GDP 5.7% (2023) #95 / 165 median 6.5% · 87%
Secondary school enrollment 81.6% (2023) #106 / 167 median 90.5% · 90%
Education spending share of GDP 3.3% (2022) #113 / 165 median 4.1% · 79%
Society & living
Human Development Index 0.845 (2023) #47 / 165 median 0.754 · 1.1×
Internet users 91.3% (2024) #40 / 169 median 81.5% · 1.1×
Mobile subscriptions 119.8 per 100 (2024) #75 / 169 median 116.4 per 100 · 1.0×
Fixed broadband 35.8 per 100 (2024) #30 / 168 median 12.1 per 100 · 3.0×
Electricity access 100.0% (2024) #60 / 169 median 99.9% · 1.0×
Environment & security
CO₂ emissions per capita 3.7 t (2024) #67 / 165 median 2.6 t · 1.4×
CO₂ emissions (total) derived 70.9 Mt (2024) #47 / 165 median 21.3 Mt · 3.3×
Renewable electricity share 44.9% (2021) #67 / 169 median 34.1% · 1.3×
Renewable energy consumption 23.6% (2021) #92 / 169 median 26.9% · 88%
Forest area 30.1% (2023) #89 / 169 median 32.4% · 93%
Agricultural land 55.3% (2023) #46 / 169 median 41.7% · 1.3×
Arable land 36.5% (2023) #16 / 168 median 11.0% · 3.3×
PM2.5 exposure 16.0 µg/m³ (2023) #107 / 168 median 19.8 µg/m³ · 81%
Military spending 2.3% (2024) #49 / 157 median 1.8% · 1.3×

Ranks are value-descending and count only the countries that have data for that metric (#1 = highest value); N/A rows occupy no rank.

The median is the unweighted middle value across the countries with data (gold tick) — not a world average. Bars grow with the value: reaching the tick means matching the median, and a full bar means twice the median or more. The median value and this country's multiple are noted under each bar.

Romania's true-shape outline

Romania's border outline from Natural Earth 1:110m boundaries — total surface area 237,784 km².

No curated head-to-head page features this country yet — pick any second country in the compare tool instead.

Open Romania in the interactive compare tool →

See Romania's true size on the drag-and-drop map →

Measure the distance to Romania →

Back to the homepage

Other countries

Data & method

Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use

Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).

Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).