Country profile
Switzerland
- Continent: Europe
- Surface area: 46,041 km²
- Population density: 197/km²
At a glance
- Switzerland has a population of about 9.1M; its total GDP of $1T ranks #20 of 168 countries with data.
- Its surface area of 46,041 km² is about 24% of the world median of 190,157 km².
- Inflation rate stands out most against the median: 0.2% — rank #148 of 162 countries with data.
Switzerland: all 46 metrics vs the world median
| Metric | Value | Rank | vs median |
|---|---|---|---|
| Population & land | |||
| Population | 9.1M (2025) | #98 / 169 | median 11.5M · 79% |
| Population growth | 1.0% (2025) | #92 / 169 | median 1.1% · 87% |
| Urban population share | 85.7% (2025) | #26 / 169 | median 63.8% · 1.3× |
| Population aged 65+ | 20.4% (2025) | #26 / 169 | median 7.4% · 2.8× |
| Fertility rate | 1.3 (2024) | #150 / 169 | median 2.1 · 61% |
| Birth rate | 8.7‰ (2024) | #141 / 169 | median 16.0‰ · 54% |
| Death rate | 8.0‰ (2024) | #64 / 169 | median 7.1‰ · 1.1× |
| Net migration | 37.3K (2025) | #24 / 169 | N/A |
| Surface area | 46,041 km² | #133 / 176 | median 190,157 km² · 24% |
| Population density derived | 197/km² (2025) | #32 / 169 | median 73.2/km² · 2.7× |
| Economy | |||
| GDP (total) | $1T (2025) | #20 / 168 | median $80.7B · 13× |
| GDP per capita | $114,769 (2025) | #3 / 168 | median $6,834 · 17× |
| GNI per capita | $110,330 (2025) | #1 / 168 | median $6,350 · 17× |
| GDP growth (annual) | 1.3% (2025) | #128 / 168 | median 3.1% · 42% |
| Inflation rate | 0.2% (2025) | #148 / 162 | median 3.3% · 5% |
| Unemployment rate | 4.9% (2025) | #94 / 168 | median 5.1% · 95% |
| Gini index | 33.8 (2022) | #90 / 153 | median 35.3 · 96% |
| Poverty rate ($2.15/day) | 0.2% (2022) | #127 / 153 | median 2.5% · 8% |
| Trade & industry | |||
| Exports share of GDP | 78.1% (2025) | #12 / 163 | median 35.0% · 2.2× |
| Imports share of GDP | 69.1% (2025) | #21 / 163 | median 40.2% · 1.7× |
| Agriculture share of GDP | 0.6% (2025) | #162 / 168 | median 7.2% · 9% |
| Manufacturing share of GDP | 18.9% (2025) | #24 / 165 | median 11.2% · 1.7× |
| International tourist arrivals | 11.8M (2019) | #21 / 162 | median 1.1M · 10× |
| Tourism receipts | $10B (2020) | #23 / 165 | median $705M · 14× |
| Health & education | |||
| Life expectancy | 84.4 years (2024) | #2 / 169 | median 73.8 years · 1.1× |
| Infant mortality | 3.4‰ (2024) | #141 / 166 | median 13.1‰ · 26% |
| Under-five mortality | 3.9‰ (2024) | #141 / 166 | median 15.8‰ · 25% |
| DPT immunization | 96.0% (2024) | #44 / 166 | median 90.5% · 1.1× |
| Hospital beds | 4.4 per 1,000 (2023) | #29 / 167 | median 2.0 per 1,000 · 2.2× |
| Health spending share of GDP | 11.7% (2023) | #7 / 165 | median 6.5% · 1.8× |
| Secondary school enrollment | 101.4% (2024) | #43 / 167 | median 90.5% · 1.1× |
| Education spending share of GDP | 4.9% (2022) | #56 / 165 | median 4.1% · 1.2× |
| Society & living | |||
| Human Development Index | 0.970 (2023) | #3 / 165 | median 0.754 · 1.3× |
| Internet users | 97.3% (2025) | #11 / 169 | median 81.5% · 1.2× |
| Mobile subscriptions | 129.5 per 100 (2024) | #47 / 169 | median 116.4 per 100 · 1.1× |
| Fixed broadband | 47.0 per 100 (2024) | #4 / 168 | median 12.1 per 100 · 3.9× |
| Electricity access | 100.0% (2024) | #70 / 169 | median 99.9% · 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 3.7 t (2024) | #66 / 165 | median 2.6 t · 1.4× |
| CO₂ emissions (total) derived | 33.7 Mt (2024) | #64 / 165 | median 21.3 Mt · 1.6× |
| Renewable electricity share | 67.9% (2021) | #42 / 169 | median 34.1% · 2.0× |
| Renewable energy consumption | 27.7% (2021) | #81 / 169 | median 26.9% · 1.0× |
| Forest area | 32.4% (2023) | #85 / 169 | median 32.4% · 1.0× |
| Agricultural land | 37.8% (2023) | #94 / 169 | median 41.7% · 91% |
| Arable land | 10.0% (2023) | #91 / 168 | median 11.0% · 91% |
| PM2.5 exposure | 8.3 µg/m³ (2023) | #149 / 168 | median 19.8 µg/m³ · 42% |
| Military spending | 0.7% (2024) | #137 / 157 | median 1.8% · 40% |
Ranks are value-descending and count only the countries that have data for that metric (#1 = highest value); N/A rows occupy no rank.
The median is the unweighted middle value across the countries with data (gold tick) — not a world average. Bars grow with the value: reaching the tick means matching the median, and a full bar means twice the median or more. The median value and this country's multiple are noted under each bar.
Switzerland's true-shape outline
Related tools and comparisons
Open Switzerland in the interactive compare tool →
See Switzerland's true size on the drag-and-drop map →
Measure the distance to Switzerland →
Other countries
- 🇺🇸 United States
- 🇨🇳 China
- 🇩🇪 Germany
- 🇯🇵 Japan
- 🇬🇧 United Kingdom
- 🇮🇳 India
- 🇫🇷 France
- 🇷🇺 Russia
- 🇮🇹 Italy
- 🇨🇦 Canada
- 🇧🇷 Brazil
- 🇪🇸 Spain
- 🇰🇷 South Korea
- 🇲🇽 Mexico
- 🇦🇺 Australia
- 🇹🇷 Turkey
- 🇮🇩 Indonesia
- 🇳🇱 Netherlands
- 🇸🇦 Saudi Arabia
- 🇵🇱 Poland
- 🇧🇪 Belgium
- 🇮🇪 Ireland
- 🇦🇷 Argentina
- 🇸🇪 Sweden
- 🇮🇱 Israel
- 🇦🇹 Austria
- 🇹🇭 Thailand
- 🇦🇪 United Arab Emirates
- 🇳🇴 Norway
- 🇻🇳 Vietnam
- 🇵🇭 Philippines
- 🇲🇾 Malaysia
- 🇩🇰 Denmark
- 🇨🇴 Colombia
- 🇧🇩 Bangladesh
- 🇷🇴 Romania
- 🇿🇦 South Africa
- 🇵🇰 Pakistan
- 🇨🇿 Czechia
- 🇪🇬 Egypt
- 🇮🇷 Iran
- 🇨🇱 Chile
- 🇵🇹 Portugal
- 🇵🇪 Peru
- 🇫🇮 Finland
- 🇰🇿 Kazakhstan
- 🇳🇬 Nigeria
Data & method
Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use
Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).
Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).