Country profile

Estonia

At a glance

  • Estonia has a population of about 1.4M; its total GDP of $47B ranks #99 of 168 countries with data.
  • Its surface area of 44,440 km² is about 23% of the world median of 190,157 km².
  • Infant mortality stands out most against the median: 1.5‰ — rank #166 of 166 countries with data.

Estonia: all 46 metrics vs the world median

Key metrics ranked against the world median
Metric Value Rank vs median
Population & land
Population 1.4M (2025) #153 / 169 median 11.5M · 12%
Population growth -0.4% (2025) #158 / 169 N/A
Urban population share 70.7% (2025) #62 / 169 median 63.8% · 1.1×
Population aged 65+ 21.8% (2025) #15 / 169 median 7.4% · 3.0×
Fertility rate 1.2 (2024) #159 / 169 median 2.1 · 56%
Birth rate 7.1‰ (2024) #157 / 169 median 16.0‰ · 44%
Death rate 11.5‰ (2024) #18 / 169 median 7.1‰ · 1.6×
Net migration -13.4K (2025) #114 / 169 N/A
Surface area 44,440 km² #134 / 176 median 190,157 km² · 23%
Population density derived 30.7/km² (2025) #125 / 169 median 73.2/km² · 42%
Economy
GDP (total) $47B (2025) #99 / 168 median $80.7B · 58%
GDP per capita $34,418 (2025) #32 / 168 median $6,834 · 5.0×
GNI per capita $32,310 (2025) #34 / 168 median $6,350 · 5.1×
GDP growth (annual) 0.6% (2025) #146 / 168 median 3.1% · 19%
Inflation rate 4.8% (2025) #46 / 162 median 3.3% · 1.5×
Unemployment rate 8.3% (2025) #47 / 168 median 5.1% · 1.6×
Gini index 30.7 (2023) #117 / 153 median 35.3 · 87%
Poverty rate ($2.15/day) 0.3% (2023) #123 / 153 median 2.5% · 12%
Trade & industry
Exports share of GDP 78.4% (2025) #11 / 163 median 35.0% · 2.2×
Imports share of GDP 77.4% (2025) #15 / 163 median 40.2% · 1.9×
Agriculture share of GDP 1.6% (2025) #139 / 168 median 7.2% · 23%
Manufacturing share of GDP 10.8% (2025) #86 / 165 median 11.2% · 97%
International tourist arrivals 1.7M (2020) #67 / 162 median 1.1M · 1.5×
Tourism receipts $865M (2020) #79 / 165 median $705M · 1.2×
Health & education
Life expectancy 79.3 years (2024) #37 / 169 median 73.8 years · 1.1×
Infant mortality 1.5‰ (2024) #166 / 166 median 13.1‰ · 11%
Under-five mortality 2.0‰ (2024) #166 / 166 median 15.8‰ · 13%
DPT immunization 81.0% (2024) #117 / 166 median 90.5% · 90%
Hospital beds 4.1 per 1,000 (2023) #33 / 167 median 2.0 per 1,000 · 2.0×
Health spending share of GDP 7.8% (2024) #57 / 165 median 6.5% · 1.2×
Secondary school enrollment 108.5% (2024) #21 / 167 median 90.5% · 1.2×
Education spending share of GDP 5.2% (2022) #46 / 165 median 4.1% · 1.3×
Society & living
Human Development Index 0.905 (2023) #30 / 165 median 0.754 · 1.2×
Internet users 92.2% (2024) #35 / 169 median 81.5% · 1.1×
Mobile subscriptions 151.1 per 100 (2024) #23 / 169 median 116.4 per 100 · 1.3×
Fixed broadband 35.4 per 100 (2024) #31 / 168 median 12.1 per 100 · 2.9×
Electricity access 100.0% (2024) #22 / 169 median 99.9% · 1.0×
Environment & security
CO₂ emissions per capita 7.8 t (2024) #25 / 165 median 2.6 t · 2.9×
CO₂ emissions (total) derived 10.6 Mt (2024) #104 / 165 median 21.3 Mt · 50%
Renewable electricity share 40.0% (2021) #74 / 169 median 34.1% · 1.2×
Renewable energy consumption 38.0% (2021) #60 / 169 median 26.9% · 1.4×
Forest area 57.1% (2023) #25 / 169 median 32.4% · 1.8×
Agricultural land 23.1% (2023) #122 / 169 median 41.7% · 55%
Arable land 16.6% (2023) #54 / 168 median 11.0% · 1.5×
PM2.5 exposure 5.9 µg/m³ (2023) #162 / 168 median 19.8 µg/m³ · 30%
Military spending 3.4% (2024) #25 / 157 median 1.8% · 1.9×

Ranks are value-descending and count only the countries that have data for that metric (#1 = highest value); N/A rows occupy no rank.

The median is the unweighted middle value across the countries with data (gold tick) — not a world average. Bars grow with the value: reaching the tick means matching the median, and a full bar means twice the median or more. The median value and this country's multiple are noted under each bar.

Estonia's true-shape outline

Estonia's border outline from Natural Earth 1:110m boundaries — total surface area 44,440 km².

No curated head-to-head page features this country yet — pick any second country in the compare tool instead.

Open Estonia in the interactive compare tool →

See Estonia's true size on the drag-and-drop map →

Measure the distance to Estonia →

Back to the homepage

Other countries

Data & method

Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use

Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).

Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).