Rankings

Population by country — world rankings

Ranking 169 countries with data.

Population

Population world ranking table, highest first
Rank Country Value
1 India 1.5B (2025)
2 China 1.4B (2025)
3 United States 341.8M (2025)
4 Indonesia 285.7M (2025)
5 Pakistan 255.2M (2025)
6 Nigeria 237.5M (2025)
7 Brazil 212.8M (2025)
8 Bangladesh 175.7M (2025)
9 Russia 143.5M (2025)
10 Ethiopia 135.5M (2025)
11 Mexico 131.9M (2025)
12 Japan 123.4M (2025)
13 Egypt 118.4M (2025)
14 Philippines 116.8M (2025)
15 Dem. Rep. Congo 112.8M (2025)
16 Vietnam 101.6M (2025)
17 Iran 92.4M (2025)
18 Turkey 85.9M (2025)
19 Germany 83.5M (2025)
20 Thailand 71.6M (2025)
21 Tanzania 70.5M (2025)
22 United Kingdom 69.5M (2025)
23 France 68.7M (2025)
24 South Africa 64.7M (2025)
25 Italy 58.9M (2025)
26 Kenya 57.5M (2025)
27 Myanmar 54.9M (2025)
28 Colombia 53.4M (2025)
29 South Korea 51.7M (2025)
30 Sudan 51.7M (2025)
31 Uganda 51.4M (2025)
32 Spain 49.4M (2025)
33 Algeria 47.4M (2025)
34 Iraq 47M (2025)
35 Argentina 45.9M (2025)
36 Afghanistan 43.8M (2025)
37 Yemen 41.8M (2025)
38 Canada 41.7M (2025)
39 Angola 39M (2025)
40 Ukraine 39M (2025)
41 Morocco 38.4M (2025)
42 Uzbekistan 37.1M (2025)
43 Saudi Arabia 37M (2025)
44 Poland 36.4M (2025)
45 Malaysia 36M (2025)
46 Mozambique 35.6M (2025)
47 Ghana 35.1M (2025)
48 Peru 34.6M (2025)
49 Madagascar 32.7M (2025)
50 Côte d'Ivoire 32.7M (2025)
51 Cameroon 29.9M (2025)
52 Nepal 29.6M (2025)
53 Venezuela 28.5M (2025)
54 Niger 27.9M (2025)
55 Australia 27.6M (2025)
56 North Korea 26.6M (2025)
57 Syria 25.6M (2025)
58 Mali 25.2M (2025)
59 Burkina Faso 24.1M (2025)
60 Malawi 22.2M (2025)
61 Zambia 21.9M (2025)
62 Sri Lanka 21.8M (2025)
63 Chad 21M (2025)
64 Kazakhstan 20.8M (2025)
65 Chile 19.9M (2025)
66 Somalia 19.7M (2025)
67 Romania 19M (2025)
68 Senegal 18.9M (2025)
69 Guatemala 18.7M (2025)
70 Ecuador 18.3M (2025)
71 Netherlands 18.1M (2025)
72 Cambodia 17.8M (2025)
73 Zimbabwe 17M (2025)
74 Guinea 15.1M (2025)
75 Benin 14.8M (2025)
76 Rwanda 14.6M (2025)
77 Burundi 14.4M (2025)
78 Bolivia 12.6M (2025)
79 Tunisia 12.3M (2025)
80 S. Sudan 12.2M (2025)
81 Belgium 11.9M (2025)
82 Haiti 11.9M (2025)
83 Jordan 11.5M (2025)
84 Dominican Rep. 11.5M (2025)
85 United Arab Emirates 11.5M (2025)
86 Honduras 11M (2025)
87 Cuba 10.9M (2025)
88 Czechia 10.9M (2025)
89 Portugal 10.8M (2025)
90 Tajikistan 10.8M (2025)
91 Papua New Guinea 10.8M (2025)
92 Sweden 10.6M (2025)
93 Greece 10.4M (2025)
94 Azerbaijan 10.2M (2025)
95 Israel 10.1M (2025)
96 Hungary 9.5M (2025)
97 Austria 9.2M (2025)
98 Switzerland 9.1M (2025)
99 Belarus 9.1M (2025)
100 Sierra Leone 8.8M (2025)
101 Togo 8.6M (2025)
102 Laos 7.9M (2025)
103 Turkmenistan 7.6M (2025)
104 Libya 7.5M (2025)
105 Kyrgyzstan 7.3M (2025)
106 Paraguay 7M (2025)
107 Nicaragua 7M (2025)
108 Serbia 6.5M (2025)
109 Congo 6.5M (2025)
110 Bulgaria 6.4M (2025)
111 El Salvador 6.4M (2025)
112 Denmark 6M (2025)
113 Lebanon 5.8M (2025)
114 Liberia 5.7M (2025)
115 Finland 5.6M (2025)
116 Norway 5.6M (2025)
117 Central African Rep. 5.5M (2025)
118 Oman 5.5M (2025)
119 Ireland 5.5M (2025)
120 Slovakia 5.4M (2025)
121 Palestine 5.4M (2025)
122 New Zealand 5.3M (2025)
123 Mauritania 5.3M (2025)
124 Costa Rica 5.2M (2025)
125 Kuwait 4.9M (2025)
126 Panama 4.6M (2025)
127 Georgia 3.9M (2025)
128 Croatia 3.9M (2025)
129 Eritrea 3.6M (2025)
130 Mongolia 3.6M (2025)
131 Uruguay 3.4M (2025)
132 Puerto Rico 3.2M (2025)
133 Bosnia and Herz. 3.1M (2025)
134 Namibia 3.1M (2025)
135 Armenia 3.1M (2025)
136 Qatar 3M (2025)
137 Lithuania 2.9M (2025)
138 Jamaica 2.8M (2025)
139 Gambia 2.8M (2025)
140 Gabon 2.6M (2025)
141 Botswana 2.6M (2025)
142 Lesotho 2.4M (2025)
143 Moldova 2.4M (2025)
144 Albania 2.3M (2025)
145 Guinea-Bissau 2.2M (2025)
146 Slovenia 2.1M (2025)
147 Eq. Guinea 1.9M (2025)
148 Latvia 1.8M (2025)
149 Macedonia 1.8M (2025)
150 Timor-Leste 1.4M (2025)
151 Cyprus 1.4M (2025)
152 Trinidad and Tobago 1.4M (2025)
153 Estonia 1.4M (2025)
154 eSwatini 1.3M (2025)
155 Djibouti 1.2M (2025)
156 Fiji 933.2K (2025)
157 Solomon Is. 838.6K (2025)
158 Guyana 836K (2025)
159 Bhutan 796.7K (2025)
160 Luxembourg 687K (2025)
161 Suriname 639.9K (2025)
162 Montenegro 623.1K (2025)
163 Brunei 466.3K (2025)
164 Belize 422.9K (2025)
165 Bahamas 403K (2025)
166 Iceland 392.4K (2025)
167 Vanuatu 335.2K (2025)
168 New Caledonia 295.3K (2025)
169 Greenland 56.8K (2025)

Ordered by value, highest first (ties break by country slug). Countries without data for this metric are not listed — they occupy no rank.

Surface area is computed from Natural Earth 1:110m boundaries with an equal-area spherical formula — not the World Bank's land-area figure; population density is our own derived metric (latest population ÷ that area).

The unweighted median across the 169 countries with data is 11.5M — shown for context, not a world average.

More rankings

Compare any two countries metric by metric →

See countries at their true size on a drag-and-drop map →

Measure the distance between two countries →

Back to the homepage

Data & method

Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use

Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).

Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).