Rankings

GNI per capita by country — world rankings

Ranking 168 countries with data.

GNI per capita

GNI per capita world ranking table, highest first
Rank Country Value
1 Switzerland $110,330 (2025)
2 Norway $97,310 (2025)
3 Luxembourg $95,720 (2025)
4 Iceland $89,220 (2025)
5 United States $88,810 (2025)
6 Ireland $87,360 (2025)
7 Denmark $77,190 (2025)
8 Qatar $74,330 (2025)
9 Netherlands $68,530 (2025)
10 Australia $64,120 (2025)
11 Sweden $63,010 (2025)
12 Austria $60,360 (2025)
13 Germany $60,200 (2025)
14 Belgium $59,500 (2025)
15 Canada $56,420 (2025)
16 Israel $56,180 (2025)
17 Finland $55,250 (2025)
18 United Kingdom $54,550 (2025)
19 United Arab Emirates $51,550 (2024)
20 France $48,630 (2025)
21 New Zealand $46,630 (2025)
22 Italy $42,080 (2025)
23 Kuwait $41,110 (2024)
24 Japan $38,340 (2025)
25 South Korea $37,880 (2025)
26 Spain $37,120 (2025)
27 Bahamas $37,020 (2024)
28 Cyprus $36,110 (2025)
29 Saudi Arabia $36,070 (2025)
30 Slovenia $35,520 (2025)
31 Greenland $34,800 (2007)
32 Brunei $34,790 (2025)
33 Czechia $32,960 (2025)
34 Estonia $32,310 (2025)
35 Lithuania $30,500 (2025)
36 New Caledonia $30,070 (2024)
37 Portugal $29,930 (2025)
38 Guyana $28,470 (2025)
39 Puerto Rico $27,320 (2025)
40 Slovakia $26,410 (2025)
41 Poland $25,520 (2025)
42 Croatia $25,360 (2025)
43 Greece $25,360 (2025)
44 Latvia $24,980 (2025)
45 Uruguay $24,020 (2025)
46 Hungary $23,850 (2025)
47 Romania $20,190 (2025)
48 Oman $19,520 (2024)
49 Panama $19,140 (2025)
50 Trinidad and Tobago $18,550 (2025)
51 Costa Rica $17,930 (2025)
52 Bulgaria $17,780 (2025)
53 Chile $16,960 (2025)
54 Turkey $16,300 (2025)
55 Russia $15,960 (2025)
56 Argentina $14,650 (2025)
57 China $14,230 (2025)
58 Montenegro $14,150 (2025)
59 Kazakhstan $13,740 (2025)
60 Mexico $13,730 (2025)
61 Serbia $13,480 (2025)
62 Malaysia $12,380 (2025)
63 Albania $12,060 (2025)
64 Dominican Rep. $10,620 (2025)
65 Brazil $10,550 (2025)
66 Bosnia and Herz. $9,940 (2025)
67 Macedonia $9,490 (2025)
68 Belarus $9,160 (2025)
69 Armenia $9,020 (2025)
70 Cuba $9,010 (2019)
71 Georgia $8,990 (2025)
72 Peru $8,430 (2025)
73 Gabon $8,090 (2025)
74 Moldova $8,050 (2025)
75 Colombia $7,900 (2025)
76 Jamaica $7,790 (2025)
77 Thailand $7,690 (2025)
78 Belize $7,530 (2025)
79 Botswana $7,390 (2025)
80 Azerbaijan $7,360 (2025)
81 Libya $7,250 (2025)
82 Ecuador $6,890 (2025)
83 Paraguay $6,750 (2025)
84 Guatemala $6,360 (2025)
85 Turkmenistan $6,340 (2025)
86 South Africa $6,270 (2025)
87 Fiji $6,230 (2025)
88 Mongolia $6,210 (2025)
89 Suriname $6,140 (2025)
90 Eq. Guinea $5,890 (2025)
91 Algeria $5,850 (2025)
92 Iraq $5,690 (2025)
93 Ukraine $5,510 (2025)
94 El Salvador $5,410 (2025)
95 Jordan $5,260 (2025)
96 Indonesia $5,120 (2025)
97 Vietnam $4,970 (2025)
98 Philippines $4,850 (2025)
99 Sri Lanka $4,670 (2025)
100 Iran $4,650 (2025)
101 Bolivia $4,420 (2025)
102 Vanuatu $4,410 (2025)
103 Morocco $4,360 (2025)
104 Namibia $4,340 (2025)
105 Bhutan $4,310 (2025)
106 Tunisia $4,300 (2025)
107 Djibouti $3,960 (2025)
108 Venezuela $3,860 (2025)
109 eSwatini $3,730 (2025)
110 Uzbekistan $3,670 (2025)
111 Lebanon $3,560 (2024)
112 Honduras $3,270 (2025)
113 Egypt $3,260 (2025)
114 Palestine $3,250 (2025)
115 Papua New Guinea $2,890 (2025)
116 Angola $2,860 (2025)
117 Nicaragua $2,850 (2025)
118 Bangladesh $2,840 (2025)
119 Kyrgyzstan $2,800 (2025)
120 Côte d'Ivoire $2,780 (2025)
121 India $2,760 (2025)
122 Cambodia $2,750 (2025)
123 Zimbabwe $2,660 (2025)
124 Ghana $2,630 (2025)
125 Congo $2,280 (2025)
126 Mauritania $2,210 (2025)
127 Kenya $2,200 (2025)
128 Laos $2,150 (2025)
129 Tajikistan $2,080 (2025)
130 Solomon Is. $2,020 (2025)
131 Haiti $2,010 (2025)
132 Cameroon $1,860 (2025)
133 Senegal $1,780 (2025)
134 Guinea $1,730 (2025)
135 Benin $1,600 (2025)
136 Nepal $1,570 (2025)
137 Timor-Leste $1,510 (2025)
138 Pakistan $1,500 (2025)
139 Nigeria $1,360 (2025)
140 Togo $1,350 (2025)
141 Myanmar $1,320 (2025)
142 Lesotho $1,280 (2025)
143 Tanzania $1,270 (2025)
144 Zambia $1,200 (2025)
145 Rwanda $1,150 (2025)
146 Mali $1,120 (2025)
147 Uganda $1,120 (2025)
148 Ethiopia $1,110 (2025)
149 Guinea-Bissau $1,090 (2025)
150 S. Sudan $1,050 (2015)
151 Burkina Faso $980 (2025)
152 Chad $970 (2025)
153 Gambia $930 (2025)
154 Sudan $900 (2025)
155 Liberia $830 (2025)
156 Sierra Leone $830 (2025)
157 Niger $750 (2025)
158 Yemen $740 (2018)
159 Dem. Rep. Congo $720 (2025)
160 Syria $720 (2022)
161 Eritrea $650 (2011)
162 Somalia $640 (2025)
163 Malawi $600 (2025)
164 Mozambique $570 (2025)
165 Central African Rep. $560 (2025)
166 Madagascar $560 (2025)
167 Afghanistan $390 (2024)
168 Burundi $240 (2025)

Ordered by value, highest first (ties break by country slug). Countries without data for this metric are not listed — they occupy no rank.

Surface area is computed from Natural Earth 1:110m boundaries with an equal-area spherical formula — not the World Bank's land-area figure; population density is our own derived metric (latest population ÷ that area).

The unweighted median across the 168 countries with data is $6,350 — shown for context, not a world average.

More rankings

Compare any two countries metric by metric →

See countries at their true size on a drag-and-drop map →

Measure the distance between two countries →

Back to the homepage

Data & method

Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use

Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).

Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).