Rankings
Net migration by country — world rankings
Ranking 169 countries with data.
Net migration
| Rank | Country | Value |
|---|---|---|
| 1 | Ukraine | 1.7M (2025) |
| 2 | United States | 1.2M (2025) |
| 3 | Syria | 421.7K (2025) |
| 4 | United Kingdom | 389.9K (2025) |
| 5 | Canada | 326.2K (2025) |
| 6 | Sudan | 291.5K (2025) |
| 7 | Malaysia | 166.6K (2025) |
| 8 | United Arab Emirates | 158.6K (2025) |
| 9 | South Africa | 146.4K (2025) |
| 10 | Japan | 140.6K (2025) |
| 11 | Australia | 137.1K (2025) |
| 12 | Colombia | 129.1K (2025) |
| 13 | Saudi Arabia | 119.7K (2025) |
| 14 | Iran | 116.8K (2025) |
| 15 | Oman | 113.7K (2025) |
| 16 | Netherlands | 104.7K (2025) |
| 17 | Spain | 96.6K (2025) |
| 18 | France | 91.7K (2025) |
| 19 | Italy | 75.4K (2025) |
| 20 | South Korea | 65.7K (2025) |
| 21 | Chile | 51.7K (2025) |
| 22 | Sweden | 47.1K (2025) |
| 23 | Kuwait | 42.8K (2025) |
| 24 | Switzerland | 37.3K (2025) |
| 25 | Qatar | 36.3K (2025) |
| 26 | Ireland | 35.4K (2025) |
| 27 | Belgium | 32K (2025) |
| 28 | Norway | 29.8K (2025) |
| 29 | Thailand | 27.5K (2025) |
| 30 | Ethiopia | 24.1K (2025) |
| 31 | Denmark | 22.1K (2025) |
| 32 | Finland | 18.2K (2025) |
| 33 | New Zealand | 17.4K (2025) |
| 34 | Greece | 16.6K (2025) |
| 35 | Portugal | 16.5K (2025) |
| 36 | Turkmenistan | 13.3K (2025) |
| 37 | Somalia | 12.1K (2025) |
| 38 | Peru | 11.9K (2025) |
| 39 | Israel | 11.5K (2025) |
| 40 | Côte d'Ivoire | 11.3K (2025) |
| 41 | Austria | 11.3K (2025) |
| 42 | Azerbaijan | 8.7K (2025) |
| 43 | Cyprus | 7.7K (2025) |
| 44 | Zambia | 6.6K (2025) |
| 45 | Rwanda | 6.3K (2025) |
| 46 | Panama | 6.2K (2025) |
| 47 | S. Sudan | 6.1K (2025) |
| 48 | Puerto Rico | 5.5K (2025) |
| 49 | Luxembourg | 5.2K (2025) |
| 50 | Eq. Guinea | 3.8K (2025) |
| 51 | Argentina | 2.9K (2025) |
| 52 | Slovenia | 2.7K (2025) |
| 53 | Iceland | 2.7K (2025) |
| 54 | Namibia | 1.9K (2025) |
| 55 | Kyrgyzstan | 1.8K (2025) |
| 56 | Solomon Is. | 1.6K (2025) |
| 57 | Georgia | 1.3K (2025) |
| 58 | Gabon | 1.1K (2025) |
| 59 | Costa Rica | 1K (2025) |
| 60 | Bahamas | 935 (2025) |
| 61 | Trinidad and Tobago | 691 (2025) |
| 62 | Bhutan | 455 (2025) |
| 63 | New Caledonia | 440 (2025) |
| 64 | Belize | 360 (2025) |
| 65 | Mongolia | 79 (2025) |
| 66 | Brunei | 0 (2025) |
| 67 | Vanuatu | -52 (2025) |
| 68 | Libya | -172 (2025) |
| 69 | Greenland | -265 (2025) |
| 70 | Papua New Guinea | -284 (2025) |
| 71 | Djibouti | -581 (2025) |
| 72 | Suriname | -967 (2025) |
| 73 | Iraq | -1.1K (2025) |
| 74 | Uruguay | -1.3K (2025) |
| 75 | Guinea-Bissau | -1.4K (2025) |
| 76 | Madagascar | -2.2K (2025) |
| 77 | Timor-Leste | -2.6K (2025) |
| 78 | North Korea | -2.8K (2025) |
| 79 | Bulgaria | -3K (2025) |
| 80 | Gambia | -3K (2025) |
| 81 | Congo | -3K (2025) |
| 82 | Belarus | -3K (2025) |
| 83 | Bolivia | -3.2K (2025) |
| 84 | Fiji | -3.3K (2025) |
| 85 | Croatia | -3.5K (2025) |
| 86 | Angola | -3.5K (2025) |
| 87 | Honduras | -4.8K (2025) |
| 88 | Mauritania | -5K (2025) |
| 89 | Guyana | -5.1K (2025) |
| 90 | Lesotho | -5.2K (2025) |
| 91 | Malawi | -5.6K (2025) |
| 92 | Macedonia | -5.6K (2025) |
| 93 | Botswana | -5.7K (2025) |
| 94 | eSwatini | -5.8K (2025) |
| 95 | Eritrea | -6.7K (2025) |
| 96 | Uzbekistan | -7K (2025) |
| 97 | Bosnia and Herz. | -7K (2025) |
| 98 | Latvia | -7.3K (2025) |
| 99 | Niger | -7.7K (2025) |
| 100 | Benin | -7.8K (2025) |
| 101 | Guatemala | -8K (2025) |
| 102 | Nicaragua | -8.4K (2025) |
| 103 | Kazakhstan | -8.8K (2025) |
| 104 | Montenegro | -9.3K (2025) |
| 105 | Liberia | -9.9K (2025) |
| 106 | Lebanon | -10.2K (2025) |
| 107 | Laos | -10.6K (2025) |
| 108 | Jamaica | -11.1K (2025) |
| 109 | Sierra Leone | -11.3K (2025) |
| 110 | Paraguay | -12.4K (2025) |
| 111 | Senegal | -12.6K (2025) |
| 112 | Tanzania | -12.7K (2025) |
| 113 | Serbia | -13.1K (2025) |
| 114 | Estonia | -13.4K (2025) |
| 115 | Tunisia | -14.5K (2025) |
| 116 | Central African Rep. | -14.7K (2025) |
| 117 | Togo | -15K (2025) |
| 118 | Nigeria | -15.3K (2025) |
| 119 | Cameroon | -15.4K (2025) |
| 120 | Guinea | -16.3K (2025) |
| 121 | Yemen | -16.3K (2025) |
| 122 | Hungary | -16.3K (2025) |
| 123 | Ghana | -17.1K (2025) |
| 124 | Ecuador | -17.2K (2025) |
| 125 | Tajikistan | -21.6K (2025) |
| 126 | Cuba | -22.2K (2025) |
| 127 | Palestine | -23.2K (2025) |
| 128 | El Salvador | -23.9K (2025) |
| 129 | Albania | -24.2K (2025) |
| 130 | Lithuania | -24.6K (2025) |
| 131 | Burkina Faso | -27.1K (2025) |
| 132 | Dem. Rep. Congo | -27.3K (2025) |
| 133 | Kenya | -27.3K (2025) |
| 134 | Algeria | -27.5K (2025) |
| 135 | Armenia | -29K (2025) |
| 136 | Romania | -29K (2025) |
| 137 | Moldova | -29.8K (2025) |
| 138 | Sri Lanka | -30.7K (2025) |
| 139 | Slovakia | -31.4K (2025) |
| 140 | Cambodia | -31.5K (2025) |
| 141 | Haiti | -32.1K (2025) |
| 142 | Burundi | -34.7K (2025) |
| 143 | Dominican Rep. | -35.3K (2025) |
| 144 | Indonesia | -39.5K (2025) |
| 145 | Myanmar | -39.7K (2025) |
| 146 | Mali | -48K (2025) |
| 147 | Vietnam | -48.2K (2025) |
| 148 | Zimbabwe | -54.6K (2025) |
| 149 | Morocco | -56.3K (2025) |
| 150 | Egypt | -57.3K (2025) |
| 151 | Mozambique | -65.6K (2025) |
| 152 | Afghanistan | -74.4K (2025) |
| 153 | Venezuela | -100.5K (2025) |
| 154 | Mexico | -108K (2025) |
| 155 | Czechia | -112.2K (2025) |
| 156 | Uganda | -119.1K (2025) |
| 157 | Chad | -123.1K (2025) |
| 158 | Philippines | -149.3K (2025) |
| 159 | Brazil | -217.3K (2025) |
| 160 | Russia | -251.8K (2025) |
| 161 | Turkey | -258.2K (2025) |
| 162 | China | -268.1K (2025) |
| 163 | Jordan | -303.3K (2025) |
| 164 | Poland | -330.8K (2025) |
| 165 | Germany | -334.1K (2025) |
| 166 | Nepal | -364.7K (2025) |
| 167 | Bangladesh | -402.1K (2025) |
| 168 | India | -495.8K (2025) |
| 169 | Pakistan | -1.2M (2025) |
Ordered by value, highest first (ties break by country slug). Countries without data for this metric are not listed — they occupy no rank.
Surface area is computed from Natural Earth 1:110m boundaries with an equal-area spherical formula — not the World Bank's land-area figure; population density is our own derived metric (latest population ÷ that area).
More rankings
- Population
- Population growth
- Urban population share
- Population aged 65+
- Fertility rate
- Birth rate
- Death rate
- GDP (total)
- GDP per capita
- GNI per capita
- GDP growth (annual)
- Inflation rate
- Unemployment rate
- Gini index
- Poverty rate ($2.15/day)
- Exports share of GDP
- Imports share of GDP
- Agriculture share of GDP
- Manufacturing share of GDP
- International tourist arrivals
- Tourism receipts
- Life expectancy
- Infant mortality
- Under-five mortality
- DPT immunization
- Hospital beds
- Health spending share of GDP
- Secondary school enrollment
- Education spending share of GDP
- Human Development Index
- Internet users
- Mobile subscriptions
- Fixed broadband
- Electricity access
- CO₂ emissions per capita
- CO₂ emissions (total)
- Renewable electricity share
- Renewable energy consumption
- Forest area
- Agricultural land
- Arable land
- PM2.5 exposure
- Military spending
- Surface area
- Population density
Related tools and comparisons
Compare any two countries metric by metric →
See countries at their true size on a drag-and-drop map →
Data & method
Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use
Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).
Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).