Country profile
Sudan
- Continent: Africa
- Surface area: 1,856,208 km²
- Population density: 27.8/km²
At a glance
- Sudan has a population of about 51.7M; its total GDP of $60.2B ranks #90 of 168 countries with data.
- Its surface area of 1,856,208 km² is about 9.8× the world median of 190,157 km².
- Fixed broadband stands out most against the median: 0.1 per 100 — rank #160 of 168 countries with data.
Sudan: all 46 metrics vs the world median
| Metric | Value | Rank | vs median |
|---|---|---|---|
| Population & land | |||
| Population | 51.7M (2025) | #30 / 169 | median 11.5M · 4.5× |
| Population growth | 2.4% (2025) | #30 / 169 | median 1.1% · 2.2× |
| Urban population share | 34.9% (2025) | #144 / 169 | median 63.8% · 55% |
| Population aged 65+ | 3.4% (2025) | #135 / 169 | median 7.4% · 46% |
| Fertility rate | 4.3 (2024) | #16 / 169 | median 2.1 · 2.0× |
| Birth rate | 33.0‰ (2024) | #18 / 169 | median 16.0‰ · 2.1× |
| Death rate | 6.3‰ (2024) | #110 / 169 | median 7.1‰ · 89% |
| Net migration | 291.5K (2025) | #6 / 169 | N/A |
| Surface area | 1,856,208 km² | #16 / 176 | median 190,157 km² · 9.8× |
| Population density derived | 27.8/km² (2025) | #129 / 169 | median 73.2/km² · 38% |
| Economy | |||
| GDP (total) | $60.2B (2025) | #90 / 168 | median $80.7B · 75% |
| GDP per capita | $1,165 (2025) | #146 / 168 | median $6,834 · 17% |
| GNI per capita | $900 (2025) | #154 / 168 | median $6,350 · 14% |
| GDP growth (annual) | 3.1% (2025) | #85 / 168 | median 3.1% · 100% |
| Inflation rate | 138.8% (2022) | #3 / 162 | median 3.3% · 42× |
| Unemployment rate | 7.5% (2022) | #52 / 168 | median 5.1% · 1.5× |
| Gini index | 34.2 (2014) | #84 / 153 | median 35.3 · 97% |
| Poverty rate ($2.15/day) | 10.1% (2014) | #52 / 153 | median 2.5% · 4.0× |
| Trade & industry | |||
| Exports share of GDP | 1.1% (2025) | #163 / 163 | median 35.0% · 3% |
| Imports share of GDP | 1.3% (2025) | #163 / 163 | median 40.2% · 3% |
| Agriculture share of GDP | 29.4% (2025) | #15 / 168 | median 7.2% · 4.1× |
| Manufacturing share of GDP | 5.1% (2009) | #144 / 165 | median 11.2% · 46% |
| International tourist arrivals | 836K (2018) | #98 / 162 | median 1.1M · 74% |
| Tourism receipts | $1B (2018) | #71 / 165 | median $705M · 1.5× |
| Health & education | |||
| Life expectancy | 66.5 years (2024) | #135 / 169 | median 73.8 years · 90% |
| Infant mortality | 42.9‰ (2024) | #23 / 166 | median 13.1‰ · 3.3× |
| Under-five mortality | 61.6‰ (2024) | #20 / 166 | median 15.8‰ · 3.9× |
| DPT immunization | 39.0% (2024) | #166 / 166 | median 90.5% · 43% |
| Hospital beds | 0.7 per 1,000 (2021) | #145 / 167 | median 2.0 per 1,000 · 33% |
| Health spending share of GDP | 2.9% (2023) | #154 / 165 | median 6.5% · 44% |
| Secondary school enrollment | 43.5% (2019) | #147 / 167 | median 90.5% · 48% |
| Education spending share of GDP | 2.0% (2009) | #150 / 165 | median 4.1% · 49% |
| Society & living | |||
| Human Development Index | 0.511 (2023) | #148 / 165 | median 0.754 · 68% |
| Internet users | 18.6% (2017) | #157 / 169 | median 81.5% · 23% |
| Mobile subscriptions | 70.2 per 100 (2022) | #146 / 169 | median 116.4 per 100 · 60% |
| Fixed broadband | 0.1 per 100 (2022) | #160 / 168 | median 12.1 per 100 · 1% |
| Electricity access | 66.0% (2024) | #134 / 169 | median 99.9% · 66% |
| Environment & security | |||
| CO₂ emissions per capita | 0.4 t (2024) | #136 / 165 | median 2.6 t · 16% |
| CO₂ emissions (total) derived | 21.9 Mt (2024) | #81 / 165 | median 21.3 Mt · 1.0× |
| Renewable electricity share | 58.0% (2021) | #59 / 169 | median 34.1% · 1.7× |
| Renewable energy consumption | 61.0% (2021) | #37 / 169 | median 26.9% · 2.3× |
| Forest area | 9.6% (2023) | #133 / 169 | median 32.4% · 29% |
| Agricultural land | 60.3% (2023) | #35 / 169 | median 41.7% · 1.4× |
| Arable land | 11.2% (2023) | #82 / 168 | median 11.0% · 1.0× |
| PM2.5 exposure | 37.6 µg/m³ (2023) | #26 / 168 | median 19.8 µg/m³ · 1.9× |
| Military spending | 0.9% (2021) | #125 / 157 | median 1.8% · 51% |
Ranks are value-descending and count only the countries that have data for that metric (#1 = highest value); N/A rows occupy no rank.
The median is the unweighted middle value across the countries with data (gold tick) — not a world average. Bars grow with the value: reaching the tick means matching the median, and a full bar means twice the median or more. The median value and this country's multiple are noted under each bar.
Sudan's true-shape outline
Related tools and comparisons
Open Sudan in the interactive compare tool →
See Sudan's true size on the drag-and-drop map →
Measure the distance to Sudan →
Other countries
- 🇺🇸 United States
- 🇨🇳 China
- 🇩🇪 Germany
- 🇯🇵 Japan
- 🇬🇧 United Kingdom
- 🇮🇳 India
- 🇫🇷 France
- 🇷🇺 Russia
- 🇮🇹 Italy
- 🇨🇦 Canada
- 🇧🇷 Brazil
- 🇪🇸 Spain
- 🇰🇷 South Korea
- 🇲🇽 Mexico
- 🇦🇺 Australia
- 🇹🇷 Turkey
- 🇮🇩 Indonesia
- 🇳🇱 Netherlands
- 🇸🇦 Saudi Arabia
- 🇨🇭 Switzerland
- 🇵🇱 Poland
- 🇧🇪 Belgium
- 🇮🇪 Ireland
- 🇦🇷 Argentina
- 🇸🇪 Sweden
- 🇮🇱 Israel
- 🇦🇹 Austria
- 🇹🇭 Thailand
- 🇦🇪 United Arab Emirates
- 🇳🇴 Norway
- 🇻🇳 Vietnam
- 🇵🇭 Philippines
- 🇲🇾 Malaysia
- 🇩🇰 Denmark
- 🇨🇴 Colombia
- 🇧🇩 Bangladesh
- 🇷🇴 Romania
- 🇿🇦 South Africa
- 🇵🇰 Pakistan
- 🇨🇿 Czechia
- 🇪🇬 Egypt
- 🇮🇷 Iran
- 🇨🇱 Chile
- 🇵🇹 Portugal
- 🇵🇪 Peru
- 🇫🇮 Finland
- 🇰🇿 Kazakhstan
- 🇳🇬 Nigeria
- 🇩🇿 Algeria
- 🇬🇷 Greece
- 🇳🇿 New Zealand
- 🇮🇶 Iraq
- 🇭🇺 Hungary
- 🇶🇦 Qatar
- 🇺🇦 Ukraine
- 🇲🇦 Morocco
- 🇰🇼 Kuwait
- 🇸🇰 Slovakia
- 🇺🇿 Uzbekistan
- 🇰🇪 Kenya
- 🇧🇬 Bulgaria
- 🇪🇨 Ecuador
- 🇵🇷 Puerto Rico
- 🇩🇴 Dominican Rep.
- 🇪🇹 Ethiopia
- 🇬🇹 Guatemala
- 🇦🇴 Angola
- 🇬🇭 Ghana
- 🇴🇲 Oman
- 🇱🇰 Sri Lanka
- 🇨🇺 Cuba
- 🇭🇷 Croatia
- 🇨🇷 Costa Rica
- 🇱🇺 Luxembourg
- 🇷🇸 Serbia
- 🇨🇮 Côte d'Ivoire
- 🇻🇪 Venezuela
- 🇱🇹 Lithuania
- 🇧🇾 Belarus
- 🇨🇩 Dem. Rep. Congo
- 🇵🇦 Panama
- 🇹🇿 Tanzania
- 🇺🇾 Uruguay
- 🇲🇲 Myanmar
- 🇸🇮 Slovenia
- 🇦🇿 Azerbaijan
- 🇧🇴 Bolivia
- 🇺🇬 Uganda
- 🇯🇴 Jordan
- 🇨🇲 Cameroon
- 🇹🇳 Tunisia
- 🇰🇭 Cambodia
- 🇿🇼 Zimbabwe
- 🇹🇲 Turkmenistan
- 🇵🇾 Paraguay
- 🇱🇻 Latvia
- 🇱🇾 Libya
- 🇪🇪 Estonia
- 🇳🇵 Nepal
Data & method
Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use
Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).
Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).