Rankings

Death rate by country — world rankings

Ranking 169 countries with data.

Death rate

Death rate world ranking table, highest first
Rank Country Value
1 Bulgaria 15.6‰ (2024)
2 Serbia 14.9‰ (2024)
3 Latvia 14.3‰ (2024)
4 Moldova 13.8‰ (2024)
5 Ukraine 13.6‰ (2024)
6 Bosnia and Herz. 13.5‰ (2024)
7 Hungary 13.4‰ (2024)
8 Japan 13.3‰ (2024)
9 Croatia 13.2‰ (2024)
10 Belarus 13.1‰ (2024)
11 Lithuania 13.0‰ (2024)
12 Romania 12.8‰ (2024)
13 Russia 12.4‰ (2024)
14 Germany 12.1‰ (2024)
15 Greece 12.1‰ (2024)
16 Georgia 11.8‰ (2024)
17 Nigeria 11.6‰ (2024)
18 Estonia 11.5‰ (2024)
19 Poland 11.2‰ (2024)
20 Macedonia 11.1‰ (2024)
21 Portugal 11.1‰ (2024)
22 Chad 11.1‰ (2024)
23 Italy 11.0‰ (2024)
24 Lesotho 10.5‰ (2024)
25 Finland 10.4‰ (2024)
26 Cuba 10.4‰ (2024)
27 Czechia 10.3‰ (2024)
28 Puerto Rico 10.3‰ (2024)
29 Montenegro 10.2‰ (2024)
30 Slovenia 10.1‰ (2024)
31 Uruguay 9.9‰ (2024)
32 Slovakia 9.9‰ (2024)
33 North Korea 9.9‰ (2024)
34 S. Sudan 9.8‰ (2024)
35 Somalia 9.7‰ (2024)
36 United Kingdom 9.7‰ (2024)
37 Austria 9.6‰ (2024)
38 Netherlands 9.6‰ (2024)
39 Fiji 9.5‰ (2024)
40 Belgium 9.5‰ (2024)
41 Denmark 9.5‰ (2024)
42 France 9.4‰ (2024)
43 Central African Rep. 9.4‰ (2024)
44 Greenland 9.3‰ (2024)
45 South Africa 9.2‰ (2024)
46 Myanmar 9.2‰ (2024)
47 Thailand 9.0‰ (2024)
48 Guinea 9.0‰ (2024)
49 United States 9.0‰ (2024)
50 Spain 8.9‰ (2024)
51 Bahamas 8.8‰ (2024)
52 Trinidad and Tobago 8.7‰ (2024)
53 Niger 8.7‰ (2024)
54 Benin 8.7‰ (2024)
55 Sweden 8.6‰ (2024)
56 Mali 8.5‰ (2024)
57 Togo 8.5‰ (2024)
58 Albania 8.5‰ (2024)
59 Dem. Rep. Congo 8.4‰ (2024)
60 Armenia 8.4‰ (2024)
61 Sierra Leone 8.2‰ (2024)
62 Jamaica 8.2‰ (2024)
63 Liberia 8.0‰ (2024)
64 Switzerland 8.0‰ (2024)
65 Burkina Faso 7.9‰ (2024)
66 Canada 7.9‰ (2024)
67 Norway 7.9‰ (2024)
68 Eq. Guinea 7.9‰ (2024)
69 Haiti 7.8‰ (2024)
70 Sri Lanka 7.8‰ (2024)
71 China 7.8‰ (2024)
72 Argentina 7.7‰ (2024)
73 eSwatini 7.7‰ (2024)
74 Venezuela 7.7‰ (2024)
75 Indonesia 7.6‰ (2024)
76 Côte d'Ivoire 7.6‰ (2024)
77 Zimbabwe 7.5‰ (2024)
78 Djibouti 7.5‰ (2024)
79 Guyana 7.5‰ (2024)
80 Madagascar 7.5‰ (2024)
81 El Salvador 7.5‰ (2024)
82 Timor-Leste 7.2‰ (2024)
83 Kenya 7.2‰ (2024)
84 Bolivia 7.2‰ (2024)
85 New Zealand 7.1‰ (2024)
86 Brazil 7.1‰ (2024)
87 Cameroon 7.0‰ (2024)
88 Cyprus 7.0‰ (2024)
89 Ghana 7.0‰ (2024)
90 Guinea-Bissau 7.0‰ (2024)
91 South Korea 7.0‰ (2024)
92 Nepal 7.0‰ (2024)
93 Mozambique 6.9‰ (2024)
94 Australia 6.9‰ (2024)
95 Suriname 6.8‰ (2024)
96 Angola 6.8‰ (2024)
97 Iceland 6.8‰ (2024)
98 Kazakhstan 6.7‰ (2024)
99 Burundi 6.7‰ (2024)
100 Vietnam 6.6‰ (2024)
101 Luxembourg 6.6‰ (2024)
102 India 6.6‰ (2024)
103 Chile 6.6‰ (2024)
104 Papua New Guinea 6.6‰ (2024)
105 Libya 6.5‰ (2024)
106 Ireland 6.5‰ (2024)
107 Cambodia 6.5‰ (2024)
108 Pakistan 6.4‰ (2024)
109 Philippines 6.4‰ (2024)
110 Sudan 6.3‰ (2024)
111 New Caledonia 6.3‰ (2024)
112 Dominican Rep. 6.2‰ (2024)
113 Gambia 6.2‰ (2024)
114 Congo 6.2‰ (2024)
115 Gabon 6.2‰ (2024)
116 Mexico 6.2‰ (2024)
117 Laos 6.2‰ (2024)
118 Namibia 6.2‰ (2024)
119 Tunisia 6.1‰ (2024)
120 Bhutan 6.1‰ (2024)
121 Lebanon 6.0‰ (2024)
122 Uzbekistan 6.0‰ (2024)
123 Eritrea 6.0‰ (2024)
124 Rwanda 5.9‰ (2024)
125 Ethiopia 5.9‰ (2024)
126 Palestine 5.9‰ (2024)
127 Turkmenistan 5.8‰ (2024)
128 Azerbaijan 5.8‰ (2024)
129 Botswana 5.7‰ (2024)
130 Morocco 5.7‰ (2024)
131 Tanzania 5.7‰ (2024)
132 Afghanistan 5.7‰ (2024)
133 Turkey 5.7‰ (2024)
134 Paraguay 5.7‰ (2024)
135 Peru 5.6‰ (2024)
136 Costa Rica 5.6‰ (2024)
137 Egypt 5.5‰ (2024)
138 Senegal 5.5‰ (2024)
139 Mongolia 5.5‰ (2024)
140 Colombia 5.5‰ (2024)
141 Mauritania 5.4‰ (2024)
142 Brunei 5.3‰ (2024)
143 Israel 5.3‰ (2024)
144 Malawi 5.3‰ (2024)
145 Malaysia 5.3‰ (2024)
146 Ecuador 5.2‰ (2024)
147 Zambia 5.2‰ (2024)
148 Bangladesh 5.1‰ (2024)
149 Solomon Is. 5.1‰ (2024)
150 Vanuatu 5.0‰ (2024)
151 Belize 5.0‰ (2024)
152 Syria 4.9‰ (2024)
153 Panama 4.9‰ (2024)
154 Guatemala 4.9‰ (2024)
155 Uganda 4.8‰ (2024)
156 Iran 4.8‰ (2024)
157 Yemen 4.7‰ (2024)
158 Nicaragua 4.6‰ (2024)
159 Algeria 4.6‰ (2024)
160 Tajikistan 4.6‰ (2024)
161 Honduras 4.5‰ (2024)
162 Kyrgyzstan 4.4‰ (2024)
163 Iraq 4.2‰ (2024)
164 Jordan 3.1‰ (2024)
165 Saudi Arabia 2.3‰ (2024)
166 Oman 1.9‰ (2024)
167 Kuwait 1.5‰ (2024)
168 Qatar 1.1‰ (2024)
169 United Arab Emirates 1.0‰ (2024)

Ordered by value, highest first (ties break by country slug). Countries without data for this metric are not listed — they occupy no rank.

Surface area is computed from Natural Earth 1:110m boundaries with an equal-area spherical formula — not the World Bank's land-area figure; population density is our own derived metric (latest population ÷ that area).

The unweighted median across the 169 countries with data is 7.1‰ — shown for context, not a world average.

More rankings

Compare any two countries metric by metric →

See countries at their true size on a drag-and-drop map →

Measure the distance between two countries →

Back to the homepage

Data & method

Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use

Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).

Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).