Country profile
Ethiopia
- Continent: Africa
- Surface area: 1,137,055 km²
- Population density: 119/km²
At a glance
- Ethiopia has a population of about 135.5M; its total GDP of $126.4B ranks #65 of 168 countries with data.
- Its surface area of 1,137,055 km² is about 6.0× the world median of 190,157 km².
- Fixed broadband stands out most against the median: 0.6 per 100 — rank #140 of 168 countries with data.
Ethiopia: all 46 metrics vs the world median
| Metric | Value | Rank | vs median |
|---|---|---|---|
| Population & land | |||
| Population | 135.5M (2025) | #10 / 169 | median 11.5M · 12× |
| Population growth | 2.6% (2025) | #24 / 169 | median 1.1% · 2.3× |
| Urban population share | 24.1% (2025) | #163 / 169 | median 63.8% · 38% |
| Population aged 65+ | 3.3% (2025) | #137 / 169 | median 7.4% · 45% |
| Fertility rate | 3.9 (2024) | #27 / 169 | median 2.1 · 1.9× |
| Birth rate | 31.5‰ (2024) | #24 / 169 | median 16.0‰ · 2.0× |
| Death rate | 5.9‰ (2024) | #125 / 169 | median 7.1‰ · 82% |
| Net migration | 24.1K (2025) | #30 / 169 | N/A |
| Surface area | 1,137,055 km² | #28 / 176 | median 190,157 km² · 6.0× |
| Population density derived | 119/km² (2025) | #48 / 169 | median 73.2/km² · 1.6× |
| Economy | |||
| GDP (total) | $126.4B (2025) | #65 / 168 | median $80.7B · 1.6× |
| GDP per capita | $933 (2025) | #154 / 168 | median $6,834 · 14% |
| GNI per capita | $1,110 (2025) | #148 / 168 | median $6,350 · 17% |
| GDP growth (annual) | 9.8% (2025) | #5 / 168 | median 3.1% · 3.2× |
| Inflation rate | 13.2% (2025) | #19 / 162 | median 3.3% · 4.0× |
| Unemployment rate | 3.3% (2025) | #122 / 168 | median 5.1% · 65% |
| Gini index | 31.1 (2021) | #115 / 153 | median 35.3 · 88% |
| Poverty rate ($2.15/day) | 38.6% (2021) | #28 / 153 | median 2.5% · 15× |
| Trade & industry | |||
| Exports share of GDP | 13.3% (2025) | #148 / 163 | median 35.0% · 38% |
| Imports share of GDP | 20.2% (2025) | #146 / 163 | median 40.2% · 50% |
| Agriculture share of GDP | 32.8% (2025) | #9 / 168 | median 7.2% · 4.6× |
| Manufacturing share of GDP | 4.2% (2025) | #149 / 165 | median 11.2% · 38% |
| International tourist arrivals | 518K (2020) | #112 / 162 | median 1.1M · 46% |
| Tourism receipts | $2.3B (2020) | #50 / 165 | median $705M · 3.2× |
| Health & education | |||
| Life expectancy | 67.6 years (2024) | #128 / 169 | median 73.8 years · 92% |
| Infant mortality | 34.5‰ (2024) | #34 / 166 | median 13.1‰ · 2.6× |
| Under-five mortality | 44.5‰ (2024) | #35 / 166 | median 15.8‰ · 2.8× |
| DPT immunization | 73.0% (2024) | #135 / 166 | median 90.5% · 81% |
| Hospital beds | 0.3 per 1,000 (2016) | #160 / 167 | median 2.0 per 1,000 · 16% |
| Health spending share of GDP | 2.8% (2023) | #155 / 165 | median 6.5% · 43% |
| Secondary school enrollment | 33.9% (2015) | #157 / 167 | median 90.5% · 37% |
| Education spending share of GDP | 2.3% (2024) | #143 / 165 | median 4.1% · 55% |
| Society & living | |||
| Human Development Index | 0.497 (2023) | #152 / 165 | median 0.754 · 66% |
| Internet users | 21.9% (2024) | #151 / 169 | median 81.5% · 27% |
| Mobile subscriptions | 65.1 per 100 (2024) | #152 / 169 | median 116.4 per 100 · 56% |
| Fixed broadband | 0.6 per 100 (2024) | #140 / 168 | median 12.1 per 100 · 5% |
| Electricity access | 56.6% (2024) | #144 / 169 | median 99.9% · 57% |
| Environment & security | |||
| CO₂ emissions per capita | 0.1 t (2024) | #158 / 165 | median 2.6 t · 6% |
| CO₂ emissions (total) derived | 19.4 Mt (2024) | #88 / 165 | median 21.3 Mt · 91% |
| Renewable electricity share | 95.4% (2020) | #10 / 169 | median 34.1% · 2.8× |
| Renewable energy consumption | 90.6% (2021) | #7 / 169 | median 26.9% · 3.4× |
| Forest area | 14.9% (2023) | #114 / 169 | median 32.4% · 46% |
| Agricultural land | 34.1% (2023) | #103 / 169 | median 41.7% · 82% |
| Arable land | 14.5% (2023) | #65 / 168 | median 11.0% · 1.3× |
| PM2.5 exposure | 23.8 µg/m³ (2023) | #62 / 168 | median 19.8 µg/m³ · 1.2× |
| Military spending | 0.7% (2024) | #142 / 157 | median 1.8% · 36% |
Ranks are value-descending and count only the countries that have data for that metric (#1 = highest value); N/A rows occupy no rank.
The median is the unweighted middle value across the countries with data (gold tick) — not a world average. Bars grow with the value: reaching the tick means matching the median, and a full bar means twice the median or more. The median value and this country's multiple are noted under each bar.
Ethiopia's true-shape outline
Related tools and comparisons
Open Ethiopia in the interactive compare tool →
See Ethiopia's true size on the drag-and-drop map →
Measure the distance to Ethiopia →
Other countries
- 🇺🇸 United States
- 🇨🇳 China
- 🇩🇪 Germany
- 🇯🇵 Japan
- 🇬🇧 United Kingdom
- 🇮🇳 India
- 🇫🇷 France
- 🇷🇺 Russia
- 🇮🇹 Italy
- 🇨🇦 Canada
- 🇧🇷 Brazil
- 🇪🇸 Spain
- 🇰🇷 South Korea
- 🇲🇽 Mexico
- 🇦🇺 Australia
- 🇹🇷 Turkey
- 🇮🇩 Indonesia
- 🇳🇱 Netherlands
- 🇸🇦 Saudi Arabia
- 🇨🇭 Switzerland
- 🇵🇱 Poland
- 🇧🇪 Belgium
- 🇮🇪 Ireland
- 🇦🇷 Argentina
- 🇸🇪 Sweden
- 🇮🇱 Israel
- 🇦🇹 Austria
- 🇹🇭 Thailand
- 🇦🇪 United Arab Emirates
- 🇳🇴 Norway
- 🇻🇳 Vietnam
- 🇵🇭 Philippines
- 🇲🇾 Malaysia
- 🇩🇰 Denmark
- 🇨🇴 Colombia
- 🇧🇩 Bangladesh
- 🇷🇴 Romania
- 🇿🇦 South Africa
- 🇵🇰 Pakistan
- 🇨🇿 Czechia
- 🇪🇬 Egypt
- 🇮🇷 Iran
- 🇨🇱 Chile
- 🇵🇹 Portugal
- 🇵🇪 Peru
- 🇫🇮 Finland
- 🇰🇿 Kazakhstan
- 🇳🇬 Nigeria
- 🇩🇿 Algeria
- 🇬🇷 Greece
- 🇳🇿 New Zealand
- 🇮🇶 Iraq
- 🇭🇺 Hungary
- 🇶🇦 Qatar
- 🇺🇦 Ukraine
- 🇲🇦 Morocco
- 🇰🇼 Kuwait
- 🇸🇰 Slovakia
- 🇺🇿 Uzbekistan
- 🇰🇪 Kenya
- 🇧🇬 Bulgaria
- 🇪🇨 Ecuador
- 🇵🇷 Puerto Rico
- 🇩🇴 Dominican Rep.
- 🇬🇹 Guatemala
- 🇦🇴 Angola
- 🇬🇭 Ghana
- 🇴🇲 Oman
- 🇱🇰 Sri Lanka
- 🇨🇺 Cuba
- 🇭🇷 Croatia
- 🇨🇷 Costa Rica
- 🇱🇺 Luxembourg
- 🇷🇸 Serbia
- 🇨🇮 Côte d'Ivoire
- 🇻🇪 Venezuela
- 🇱🇹 Lithuania
- 🇧🇾 Belarus
- 🇨🇩 Dem. Rep. Congo
- 🇵🇦 Panama
- 🇹🇿 Tanzania
- 🇺🇾 Uruguay
- 🇲🇲 Myanmar
- 🇸🇮 Slovenia
- 🇦🇿 Azerbaijan
- 🇧🇴 Bolivia
- 🇺🇬 Uganda
- 🇯🇴 Jordan
- 🇸🇩 Sudan
- 🇨🇲 Cameroon
- 🇹🇳 Tunisia
- 🇰🇭 Cambodia
- 🇿🇼 Zimbabwe
- 🇹🇲 Turkmenistan
- 🇵🇾 Paraguay
- 🇱🇻 Latvia
- 🇱🇾 Libya
- 🇪🇪 Estonia
- 🇳🇵 Nepal
Data & method
Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use
Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).
Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).