Country profile

Peru

At a glance

  • Peru has a population of about 34.6M; its total GDP of $334.9B ranks #45 of 168 countries with data.
  • Its surface area of 1,314,936 km² is about 6.9× the world median of 190,157 km².
  • Surface area stands out most against the median: 1,314,936 km² — rank #21 of 176 countries with data.

Peru: all 46 metrics vs the world median

Key metrics ranked against the world median
Metric Value Rank vs median
Population & land
Population 34.6M (2025) #48 / 169 median 11.5M · 3.0×
Population growth 1.0% (2025) #88 / 169 median 1.1% · 95%
Urban population share 85.6% (2025) #27 / 169 median 63.8% · 1.3×
Population aged 65+ 9.5% (2025) #71 / 169 median 7.4% · 1.3×
Fertility rate 2.0 (2024) #88 / 169 median 2.1 · 94%
Birth rate 15.8‰ (2024) #90 / 169 median 16.0‰ · 99%
Death rate 5.6‰ (2024) #135 / 169 median 7.1‰ · 78%
Net migration 11.9K (2025) #38 / 169 N/A
Surface area 1,314,936 km² #21 / 176 median 190,157 km² · 6.9×
Population density derived 26.3/km² (2025) #130 / 169 median 73.2/km² · 36%
Economy
GDP (total) $334.9B (2025) #45 / 168 median $80.7B · 4.2×
GDP per capita $9,684 (2025) #70 / 168 median $6,834 · 1.4×
GNI per capita $8,430 (2025) #72 / 168 median $6,350 · 1.3×
GDP growth (annual) 3.4% (2025) #77 / 168 median 3.1% · 1.1×
Inflation rate 1.5% (2025) #123 / 162 median 3.3% · 46%
Unemployment rate 5.1% (2025) #85 / 168 median 5.1% · 100%
Gini index 40.1 (2024) #41 / 153 median 35.3 · 1.1×
Poverty rate ($2.15/day) 5.1% (2024) #64 / 153 median 2.5% · 2.0×
Trade & industry
Exports share of GDP 30.0% (2025) #98 / 163 median 35.0% · 86%
Imports share of GDP 21.8% (2025) #141 / 163 median 40.2% · 54%
Agriculture share of GDP 7.5% (2024) #83 / 168 median 7.2% · 1.0×
Manufacturing share of GDP 12.2% (2024) #74 / 165 median 11.2% · 1.1×
International tourist arrivals 1.1M (2020) #82 / 162 median 1.1M · 99%
Tourism receipts $1B (2020) #75 / 165 median $705M · 1.4×
Health & education
Life expectancy 77.9 years (2024) #51 / 169 median 73.8 years · 1.1×
Infant mortality 11.0‰ (2024) #94 / 166 median 13.1‰ · 84%
Under-five mortality 12.9‰ (2024) #94 / 166 median 15.8‰ · 82%
DPT immunization 80.0% (2024) #122 / 166 median 90.5% · 88%
Hospital beds 1.6 per 1,000 (2023) #104 / 167 median 2.0 per 1,000 · 77%
Health spending share of GDP 5.6% (2023) #97 / 165 median 6.5% · 86%
Secondary school enrollment 108.3% (2024) #23 / 167 median 90.5% · 1.2×
Education spending share of GDP 4.4% (2024) #72 / 165 median 4.1% · 1.1×
Society & living
Human Development Index 0.794 (2023) #66 / 165 median 0.754 · 1.1×
Internet users 82.0% (2024) #82 / 169 median 81.5% · 1.0×
Mobile subscriptions 124.6 per 100 (2024) #62 / 169 median 116.4 per 100 · 1.1×
Fixed broadband 11.7 per 100 (2024) #88 / 168 median 12.1 per 100 · 97%
Electricity access 96.5% (2024) #106 / 169 median 99.9% · 97%
Environment & security
CO₂ emissions per capita 2.0 t (2024) #95 / 165 median 2.6 t · 77%
CO₂ emissions (total) derived 69.3 Mt (2024) #49 / 165 median 21.3 Mt · 3.2×
Renewable electricity share 61.8% (2021) #53 / 169 median 34.1% · 1.8×
Renewable energy consumption 30.6% (2021) #74 / 169 median 26.9% · 1.1×
Forest area 56.1% (2023) #30 / 169 median 32.4% · 1.7×
Agricultural land 19.1% (2023) #132 / 169 median 41.7% · 46%
Arable land 3.1% (2023) #133 / 168 median 11.0% · 28%
PM2.5 exposure 31.1 µg/m³ (2023) #46 / 168 median 19.8 µg/m³ · 1.6×
Military spending 0.9% (2024) #127 / 157 median 1.8% · 50%

Ranks are value-descending and count only the countries that have data for that metric (#1 = highest value); N/A rows occupy no rank.

The median is the unweighted middle value across the countries with data (gold tick) — not a world average. Bars grow with the value: reaching the tick means matching the median, and a full bar means twice the median or more. The median value and this country's multiple are noted under each bar.

Peru's true-shape outline

Peru's border outline from Natural Earth 1:110m boundaries — total surface area 1,314,936 km².

No curated head-to-head page features this country yet — pick any second country in the compare tool instead.

Open Peru in the interactive compare tool →

See Peru's true size on the drag-and-drop map →

Measure the distance to Peru →

Back to the homepage

Other countries

Data & method

Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use

Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).

Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).