Rankings

Birth rate by country — world rankings

Ranking 169 countries with data.

Birth rate

Birth rate world ranking table, highest first
Rank Country Value
1 Central African Rep. 46.2‰ (2024)
2 Chad 43.3‰ (2024)
3 Somalia 42.3‰ (2024)
4 Niger 41.4‰ (2024)
5 Dem. Rep. Congo 40.9‰ (2024)
6 Mali 39.5‰ (2024)
7 Angola 37.2‰ (2024)
8 Mozambique 37.0‰ (2024)
9 Afghanistan 35.0‰ (2024)
10 Tanzania 34.8‰ (2024)
11 Uganda 34.4‰ (2024)
12 Yemen 34.4‰ (2024)
13 Mauritania 34.0‰ (2024)
14 Benin 33.4‰ (2024)
15 Cameroon 33.3‰ (2024)
16 Guinea 33.3‰ (2024)
17 Burundi 33.2‰ (2024)
18 Sudan 33.0‰ (2024)
19 Zambia 32.7‰ (2024)
20 Nigeria 32.5‰ (2024)
21 Togo 32.1‰ (2024)
22 Madagascar 31.7‰ (2024)
23 Côte d'Ivoire 31.6‰ (2024)
24 Ethiopia 31.5‰ (2024)
25 Burkina Faso 31.3‰ (2024)
26 Malawi 31.1‰ (2024)
27 Liberia 30.6‰ (2024)
28 Congo 30.4‰ (2024)
29 Sierra Leone 30.1‰ (2024)
30 Eq. Guinea 30.0‰ (2024)
31 Zimbabwe 29.9‰ (2024)
32 Gambia 29.9‰ (2024)
33 Guinea-Bissau 29.6‰ (2024)
34 S. Sudan 29.2‰ (2024)
35 Senegal 29.2‰ (2024)
36 Eritrea 28.7‰ (2024)
37 Rwanda 28.1‰ (2024)
38 Vanuatu 27.7‰ (2024)
39 Pakistan 27.4‰ (2024)
40 Gabon 27.1‰ (2024)
41 Kenya 27.0‰ (2024)
42 Solomon Is. 26.7‰ (2024)
43 Palestine 26.5‰ (2024)
44 Ghana 25.9‰ (2024)
45 Namibia 25.9‰ (2024)
46 Iraq 25.6‰ (2024)
47 Uzbekistan 25.6‰ (2024)
48 Tajikistan 25.3‰ (2024)
49 Botswana 24.4‰ (2024)
50 Papua New Guinea 24.3‰ (2024)
51 Lesotho 23.8‰ (2024)
52 eSwatini 23.6‰ (2024)
53 Syria 23.2‰ (2024)
54 Haiti 21.9‰ (2024)
55 Timor-Leste 21.8‰ (2024)
56 Honduras 21.6‰ (2024)
57 Bolivia 21.0‰ (2024)
58 Laos 20.9‰ (2024)
59 Djibouti 20.9‰ (2024)
60 Egypt 20.9‰ (2024)
61 Turkmenistan 20.9‰ (2024)
62 Guatemala 20.6‰ (2024)
63 Jordan 20.5‰ (2024)
64 Cambodia 20.3‰ (2024)
65 Bangladesh 20.0‰ (2024)
66 Guyana 19.9‰ (2024)
67 Paraguay 19.7‰ (2024)
68 Kazakhstan 19.5‰ (2024)
69 Kyrgyzstan 19.4‰ (2024)
70 Nicaragua 19.1‰ (2024)
71 Nepal 19.0‰ (2024)
72 Algeria 18.8‰ (2024)
73 Israel 18.6‰ (2024)
74 South Africa 18.5‰ (2024)
75 Belize 18.1‰ (2024)
76 Fiji 17.9‰ (2024)
77 Dominican Rep. 17.6‰ (2024)
78 Suriname 17.2‰ (2024)
79 Mongolia 16.9‰ (2024)
80 Oman 16.8‰ (2024)
81 Libya 16.5‰ (2024)
82 Saudi Arabia 16.5‰ (2024)
83 Myanmar 16.5‰ (2024)
84 Morocco 16.4‰ (2024)
85 India 16.0‰ (2024)
86 Lebanon 16.0‰ (2024)
87 Philippines 15.9‰ (2024)
88 Panama 15.9‰ (2024)
89 Indonesia 15.8‰ (2024)
90 Peru 15.8‰ (2024)
91 El Salvador 15.6‰ (2024)
92 Mexico 15.5‰ (2024)
93 Venezuela 15.2‰ (2024)
94 Ecuador 14.8‰ (2024)
95 New Caledonia 14.0‰ (2024)
96 Vietnam 13.4‰ (2024)
97 Tunisia 13.4‰ (2024)
98 Brunei 13.3‰ (2024)
99 Colombia 13.3‰ (2024)
100 North Korea 12.9‰ (2024)
101 Iran 12.6‰ (2024)
102 Bhutan 12.5‰ (2024)
103 Malaysia 12.4‰ (2024)
104 Brazil 12.1‰ (2024)
105 Greenland 12.0‰ (2024)
106 Jamaica 11.5‰ (2024)
107 Georgia 11.3‰ (2024)
108 Iceland 11.2‰ (2024)
109 Montenegro 11.2‰ (2024)
110 Armenia 11.1‰ (2024)
111 Argentina 11.1‰ (2024)
112 New Zealand 11.0‰ (2024)
113 Turkey 11.0‰ (2024)
114 Bahamas 10.8‰ (2024)
115 Australia 10.7‰ (2024)
116 United States 10.6‰ (2024)
117 Moldova 10.6‰ (2024)
118 Trinidad and Tobago 10.5‰ (2024)
119 Cyprus 10.5‰ (2024)
120 Albania 10.1‰ (2024)
121 Sri Lanka 10.1‰ (2024)
122 Kuwait 10.0‰ (2024)
123 Azerbaijan 10.0‰ (2024)
124 Ireland 10.0‰ (2024)
125 Costa Rica 10.0‰ (2024)
126 United Kingdom 9.9‰ (2024)
127 United Arab Emirates 9.8‰ (2024)
128 Uruguay 9.8‰ (2024)
129 France 9.7‰ (2024)
130 Norway 9.7‰ (2024)
131 Qatar 9.5‰ (2024)
132 Denmark 9.5‰ (2024)
133 Luxembourg 9.5‰ (2024)
134 Sweden 9.3‰ (2024)
135 Belgium 9.2‰ (2024)
136 Netherlands 9.2‰ (2024)
137 Serbia 9.2‰ (2024)
138 Canada 8.9‰ (2024)
139 Macedonia 8.8‰ (2024)
140 Chile 8.7‰ (2024)
141 Switzerland 8.7‰ (2024)
142 Cuba 8.6‰ (2024)
143 Slovakia 8.5‰ (2024)
144 Austria 8.4‰ (2024)
145 Russia 8.4‰ (2024)
146 Bulgaria 8.3‰ (2024)
147 Croatia 8.3‰ (2024)
148 Hungary 8.2‰ (2024)
149 Thailand 8.1‰ (2024)
150 Germany 8.1‰ (2024)
151 Portugal 7.9‰ (2024)
152 Slovenia 7.9‰ (2024)
153 Finland 7.8‰ (2024)
154 Bosnia and Herz. 7.7‰ (2024)
155 Czechia 7.7‰ (2024)
156 Romania 7.5‰ (2024)
157 Estonia 7.1‰ (2024)
158 Belarus 7.0‰ (2024)
159 Latvia 6.9‰ (2024)
160 Poland 6.9‰ (2024)
161 China 6.8‰ (2024)
162 Greece 6.6‰ (2024)
163 Lithuania 6.6‰ (2024)
164 Spain 6.5‰ (2024)
165 Italy 6.3‰ (2024)
166 Japan 5.7‰ (2024)
167 Puerto Rico 5.7‰ (2024)
168 Ukraine 5.5‰ (2024)
169 South Korea 4.7‰ (2024)

Ordered by value, highest first (ties break by country slug). Countries without data for this metric are not listed — they occupy no rank.

Surface area is computed from Natural Earth 1:110m boundaries with an equal-area spherical formula — not the World Bank's land-area figure; population density is our own derived metric (latest population ÷ that area).

The unweighted median across the 169 countries with data is 16.0‰ — shown for context, not a world average.

More rankings

Compare any two countries metric by metric →

See countries at their true size on a drag-and-drop map →

Measure the distance between two countries →

Back to the homepage

Data & method

Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use

Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).

Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).