Country profile
Kenya
- Continent: Africa
- Surface area: 593,484 km²
- Population density: 96.9/km²
At a glance
- Kenya has a population of about 57.5M; its total GDP of $135.9B ranks #60 of 168 countries with data.
- Its surface area of 593,484 km² is about 3.1× the world median of 190,157 km².
- Poverty rate ($2.15/day) stands out most against the median: 45.5% — rank #14 of 153 countries with data.
Kenya: all 46 metrics vs the world median
| Metric | Value | Rank | vs median |
|---|---|---|---|
| Population & land | |||
| Population | 57.5M (2025) | #26 / 169 | median 11.5M · 5.0× |
| Population growth | 1.9% (2025) | #50 / 169 | median 1.1% · 1.8× |
| Urban population share | 32.2% (2025) | #150 / 169 | median 63.8% · 50% |
| Population aged 65+ | 3.0% (2025) | #150 / 169 | median 7.4% · 41% |
| Fertility rate | 3.2 (2024) | #47 / 169 | median 2.1 · 1.5× |
| Birth rate | 27.0‰ (2024) | #41 / 169 | median 16.0‰ · 1.7× |
| Death rate | 7.2‰ (2024) | #83 / 169 | median 7.1‰ · 1.0× |
| Net migration | -27.3K (2025) | #133 / 169 | N/A |
| Surface area | 593,484 km² | #46 / 176 | median 190,157 km² · 3.1× |
| Population density derived | 96.9/km² (2025) | #67 / 169 | median 73.2/km² · 1.3× |
| Economy | |||
| GDP (total) | $135.9B (2025) | #60 / 168 | median $80.7B · 1.7× |
| GDP per capita | $2,363 (2025) | #127 / 168 | median $6,834 · 35% |
| GNI per capita | $2,200 (2025) | #127 / 168 | median $6,350 · 35% |
| GDP growth (annual) | 4.6% (2025) | #45 / 168 | median 3.1% · 1.5× |
| Inflation rate | 4.1% (2025) | #57 / 162 | median 3.3% · 1.2× |
| Unemployment rate | 5.4% (2025) | #77 / 168 | median 5.1% · 1.1× |
| Gini index | 38.5 (2022) | #54 / 153 | median 35.3 · 1.1× |
| Poverty rate ($2.15/day) | 45.5% (2022) | #14 / 153 | median 2.5% · 18× |
| Trade & industry | |||
| Exports share of GDP | 15.8% (2025) | #139 / 163 | median 35.0% · 45% |
| Imports share of GDP | 21.8% (2025) | #142 / 163 | median 40.2% · 54% |
| Agriculture share of GDP | 23.2% (2025) | #24 / 168 | median 7.2% · 3.2× |
| Manufacturing share of GDP | 7.1% (2025) | #126 / 165 | median 11.2% · 64% |
| International tourist arrivals | 2M (2019) | #58 / 162 | median 1.1M · 1.8× |
| Tourism receipts | $1.8B (2019) | #57 / 165 | median $705M · 2.5× |
| Health & education | |||
| Life expectancy | 63.8 years (2024) | #150 / 169 | median 73.8 years · 87% |
| Infant mortality | 34.2‰ (2024) | #35 / 166 | median 13.1‰ · 2.6× |
| Under-five mortality | 38.8‰ (2024) | #41 / 166 | median 15.8‰ · 2.5× |
| DPT immunization | 91.0% (2024) | #76 / 166 | median 90.5% · 1.0× |
| Hospital beds | 1.3 per 1,000 (2019) | #110 / 167 | median 2.0 per 1,000 · 66% |
| Health spending share of GDP | 4.4% (2023) | #119 / 165 | median 6.5% · 67% |
| Secondary school enrollment | 84.3% (2023) | #103 / 167 | median 90.5% · 93% |
| Education spending share of GDP | 4.0% (2024) | #90 / 165 | median 4.1% · 97% |
| Society & living | |||
| Human Development Index | 0.628 (2023) | #118 / 165 | median 0.754 · 83% |
| Internet users | 35.0% (2024) | #138 / 169 | median 81.5% · 43% |
| Mobile subscriptions | 126.5 per 100 (2024) | #56 / 169 | median 116.4 per 100 · 1.1× |
| Fixed broadband | 3.0 per 100 (2024) | #115 / 168 | median 12.1 per 100 · 25% |
| Electricity access | 77.0% (2024) | #128 / 169 | median 99.9% · 77% |
| Environment & security | |||
| CO₂ emissions per capita | 0.4 t (2024) | #139 / 165 | median 2.6 t · 14% |
| CO₂ emissions (total) derived | 21.6 Mt (2024) | #82 / 165 | median 21.3 Mt · 1.0× |
| Renewable electricity share | 78.1% (2021) | #35 / 169 | median 34.1% · 2.3× |
| Renewable energy consumption | 67.7% (2021) | #30 / 169 | median 26.9% · 2.5× |
| Forest area | 6.2% (2023) | #144 / 169 | median 32.4% · 19% |
| Agricultural land | 49.5% (2023) | #59 / 169 | median 41.7% · 1.2× |
| Arable land | 11.4% (2023) | #81 / 168 | median 11.0% · 1.0× |
| PM2.5 exposure | 20.3 µg/m³ (2023) | #79 / 168 | median 19.8 µg/m³ · 1.0× |
| Military spending | 1.0% (2024) | #116 / 157 | median 1.8% · 55% |
Ranks are value-descending and count only the countries that have data for that metric (#1 = highest value); N/A rows occupy no rank.
The median is the unweighted middle value across the countries with data (gold tick) — not a world average. Bars grow with the value: reaching the tick means matching the median, and a full bar means twice the median or more. The median value and this country's multiple are noted under each bar.
Kenya's true-shape outline
Related tools and comparisons
Kenya head-to-head pages
Kenya vs South Africa: side-by-side comparison
Open Kenya in the interactive compare tool →
See Kenya's true size on the drag-and-drop map →
Measure the distance to Kenya →
Other countries
- 🇺🇸 United States
- 🇨🇳 China
- 🇩🇪 Germany
- 🇯🇵 Japan
- 🇬🇧 United Kingdom
- 🇮🇳 India
- 🇫🇷 France
- 🇷🇺 Russia
- 🇮🇹 Italy
- 🇨🇦 Canada
- 🇧🇷 Brazil
- 🇪🇸 Spain
- 🇰🇷 South Korea
- 🇲🇽 Mexico
- 🇦🇺 Australia
- 🇹🇷 Turkey
- 🇮🇩 Indonesia
- 🇳🇱 Netherlands
- 🇸🇦 Saudi Arabia
- 🇨🇭 Switzerland
- 🇵🇱 Poland
- 🇧🇪 Belgium
- 🇮🇪 Ireland
- 🇦🇷 Argentina
- 🇸🇪 Sweden
- 🇮🇱 Israel
- 🇦🇹 Austria
- 🇹🇭 Thailand
- 🇦🇪 United Arab Emirates
- 🇳🇴 Norway
- 🇻🇳 Vietnam
- 🇵🇭 Philippines
- 🇲🇾 Malaysia
- 🇩🇰 Denmark
- 🇨🇴 Colombia
- 🇧🇩 Bangladesh
- 🇷🇴 Romania
- 🇿🇦 South Africa
- 🇵🇰 Pakistan
- 🇨🇿 Czechia
- 🇪🇬 Egypt
- 🇮🇷 Iran
- 🇨🇱 Chile
- 🇵🇹 Portugal
- 🇵🇪 Peru
- 🇫🇮 Finland
- 🇰🇿 Kazakhstan
- 🇳🇬 Nigeria
- 🇩🇿 Algeria
- 🇬🇷 Greece
- 🇳🇿 New Zealand
- 🇮🇶 Iraq
- 🇭🇺 Hungary
- 🇶🇦 Qatar
- 🇺🇦 Ukraine
- 🇲🇦 Morocco
- 🇰🇼 Kuwait
- 🇸🇰 Slovakia
- 🇺🇿 Uzbekistan
- 🇧🇬 Bulgaria
- 🇪🇨 Ecuador
- 🇵🇷 Puerto Rico
- 🇩🇴 Dominican Rep.
- 🇪🇹 Ethiopia
- 🇬🇹 Guatemala
- 🇦🇴 Angola
- 🇬🇭 Ghana
- 🇴🇲 Oman
- 🇱🇰 Sri Lanka
- 🇨🇺 Cuba
- 🇭🇷 Croatia
- 🇨🇷 Costa Rica
- 🇱🇺 Luxembourg
- 🇷🇸 Serbia
- 🇨🇮 Côte d'Ivoire
- 🇻🇪 Venezuela
- 🇱🇹 Lithuania
- 🇧🇾 Belarus
- 🇨🇩 Dem. Rep. Congo
- 🇵🇦 Panama
- 🇹🇿 Tanzania
- 🇺🇾 Uruguay
- 🇲🇲 Myanmar
- 🇸🇮 Slovenia
- 🇦🇿 Azerbaijan
- 🇧🇴 Bolivia
- 🇺🇬 Uganda
- 🇯🇴 Jordan
- 🇸🇩 Sudan
- 🇨🇲 Cameroon
- 🇹🇳 Tunisia
- 🇰🇭 Cambodia
- 🇿🇼 Zimbabwe
- 🇹🇲 Turkmenistan
- 🇵🇾 Paraguay
- 🇱🇻 Latvia
- 🇱🇾 Libya
- 🇪🇪 Estonia
- 🇳🇵 Nepal
Data & method
Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use
Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).
Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).