Rankings

Under-five mortality by country — world rankings

Ranking 166 countries with data.

Under-five mortality

Under-five mortality world ranking table, highest first
Rank Country Value
1 Nigeria 115.6‰ (2024)
2 Niger 110.7‰ (2024)
3 Somalia 101.1‰ (2024)
4 Chad 97.3‰ (2024)
5 S. Sudan 96.7‰ (2024)
6 Guinea 92.1‰ (2024)
7 Sierra Leone 90.5‰ (2024)
8 Central African Rep. 89.7‰ (2024)
9 Dem. Rep. Congo 89.7‰ (2024)
10 Liberia 86.4‰ (2024)
11 Burkina Faso 74.9‰ (2024)
12 Benin 74.7‰ (2024)
13 Mali 73.0‰ (2024)
14 Eq. Guinea 68.0‰ (2024)
15 Guinea-Bissau 67.3‰ (2024)
16 Cameroon 64.8‰ (2024)
17 Zimbabwe 64.7‰ (2024)
18 Côte d'Ivoire 64.5‰ (2024)
19 Madagascar 62.4‰ (2024)
20 Sudan 61.6‰ (2024)
21 Lesotho 60.0‰ (2024)
22 Mozambique 59.4‰ (2024)
23 Togo 56.1‰ (2024)
24 Pakistan 56.0‰ (2024)
25 Afghanistan 53.0‰ (2024)
26 Haiti 52.8‰ (2024)
27 Angola 49.0‰ (2024)
28 Djibouti 48.9‰ (2024)
29 Malawi 48.8‰ (2024)
30 Uganda 48.7‰ (2024)
31 Zambia 48.4‰ (2024)
32 Timor-Leste 47.6‰ (2024)
33 Burundi 47.1‰ (2024)
34 eSwatini 45.1‰ (2024)
35 Ethiopia 44.5‰ (2024)
36 Gambia 42.4‰ (2024)
37 Namibia 39.5‰ (2024)
38 Papua New Guinea 39.4‰ (2024)
39 Congo 39.1‰ (2024)
40 Turkmenistan 39.0‰ (2024)
41 Kenya 38.8‰ (2024)
42 Yemen 38.1‰ (2024)
43 Palestine 37.9‰ (2024)
44 Rwanda 37.7‰ (2024)
45 Tanzania 37.0‰ (2024)
46 Mauritania 36.9‰ (2024)
47 Myanmar 36.9‰ (2024)
48 Senegal 36.5‰ (2024)
49 Ghana 35.9‰ (2024)
50 South Africa 35.1‰ (2024)
51 Eritrea 34.3‰ (2024)
52 Botswana 33.3‰ (2024)
53 Gabon 32.6‰ (2024)
54 Dominican Rep. 30.6‰ (2024)
55 Bangladesh 30.5‰ (2024)
56 Laos 29.4‰ (2024)
57 Fiji 29.1‰ (2024)
58 Tajikistan 28.1‰ (2024)
59 India 26.6‰ (2024)
60 Philippines 26.5‰ (2024)
61 Guyana 25.2‰ (2024)
62 Nepal 25.1‰ (2024)
63 Venezuela 24.2‰ (2024)
64 Egypt 22.4‰ (2024)
65 Iraq 21.8‰ (2024)
66 Algeria 21.6‰ (2024)
67 Guatemala 20.5‰ (2024)
68 Solomon Is. 20.0‰ (2024)
69 Trinidad and Tobago 18.8‰ (2024)
70 Cambodia 18.4‰ (2024)
71 Syria 18.4‰ (2024)
72 Azerbaijan 17.9‰ (2024)
73 Jamaica 17.8‰ (2024)
74 Indonesia 17.7‰ (2024)
75 Lebanon 17.6‰ (2024)
76 Vietnam 17.3‰ (2024)
77 Bhutan 17.2‰ (2024)
78 Vanuatu 17.1‰ (2024)
79 Kyrgyzstan 16.8‰ (2024)
80 North Korea 16.7‰ (2024)
81 Moldova 16.5‰ (2024)
82 Paraguay 16.3‰ (2024)
83 Suriname 15.8‰ (2024)
84 Bolivia 15.7‰ (2024)
85 Morocco 15.7‰ (2024)
86 Panama 15.3‰ (2024)
87 Honduras 15.0‰ (2024)
88 Brazil 14.2‰ (2024)
89 Mongolia 13.4‰ (2024)
90 Uzbekistan 13.4‰ (2024)
91 Mexico 13.1‰ (2024)
92 Ecuador 12.9‰ (2024)
93 Jordan 12.9‰ (2024)
94 Peru 12.9‰ (2024)
95 Belize 12.7‰ (2024)
96 Bahamas 12.4‰ (2024)
97 Tunisia 12.1‰ (2024)
98 Colombia 11.5‰ (2024)
99 Iran 11.3‰ (2024)
100 Nicaragua 11.2‰ (2024)
101 Costa Rica 10.4‰ (2024)
102 Oman 10.3‰ (2024)
103 El Salvador 10.0‰ (2024)
104 Brunei 9.9‰ (2024)
105 Libya 9.8‰ (2024)
106 Armenia 9.6‰ (2024)
107 Turkey 9.6‰ (2024)
108 Argentina 9.5‰ (2024)
109 Kazakhstan 9.4‰ (2024)
110 Albania 9.2‰ (2024)
111 Thailand 9.0‰ (2024)
112 Cuba 8.6‰ (2024)
113 Georgia 8.6‰ (2024)
114 Malaysia 8.3‰ (2024)
115 Kuwait 8.1‰ (2024)
116 Ukraine 7.9‰ (2024)
117 Uruguay 7.4‰ (2024)
118 Romania 7.3‰ (2024)
119 Bosnia and Herz. 6.9‰ (2024)
120 Chile 6.8‰ (2024)
121 United States 6.5‰ (2024)
122 Slovakia 6.3‰ (2024)
123 Saudi Arabia 6.0‰ (2024)
124 Qatar 5.9‰ (2024)
125 Sri Lanka 5.9‰ (2024)
126 Bulgaria 5.7‰ (2024)
127 China 5.7‰ (2024)
128 Croatia 5.6‰ (2024)
129 Canada 5.4‰ (2024)
130 Serbia 5.4‰ (2024)
131 Russia 5.2‰ (2024)
132 Cyprus 5.0‰ (2024)
133 United Arab Emirates 4.8‰ (2024)
134 New Zealand 4.7‰ (2024)
135 United Kingdom 4.7‰ (2024)
136 France 4.3‰ (2024)
137 Poland 4.2‰ (2024)
138 Denmark 4.0‰ (2024)
139 Ireland 3.9‰ (2024)
140 Netherlands 3.9‰ (2024)
141 Switzerland 3.9‰ (2024)
142 Greece 3.8‰ (2024)
143 Belgium 3.7‰ (2024)
144 Germany 3.7‰ (2024)
145 Hungary 3.7‰ (2024)
146 Australia 3.6‰ (2024)
147 Lithuania 3.4‰ (2024)
148 Austria 3.3‰ (2024)
149 Israel 3.3‰ (2024)
150 Portugal 3.2‰ (2024)
151 Spain 3.2‰ (2024)
152 Iceland 2.8‰ (2024)
153 Macedonia 2.8‰ (2024)
154 South Korea 2.8‰ (2024)
155 Italy 2.7‰ (2024)
156 Czechia 2.6‰ (2024)
157 Latvia 2.5‰ (2024)
158 Norway 2.5‰ (2024)
159 Finland 2.4‰ (2024)
160 Japan 2.4‰ (2024)
161 Montenegro 2.4‰ (2024)
162 Sweden 2.4‰ (2024)
163 Belarus 2.3‰ (2024)
164 Slovenia 2.3‰ (2024)
165 Luxembourg 2.2‰ (2024)
166 Estonia 2.0‰ (2024)

Ordered by value, highest first (ties break by country slug). Countries without data for this metric are not listed — they occupy no rank.

Surface area is computed from Natural Earth 1:110m boundaries with an equal-area spherical formula — not the World Bank's land-area figure; population density is our own derived metric (latest population ÷ that area).

The unweighted median across the 166 countries with data is 15.8‰ — shown for context, not a world average.

More rankings

Compare any two countries metric by metric →

See countries at their true size on a drag-and-drop map →

Measure the distance between two countries →

Back to the homepage

Data & method

Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use

Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).

Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).