Country comparison
Brazil United States
How do Brazil and United States compare on area, population, economy and living standards? Every figure below comes from open data, computed at build time.
Brazil vs United States at a glance
- Brazil's surface area is smaller: about 90% of United States's (8,540,442 km² vs 9,493,364 km²).
- Brazil's population is smaller: about 62% of United States's (212.8M vs 341.8M).
- Brazil's GDP (total) is smaller: about 7% of United States's ($2.3T vs $30.8T).
- Brazil's GDP per capita is about 12% of United States's.
Pick the first country of the comparison.
Pick the country to compare it against.
BrazilUnited States — Brazil's GDP per capita is about 12% of United States's.
| Metric | Brazil | United States | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 212.8M (2025) | 341.8M (2025) | 62% |
| Population growth | 0.4% (2025) | 0.5% (2025) | 73% |
| Urban population share | 88.2% (2025) | 80.2% (2025) | 1.1× |
| Population aged 65+ | 11.5% (2025) | 18.4% (2025) | 62% |
| Fertility rate | 1.6 (2024) | 1.6 (2024) | 99% |
| Birth rate | 12.1‰ (2024) | 10.6‰ (2024) | 1.1× |
| Death rate | 7.1‰ (2024) | 9.0‰ (2024) | 79% |
| Net migration | -217.3K (2025) | 1.2M (2025) | N/A |
| Surface area | 8,540,442 km² | 9,493,364 km² | 90% |
| Population densityderived | 24.9/km² (2025) | 36.0/km² (2025) | 69% |
| Economy | |||
| GDP (total) | $2.3T (2025) | $30.8T (2025) | 7% |
| GDP per capita | $10,713 (2025) | $90,027 (2025) | 12% |
| GNI per capita | $10,550 (2025) | $88,810 (2025) | 12% |
| GDP growth (annual) | 2.3% (2025) | 2.2% (2025) | 1.1× |
| Inflation rate | 5.0% (2025) | 2.9% (2024) | 1.7× |
| Unemployment rate | 6.0% (2025) | 4.2% (2025) | 1.4× |
| Gini index | 50.3 (2024) | 41.8 (2024) | 1.2× |
| Poverty rate ($2.15/day) | 3.0% (2024) | 1.1% (2024) | 2.7× |
| Trade & industry | |||
| Exports share of GDP | 17.8% (2025) | 11.0% (2024) | 1.6× |
| Imports share of GDP | 17.5% (2025) | 14.0% (2024) | 1.2× |
| Agriculture share of GDP | 6.1% (2025) | 0.9% (2021) | 6.5× |
| Manufacturing share of GDP | 11.8% (2025) | 10.5% (2021) | 1.1× |
| International tourist arrivals | 6.4M (2019) | 45M (2020) | 14% |
| Tourism receipts | $3.1B (2020) | $84.2B (2020) | 4% |
| Health & education | |||
| Life expectancy | 76.0 years (2024) | 78.9 years (2024) | 96% |
| Infant mortality | 12.3‰ (2024) | 5.5‰ (2024) | 2.2× |
| Under-five mortality | 14.2‰ (2024) | 6.5‰ (2024) | 2.2× |
| DPT immunization | 91.0% (2024) | 94.0% (2024) | 97% |
| Hospital beds | 2.5 per 1,000 (2021) | 2.7 per 1,000 (2022) | 94% |
| Health spending share of GDP | 9.7% (2023) | 16.7% (2023) | 58% |
| Secondary school enrollment | 104.1% (2024) | 97.5% (2022) | 1.1× |
| Education spending share of GDP | 5.6% (2022) | 5.4% (2021) | 1.0× |
| Society & living | |||
| Human Development Index | 0.786 (2023) | 0.938 (2023) | 84% |
| Internet users | 84.5% (2024) | 94.7% (2024) | 89% |
| Mobile subscriptions | 101.9 per 100 (2024) | 113.2 per 100 (2024) | 90% |
| Fixed broadband | 24.1 per 100 (2024) | 38.9 per 100 (2024) | 62% |
| Electricity access | 99.8% (2024) | 100.0% (2024) | 100% |
| Environment & security | |||
| CO₂ emissions per capita | 2.3 t (2024) | 13.6 t (2024) | 17% |
| CO₂ emissions (total)derived | 491 Mt (2024) | 4,632 Mt (2024) | 11% |
| Renewable electricity share | 77.4% (2021) | 20.3% (2021) | 3.8× |
| Renewable energy consumption | 46.5% (2021) | 10.9% (2021) | 4.3× |
| Forest area | 59.0% (2023) | 33.9% (2023) | 1.7× |
| Agricultural land | 28.3% (2023) | 46.1% (2023) | 61% |
| Arable land | 6.7% (2023) | 16.6% (2023) | 40% |
| PM2.5 exposure | 13.4 µg/m³ (2023) | 7.0 µg/m³ (2023) | 1.9× |
| Military spending | 1.0% (2024) | 3.4% (2024) | 28% |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Brazil
- Capital
- Brasília
- Languages
- Portuguese
- Currencies
- BRL
- Subregion
- South America
United States
- Capital
- Washington D.C.
- Languages
- English
- Currencies
- USD
- Subregion
- North America
Brazil vs United States in five metrics
Full metric comparison
| Metric | Brazil | United States | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 212.8M (2025) | 341.8M (2025) | 62% |
| Population growth | 0.4% (2025) | 0.5% (2025) | 73% |
| Urban population share | 88.2% (2025) | 80.2% (2025) | 1.1× |
| Population aged 65+ | 11.5% (2025) | 18.4% (2025) | 62% |
| Fertility rate | 1.6 (2024) | 1.6 (2024) | 99% |
| Birth rate | 12.1‰ (2024) | 10.6‰ (2024) | 1.1× |
| Death rate | 7.1‰ (2024) | 9.0‰ (2024) | 79% |
| Net migration | -217.3K (2025) | 1.2M (2025) | N/A |
| Surface area | 8,540,442 km² | 9,493,364 km² | 90% |
| Population density derived | 24.9/km² (2025) | 36.0/km² (2025) | 69% |
| Economy | |||
| GDP (total) | $2.3T (2025) | $30.8T (2025) | 7% |
| GDP per capita | $10,713 (2025) | $90,027 (2025) | 12% |
| GNI per capita | $10,550 (2025) | $88,810 (2025) | 12% |
| GDP growth (annual) | 2.3% (2025) | 2.2% (2025) | 1.1× |
| Inflation rate | 5.0% (2025) | 2.9% (2024) | 1.7× |
| Unemployment rate | 6.0% (2025) | 4.2% (2025) | 1.4× |
| Gini index | 50.3 (2024) | 41.8 (2024) | 1.2× |
| Poverty rate ($2.15/day) | 3.0% (2024) | 1.1% (2024) | 2.7× |
| Trade & industry | |||
| Exports share of GDP | 17.8% (2025) | 11.0% (2024) | 1.6× |
| Imports share of GDP | 17.5% (2025) | 14.0% (2024) | 1.2× |
| Agriculture share of GDP | 6.1% (2025) | 0.9% (2021) | 6.5× |
| Manufacturing share of GDP | 11.8% (2025) | 10.5% (2021) | 1.1× |
| International tourist arrivals | 6.4M (2019) | 45M (2020) | 14% |
| Tourism receipts | $3.1B (2020) | $84.2B (2020) | 4% |
| Health & education | |||
| Life expectancy | 76.0 years (2024) | 78.9 years (2024) | 96% |
| Infant mortality | 12.3‰ (2024) | 5.5‰ (2024) | 2.2× |
| Under-five mortality | 14.2‰ (2024) | 6.5‰ (2024) | 2.2× |
| DPT immunization | 91.0% (2024) | 94.0% (2024) | 97% |
| Hospital beds | 2.5 per 1,000 (2021) | 2.7 per 1,000 (2022) | 94% |
| Health spending share of GDP | 9.7% (2023) | 16.7% (2023) | 58% |
| Secondary school enrollment | 104.1% (2024) | 97.5% (2022) | 1.1× |
| Education spending share of GDP | 5.6% (2022) | 5.4% (2021) | 1.0× |
| Society & living | |||
| Human Development Index | 0.786 (2023) | 0.938 (2023) | 84% |
| Internet users | 84.5% (2024) | 94.7% (2024) | 89% |
| Mobile subscriptions | 101.9 per 100 (2024) | 113.2 per 100 (2024) | 90% |
| Fixed broadband | 24.1 per 100 (2024) | 38.9 per 100 (2024) | 62% |
| Electricity access | 99.8% (2024) | 100.0% (2024) | 100% |
| Environment & security | |||
| CO₂ emissions per capita | 2.3 t (2024) | 13.6 t (2024) | 17% |
| CO₂ emissions (total) derived | 491 Mt (2024) | 4,632 Mt (2024) | 11% |
| Renewable electricity share | 77.4% (2021) | 20.3% (2021) | 3.8× |
| Renewable energy consumption | 46.5% (2021) | 10.9% (2021) | 4.3× |
| Forest area | 59.0% (2023) | 33.9% (2023) | 1.7× |
| Agricultural land | 28.3% (2023) | 46.1% (2023) | 61% |
| Arable land | 6.7% (2023) | 16.6% (2023) | 40% |
| PM2.5 exposure | 13.4 µg/m³ (2023) | 7.0 µg/m³ (2023) | 1.9× |
| Military spending | 1.0% (2024) | 3.4% (2024) | 28% |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Reference facts
| Metric | Brazil | United States |
|---|---|---|
| Capital | Brasília | Washington D.C. |
| Languages | Portuguese | English |
| Currencies | BRL | USD |
| Subregion | South America | North America |
Frequently asked questions
Which is bigger, Brazil or United States?
Brazil's surface area is smaller: about 90% of United States's (8,540,442 km² vs 9,493,364 km²).
Which has a larger population, Brazil or United States?
Brazil's population is smaller: about 62% of United States's (212.8M vs 341.8M).
Which economy is larger, Brazil or United States?
Brazil's GDP (total) is smaller: about 7% of United States's ($2.3T vs $30.8T).
Related tools and comparisons
Open the interactive compare tool with Brazil and United States preselected
See Brazil and United States's true size on a drag-and-drop map →
Distance between Brazil and United States →
Brazil country profile: key metrics vs world median →
United States country profile: key metrics vs world median →
More comparisons with Brazil and United States
Data & method
Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use
Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).
Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).