Country profile
India
- Continent: Asia
- Surface area: 3,150,247 km²
- Population density: 465/km²
At a glance
- India has a population of about 1.5B; its total GDP of $4T ranks #6 of 168 countries with data.
- Its surface area of 3,150,247 km² is about 17× the world median of 190,157 km².
- CO₂ emissions (total) stands out most against the median: 3,154 Mt — rank #3 of 165 countries with data.
India: all 46 metrics vs the world median
| Metric | Value | Rank | vs median |
|---|---|---|---|
| Population & land | |||
| Population | 1.5B (2025) | #1 / 169 | median 11.5M · 127× |
| Population growth | 0.9% (2025) | #98 / 169 | median 1.1% · 81% |
| Urban population share | 35.7% (2025) | #143 / 169 | median 63.8% · 56% |
| Population aged 65+ | 7.4% (2025) | #85 / 169 | median 7.4% · 1.0× |
| Fertility rate | 2.0 (2024) | #90 / 169 | median 2.1 · 94% |
| Birth rate | 16.0‰ (2024) | #85 / 169 | median 16.0‰ · 1.0× |
| Death rate | 6.6‰ (2024) | #102 / 169 | median 7.1‰ · 92% |
| Net migration | -495.8K (2025) | #168 / 169 | N/A |
| Surface area | 3,150,247 km² | #8 / 176 | median 190,157 km² · 17× |
| Population density derived | 465/km² (2025) | #7 / 169 | median 73.2/km² · 6.3× |
| Economy | |||
| GDP (total) | $4T (2025) | #6 / 168 | median $80.7B · 49× |
| GDP per capita | $2,702 (2025) | #123 / 168 | median $6,834 · 40% |
| GNI per capita | $2,760 (2025) | #121 / 168 | median $6,350 · 43% |
| GDP growth (annual) | 7.6% (2025) | #14 / 168 | median 3.1% · 2.5× |
| Inflation rate | 2.4% (2025) | #102 / 162 | median 3.3% · 73% |
| Unemployment rate | 4.2% (2025) | #105 / 168 | median 5.1% · 82% |
| Gini index | 25.5 (2022) | #150 / 153 | median 35.3 · 72% |
| Poverty rate ($2.15/day) | 5.3% (2022) | #62 / 153 | median 2.5% · 2.1× |
| Trade & industry | |||
| Exports share of GDP | 22.3% (2025) | #118 / 163 | median 35.0% · 64% |
| Imports share of GDP | 24.0% (2025) | #134 / 163 | median 40.2% · 60% |
| Agriculture share of GDP | 16.2% (2025) | #46 / 168 | median 7.2% · 2.3× |
| Manufacturing share of GDP | 13.5% (2025) | #54 / 165 | median 11.2% · 1.2× |
| International tourist arrivals | 17.9M (2019) | #14 / 162 | median 1.1M · 16× |
| Tourism receipts | $13.4B (2020) | #15 / 165 | median $705M · 19× |
| Health & education | |||
| Life expectancy | 72.2 years (2024) | #100 / 169 | median 73.8 years · 98% |
| Infant mortality | 23.3‰ (2024) | #58 / 166 | median 13.1‰ · 1.8× |
| Under-five mortality | 26.6‰ (2024) | #59 / 166 | median 15.8‰ · 1.7× |
| DPT immunization | 94.0% (2024) | #58 / 166 | median 90.5% · 1.0× |
| Hospital beds | 1.6 per 1,000 (2021) | #102 / 167 | median 2.0 per 1,000 · 79% |
| Health spending share of GDP | 3.3% (2023) | #144 / 165 | median 6.5% · 51% |
| Secondary school enrollment | 79.6% (2025) | #109 / 167 | median 90.5% · 88% |
| Education spending share of GDP | 4.1% (2022) | #84 / 165 | median 4.1% · 99% |
| Society & living | |||
| Human Development Index | 0.685 (2023) | #108 / 165 | median 0.754 · 91% |
| Internet users | 70.0% (2025) | #103 / 169 | median 81.5% · 86% |
| Mobile subscriptions | 79.4 per 100 (2024) | #133 / 169 | median 116.4 per 100 · 68% |
| Fixed broadband | 3.2 per 100 (2024) | #113 / 168 | median 12.1 per 100 · 26% |
| Electricity access | 99.9% (2024) | #84 / 169 | median 99.9% · 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 2.2 t (2024) | #92 / 165 | median 2.6 t · 82% |
| CO₂ emissions (total) derived | 3,154 Mt (2024) | #3 / 165 | median 21.3 Mt · 148× |
| Renewable electricity share | 19.1% (2021) | #116 / 169 | median 34.1% · 56% |
| Renewable energy consumption | 34.9% (2021) | #64 / 169 | median 26.9% · 1.3× |
| Forest area | 24.5% (2023) | #99 / 169 | median 32.4% · 76% |
| Agricultural land | 60.1% (2023) | #36 / 169 | median 41.7% · 1.4× |
| Arable land | 51.8% (2023) | #5 / 168 | median 11.0% · 4.7× |
| PM2.5 exposure | 54.1 µg/m³ (2023) | #10 / 168 | median 19.8 µg/m³ · 2.7× |
| Military spending | 2.3% (2024) | #51 / 157 | median 1.8% · 1.3× |
Ranks are value-descending and count only the countries that have data for that metric (#1 = highest value); N/A rows occupy no rank.
The median is the unweighted middle value across the countries with data (gold tick) — not a world average. Bars grow with the value: reaching the tick means matching the median, and a full bar means twice the median or more. The median value and this country's multiple are noted under each bar.
India's true-shape outline
Related tools and comparisons
India head-to-head pages
India vs China: side-by-side comparison
India vs United States: side-by-side comparison
India vs Pakistan: side-by-side comparison
India vs Bangladesh: side-by-side comparison
India vs Australia: side-by-side comparison
Open India in the interactive compare tool →
See India's true size on the drag-and-drop map →
Measure the distance to India →
Other countries
- 🇺🇸 United States
- 🇨🇳 China
- 🇩🇪 Germany
- 🇯🇵 Japan
- 🇬🇧 United Kingdom
- 🇫🇷 France
- 🇷🇺 Russia
- 🇮🇹 Italy
- 🇨🇦 Canada
- 🇧🇷 Brazil
- 🇪🇸 Spain
- 🇰🇷 South Korea
- 🇲🇽 Mexico
- 🇦🇺 Australia
- 🇹🇷 Turkey
- 🇮🇩 Indonesia
- 🇳🇱 Netherlands
- 🇸🇦 Saudi Arabia
- 🇨🇭 Switzerland
- 🇵🇱 Poland
- 🇧🇪 Belgium
- 🇮🇪 Ireland
- 🇦🇷 Argentina
- 🇸🇪 Sweden
- 🇮🇱 Israel
- 🇦🇹 Austria
- 🇹🇭 Thailand
- 🇦🇪 United Arab Emirates
- 🇳🇴 Norway
- 🇻🇳 Vietnam
- 🇵🇭 Philippines
- 🇲🇾 Malaysia
- 🇩🇰 Denmark
- 🇨🇴 Colombia
- 🇧🇩 Bangladesh
- 🇷🇴 Romania
- 🇿🇦 South Africa
- 🇵🇰 Pakistan
- 🇨🇿 Czechia
- 🇪🇬 Egypt
- 🇮🇷 Iran
- 🇨🇱 Chile
- 🇵🇹 Portugal
- 🇵🇪 Peru
- 🇫🇮 Finland
- 🇰🇿 Kazakhstan
- 🇳🇬 Nigeria
Data & method
Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use
Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).
Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).