Rankings
Human Development Index by country — world rankings
Ranking 165 countries with data.
Human Development Index
| Rank | Country | Value |
|---|---|---|
| 1 | Iceland | 0.972 (2023) |
| 2 | Norway | 0.970 (2023) |
| 3 | Switzerland | 0.970 (2023) |
| 4 | Denmark | 0.962 (2023) |
| 5 | Germany | 0.959 (2023) |
| 6 | Sweden | 0.959 (2023) |
| 7 | Australia | 0.958 (2023) |
| 8 | Netherlands | 0.955 (2023) |
| 9 | Belgium | 0.951 (2023) |
| 10 | Ireland | 0.949 (2023) |
| 11 | Finland | 0.948 (2023) |
| 12 | United Kingdom | 0.946 (2023) |
| 13 | United Arab Emirates | 0.940 (2023) |
| 14 | Canada | 0.939 (2023) |
| 15 | New Zealand | 0.938 (2023) |
| 16 | United States | 0.938 (2023) |
| 17 | South Korea | 0.937 (2023) |
| 18 | Slovenia | 0.931 (2023) |
| 19 | Austria | 0.930 (2023) |
| 20 | Japan | 0.925 (2023) |
| 21 | Luxembourg | 0.922 (2023) |
| 22 | France | 0.920 (2023) |
| 23 | Israel | 0.919 (2023) |
| 24 | Spain | 0.918 (2023) |
| 25 | Czechia | 0.915 (2023) |
| 26 | Italy | 0.915 (2023) |
| 27 | Cyprus | 0.913 (2023) |
| 28 | Greece | 0.908 (2023) |
| 29 | Poland | 0.906 (2023) |
| 30 | Estonia | 0.905 (2023) |
| 31 | Saudi Arabia | 0.900 (2023) |
| 32 | Lithuania | 0.895 (2023) |
| 33 | Portugal | 0.890 (2023) |
| 34 | Croatia | 0.889 (2023) |
| 35 | Latvia | 0.889 (2023) |
| 36 | Qatar | 0.886 (2023) |
| 37 | Slovakia | 0.880 (2023) |
| 38 | Chile | 0.878 (2023) |
| 39 | Hungary | 0.870 (2023) |
| 40 | Argentina | 0.865 (2023) |
| 41 | Montenegro | 0.862 (2023) |
| 42 | Uruguay | 0.862 (2023) |
| 43 | Oman | 0.858 (2023) |
| 44 | Turkey | 0.853 (2023) |
| 45 | Kuwait | 0.852 (2023) |
| 46 | Bulgaria | 0.845 (2023) |
| 47 | Romania | 0.845 (2023) |
| 48 | Georgia | 0.844 (2023) |
| 49 | Panama | 0.839 (2023) |
| 50 | Brunei | 0.837 (2023) |
| 51 | Kazakhstan | 0.837 (2023) |
| 52 | Costa Rica | 0.833 (2023) |
| 53 | Serbia | 0.833 (2023) |
| 54 | Russia | 0.832 (2023) |
| 55 | Belarus | 0.824 (2023) |
| 56 | Bahamas | 0.820 (2023) |
| 57 | Malaysia | 0.819 (2023) |
| 58 | Macedonia | 0.815 (2023) |
| 59 | Armenia | 0.811 (2023) |
| 60 | Albania | 0.810 (2023) |
| 61 | Trinidad and Tobago | 0.807 (2023) |
| 62 | Bosnia and Herz. | 0.804 (2023) |
| 63 | Iran | 0.799 (2023) |
| 64 | Thailand | 0.798 (2023) |
| 65 | China | 0.797 (2023) |
| 66 | Peru | 0.794 (2023) |
| 67 | Azerbaijan | 0.789 (2023) |
| 68 | Mexico | 0.789 (2023) |
| 69 | Colombia | 0.788 (2023) |
| 70 | Brazil | 0.786 (2023) |
| 71 | Moldova | 0.785 (2023) |
| 72 | Ukraine | 0.779 (2023) |
| 73 | Ecuador | 0.777 (2023) |
| 74 | Dominican Rep. | 0.776 (2023) |
| 75 | Guyana | 0.776 (2023) |
| 76 | Sri Lanka | 0.776 (2023) |
| 77 | Vietnam | 0.766 (2023) |
| 78 | Turkmenistan | 0.764 (2023) |
| 79 | Algeria | 0.763 (2023) |
| 80 | Cuba | 0.762 (2023) |
| 81 | Paraguay | 0.756 (2023) |
| 82 | Egypt | 0.754 (2023) |
| 83 | Jordan | 0.754 (2023) |
| 84 | Lebanon | 0.752 (2023) |
| 85 | Mongolia | 0.747 (2023) |
| 86 | Tunisia | 0.746 (2023) |
| 87 | South Africa | 0.741 (2023) |
| 88 | Uzbekistan | 0.740 (2023) |
| 89 | Bolivia | 0.733 (2023) |
| 90 | Gabon | 0.733 (2023) |
| 91 | Botswana | 0.731 (2023) |
| 92 | Fiji | 0.731 (2023) |
| 93 | Indonesia | 0.728 (2023) |
| 94 | Suriname | 0.722 (2023) |
| 95 | Belize | 0.721 (2023) |
| 96 | Libya | 0.721 (2023) |
| 97 | Jamaica | 0.720 (2023) |
| 98 | Kyrgyzstan | 0.720 (2023) |
| 99 | Philippines | 0.720 (2023) |
| 100 | Morocco | 0.710 (2023) |
| 101 | Venezuela | 0.709 (2023) |
| 102 | Nicaragua | 0.706 (2023) |
| 103 | Bhutan | 0.698 (2023) |
| 104 | eSwatini | 0.695 (2023) |
| 105 | Iraq | 0.695 (2023) |
| 106 | Tajikistan | 0.691 (2023) |
| 107 | Bangladesh | 0.685 (2023) |
| 108 | India | 0.685 (2023) |
| 109 | El Salvador | 0.678 (2023) |
| 110 | Eq. Guinea | 0.674 (2023) |
| 111 | Palestine | 0.674 (2023) |
| 112 | Namibia | 0.665 (2023) |
| 113 | Guatemala | 0.662 (2023) |
| 114 | Congo | 0.649 (2023) |
| 115 | Honduras | 0.645 (2023) |
| 116 | Timor-Leste | 0.634 (2023) |
| 117 | Ghana | 0.628 (2023) |
| 118 | Kenya | 0.628 (2023) |
| 119 | Nepal | 0.622 (2023) |
| 120 | Vanuatu | 0.621 (2023) |
| 121 | Laos | 0.617 (2023) |
| 122 | Angola | 0.616 (2023) |
| 123 | Myanmar | 0.609 (2023) |
| 124 | Cambodia | 0.606 (2023) |
| 125 | Zimbabwe | 0.598 (2023) |
| 126 | Zambia | 0.595 (2023) |
| 127 | Cameroon | 0.588 (2023) |
| 128 | Solomon Is. | 0.584 (2023) |
| 129 | Côte d'Ivoire | 0.582 (2023) |
| 130 | Uganda | 0.582 (2023) |
| 131 | Rwanda | 0.578 (2023) |
| 132 | Papua New Guinea | 0.576 (2023) |
| 133 | Togo | 0.571 (2023) |
| 134 | Syria | 0.564 (2023) |
| 135 | Mauritania | 0.563 (2023) |
| 136 | Nigeria | 0.560 (2023) |
| 137 | Tanzania | 0.555 (2023) |
| 138 | Haiti | 0.554 (2023) |
| 139 | Lesotho | 0.550 (2023) |
| 140 | Pakistan | 0.544 (2023) |
| 141 | Senegal | 0.530 (2023) |
| 142 | Gambia | 0.524 (2023) |
| 143 | Dem. Rep. Congo | 0.522 (2023) |
| 144 | Malawi | 0.517 (2023) |
| 145 | Benin | 0.515 (2023) |
| 146 | Guinea-Bissau | 0.514 (2023) |
| 147 | Djibouti | 0.513 (2023) |
| 148 | Sudan | 0.511 (2023) |
| 149 | Liberia | 0.510 (2023) |
| 150 | Eritrea | 0.503 (2023) |
| 151 | Guinea | 0.500 (2023) |
| 152 | Ethiopia | 0.497 (2023) |
| 153 | Afghanistan | 0.496 (2023) |
| 154 | Mozambique | 0.493 (2023) |
| 155 | Madagascar | 0.487 (2023) |
| 156 | Yemen | 0.470 (2023) |
| 157 | Sierra Leone | 0.467 (2023) |
| 158 | Burkina Faso | 0.459 (2023) |
| 159 | Burundi | 0.439 (2023) |
| 160 | Mali | 0.419 (2023) |
| 161 | Niger | 0.419 (2023) |
| 162 | Chad | 0.416 (2023) |
| 163 | Central African Rep. | 0.414 (2023) |
| 164 | Somalia | 0.404 (2023) |
| 165 | S. Sudan | 0.388 (2023) |
Ordered by value, highest first (ties break by country slug). Countries without data for this metric are not listed — they occupy no rank.
Surface area is computed from Natural Earth 1:110m boundaries with an equal-area spherical formula — not the World Bank's land-area figure; population density is our own derived metric (latest population ÷ that area).
The unweighted median across the 165 countries with data is 0.754 — shown for context, not a world average.
More rankings
- Population
- Population growth
- Urban population share
- Population aged 65+
- Fertility rate
- Birth rate
- Death rate
- Net migration
- GDP (total)
- GDP per capita
- GNI per capita
- GDP growth (annual)
- Inflation rate
- Unemployment rate
- Gini index
- Poverty rate ($2.15/day)
- Exports share of GDP
- Imports share of GDP
- Agriculture share of GDP
- Manufacturing share of GDP
- International tourist arrivals
- Tourism receipts
- Life expectancy
- Infant mortality
- Under-five mortality
- DPT immunization
- Hospital beds
- Health spending share of GDP
- Secondary school enrollment
- Education spending share of GDP
- Internet users
- Mobile subscriptions
- Fixed broadband
- Electricity access
- CO₂ emissions per capita
- CO₂ emissions (total)
- Renewable electricity share
- Renewable energy consumption
- Forest area
- Agricultural land
- Arable land
- PM2.5 exposure
- Military spending
- Surface area
- Population density
Related tools and comparisons
Compare any two countries metric by metric →
See countries at their true size on a drag-and-drop map →
Data & method
Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use
Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).
Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).