Country comparison
India United States
How do India and United States compare on area, population, economy and living standards? Every figure below comes from open data, computed at build time.
India vs United States at a glance
- India's surface area is smaller: about 33% of United States's (3,150,247 km² vs 9,493,364 km²).
- India's population is larger: about 4.3× United States's (1.5B vs 341.8M).
- India's GDP (total) is smaller: about 13% of United States's ($4T vs $30.8T).
- India's GDP per capita is about 3% of United States's.
Pick the first country of the comparison.
Pick the country to compare it against.
IndiaUnited States — India's GDP per capita is about 3% of United States's.
| Metric | India | United States | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 1.5B (2025) | 341.8M (2025) | 4.3× |
| Population growth | 0.9% (2025) | 0.5% (2025) | 1.7× |
| Urban population share | 35.7% (2025) | 80.2% (2025) | 45% |
| Population aged 65+ | 7.4% (2025) | 18.4% (2025) | 40% |
| Fertility rate | 2.0 (2024) | 1.6 (2024) | 1.2× |
| Birth rate | 16.0‰ (2024) | 10.6‰ (2024) | 1.5× |
| Death rate | 6.6‰ (2024) | 9.0‰ (2024) | 73% |
| Net migration | -495.8K (2025) | 1.2M (2025) | N/A |
| Surface area | 3,150,247 km² | 9,493,364 km² | 33% |
| Population densityderived | 465/km² (2025) | 36.0/km² (2025) | 13× |
| Economy | |||
| GDP (total) | $4T (2025) | $30.8T (2025) | 13% |
| GDP per capita | $2,702 (2025) | $90,027 (2025) | 3% |
| GNI per capita | $2,760 (2025) | $88,810 (2025) | 3% |
| GDP growth (annual) | 7.6% (2025) | 2.2% (2025) | 3.5× |
| Inflation rate | 2.4% (2025) | 2.9% (2024) | 81% |
| Unemployment rate | 4.2% (2025) | 4.2% (2025) | 1.0× |
| Gini index | 25.5 (2022) | 41.8 (2024) | 61% |
| Poverty rate ($2.15/day) | 5.3% (2022) | 1.1% (2024) | 4.8× |
| Trade & industry | |||
| Exports share of GDP | 22.3% (2025) | 11.0% (2024) | 2.0× |
| Imports share of GDP | 24.0% (2025) | 14.0% (2024) | 1.7× |
| Agriculture share of GDP | 16.2% (2025) | 0.9% (2021) | 17× |
| Manufacturing share of GDP | 13.5% (2025) | 10.5% (2021) | 1.3× |
| International tourist arrivals | 17.9M (2019) | 45M (2020) | 40% |
| Tourism receipts | $13.4B (2020) | $84.2B (2020) | 16% |
| Health & education | |||
| Life expectancy | 72.2 years (2024) | 78.9 years (2024) | 92% |
| Infant mortality | 23.3‰ (2024) | 5.5‰ (2024) | 4.2× |
| Under-five mortality | 26.6‰ (2024) | 6.5‰ (2024) | 4.1× |
| DPT immunization | 94.0% (2024) | 94.0% (2024) | 1.0× |
| Hospital beds | 1.6 per 1,000 (2021) | 2.7 per 1,000 (2022) | 59% |
| Health spending share of GDP | 3.3% (2023) | 16.7% (2023) | 20% |
| Secondary school enrollment | 79.6% (2025) | 97.5% (2022) | 82% |
| Education spending share of GDP | 4.1% (2022) | 5.4% (2021) | 76% |
| Society & living | |||
| Human Development Index | 0.685 (2023) | 0.938 (2023) | 73% |
| Internet users | 70.0% (2025) | 94.7% (2024) | 74% |
| Mobile subscriptions | 79.4 per 100 (2024) | 113.2 per 100 (2024) | 70% |
| Fixed broadband | 3.2 per 100 (2024) | 38.9 per 100 (2024) | 8% |
| Electricity access | 99.9% (2024) | 100.0% (2024) | 100% |
| Environment & security | |||
| CO₂ emissions per capita | 2.2 t (2024) | 13.6 t (2024) | 16% |
| CO₂ emissions (total)derived | 3,154 Mt (2024) | 4,632 Mt (2024) | 68% |
| Renewable electricity share | 19.1% (2021) | 20.3% (2021) | 94% |
| Renewable energy consumption | 34.9% (2021) | 10.9% (2021) | 3.2× |
| Forest area | 24.5% (2023) | 33.9% (2023) | 72% |
| Agricultural land | 60.1% (2023) | 46.1% (2023) | 1.3× |
| Arable land | 51.8% (2023) | 16.6% (2023) | 3.1× |
| PM2.5 exposure | 54.1 µg/m³ (2023) | 7.0 µg/m³ (2023) | 7.8× |
| Military spending | 2.3% (2024) | 3.4% (2024) | 66% |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
India
- Capital
- New Delhi
- Languages
- English, Hindi, Tamil
- Currencies
- INR
- Subregion
- Southern Asia
United States
- Capital
- Washington D.C.
- Languages
- English
- Currencies
- USD
- Subregion
- North America
India vs United States in five metrics
Full metric comparison
| Metric | India | United States | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 1.5B (2025) | 341.8M (2025) | 4.3× |
| Population growth | 0.9% (2025) | 0.5% (2025) | 1.7× |
| Urban population share | 35.7% (2025) | 80.2% (2025) | 45% |
| Population aged 65+ | 7.4% (2025) | 18.4% (2025) | 40% |
| Fertility rate | 2.0 (2024) | 1.6 (2024) | 1.2× |
| Birth rate | 16.0‰ (2024) | 10.6‰ (2024) | 1.5× |
| Death rate | 6.6‰ (2024) | 9.0‰ (2024) | 73% |
| Net migration | -495.8K (2025) | 1.2M (2025) | N/A |
| Surface area | 3,150,247 km² | 9,493,364 km² | 33% |
| Population density derived | 465/km² (2025) | 36.0/km² (2025) | 13× |
| Economy | |||
| GDP (total) | $4T (2025) | $30.8T (2025) | 13% |
| GDP per capita | $2,702 (2025) | $90,027 (2025) | 3% |
| GNI per capita | $2,760 (2025) | $88,810 (2025) | 3% |
| GDP growth (annual) | 7.6% (2025) | 2.2% (2025) | 3.5× |
| Inflation rate | 2.4% (2025) | 2.9% (2024) | 81% |
| Unemployment rate | 4.2% (2025) | 4.2% (2025) | 1.0× |
| Gini index | 25.5 (2022) | 41.8 (2024) | 61% |
| Poverty rate ($2.15/day) | 5.3% (2022) | 1.1% (2024) | 4.8× |
| Trade & industry | |||
| Exports share of GDP | 22.3% (2025) | 11.0% (2024) | 2.0× |
| Imports share of GDP | 24.0% (2025) | 14.0% (2024) | 1.7× |
| Agriculture share of GDP | 16.2% (2025) | 0.9% (2021) | 17× |
| Manufacturing share of GDP | 13.5% (2025) | 10.5% (2021) | 1.3× |
| International tourist arrivals | 17.9M (2019) | 45M (2020) | 40% |
| Tourism receipts | $13.4B (2020) | $84.2B (2020) | 16% |
| Health & education | |||
| Life expectancy | 72.2 years (2024) | 78.9 years (2024) | 92% |
| Infant mortality | 23.3‰ (2024) | 5.5‰ (2024) | 4.2× |
| Under-five mortality | 26.6‰ (2024) | 6.5‰ (2024) | 4.1× |
| DPT immunization | 94.0% (2024) | 94.0% (2024) | 1.0× |
| Hospital beds | 1.6 per 1,000 (2021) | 2.7 per 1,000 (2022) | 59% |
| Health spending share of GDP | 3.3% (2023) | 16.7% (2023) | 20% |
| Secondary school enrollment | 79.6% (2025) | 97.5% (2022) | 82% |
| Education spending share of GDP | 4.1% (2022) | 5.4% (2021) | 76% |
| Society & living | |||
| Human Development Index | 0.685 (2023) | 0.938 (2023) | 73% |
| Internet users | 70.0% (2025) | 94.7% (2024) | 74% |
| Mobile subscriptions | 79.4 per 100 (2024) | 113.2 per 100 (2024) | 70% |
| Fixed broadband | 3.2 per 100 (2024) | 38.9 per 100 (2024) | 8% |
| Electricity access | 99.9% (2024) | 100.0% (2024) | 100% |
| Environment & security | |||
| CO₂ emissions per capita | 2.2 t (2024) | 13.6 t (2024) | 16% |
| CO₂ emissions (total) derived | 3,154 Mt (2024) | 4,632 Mt (2024) | 68% |
| Renewable electricity share | 19.1% (2021) | 20.3% (2021) | 94% |
| Renewable energy consumption | 34.9% (2021) | 10.9% (2021) | 3.2× |
| Forest area | 24.5% (2023) | 33.9% (2023) | 72% |
| Agricultural land | 60.1% (2023) | 46.1% (2023) | 1.3× |
| Arable land | 51.8% (2023) | 16.6% (2023) | 3.1× |
| PM2.5 exposure | 54.1 µg/m³ (2023) | 7.0 µg/m³ (2023) | 7.8× |
| Military spending | 2.3% (2024) | 3.4% (2024) | 66% |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Reference facts
| Metric | India | United States |
|---|---|---|
| Capital | New Delhi | Washington D.C. |
| Languages | English, Hindi, Tamil | English |
| Currencies | INR | USD |
| Subregion | Southern Asia | North America |
Frequently asked questions
Which is bigger, India or United States?
India's surface area is smaller: about 33% of United States's (3,150,247 km² vs 9,493,364 km²).
Which has a larger population, India or United States?
India's population is larger: about 4.3× United States's (1.5B vs 341.8M).
Which economy is larger, India or United States?
India's GDP (total) is smaller: about 13% of United States's ($4T vs $30.8T).
Related tools and comparisons
Open the interactive compare tool with India and United States preselected
See India and United States's true size on a drag-and-drop map →
Distance between India and United States →
India country profile: key metrics vs world median →
United States country profile: key metrics vs world median →
More comparisons with India and United States
Data & method
Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use
Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).
Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).