Country profile

Greece

At a glance

  • Greece has a population of about 10.4M; its total GDP of $280.6B ranks #50 of 168 countries with data.
  • Its surface area of 131,917 km² is about 69% of the world median of 190,157 km².
  • Population growth stands out most against the median: 0.1% — rank #136 of 169 countries with data.

Greece: all 46 metrics vs the world median

Key metrics ranked against the world median
Metric Value Rank vs median
Population & land
Population 10.4M (2025) #93 / 169 median 11.5M · 90%
Population growth 0.1% (2025) #136 / 169 median 1.1% · 8%
Urban population share 79.2% (2025) #42 / 169 median 63.8% · 1.2×
Population aged 65+ 24.4% (2025) #5 / 169 median 7.4% · 3.3×
Fertility rate 1.2 (2024) #154 / 169 median 2.1 · 59%
Birth rate 6.6‰ (2024) #162 / 169 median 16.0‰ · 41%
Death rate 12.1‰ (2024) #15 / 169 median 7.1‰ · 1.7×
Net migration 16.6K (2025) #34 / 169 N/A
Surface area 131,917 km² #98 / 176 median 190,157 km² · 69%
Population density derived 78.9/km² (2025) #82 / 169 median 73.2/km² · 1.1×
Economy
GDP (total) $280.6B (2025) #50 / 168 median $80.7B · 3.5×
GDP per capita $26,948 (2025) #43 / 168 median $6,834 · 3.9×
GNI per capita $25,360 (2025) #43 / 168 median $6,350 · 4.0×
GDP growth (annual) 2.1% (2025) #111 / 168 median 3.1% · 67%
Inflation rate 2.5% (2025) #98 / 162 median 3.3% · 75%
Unemployment rate 8.5% (2025) #43 / 168 median 5.1% · 1.7×
Gini index 33.4 (2023) #97 / 153 median 35.3 · 95%
Poverty rate ($2.15/day) 0.6% (2023) #108 / 153 median 2.5% · 24%
Trade & industry
Exports share of GDP 39.5% (2025) #72 / 163 median 35.0% · 1.1×
Imports share of GDP 44.0% (2025) #69 / 163 median 40.2% · 1.1×
Agriculture share of GDP 3.6% (2025) #110 / 168 median 7.2% · 50%
Manufacturing share of GDP 9.1% (2025) #107 / 165 median 11.2% · 81%
International tourist arrivals 7.4M (2020) #26 / 162 median 1.1M · 6.6×
Tourism receipts $6.2B (2020) #28 / 165 median $705M · 8.8×
Health & education
Life expectancy 81.8 years (2024) #27 / 169 median 73.8 years · 1.1×
Infant mortality 3.2‰ (2024) #142 / 166 median 13.1‰ · 25%
Under-five mortality 3.8‰ (2024) #142 / 166 median 15.8‰ · 24%
DPT immunization 95.0% (2024) #51 / 166 median 90.5% · 1.0×
Hospital beds 4.3 per 1,000 (2022) #31 / 167 median 2.0 per 1,000 · 2.1×
Health spending share of GDP 8.4% (2023) #46 / 165 median 6.5% · 1.3×
Secondary school enrollment 105.2% (2023) #31 / 167 median 90.5% · 1.2×
Education spending share of GDP 3.4% (2022) #108 / 165 median 4.1% · 81%
Society & living
Human Development Index 0.908 (2023) #28 / 165 median 0.754 · 1.2×
Internet users 86.3% (2024) #66 / 169 median 81.5% · 1.1×
Mobile subscriptions 113.6 per 100 (2024) #91 / 169 median 116.4 per 100 · 98%
Fixed broadband 44.7 per 100 (2024) #8 / 168 median 12.1 per 100 · 3.7×
Electricity access 100.0% (2024) #27 / 169 median 99.9% · 1.0×
Environment & security
CO₂ emissions per capita 5.0 t (2024) #47 / 165 median 2.6 t · 1.9×
CO₂ emissions (total) derived 52.5 Mt (2024) #55 / 165 median 21.3 Mt · 2.5×
Renewable electricity share 40.6% (2021) #71 / 169 median 34.1% · 1.2×
Renewable energy consumption 21.5% (2021) #95 / 169 median 26.9% · 80%
Forest area 30.3% (2023) #88 / 169 median 32.4% · 93%
Agricultural land 41.7% (2023) #85 / 169 median 41.7% · 1.0×
Arable land 14.4% (2023) #67 / 168 median 11.0% · 1.3×
PM2.5 exposure 14.1 µg/m³ (2023) #121 / 168 median 19.8 µg/m³ · 71%
Military spending 3.1% (2024) #28 / 157 median 1.8% · 1.7×

Ranks are value-descending and count only the countries that have data for that metric (#1 = highest value); N/A rows occupy no rank.

The median is the unweighted middle value across the countries with data (gold tick) — not a world average. Bars grow with the value: reaching the tick means matching the median, and a full bar means twice the median or more. The median value and this country's multiple are noted under each bar.

Greece's true-shape outline

Greece's border outline from Natural Earth 1:110m boundaries — total surface area 131,917 km².

No curated head-to-head page features this country yet — pick any second country in the compare tool instead.

Open Greece in the interactive compare tool →

See Greece's true size on the drag-and-drop map →

Measure the distance to Greece →

Back to the homepage

Other countries

Data & method

Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use

Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).

Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).