Rankings
Unemployment rate by country — world rankings
Ranking 168 countries with data.
Unemployment rate
| Rank | Country | Value |
|---|---|---|
| 1 | eSwatini | 34.2% (2025) |
| 2 | South Africa | 32.4% (2025) |
| 3 | Djibouti | 26.0% (2025) |
| 4 | Botswana | 24.5% (2025) |
| 5 | Palestine | 24.4% (2022) |
| 6 | Gabon | 20.2% (2025) |
| 7 | Congo | 19.9% (2025) |
| 8 | Namibia | 19.3% (2025) |
| 9 | Somalia | 18.9% (2025) |
| 10 | Libya | 18.8% (2025) |
| 11 | Yemen | 17.3% (2025) |
| 12 | Jordan | 16.5% (2025) |
| 13 | Lesotho | 16.3% (2025) |
| 14 | Iraq | 15.5% (2025) |
| 15 | Tunisia | 15.1% (2025) |
| 16 | Haiti | 14.9% (2025) |
| 17 | Angola | 14.1% (2025) |
| 18 | Montenegro | 13.6% (2025) |
| 19 | Syria | 13.6% (2025) |
| 20 | Afghanistan | 13.4% (2025) |
| 21 | Armenia | 12.9% (2025) |
| 22 | S. Sudan | 12.4% (2023) |
| 23 | Macedonia | 12.3% (2025) |
| 24 | Georgia | 12.1% (2025) |
| 25 | Guyana | 12.0% (2025) |
| 26 | Algeria | 11.6% (2025) |
| 27 | Rwanda | 11.4% (2025) |
| 28 | New Caledonia | 11.2% (2025) |
| 29 | Bosnia and Herz. | 11.0% (2025) |
| 30 | Lebanon | 11.0% (2023) |
| 31 | Albania | 10.9% (2025) |
| 32 | Nepal | 10.5% (2025) |
| 33 | Spain | 10.4% (2025) |
| 34 | Mauritania | 10.3% (2025) |
| 35 | Ukraine | 9.8% (2021) |
| 36 | Finland | 9.5% (2025) |
| 37 | Zimbabwe | 9.3% (2025) |
| 38 | Bahamas | 9.2% (2025) |
| 39 | Morocco | 9.0% (2025) |
| 40 | Chile | 9.0% (2025) |
| 41 | Belize | 8.9% (2025) |
| 42 | Sweden | 8.7% (2025) |
| 43 | Greece | 8.5% (2025) |
| 44 | Turkey | 8.5% (2025) |
| 45 | Panama | 8.4% (2025) |
| 46 | Eq. Guinea | 8.3% (2025) |
| 47 | Estonia | 8.3% (2025) |
| 48 | Iran | 8.3% (2025) |
| 49 | Colombia | 8.3% (2025) |
| 50 | Suriname | 7.8% (2025) |
| 51 | France | 7.5% (2025) |
| 52 | Sudan | 7.5% (2022) |
| 53 | Uruguay | 7.5% (2025) |
| 54 | Argentina | 7.1% (2025) |
| 55 | Serbia | 7.1% (2025) |
| 56 | Tajikistan | 6.9% (2025) |
| 57 | Canada | 6.9% (2025) |
| 58 | Costa Rica | 6.8% (2025) |
| 59 | Egypt | 6.8% (2025) |
| 60 | Lithuania | 6.7% (2025) |
| 61 | Mozambique | 6.6% (2025) |
| 62 | Latvia | 6.6% (2025) |
| 63 | Gambia | 6.5% (2025) |
| 64 | Italy | 6.4% (2025) |
| 65 | Luxembourg | 6.3% (2025) |
| 66 | Central African Rep. | 6.3% (2025) |
| 67 | Portugal | 6.2% (2025) |
| 68 | Romania | 6.0% (2025) |
| 69 | Puerto Rico | 6.0% (2025) |
| 70 | Eritrea | 6.0% (2025) |
| 71 | Brazil | 6.0% (2025) |
| 72 | Zambia | 5.9% (2025) |
| 73 | Belgium | 5.9% (2025) |
| 74 | Austria | 5.6% (2025) |
| 75 | Denmark | 5.5% (2025) |
| 76 | Azerbaijan | 5.5% (2025) |
| 77 | Kenya | 5.4% (2025) |
| 78 | Pakistan | 5.4% (2025) |
| 79 | Slovakia | 5.4% (2025) |
| 80 | Fiji | 5.3% (2025) |
| 81 | Venezuela | 5.3% (2025) |
| 82 | Brunei | 5.3% (2025) |
| 83 | Mongolia | 5.2% (2025) |
| 84 | Guinea | 5.2% (2025) |
| 85 | Peru | 5.1% (2025) |
| 86 | Dominican Rep. | 5.1% (2025) |
| 87 | New Zealand | 5.1% (2025) |
| 88 | Vanuatu | 5.1% (2025) |
| 89 | Malawi | 5.1% (2025) |
| 90 | Nicaragua | 5.0% (2025) |
| 91 | Croatia | 5.0% (2025) |
| 92 | Cyprus | 4.9% (2025) |
| 93 | Honduras | 4.9% (2025) |
| 94 | Switzerland | 4.9% (2025) |
| 95 | Paraguay | 4.8% (2025) |
| 96 | Kazakhstan | 4.8% (2025) |
| 97 | United Kingdom | 4.7% (2025) |
| 98 | Norway | 4.6% (2025) |
| 99 | Ireland | 4.6% (2025) |
| 100 | Uzbekistan | 4.6% (2025) |
| 101 | China | 4.6% (2025) |
| 102 | Hungary | 4.5% (2025) |
| 103 | Dem. Rep. Congo | 4.4% (2025) |
| 104 | Turkmenistan | 4.3% (2025) |
| 105 | India | 4.2% (2025) |
| 106 | United States | 4.2% (2025) |
| 107 | Australia | 4.1% (2025) |
| 108 | Sri Lanka | 4.0% (2025) |
| 109 | Netherlands | 3.9% (2025) |
| 110 | Bangladesh | 3.8% (2025) |
| 111 | Malaysia | 3.8% (2025) |
| 112 | Germany | 3.7% (2025) |
| 113 | Iceland | 3.6% (2025) |
| 114 | Cameroon | 3.6% (2025) |
| 115 | North Korea | 3.5% (2025) |
| 116 | Bulgaria | 3.5% (2025) |
| 117 | Kyrgyzstan | 3.5% (2025) |
| 118 | Israel | 3.5% (2025) |
| 119 | Burkina Faso | 3.5% (2025) |
| 120 | Belarus | 3.4% (2025) |
| 121 | Trinidad and Tobago | 3.3% (2025) |
| 122 | Ethiopia | 3.3% (2025) |
| 123 | Ecuador | 3.3% (2025) |
| 124 | El Salvador | 3.3% (2025) |
| 125 | Jamaica | 3.3% (2025) |
| 126 | Oman | 3.3% (2025) |
| 127 | Indonesia | 3.2% (2025) |
| 128 | Bhutan | 3.2% (2025) |
| 129 | Slovenia | 3.2% (2025) |
| 130 | Sierra Leone | 3.2% (2025) |
| 131 | Nigeria | 3.1% (2025) |
| 132 | Myanmar | 3.0% (2025) |
| 133 | Madagascar | 3.0% (2025) |
| 134 | Saudi Arabia | 3.0% (2025) |
| 135 | Ghana | 3.0% (2025) |
| 136 | Poland | 3.0% (2025) |
| 137 | Bolivia | 3.0% (2025) |
| 138 | Liberia | 2.9% (2025) |
| 139 | Mali | 2.8% (2025) |
| 140 | Czechia | 2.8% (2025) |
| 141 | Uganda | 2.7% (2025) |
| 142 | Senegal | 2.7% (2025) |
| 143 | South Korea | 2.7% (2025) |
| 144 | Guinea-Bissau | 2.7% (2025) |
| 145 | Mexico | 2.7% (2025) |
| 146 | Guatemala | 2.6% (2025) |
| 147 | Papua New Guinea | 2.6% (2025) |
| 148 | Japan | 2.5% (2025) |
| 149 | Côte d'Ivoire | 2.3% (2025) |
| 150 | Philippines | 2.2% (2025) |
| 151 | Kuwait | 2.2% (2025) |
| 152 | United Arab Emirates | 2.2% (2025) |
| 153 | Russia | 2.1% (2025) |
| 154 | Togo | 2.0% (2025) |
| 155 | Cuba | 1.7% (2025) |
| 156 | Timor-Leste | 1.6% (2025) |
| 157 | Benin | 1.6% (2025) |
| 158 | Tanzania | 1.6% (2025) |
| 159 | Vietnam | 1.5% (2025) |
| 160 | Moldova | 1.5% (2025) |
| 161 | Solomon Is. | 1.4% (2025) |
| 162 | Laos | 1.2% (2025) |
| 163 | Chad | 1.1% (2025) |
| 164 | Burundi | 0.9% (2025) |
| 165 | Thailand | 0.8% (2025) |
| 166 | Niger | 0.4% (2025) |
| 167 | Cambodia | 0.3% (2025) |
| 168 | Qatar | 0.1% (2025) |
Ordered by value, highest first (ties break by country slug). Countries without data for this metric are not listed — they occupy no rank.
Surface area is computed from Natural Earth 1:110m boundaries with an equal-area spherical formula — not the World Bank's land-area figure; population density is our own derived metric (latest population ÷ that area).
The unweighted median across the 168 countries with data is 5.1% — shown for context, not a world average.
More rankings
- Population
- Population growth
- Urban population share
- Population aged 65+
- Fertility rate
- Birth rate
- Death rate
- Net migration
- GDP (total)
- GDP per capita
- GNI per capita
- GDP growth (annual)
- Inflation rate
- Gini index
- Poverty rate ($2.15/day)
- Exports share of GDP
- Imports share of GDP
- Agriculture share of GDP
- Manufacturing share of GDP
- International tourist arrivals
- Tourism receipts
- Life expectancy
- Infant mortality
- Under-five mortality
- DPT immunization
- Hospital beds
- Health spending share of GDP
- Secondary school enrollment
- Education spending share of GDP
- Human Development Index
- Internet users
- Mobile subscriptions
- Fixed broadband
- Electricity access
- CO₂ emissions per capita
- CO₂ emissions (total)
- Renewable electricity share
- Renewable energy consumption
- Forest area
- Agricultural land
- Arable land
- PM2.5 exposure
- Military spending
- Surface area
- Population density
Related tools and comparisons
Compare any two countries metric by metric →
See countries at their true size on a drag-and-drop map →
Data & method
Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use
Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).
Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).