Rankings

CO₂ emissions (total) by country — world rankings

Ranking 165 countries with data.

CO₂ emissions (total)

CO₂ emissions (total) world ranking table, highest first
Rank Country Value
1 China 13,125 Mt (2024)
2 United States 4,632 Mt (2024)
3 India 3,154 Mt (2024)
4 Russia 2,009 Mt (2024)
5 Japan 972 Mt (2024)
6 Iran 829 Mt (2024)
7 Indonesia 812 Mt (2024)
8 Saudi Arabia 653 Mt (2024)
9 South Korea 588 Mt (2024)
10 Germany 580 Mt (2024)
11 Canada 578 Mt (2024)
12 Brazil 491 Mt (2024)
13 Mexico 476 Mt (2024)
14 Turkey 460 Mt (2024)
15 South Africa 440 Mt (2024)
16 Vietnam 431 Mt (2024)
17 Australia 383 Mt (2024)
18 Italy 299 Mt (2024)
19 Malaysia 296 Mt (2024)
20 United Kingdom 292 Mt (2024)
21 Egypt 292 Mt (2024)
22 Thailand 284 Mt (2024)
23 Poland 276 Mt (2024)
24 France 274 Mt (2024)
25 Kazakhstan 259 Mt (2024)
26 Iraq 239 Mt (2024)
27 Spain 220 Mt (2024)
28 Pakistan 204 Mt (2024)
29 United Arab Emirates 201 Mt (2024)
30 Algeria 186 Mt (2024)
31 Argentina 183 Mt (2024)
32 Philippines 174 Mt (2024)
33 Uzbekistan 149 Mt (2024)
34 Qatar 135 Mt (2024)
35 Nigeria 132 Mt (2024)
36 Bangladesh 124 Mt (2024)
37 Netherlands 119 Mt (2024)
38 Ukraine 118 Mt (2024)
39 Kuwait 116 Mt (2024)
40 Oman 98.5 Mt (2024)
41 Venezuela 96.4 Mt (2024)
42 Colombia 95.1 Mt (2024)
43 Belgium 86.6 Mt (2024)
44 Turkmenistan 81.4 Mt (2024)
45 Chile 77.8 Mt (2024)
46 Czechia 77.7 Mt (2024)
47 Romania 70.9 Mt (2024)
48 Morocco 70.0 Mt (2024)
49 Peru 69.3 Mt (2024)
50 North Korea 66.2 Mt (2024)
51 Libya 64.0 Mt (2024)
52 Austria 58.0 Mt (2024)
53 Israel 57.7 Mt (2024)
54 Belarus 54.2 Mt (2024)
55 Greece 52.5 Mt (2024)
56 Ecuador 48.0 Mt (2024)
57 Hungary 42.6 Mt (2024)
58 Norway 40.0 Mt (2024)
59 Azerbaijan 38.9 Mt (2024)
60 Sweden 37.8 Mt (2024)
61 Portugal 35.6 Mt (2024)
62 Dominican Rep. 34.2 Mt (2024)
63 Bulgaria 34.2 Mt (2024)
64 Switzerland 33.7 Mt (2024)
65 Ireland 32.6 Mt (2024)
66 Tunisia 32.2 Mt (2024)
67 New Zealand 31.8 Mt (2024)
68 Syria 31.4 Mt (2024)
69 Myanmar 31.4 Mt (2024)
70 Finland 31.1 Mt (2024)
71 Slovakia 29.9 Mt (2024)
72 Bolivia 28.4 Mt (2024)
73 Angola 28.1 Mt (2024)
74 Mongolia 27.7 Mt (2024)
75 Trinidad and Tobago 26.8 Mt (2024)
76 Laos 26.1 Mt (2024)
77 Denmark 25.6 Mt (2024)
78 Ghana 24.2 Mt (2024)
79 Jordan 24.1 Mt (2024)
80 Sri Lanka 23.3 Mt (2024)
81 Sudan 21.9 Mt (2024)
82 Kenya 21.6 Mt (2024)
83 Tanzania 21.3 Mt (2024)
84 Cuba 21.0 Mt (2024)
85 Bosnia and Herz. 20.4 Mt (2024)
86 Guatemala 20.4 Mt (2024)
87 Cambodia 19.4 Mt (2024)
88 Ethiopia 19.4 Mt (2024)
89 Côte d'Ivoire 18.8 Mt (2024)
90 Croatia 18.7 Mt (2024)
91 Nepal 15.9 Mt (2024)
92 Puerto Rico 15.4 Mt (2024)
93 Senegal 14.2 Mt (2024)
94 Georgia 13.5 Mt (2024)
95 Slovenia 13.3 Mt (2024)
96 Lithuania 13.0 Mt (2024)
97 Zimbabwe 12.9 Mt (2024)
98 Panama 12.4 Mt (2024)
99 Honduras 12.3 Mt (2024)
100 Afghanistan 12.1 Mt (2024)
101 Zambia 11.6 Mt (2024)
102 Lebanon 11.0 Mt (2024)
103 Kyrgyzstan 10.7 Mt (2024)
104 Estonia 10.6 Mt (2024)
105 Yemen 10.6 Mt (2024)
106 Cameroon 10.3 Mt (2024)
107 Mozambique 10.1 Mt (2024)
108 Tajikistan 9.8 Mt (2024)
109 El Salvador 9.5 Mt (2024)
110 Brunei 9.4 Mt (2024)
111 Uruguay 8.7 Mt (2024)
112 Congo 8.5 Mt (2024)
113 Costa Rica 8.4 Mt (2024)
114 Uganda 8.3 Mt (2024)
115 Moldova 8.2 Mt (2024)
116 Jamaica 8.1 Mt (2024)
117 Paraguay 8.0 Mt (2024)
118 Armenia 7.5 Mt (2024)
119 Mali 7.4 Mt (2024)
120 Cyprus 7.3 Mt (2024)
121 Macedonia 7.3 Mt (2024)
122 Luxembourg 7.1 Mt (2024)
123 Benin 7.0 Mt (2024)
124 Botswana 6.9 Mt (2024)
125 Latvia 6.8 Mt (2024)
126 Burkina Faso 6.5 Mt (2024)
127 Dem. Rep. Congo 6.2 Mt (2024)
128 Nicaragua 5.7 Mt (2024)
129 Papua New Guinea 5.5 Mt (2024)
130 Guinea 5.2 Mt (2024)
131 Gabon 5.2 Mt (2024)
132 Mauritania 5.0 Mt (2024)
133 New Caledonia 5.0 Mt (2024)
134 Eq. Guinea 4.8 Mt (2024)
135 Malawi 4.8 Mt (2024)
136 Madagascar 4.7 Mt (2024)
137 Albania 4.2 Mt (2024)
138 Guyana 3.8 Mt (2024)
139 Namibia 3.6 Mt (2024)
140 Haiti 3.5 Mt (2024)
141 Iceland 3.3 Mt (2024)
142 Niger 3.2 Mt (2024)
143 Chad 2.9 Mt (2024)
144 Togo 2.6 Mt (2024)
145 Suriname 2.6 Mt (2024)
146 Rwanda 2.3 Mt (2024)
147 Bhutan 1.6 Mt (2024)
148 Fiji 1.5 Mt (2024)
149 Sierra Leone 1.5 Mt (2024)
150 Bahamas 1.5 Mt (2024)
151 eSwatini 1.1 Mt (2024)
152 Lesotho 1.0 Mt (2024)
153 Burundi 0.97 Mt (2024)
154 Djibouti 0.89 Mt (2024)
155 Liberia 0.87 Mt (2024)
156 Somalia 0.87 Mt (2024)
157 Eritrea 0.78 Mt (2024)
158 Timor-Leste 0.70 Mt (2024)
159 Greenland 0.59 Mt (2024)
160 Gambia 0.49 Mt (2024)
161 Belize 0.39 Mt (2024)
162 Guinea-Bissau 0.34 Mt (2024)
163 Central African Rep. 0.34 Mt (2024)
164 Solomon Is. 0.31 Mt (2024)
165 Vanuatu 0.29 Mt (2024)

Ordered by value, highest first (ties break by country slug). Countries without data for this metric are not listed — they occupy no rank.

Surface area is computed from Natural Earth 1:110m boundaries with an equal-area spherical formula — not the World Bank's land-area figure; population density is our own derived metric (latest population ÷ that area).

The unweighted median across the 165 countries with data is 21.3 Mt — shown for context, not a world average.

More rankings

Compare any two countries metric by metric →

See countries at their true size on a drag-and-drop map →

Measure the distance between two countries →

Back to the homepage

Data & method

Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use

Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).

Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).