Rankings

Infant mortality by country — world rankings

Ranking 166 countries with data.

Infant mortality

Infant mortality world ranking table, highest first
Rank Country Value
1 S. Sudan 71.9‰ (2024)
2 Nigeria 69.8‰ (2024)
3 Niger 65.6‰ (2024)
4 Somalia 65.4‰ (2024)
5 Liberia 63.2‰ (2024)
6 Zimbabwe 62.4‰ (2024)
7 Guinea 59.8‰ (2024)
8 Central African Rep. 58.8‰ (2024)
9 Dem. Rep. Congo 56.4‰ (2024)
10 Chad 56.3‰ (2024)
11 Lesotho 56.3‰ (2024)
12 Sierra Leone 54.6‰ (2024)
13 Afghanistan 48.3‰ (2024)
14 Pakistan 48.2‰ (2024)
15 Eq. Guinea 47.6‰ (2024)
16 Mali 47.5‰ (2024)
17 Benin 45.2‰ (2024)
18 Côte d'Ivoire 44.8‰ (2024)
19 Mozambique 43.7‰ (2024)
20 Burkina Faso 43.6‰ (2024)
21 Djibouti 43.0‰ (2024)
22 Madagascar 43.0‰ (2024)
23 Sudan 42.9‰ (2024)
24 eSwatini 42.2‰ (2024)
25 Guinea-Bissau 42.1‰ (2024)
26 Cameroon 40.2‰ (2024)
27 Haiti 39.0‰ (2024)
28 Malawi 38.0‰ (2024)
29 Namibia 36.4‰ (2024)
30 Uganda 35.9‰ (2024)
31 Togo 34.8‰ (2024)
32 Timor-Leste 34.6‰ (2024)
33 Zambia 34.6‰ (2024)
34 Ethiopia 34.5‰ (2024)
35 Kenya 34.2‰ (2024)
36 Yemen 33.8‰ (2024)
37 Myanmar 32.8‰ (2024)
38 Gambia 32.7‰ (2024)
39 Angola 32.1‰ (2024)
40 Botswana 32.1‰ (2024)
41 Papua New Guinea 31.3‰ (2024)
42 Burundi 30.5‰ (2024)
43 Turkmenistan 30.4‰ (2024)
44 Mauritania 30.2‰ (2024)
45 Rwanda 29.4‰ (2024)
46 Senegal 28.9‰ (2024)
47 Tanzania 28.7‰ (2024)
48 Dominican Rep. 27.7‰ (2024)
49 Ghana 27.5‰ (2024)
50 Laos 27.2‰ (2024)
51 Congo 27.0‰ (2024)
52 Gabon 25.9‰ (2024)
53 Eritrea 24.7‰ (2024)
54 Bangladesh 24.4‰ (2024)
55 South Africa 24.2‰ (2024)
56 Fiji 23.5‰ (2024)
57 Tajikistan 23.5‰ (2024)
58 India 23.3‰ (2024)
59 Guyana 23.2‰ (2024)
60 Nepal 22.2‰ (2024)
61 Philippines 21.7‰ (2024)
62 Venezuela 21.2‰ (2024)
63 Egypt 20.8‰ (2024)
64 Iraq 20.1‰ (2024)
65 Algeria 19.5‰ (2024)
66 Syria 17.7‰ (2024)
67 Guatemala 17.2‰ (2024)
68 Palestine 17.0‰ (2024)
69 Trinidad and Tobago 17.0‰ (2024)
70 Cambodia 16.4‰ (2024)
71 Jamaica 16.4‰ (2024)
72 Solomon Is. 16.4‰ (2024)
73 Lebanon 15.3‰ (2024)
74 Indonesia 15.2‰ (2024)
75 Moldova 15.1‰ (2024)
76 Kyrgyzstan 14.8‰ (2024)
77 Suriname 14.8‰ (2024)
78 Morocco 14.7‰ (2024)
79 Paraguay 14.5‰ (2024)
80 Vanuatu 14.4‰ (2024)
81 Bolivia 14.2‰ (2024)
82 Bhutan 13.7‰ (2024)
83 North Korea 13.3‰ (2024)
84 Honduras 12.8‰ (2024)
85 Uzbekistan 12.8‰ (2024)
86 Azerbaijan 12.5‰ (2024)
87 Brazil 12.3‰ (2024)
88 Mexico 12.1‰ (2024)
89 Jordan 12.0‰ (2024)
90 Panama 12.0‰ (2024)
91 Vietnam 12.0‰ (2024)
92 Mongolia 11.2‰ (2024)
93 Bahamas 11.1‰ (2024)
94 Peru 11.0‰ (2024)
95 Ecuador 10.9‰ (2024)
96 Belize 10.8‰ (2024)
97 Colombia 10.5‰ (2024)
98 Iran 10.3‰ (2024)
99 Tunisia 9.7‰ (2024)
100 Nicaragua 9.4‰ (2024)
101 Costa Rica 9.1‰ (2024)
102 El Salvador 8.8‰ (2024)
103 Brunei 8.6‰ (2024)
104 Armenia 8.5‰ (2024)
105 Albania 8.3‰ (2024)
106 Oman 8.3‰ (2024)
107 Argentina 8.0‰ (2024)
108 Turkey 8.0‰ (2024)
109 Libya 7.9‰ (2024)
110 Thailand 7.7‰ (2024)
111 Ukraine 7.6‰ (2024)
112 Georgia 7.5‰ (2024)
113 Kazakhstan 7.4‰ (2024)
114 Kuwait 7.0‰ (2024)
115 Malaysia 7.0‰ (2024)
116 Cuba 6.8‰ (2024)
117 Uruguay 6.2‰ (2024)
118 Romania 6.0‰ (2024)
119 Chile 5.8‰ (2024)
120 Bosnia and Herz. 5.5‰ (2024)
121 United States 5.5‰ (2024)
122 Slovakia 5.3‰ (2024)
123 Sri Lanka 5.2‰ (2024)
124 Qatar 4.8‰ (2024)
125 Canada 4.7‰ (2024)
126 Saudi Arabia 4.7‰ (2024)
127 Bulgaria 4.6‰ (2024)
128 Serbia 4.6‰ (2024)
129 China 4.1‰ (2024)
130 Croatia 4.1‰ (2024)
131 Cyprus 4.1‰ (2024)
132 Russia 4.1‰ (2024)
133 United Kingdom 4.1‰ (2024)
134 New Zealand 4.0‰ (2024)
135 United Arab Emirates 3.8‰ (2024)
136 Poland 3.6‰ (2024)
137 Denmark 3.5‰ (2024)
138 France 3.4‰ (2024)
139 Ireland 3.4‰ (2024)
140 Netherlands 3.4‰ (2024)
141 Switzerland 3.4‰ (2024)
142 Greece 3.2‰ (2024)
143 Australia 3.1‰ (2024)
144 Belgium 3.1‰ (2024)
145 Germany 3.1‰ (2024)
146 Hungary 3.1‰ (2024)
147 Austria 2.8‰ (2024)
148 Lithuania 2.8‰ (2024)
149 Israel 2.7‰ (2024)
150 Portugal 2.7‰ (2024)
151 Spain 2.6‰ (2024)
152 Macedonia 2.5‰ (2024)
153 Italy 2.3‰ (2024)
154 South Korea 2.3‰ (2024)
155 Latvia 2.2‰ (2024)
156 Czechia 2.1‰ (2024)
157 Iceland 2.1‰ (2024)
158 Norway 2.0‰ (2024)
159 Sweden 2.0‰ (2024)
160 Finland 1.9‰ (2024)
161 Luxembourg 1.9‰ (2024)
162 Montenegro 1.9‰ (2024)
163 Belarus 1.8‰ (2024)
164 Japan 1.8‰ (2024)
165 Slovenia 1.8‰ (2024)
166 Estonia 1.5‰ (2024)

Ordered by value, highest first (ties break by country slug). Countries without data for this metric are not listed — they occupy no rank.

Surface area is computed from Natural Earth 1:110m boundaries with an equal-area spherical formula — not the World Bank's land-area figure; population density is our own derived metric (latest population ÷ that area).

The unweighted median across the 166 countries with data is 13.1‰ — shown for context, not a world average.

More rankings

Compare any two countries metric by metric →

See countries at their true size on a drag-and-drop map →

Measure the distance between two countries →

Back to the homepage

Data & method

Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use

Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).

Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).