Metric Maps
Surface area world map
A color-graded world map of Surface area across the 176 countries with data — same open data, same ranking as every GlobeVS tool.
Hover for value and rank · drag to pan · scroll or pinch to zoom · click opens the country page
| Rank | Country | Value |
|---|---|---|
| 1 | Russia | 16,926,537 km² |
| 2 | Antarctica | 11,153,479 km² |
| 3 | Canada | 9,986,046 km² |
| 4 | United States | 9,493,364 km² |
| 5 | China | 9,441,999 km² |
| 6 | Brazil | 8,540,442 km² |
| 7 | Australia | 7,702,031 km² |
| 8 | India | 3,150,247 km² |
| 9 | Argentina | 2,784,362 km² |
| 10 | Kazakhstan | 2,720,653 km² |
| 11 | Dem. Rep. Congo | 2,333,575 km² |
| 12 | Algeria | 2,322,018 km² |
| 13 | Greenland | 2,190,194 km² |
| 14 | Mexico | 1,973,829 km² |
| 15 | Saudi Arabia | 1,924,285 km² |
| 16 | Sudan | 1,856,208 km² |
| 17 | Indonesia | 1,827,516 km² |
| 18 | Libya | 1,637,864 km² |
| 19 | Iran | 1,618,710 km² |
| 20 | Mongolia | 1,540,366 km² |
| 21 | Peru | 1,314,936 km² |
| 22 | Chad | 1,274,677 km² |
| 23 | Angola | 1,249,744 km² |
| 24 | Mali | 1,238,494 km² |
| 25 | South Africa | 1,217,984 km² |
| 26 | Niger | 1,185,336 km² |
| 27 | Colombia | 1,156,996 km² |
| 28 | Ethiopia | 1,137,055 km² |
| 29 | Bolivia | 1,088,822 km² |
| 30 | Mauritania | 1,055,827 km² |
| 31 | Egypt | 998,978 km² |
| 32 | Tanzania | 936,833 km² |
| 33 | Venezuela | 912,301 km² |
| 34 | Nigeria | 908,745 km² |
| 35 | Pakistan | 875,287 km² |
| 36 | Namibia | 827,468 km² |
| 37 | Chile | 814,769 km² |
| 38 | Mozambique | 813,766 km² |
| 39 | Turkey | 797,968 km² |
| 40 | Zambia | 754,719 km² |
| 41 | Myanmar | 681,307 km² |
| 42 | Afghanistan | 652,499 km² |
| 43 | France | 643,829 km² |
| 44 | S. Sudan | 627,551 km² |
| 45 | Central African Rep. | 624,458 km² |
| 46 | Kenya | 593,484 km² |
| 47 | Botswana | 593,376 km² |
| 48 | Morocco | 592,489 km² |
| 49 | Madagascar | 590,922 km² |
| 50 | Ukraine | 570,744 km² |
| 51 | Thailand | 511,931 km² |
| 52 | Spain | 501,633 km² |
| 53 | Somalia | 486,440 km² |
| 54 | Turkmenistan | 480,290 km² |
| 55 | Papua New Guinea | 466,529 km² |
| 56 | Cameroon | 462,327 km² |
| 57 | Uzbekistan | 460,607 km² |
| 58 | Yemen | 457,302 km² |
| 59 | Sweden | 447,972 km² |
| 60 | Iraq | 437,553 km² |
| 61 | Japan | 404,359 km² |
| 62 | Paraguay | 402,238 km² |
| 63 | Norway | 394,653 km² |
| 64 | Zimbabwe | 377,441 km² |
| 65 | Germany | 356,066 km² |
| 66 | Congo | 341,195 km² |
| 67 | Malaysia | 339,752 km² |
| 68 | Finland | 339,079 km² |
| 69 | Vietnam | 337,184 km² |
| 70 | Côte d'Ivoire | 331,242 km² |
| 71 | Italy | 314,558 km² |
| 72 | Oman | 309,981 km² |
| 73 | Poland | 309,125 km² |
| 74 | Philippines | 293,246 km² |
| 75 | New Zealand | 277,262 km² |
| 76 | Burkina Faso | 272,616 km² |
| 77 | Gabon | 270,692 km² |
| 78 | Ecuador | 251,865 km² |
| 79 | United Kingdom | 248,906 km² |
| 80 | Uganda | 246,853 km² |
| 81 | Ghana | 244,465 km² |
| 82 | Guinea | 240,540 km² |
| 83 | Romania | 237,784 km² |
| 84 | Laos | 229,781 km² |
| 85 | Guyana | 210,763 km² |
| 86 | Belarus | 208,086 km² |
| 87 | Kyrgyzstan | 195,663 km² |
| 88 | Senegal | 195,092 km² |
| 89 | Syria | 185,222 km² |
| 90 | Cambodia | 182,967 km² |
| 91 | Uruguay | 176,990 km² |
| 92 | Somaliland | 168,144 km² |
| 93 | Tunisia | 156,356 km² |
| 94 | Nepal | 150,930 km² |
| 95 | Suriname | 144,936 km² |
| 96 | Tajikistan | 137,941 km² |
| 97 | Bangladesh | 134,063 km² |
| 98 | Greece | 131,917 km² |
| 99 | Nicaragua | 130,033 km² |
| 100 | North Korea | 125,460 km² |
| 101 | Eritrea | 119,650 km² |
| 102 | Benin | 117,494 km² |
| 103 | Cuba | 115,209 km² |
| 104 | Honduras | 114,179 km² |
| 105 | Malawi | 111,583 km² |
| 106 | Bulgaria | 110,034 km² |
| 107 | Guatemala | 109,847 km² |
| 108 | Iceland | 107,171 km² |
| 109 | South Korea | 99,054 km² |
| 110 | Liberia | 98,650 km² |
| 111 | W. Sahara | 96,822 km² |
| 112 | Portugal | 93,304 km² |
| 113 | Hungary | 92,239 km² |
| 114 | Azerbaijan | 91,025 km² |
| 115 | Jordan | 89,180 km² |
| 116 | Austria | 84,856 km² |
| 117 | Czechia | 80,966 km² |
| 118 | United Arab Emirates | 80,186 km² |
| 119 | Sierra Leone | 76,310 km² |
| 120 | Serbia | 76,223 km² |
| 121 | Panama | 75,594 km² |
| 122 | Georgia | 68,914 km² |
| 123 | Sri Lanka | 65,630 km² |
| 124 | Latvia | 63,611 km² |
| 125 | Lithuania | 63,524 km² |
| 126 | Togo | 61,189 km² |
| 127 | Ireland | 58,263 km² |
| 128 | Croatia | 57,389 km² |
| 129 | Costa Rica | 54,055 km² |
| 130 | Bosnia and Herz. | 50,540 km² |
| 131 | Dominican Rep. | 48,272 km² |
| 132 | Slovakia | 46,927 km² |
| 133 | Switzerland | 46,041 km² |
| 134 | Estonia | 44,440 km² |
| 135 | Denmark | 42,578 km² |
| 136 | Netherlands | 39,772 km² |
| 137 | Bhutan | 39,462 km² |
| 138 | Guinea-Bissau | 36,303 km² |
| 139 | Moldova | 32,236 km² |
| 140 | Belgium | 30,021 km² |
| 141 | Albania | 29,668 km² |
| 142 | Haiti | 28,620 km² |
| 143 | Armenia | 28,615 km² |
| 144 | Lesotho | 27,530 km² |
| 145 | Eq. Guinea | 27,244 km² |
| 146 | Burundi | 26,349 km² |
| 147 | Macedonia | 25,015 km² |
| 148 | Solomon Is. | 24,833 km² |
| 149 | Rwanda | 23,446 km² |
| 150 | New Caledonia | 23,286 km² |
| 151 | Israel | 23,065 km² |
| 152 | Belize | 22,093 km² |
| 153 | Djibouti | 21,963 km² |
| 154 | El Salvador | 20,969 km² |
| 155 | Fiji | 19,340 km² |
| 156 | Slovenia | 19,098 km² |
| 157 | eSwatini | 18,133 km² |
| 158 | Kuwait | 16,665 km² |
| 159 | Falkland Is. | 16,303 km² |
| 160 | Bahamas | 15,618 km² |
| 161 | Timor-Leste | 14,773 km² |
| 162 | Gambia | 14,097 km² |
| 163 | Montenegro | 13,422 km² |
| 164 | Jamaica | 12,485 km² |
| 165 | Fr. S. Antarctic Lands | 11,557 km² |
| 166 | Qatar | 11,373 km² |
| 167 | Kosovo | 11,222 km² |
| 168 | Brunei | 10,717 km² |
| 169 | Lebanon | 10,075 km² |
| 170 | Puerto Rico | 9,263 km² |
| 171 | Trinidad and Tobago | 7,767 km² |
| 172 | Vanuatu | 7,516 km² |
| 173 | Cyprus | 6,234 km² |
| 174 | Palestine | 5,033 km² |
| 175 | N. Cyprus | 3,781 km² |
| 176 | Luxembourg | 2,406 km² |
Loading countries…
How to read this map
Countries are grouped into classes by quantile breakpoints: the countries with data are sorted by value and the classes are cut so each one holds a similar number of countries. Class widths therefore differ — a wide class means the values are spread out there, not an error.
This Surface area map uses a colorblind-safe sequential ramp (viridis): darker purple marks lower values, brighter yellow marks higher values.
Countries without a reading stay gray and appear as a “No data” item in the legend — they occupy no rank and are never replaced by an invented value.
Highest Surface area
- #1 Russia 16,926,537 km²
- #2 Antarctica 11,153,479 km²
- #3 Canada 9,986,046 km²
- #4 United States 9,493,364 km²
- #5 China 9,441,999 km²
Lowest Surface area
- #176 Luxembourg 2,406 km²
- #175 N. Cyprus 3,781 km²
- #174 Palestine 5,033 km²
- #173 Cyprus 6,234 km²
- #172 Vanuatu 7,516 km²
FAQ
How are the color classes on this Surface area map chosen?
By quantile breakpoints over the 176 countries with data: countries are sorted by value and the classes are cut so each holds a similar number of countries. The method (linear-interpolation quantiles) is fixed and deterministic — the same data always produces the same map, on the page, in the embed and in the MCP tool.
Which year do the Surface area values come from?
This metric is not year-based: surface area is computed from Natural Earth 1:110m boundaries (and density from the latest population reading on that basis), so no reference year applies.
Why are some countries gray on the Surface area map?
Gray means no reading: every dataset country has data for this metric. Countries without data occupy no rank and are never filled with an estimate — the legend's “No data” item keeps the gap visible instead of hiding it.
Can I export or embed the map?
Yes. The export buttons render a PNG (2×) or a vector SVG with the map, legend and an attribution line naming the data source and its license, plus Natural Earth (public domain) for the boundaries. The embed page adds a copy-paste iframe for any site.
Where does the Surface area data come from?
From the same open dataset as every GlobeVS tool — the #1 value on this map (Russia, 16,926,537 km²) is the same number you get in the country comparison, the rankings table and the country profiles, computed once from the committed pipeline products at build time.
Data & method
Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use
Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).
Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).
Related
See Surface area as a ranked table instead →