Country comparison
Finland Russia
How do Finland and Russia compare on area, population, economy and living standards? Every figure below comes from open data, computed at build time.
Finland vs Russia at a glance
- Finland's surface area is smaller: about 2% of Russia's (339,079 km² vs 16,926,537 km²).
- Finland's population is smaller: about 4% of Russia's (5.6M vs 143.5M).
- Finland's GDP (total) is smaller: about 12% of Russia's ($317B vs $2.6T).
- Finland's GDP per capita is about 3.1× Russia's.
Pick the first country of the comparison.
Pick the country to compare it against.
FinlandRussia — Finland's GDP per capita is about 3.1× Russia's.
| Metric | Finland | Russia | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 5.6M (2025) | 143.5M (2025) | 4% |
| Population growth | 0.5% (2025) | -0.1% (2025) | N/A |
| Urban population share | 74.5% (2025) | 75.3% (2025) | 99% |
| Population aged 65+ | 24.2% (2025) | 17.8% (2025) | 1.4× |
| Fertility rate | 1.3 (2024) | 1.4 (2024) | 88% |
| Birth rate | 7.8‰ (2024) | 8.4‰ (2024) | 93% |
| Death rate | 10.4‰ (2024) | 12.4‰ (2024) | 84% |
| Net migration | 18.2K (2025) | -251.8K (2025) | N/A |
| Surface area | 339,079 km² | 16,926,537 km² | 2% |
| Population densityderived | 16.7/km² (2025) | 8.5/km² (2025) | 2.0× |
| Economy | |||
| GDP (total) | $317B (2025) | $2.6T (2025) | 12% |
| GDP per capita | $56,149 (2025) | $17,847 (2025) | 3.1× |
| GNI per capita | $55,250 (2025) | $15,960 (2025) | 3.5× |
| GDP growth (annual) | 0.2% (2025) | 1.0% (2025) | 17% |
| Inflation rate | 0.3% (2025) | 8.7% (2025) | 4% |
| Unemployment rate | 9.5% (2025) | 2.1% (2025) | 4.4× |
| Gini index | 27.4 (2023) | 33.0 (2023) | 83% |
| Poverty rate ($2.15/day) | 0.2% (2023) | 0.1% (2023) | 2.0× |
| Trade & industry | |||
| Exports share of GDP | 42.3% (2025) | 18.2% (2025) | 2.3× |
| Imports share of GDP | 41.1% (2025) | 15.5% (2025) | 2.6× |
| Agriculture share of GDP | 2.6% (2025) | 3.1% (2025) | 85% |
| Manufacturing share of GDP | 14.2% (2025) | 13.7% (2025) | 1.0× |
| International tourist arrivals | 896K (2020) | 6.4M (2020) | 14% |
| Tourism receipts | $1.8B (2020) | $5B (2020) | 35% |
| Health & education | |||
| Life expectancy | 82.3 years (2024) | 73.4 years (2024) | 1.1× |
| Infant mortality | 1.9‰ (2024) | 4.1‰ (2024) | 46% |
| Under-five mortality | 2.4‰ (2024) | 5.2‰ (2024) | 46% |
| DPT immunization | 91.0% (2024) | 97.0% (2024) | 94% |
| Hospital beds | 2.6 per 1,000 (2022) | 6.8 per 1,000 (2023) | 38% |
| Health spending share of GDP | 10.5% (2023) | 7.0% (2023) | 1.5× |
| Secondary school enrollment | 142.4% (2024) | 92.5% (2023) | 1.5× |
| Education spending share of GDP | 6.4% (2022) | 4.2% (2023) | 1.5× |
| Society & living | |||
| Human Development Index | 0.948 (2023) | 0.832 (2023) | 1.1× |
| Internet users | 93.7% (2024) | 94.4% (2024) | 99% |
| Mobile subscriptions | 125.9 per 100 (2024) | 186.1 per 100 (2024) | 68% |
| Fixed broadband | 36.5 per 100 (2024) | 27.1 per 100 (2024) | 1.3× |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 5.5 t (2024) | 14.0 t (2024) | 40% |
| CO₂ emissions (total)derived | 31.1 Mt (2024) | 2,009 Mt (2024) | 2% |
| Renewable electricity share | 52.9% (2021) | 19.2% (2021) | 2.8× |
| Renewable energy consumption | 50.2% (2021) | 3.5% (2021) | 14× |
| Forest area | 73.7% (2023) | 49.8% (2023) | 1.5× |
| Agricultural land | 7.4% (2023) | 13.2% (2023) | 57% |
| Arable land | 7.4% (2023) | 7.4% (2023) | 99% |
| PM2.5 exposure | 4.6 µg/m³ (2023) | 11.6 µg/m³ (2023) | 39% |
| Military spending | 2.3% (2024) | 7.1% (2024) | 33% |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Finland
- Capital
- Helsinki
- Languages
- Finnish, Swedish
- Currencies
- EUR
- Subregion
- Northern Europe
Russia
- Capital
- Moscow
- Languages
- Russian
- Currencies
- RUB
- Subregion
- Eastern Europe
Finland vs Russia in five metrics
Full metric comparison
| Metric | Finland | Russia | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 5.6M (2025) | 143.5M (2025) | 4% |
| Population growth | 0.5% (2025) | -0.1% (2025) | N/A |
| Urban population share | 74.5% (2025) | 75.3% (2025) | 99% |
| Population aged 65+ | 24.2% (2025) | 17.8% (2025) | 1.4× |
| Fertility rate | 1.3 (2024) | 1.4 (2024) | 88% |
| Birth rate | 7.8‰ (2024) | 8.4‰ (2024) | 93% |
| Death rate | 10.4‰ (2024) | 12.4‰ (2024) | 84% |
| Net migration | 18.2K (2025) | -251.8K (2025) | N/A |
| Surface area | 339,079 km² | 16,926,537 km² | 2% |
| Population density derived | 16.7/km² (2025) | 8.5/km² (2025) | 2.0× |
| Economy | |||
| GDP (total) | $317B (2025) | $2.6T (2025) | 12% |
| GDP per capita | $56,149 (2025) | $17,847 (2025) | 3.1× |
| GNI per capita | $55,250 (2025) | $15,960 (2025) | 3.5× |
| GDP growth (annual) | 0.2% (2025) | 1.0% (2025) | 17% |
| Inflation rate | 0.3% (2025) | 8.7% (2025) | 4% |
| Unemployment rate | 9.5% (2025) | 2.1% (2025) | 4.4× |
| Gini index | 27.4 (2023) | 33.0 (2023) | 83% |
| Poverty rate ($2.15/day) | 0.2% (2023) | 0.1% (2023) | 2.0× |
| Trade & industry | |||
| Exports share of GDP | 42.3% (2025) | 18.2% (2025) | 2.3× |
| Imports share of GDP | 41.1% (2025) | 15.5% (2025) | 2.6× |
| Agriculture share of GDP | 2.6% (2025) | 3.1% (2025) | 85% |
| Manufacturing share of GDP | 14.2% (2025) | 13.7% (2025) | 1.0× |
| International tourist arrivals | 896K (2020) | 6.4M (2020) | 14% |
| Tourism receipts | $1.8B (2020) | $5B (2020) | 35% |
| Health & education | |||
| Life expectancy | 82.3 years (2024) | 73.4 years (2024) | 1.1× |
| Infant mortality | 1.9‰ (2024) | 4.1‰ (2024) | 46% |
| Under-five mortality | 2.4‰ (2024) | 5.2‰ (2024) | 46% |
| DPT immunization | 91.0% (2024) | 97.0% (2024) | 94% |
| Hospital beds | 2.6 per 1,000 (2022) | 6.8 per 1,000 (2023) | 38% |
| Health spending share of GDP | 10.5% (2023) | 7.0% (2023) | 1.5× |
| Secondary school enrollment | 142.4% (2024) | 92.5% (2023) | 1.5× |
| Education spending share of GDP | 6.4% (2022) | 4.2% (2023) | 1.5× |
| Society & living | |||
| Human Development Index | 0.948 (2023) | 0.832 (2023) | 1.1× |
| Internet users | 93.7% (2024) | 94.4% (2024) | 99% |
| Mobile subscriptions | 125.9 per 100 (2024) | 186.1 per 100 (2024) | 68% |
| Fixed broadband | 36.5 per 100 (2024) | 27.1 per 100 (2024) | 1.3× |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 5.5 t (2024) | 14.0 t (2024) | 40% |
| CO₂ emissions (total) derived | 31.1 Mt (2024) | 2,009 Mt (2024) | 2% |
| Renewable electricity share | 52.9% (2021) | 19.2% (2021) | 2.8× |
| Renewable energy consumption | 50.2% (2021) | 3.5% (2021) | 14× |
| Forest area | 73.7% (2023) | 49.8% (2023) | 1.5× |
| Agricultural land | 7.4% (2023) | 13.2% (2023) | 57% |
| Arable land | 7.4% (2023) | 7.4% (2023) | 99% |
| PM2.5 exposure | 4.6 µg/m³ (2023) | 11.6 µg/m³ (2023) | 39% |
| Military spending | 2.3% (2024) | 7.1% (2024) | 33% |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Reference facts
| Metric | Finland | Russia |
|---|---|---|
| Capital | Helsinki | Moscow |
| Languages | Finnish, Swedish | Russian |
| Currencies | EUR | RUB |
| Subregion | Northern Europe | Eastern Europe |
Frequently asked questions
Which is bigger, Finland or Russia?
Finland's surface area is smaller: about 2% of Russia's (339,079 km² vs 16,926,537 km²).
Which has a larger population, Finland or Russia?
Finland's population is smaller: about 4% of Russia's (5.6M vs 143.5M).
Which economy is larger, Finland or Russia?
Finland's GDP (total) is smaller: about 12% of Russia's ($317B vs $2.6T).
Related tools and comparisons
Open the interactive compare tool with Finland and Russia preselected
See Finland and Russia's true size on a drag-and-drop map →
Distance between Finland and Russia →
Finland country profile: key metrics vs world median →
Russia country profile: key metrics vs world median →
More comparisons with Finland and Russia
Data & method
Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use
Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).
Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).