Country comparison
Germany Russia
How do Germany and Russia compare on area, population, economy and living standards? Every figure below comes from open data, computed at build time.
Germany vs Russia at a glance
- Germany's surface area is smaller: about 2% of Russia's (356,066 km² vs 16,926,537 km²).
- Germany's population is smaller: about 58% of Russia's (83.5M vs 143.5M).
- Germany's GDP (total) is larger: about 2.0× Russia's ($5.1T vs $2.6T).
- Germany's GDP per capita is about 3.4× Russia's.
Pick the first country of the comparison.
Pick the country to compare it against.
GermanyRussia — Germany's GDP per capita is about 3.4× Russia's.
| Metric | Germany | Russia | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 83.5M (2025) | 143.5M (2025) | 58% |
| Population growth | -0.0% (2025) | -0.1% (2025) | N/A |
| Urban population share | 82.1% (2025) | 75.3% (2025) | 1.1× |
| Population aged 65+ | 23.7% (2025) | 17.8% (2025) | 1.3× |
| Fertility rate | 1.4 (2024) | 1.4 (2024) | 96% |
| Birth rate | 8.1‰ (2024) | 8.4‰ (2024) | 96% |
| Death rate | 12.1‰ (2024) | 12.4‰ (2024) | 98% |
| Net migration | -334.1K (2025) | -251.8K (2025) | N/A |
| Surface area | 356,066 km² | 16,926,537 km² | 2% |
| Population densityderived | 234/km² (2025) | 8.5/km² (2025) | 28× |
| Economy | |||
| GDP (total) | $5.1T (2025) | $2.6T (2025) | 2.0× |
| GDP per capita | $60,496 (2025) | $17,847 (2025) | 3.4× |
| GNI per capita | $60,200 (2025) | $15,960 (2025) | 3.8× |
| GDP growth (annual) | 0.2% (2025) | 1.0% (2025) | 24% |
| Inflation rate | 2.2% (2025) | 8.7% (2025) | 25% |
| Unemployment rate | 3.7% (2025) | 2.1% (2025) | 1.7× |
| Gini index | 33.7 (2022) | 33.0 (2023) | 1.0× |
| Poverty rate ($2.15/day) | 0.7% (2022) | 0.1% (2023) | 7.0× |
| Trade & industry | |||
| Exports share of GDP | 40.4% (2025) | 18.2% (2025) | 2.2× |
| Imports share of GDP | 38.1% (2025) | 15.5% (2025) | 2.5× |
| Agriculture share of GDP | 0.9% (2025) | 3.1% (2025) | 29% |
| Manufacturing share of GDP | 17.6% (2025) | 13.7% (2025) | 1.3× |
| International tourist arrivals | 12.4M (2020) | 6.4M (2020) | 2.0× |
| Tourism receipts | $58.4B (2019) | $5B (2020) | 12× |
| Health & education | |||
| Life expectancy | 80.8 years (2024) | 73.4 years (2024) | 1.1× |
| Infant mortality | 3.1‰ (2024) | 4.1‰ (2024) | 76% |
| Under-five mortality | 3.7‰ (2024) | 5.2‰ (2024) | 71% |
| DPT immunization | 89.0% (2024) | 97.0% (2024) | 92% |
| Hospital beds | 7.6 per 1,000 (2023) | 6.8 per 1,000 (2023) | 1.1× |
| Health spending share of GDP | 12.3% (2024) | 7.0% (2023) | 1.7× |
| Secondary school enrollment | 100.2% (2024) | 92.5% (2023) | 1.1× |
| Education spending share of GDP | 5.2% (2022) | 4.2% (2023) | 1.3× |
| Society & living | |||
| Human Development Index | 0.959 (2023) | 0.832 (2023) | 1.2× |
| Internet users | 93.5% (2024) | 94.4% (2024) | 99% |
| Mobile subscriptions | 129.2 per 100 (2024) | 186.1 per 100 (2024) | 69% |
| Fixed broadband | 45.6 per 100 (2024) | 27.1 per 100 (2024) | 1.7× |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 6.9 t (2024) | 14.0 t (2024) | 50% |
| CO₂ emissions (total)derived | 580 Mt (2024) | 2,009 Mt (2024) | 29% |
| Renewable electricity share | 39.8% (2021) | 19.2% (2021) | 2.1× |
| Renewable energy consumption | 17.6% (2021) | 3.5% (2021) | 5.0× |
| Forest area | 32.7% (2023) | 49.8% (2023) | 66% |
| Agricultural land | 47.5% (2023) | 13.2% (2023) | 3.6× |
| Arable land | 33.4% (2023) | 7.4% (2023) | 4.5× |
| PM2.5 exposure | 8.8 µg/m³ (2023) | 11.6 µg/m³ (2023) | 76% |
| Military spending | 1.9% (2024) | 7.1% (2024) | 27% |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Germany
- Capital
- Berlin
- Languages
- German
- Currencies
- EUR
- Subregion
- Western Europe
Russia
- Capital
- Moscow
- Languages
- Russian
- Currencies
- RUB
- Subregion
- Eastern Europe
Germany vs Russia in five metrics
Full metric comparison
| Metric | Germany | Russia | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 83.5M (2025) | 143.5M (2025) | 58% |
| Population growth | -0.0% (2025) | -0.1% (2025) | N/A |
| Urban population share | 82.1% (2025) | 75.3% (2025) | 1.1× |
| Population aged 65+ | 23.7% (2025) | 17.8% (2025) | 1.3× |
| Fertility rate | 1.4 (2024) | 1.4 (2024) | 96% |
| Birth rate | 8.1‰ (2024) | 8.4‰ (2024) | 96% |
| Death rate | 12.1‰ (2024) | 12.4‰ (2024) | 98% |
| Net migration | -334.1K (2025) | -251.8K (2025) | N/A |
| Surface area | 356,066 km² | 16,926,537 km² | 2% |
| Population density derived | 234/km² (2025) | 8.5/km² (2025) | 28× |
| Economy | |||
| GDP (total) | $5.1T (2025) | $2.6T (2025) | 2.0× |
| GDP per capita | $60,496 (2025) | $17,847 (2025) | 3.4× |
| GNI per capita | $60,200 (2025) | $15,960 (2025) | 3.8× |
| GDP growth (annual) | 0.2% (2025) | 1.0% (2025) | 24% |
| Inflation rate | 2.2% (2025) | 8.7% (2025) | 25% |
| Unemployment rate | 3.7% (2025) | 2.1% (2025) | 1.7× |
| Gini index | 33.7 (2022) | 33.0 (2023) | 1.0× |
| Poverty rate ($2.15/day) | 0.7% (2022) | 0.1% (2023) | 7.0× |
| Trade & industry | |||
| Exports share of GDP | 40.4% (2025) | 18.2% (2025) | 2.2× |
| Imports share of GDP | 38.1% (2025) | 15.5% (2025) | 2.5× |
| Agriculture share of GDP | 0.9% (2025) | 3.1% (2025) | 29% |
| Manufacturing share of GDP | 17.6% (2025) | 13.7% (2025) | 1.3× |
| International tourist arrivals | 12.4M (2020) | 6.4M (2020) | 2.0× |
| Tourism receipts | $58.4B (2019) | $5B (2020) | 12× |
| Health & education | |||
| Life expectancy | 80.8 years (2024) | 73.4 years (2024) | 1.1× |
| Infant mortality | 3.1‰ (2024) | 4.1‰ (2024) | 76% |
| Under-five mortality | 3.7‰ (2024) | 5.2‰ (2024) | 71% |
| DPT immunization | 89.0% (2024) | 97.0% (2024) | 92% |
| Hospital beds | 7.6 per 1,000 (2023) | 6.8 per 1,000 (2023) | 1.1× |
| Health spending share of GDP | 12.3% (2024) | 7.0% (2023) | 1.7× |
| Secondary school enrollment | 100.2% (2024) | 92.5% (2023) | 1.1× |
| Education spending share of GDP | 5.2% (2022) | 4.2% (2023) | 1.3× |
| Society & living | |||
| Human Development Index | 0.959 (2023) | 0.832 (2023) | 1.2× |
| Internet users | 93.5% (2024) | 94.4% (2024) | 99% |
| Mobile subscriptions | 129.2 per 100 (2024) | 186.1 per 100 (2024) | 69% |
| Fixed broadband | 45.6 per 100 (2024) | 27.1 per 100 (2024) | 1.7× |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 6.9 t (2024) | 14.0 t (2024) | 50% |
| CO₂ emissions (total) derived | 580 Mt (2024) | 2,009 Mt (2024) | 29% |
| Renewable electricity share | 39.8% (2021) | 19.2% (2021) | 2.1× |
| Renewable energy consumption | 17.6% (2021) | 3.5% (2021) | 5.0× |
| Forest area | 32.7% (2023) | 49.8% (2023) | 66% |
| Agricultural land | 47.5% (2023) | 13.2% (2023) | 3.6× |
| Arable land | 33.4% (2023) | 7.4% (2023) | 4.5× |
| PM2.5 exposure | 8.8 µg/m³ (2023) | 11.6 µg/m³ (2023) | 76% |
| Military spending | 1.9% (2024) | 7.1% (2024) | 27% |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Reference facts
| Metric | Germany | Russia |
|---|---|---|
| Capital | Berlin | Moscow |
| Languages | German | Russian |
| Currencies | EUR | RUB |
| Subregion | Western Europe | Eastern Europe |
Frequently asked questions
Which is bigger, Germany or Russia?
Germany's surface area is smaller: about 2% of Russia's (356,066 km² vs 16,926,537 km²).
Which has a larger population, Germany or Russia?
Germany's population is smaller: about 58% of Russia's (83.5M vs 143.5M).
Which economy is larger, Germany or Russia?
Germany's GDP (total) is larger: about 2.0× Russia's ($5.1T vs $2.6T).
Related tools and comparisons
Open the interactive compare tool with Germany and Russia preselected
See Germany and Russia's true size on a drag-and-drop map →
Distance between Germany and Russia →
Germany country profile: key metrics vs world median →
Russia country profile: key metrics vs world median →
More comparisons with Germany and Russia
Data & method
Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use
Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).
Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).