Country comparison
United States Russia
How do United States and Russia compare on area, population, economy and living standards? Every figure below comes from open data, computed at build time.
United States vs Russia at a glance
- United States's surface area is smaller: about 56% of Russia's (9,493,364 km² vs 16,926,537 km²).
- United States's population is larger: about 2.4× Russia's (341.8M vs 143.5M).
- United States's GDP (total) is larger: about 12× Russia's ($30.8T vs $2.6T).
- United States's GDP per capita is about 5.0× Russia's.
Pick the first country of the comparison.
Pick the country to compare it against.
United StatesRussia — United States's GDP per capita is about 5.0× Russia's.
| Metric | United States | Russia | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 341.8M (2025) | 143.5M (2025) | 2.4× |
| Population growth | 0.5% (2025) | -0.1% (2025) | N/A |
| Urban population share | 80.2% (2025) | 75.3% (2025) | 1.1× |
| Population aged 65+ | 18.4% (2025) | 17.8% (2025) | 1.0× |
| Fertility rate | 1.6 (2024) | 1.4 (2024) | 1.1× |
| Birth rate | 10.6‰ (2024) | 8.4‰ (2024) | 1.3× |
| Death rate | 9.0‰ (2024) | 12.4‰ (2024) | 73% |
| Net migration | 1.2M (2025) | -251.8K (2025) | N/A |
| Surface area | 9,493,364 km² | 16,926,537 km² | 56% |
| Population densityderived | 36.0/km² (2025) | 8.5/km² (2025) | 4.2× |
| Economy | |||
| GDP (total) | $30.8T (2025) | $2.6T (2025) | 12× |
| GDP per capita | $90,027 (2025) | $17,847 (2025) | 5.0× |
| GNI per capita | $88,810 (2025) | $15,960 (2025) | 5.6× |
| GDP growth (annual) | 2.2% (2025) | 1.0% (2025) | 2.2× |
| Inflation rate | 2.9% (2024) | 8.7% (2025) | 34% |
| Unemployment rate | 4.2% (2025) | 2.1% (2025) | 2.0× |
| Gini index | 41.8 (2024) | 33.0 (2023) | 1.3× |
| Poverty rate ($2.15/day) | 1.1% (2024) | 0.1% (2023) | 11× |
| Trade & industry | |||
| Exports share of GDP | 11.0% (2024) | 18.2% (2025) | 60% |
| Imports share of GDP | 14.0% (2024) | 15.5% (2025) | 91% |
| Agriculture share of GDP | 0.9% (2021) | 3.1% (2025) | 31% |
| Manufacturing share of GDP | 10.5% (2021) | 13.7% (2025) | 77% |
| International tourist arrivals | 45M (2020) | 6.4M (2020) | 7.1× |
| Tourism receipts | $84.2B (2020) | $5B (2020) | 17× |
| Health & education | |||
| Life expectancy | 78.9 years (2024) | 73.4 years (2024) | 1.1× |
| Infant mortality | 5.5‰ (2024) | 4.1‰ (2024) | 1.3× |
| Under-five mortality | 6.5‰ (2024) | 5.2‰ (2024) | 1.3× |
| DPT immunization | 94.0% (2024) | 97.0% (2024) | 97% |
| Hospital beds | 2.7 per 1,000 (2022) | 6.8 per 1,000 (2023) | 39% |
| Health spending share of GDP | 16.7% (2023) | 7.0% (2023) | 2.4× |
| Secondary school enrollment | 97.5% (2022) | 92.5% (2023) | 1.1× |
| Education spending share of GDP | 5.4% (2021) | 4.2% (2023) | 1.3× |
| Society & living | |||
| Human Development Index | 0.938 (2023) | 0.832 (2023) | 1.1× |
| Internet users | 94.7% (2024) | 94.4% (2024) | 1.0× |
| Mobile subscriptions | 113.2 per 100 (2024) | 186.1 per 100 (2024) | 61% |
| Fixed broadband | 38.9 per 100 (2024) | 27.1 per 100 (2024) | 1.4× |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 13.6 t (2024) | 14.0 t (2024) | 97% |
| CO₂ emissions (total)derived | 4,632 Mt (2024) | 2,009 Mt (2024) | 2.3× |
| Renewable electricity share | 20.3% (2021) | 19.2% (2021) | 1.1× |
| Renewable energy consumption | 10.9% (2021) | 3.5% (2021) | 3.1× |
| Forest area | 33.9% (2023) | 49.8% (2023) | 68% |
| Agricultural land | 46.1% (2023) | 13.2% (2023) | 3.5× |
| Arable land | 16.6% (2023) | 7.4% (2023) | 2.2× |
| PM2.5 exposure | 7.0 µg/m³ (2023) | 11.6 µg/m³ (2023) | 60% |
| Military spending | 3.4% (2024) | 7.1% (2024) | 48% |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
United States
- Capital
- Washington D.C.
- Languages
- English
- Currencies
- USD
- Subregion
- North America
Russia
- Capital
- Moscow
- Languages
- Russian
- Currencies
- RUB
- Subregion
- Eastern Europe
United States vs Russia in five metrics
Full metric comparison
| Metric | United States | Russia | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 341.8M (2025) | 143.5M (2025) | 2.4× |
| Population growth | 0.5% (2025) | -0.1% (2025) | N/A |
| Urban population share | 80.2% (2025) | 75.3% (2025) | 1.1× |
| Population aged 65+ | 18.4% (2025) | 17.8% (2025) | 1.0× |
| Fertility rate | 1.6 (2024) | 1.4 (2024) | 1.1× |
| Birth rate | 10.6‰ (2024) | 8.4‰ (2024) | 1.3× |
| Death rate | 9.0‰ (2024) | 12.4‰ (2024) | 73% |
| Net migration | 1.2M (2025) | -251.8K (2025) | N/A |
| Surface area | 9,493,364 km² | 16,926,537 km² | 56% |
| Population density derived | 36.0/km² (2025) | 8.5/km² (2025) | 4.2× |
| Economy | |||
| GDP (total) | $30.8T (2025) | $2.6T (2025) | 12× |
| GDP per capita | $90,027 (2025) | $17,847 (2025) | 5.0× |
| GNI per capita | $88,810 (2025) | $15,960 (2025) | 5.6× |
| GDP growth (annual) | 2.2% (2025) | 1.0% (2025) | 2.2× |
| Inflation rate | 2.9% (2024) | 8.7% (2025) | 34% |
| Unemployment rate | 4.2% (2025) | 2.1% (2025) | 2.0× |
| Gini index | 41.8 (2024) | 33.0 (2023) | 1.3× |
| Poverty rate ($2.15/day) | 1.1% (2024) | 0.1% (2023) | 11× |
| Trade & industry | |||
| Exports share of GDP | 11.0% (2024) | 18.2% (2025) | 60% |
| Imports share of GDP | 14.0% (2024) | 15.5% (2025) | 91% |
| Agriculture share of GDP | 0.9% (2021) | 3.1% (2025) | 31% |
| Manufacturing share of GDP | 10.5% (2021) | 13.7% (2025) | 77% |
| International tourist arrivals | 45M (2020) | 6.4M (2020) | 7.1× |
| Tourism receipts | $84.2B (2020) | $5B (2020) | 17× |
| Health & education | |||
| Life expectancy | 78.9 years (2024) | 73.4 years (2024) | 1.1× |
| Infant mortality | 5.5‰ (2024) | 4.1‰ (2024) | 1.3× |
| Under-five mortality | 6.5‰ (2024) | 5.2‰ (2024) | 1.3× |
| DPT immunization | 94.0% (2024) | 97.0% (2024) | 97% |
| Hospital beds | 2.7 per 1,000 (2022) | 6.8 per 1,000 (2023) | 39% |
| Health spending share of GDP | 16.7% (2023) | 7.0% (2023) | 2.4× |
| Secondary school enrollment | 97.5% (2022) | 92.5% (2023) | 1.1× |
| Education spending share of GDP | 5.4% (2021) | 4.2% (2023) | 1.3× |
| Society & living | |||
| Human Development Index | 0.938 (2023) | 0.832 (2023) | 1.1× |
| Internet users | 94.7% (2024) | 94.4% (2024) | 1.0× |
| Mobile subscriptions | 113.2 per 100 (2024) | 186.1 per 100 (2024) | 61% |
| Fixed broadband | 38.9 per 100 (2024) | 27.1 per 100 (2024) | 1.4× |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 13.6 t (2024) | 14.0 t (2024) | 97% |
| CO₂ emissions (total) derived | 4,632 Mt (2024) | 2,009 Mt (2024) | 2.3× |
| Renewable electricity share | 20.3% (2021) | 19.2% (2021) | 1.1× |
| Renewable energy consumption | 10.9% (2021) | 3.5% (2021) | 3.1× |
| Forest area | 33.9% (2023) | 49.8% (2023) | 68% |
| Agricultural land | 46.1% (2023) | 13.2% (2023) | 3.5× |
| Arable land | 16.6% (2023) | 7.4% (2023) | 2.2× |
| PM2.5 exposure | 7.0 µg/m³ (2023) | 11.6 µg/m³ (2023) | 60% |
| Military spending | 3.4% (2024) | 7.1% (2024) | 48% |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Reference facts
| Metric | United States | Russia |
|---|---|---|
| Capital | Washington D.C. | Moscow |
| Languages | English | Russian |
| Currencies | USD | RUB |
| Subregion | North America | Eastern Europe |
Frequently asked questions
Which is bigger, United States or Russia?
United States's surface area is smaller: about 56% of Russia's (9,493,364 km² vs 16,926,537 km²).
Which has a larger population, United States or Russia?
United States's population is larger: about 2.4× Russia's (341.8M vs 143.5M).
Which economy is larger, United States or Russia?
United States's GDP (total) is larger: about 12× Russia's ($30.8T vs $2.6T).
Related tools and comparisons
Open the interactive compare tool with United States and Russia preselected
See United States and Russia's true size on a drag-and-drop map →
Distance between United States and Russia →
United States country profile: key metrics vs world median →
Russia country profile: key metrics vs world median →
More comparisons with United States and Russia
Data & method
Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use
Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).
Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).