Country comparison
Japan Russia
How do Japan and Russia compare on area, population, economy and living standards? Every figure below comes from open data, computed at build time.
Japan vs Russia at a glance
- Japan's surface area is smaller: about 2% of Russia's (404,359 km² vs 16,926,537 km²).
- Japan's population is smaller: about 86% of Russia's (123.4M vs 143.5M).
- Japan's GDP (total) is larger: about 1.7× Russia's ($4.4T vs $2.6T).
- Japan's GDP per capita is about 2.0× Russia's.
Pick the first country of the comparison.
Pick the country to compare it against.
JapanRussia — Japan's GDP per capita is about 2.0× Russia's.
| Metric | Japan | Russia | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 123.4M (2025) | 143.5M (2025) | 86% |
| Population growth | -0.5% (2025) | -0.1% (2025) | N/A |
| Urban population share | 92.3% (2025) | 75.3% (2025) | 1.2× |
| Population aged 65+ | 30.0% (2025) | 17.8% (2025) | 1.7× |
| Fertility rate | 1.2 (2024) | 1.4 (2024) | 81% |
| Birth rate | 5.7‰ (2024) | 8.4‰ (2024) | 68% |
| Death rate | 13.3‰ (2024) | 12.4‰ (2024) | 1.1× |
| Net migration | 140.6K (2025) | -251.8K (2025) | N/A |
| Surface area | 404,359 km² | 16,926,537 km² | 2% |
| Population densityderived | 305/km² (2025) | 8.5/km² (2025) | 36× |
| Economy | |||
| GDP (total) | $4.4T (2025) | $2.6T (2025) | 1.7× |
| GDP per capita | $35,951 (2025) | $17,847 (2025) | 2.0× |
| GNI per capita | $38,340 (2025) | $15,960 (2025) | 2.4× |
| GDP growth (annual) | 1.2% (2025) | 1.0% (2025) | 1.2× |
| Inflation rate | 3.2% (2025) | 8.7% (2025) | 36% |
| Unemployment rate | 2.5% (2025) | 2.1% (2025) | 1.1× |
| Gini index | 32.3 (2020) | 33.0 (2023) | 98% |
| Poverty rate ($2.15/day) | 1.2% (2020) | 0.1% (2023) | 12× |
| Trade & industry | |||
| Exports share of GDP | 22.0% (2024) | 18.2% (2025) | 1.2× |
| Imports share of GDP | 22.9% (2024) | 15.5% (2025) | 1.5× |
| Agriculture share of GDP | 1.0% (2024) | 3.1% (2025) | 31% |
| Manufacturing share of GDP | 18.8% (2024) | 13.7% (2025) | 1.4× |
| International tourist arrivals | 4.1M (2020) | 6.4M (2020) | 65% |
| Tourism receipts | $11.4B (2020) | $5B (2020) | 2.3× |
| Health & education | |||
| Life expectancy | 84.0 years (2024) | 73.4 years (2024) | 1.1× |
| Infant mortality | 1.8‰ (2024) | 4.1‰ (2024) | 44% |
| Under-five mortality | 2.4‰ (2024) | 5.2‰ (2024) | 46% |
| DPT immunization | 99.0% (2024) | 97.0% (2024) | 1.0× |
| Hospital beds | 12.6 per 1,000 (2022) | 6.8 per 1,000 (2023) | 1.8× |
| Health spending share of GDP | 10.7% (2023) | 7.0% (2023) | 1.5× |
| Secondary school enrollment | 101.5% (2023) | 92.5% (2023) | 1.1× |
| Education spending share of GDP | 3.3% (2021) | 4.2% (2023) | 80% |
| Society & living | |||
| Human Development Index | 0.925 (2023) | 0.832 (2023) | 1.1× |
| Internet users | 85.5% (2024) | 94.4% (2024) | 91% |
| Mobile subscriptions | 178.4 per 100 (2023) | 186.1 per 100 (2024) | 96% |
| Fixed broadband | 38.6 per 100 (2023) | 27.1 per 100 (2024) | 1.4× |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 7.8 t (2024) | 14.0 t (2024) | 56% |
| CO₂ emissions (total)derived | 972 Mt (2024) | 2,009 Mt (2024) | 48% |
| Renewable electricity share | 21.1% (2021) | 19.2% (2021) | 1.1× |
| Renewable energy consumption | 8.8% (2021) | 3.5% (2021) | 2.5× |
| Forest area | 68.4% (2023) | 49.8% (2023) | 1.4× |
| Agricultural land | 12.6% (2023) | 13.2% (2023) | 96% |
| Arable land | 11.1% (2023) | 7.4% (2023) | 1.5× |
| PM2.5 exposure | 11.5 µg/m³ (2023) | 11.6 µg/m³ (2023) | 99% |
| Military spending | 1.4% (2024) | 7.1% (2024) | 19% |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Japan
- Capital
- Tokyo
- Languages
- Japanese
- Currencies
- JPY
- Subregion
- Eastern Asia
Russia
- Capital
- Moscow
- Languages
- Russian
- Currencies
- RUB
- Subregion
- Eastern Europe
Japan vs Russia in five metrics
Full metric comparison
| Metric | Japan | Russia | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 123.4M (2025) | 143.5M (2025) | 86% |
| Population growth | -0.5% (2025) | -0.1% (2025) | N/A |
| Urban population share | 92.3% (2025) | 75.3% (2025) | 1.2× |
| Population aged 65+ | 30.0% (2025) | 17.8% (2025) | 1.7× |
| Fertility rate | 1.2 (2024) | 1.4 (2024) | 81% |
| Birth rate | 5.7‰ (2024) | 8.4‰ (2024) | 68% |
| Death rate | 13.3‰ (2024) | 12.4‰ (2024) | 1.1× |
| Net migration | 140.6K (2025) | -251.8K (2025) | N/A |
| Surface area | 404,359 km² | 16,926,537 km² | 2% |
| Population density derived | 305/km² (2025) | 8.5/km² (2025) | 36× |
| Economy | |||
| GDP (total) | $4.4T (2025) | $2.6T (2025) | 1.7× |
| GDP per capita | $35,951 (2025) | $17,847 (2025) | 2.0× |
| GNI per capita | $38,340 (2025) | $15,960 (2025) | 2.4× |
| GDP growth (annual) | 1.2% (2025) | 1.0% (2025) | 1.2× |
| Inflation rate | 3.2% (2025) | 8.7% (2025) | 36% |
| Unemployment rate | 2.5% (2025) | 2.1% (2025) | 1.1× |
| Gini index | 32.3 (2020) | 33.0 (2023) | 98% |
| Poverty rate ($2.15/day) | 1.2% (2020) | 0.1% (2023) | 12× |
| Trade & industry | |||
| Exports share of GDP | 22.0% (2024) | 18.2% (2025) | 1.2× |
| Imports share of GDP | 22.9% (2024) | 15.5% (2025) | 1.5× |
| Agriculture share of GDP | 1.0% (2024) | 3.1% (2025) | 31% |
| Manufacturing share of GDP | 18.8% (2024) | 13.7% (2025) | 1.4× |
| International tourist arrivals | 4.1M (2020) | 6.4M (2020) | 65% |
| Tourism receipts | $11.4B (2020) | $5B (2020) | 2.3× |
| Health & education | |||
| Life expectancy | 84.0 years (2024) | 73.4 years (2024) | 1.1× |
| Infant mortality | 1.8‰ (2024) | 4.1‰ (2024) | 44% |
| Under-five mortality | 2.4‰ (2024) | 5.2‰ (2024) | 46% |
| DPT immunization | 99.0% (2024) | 97.0% (2024) | 1.0× |
| Hospital beds | 12.6 per 1,000 (2022) | 6.8 per 1,000 (2023) | 1.8× |
| Health spending share of GDP | 10.7% (2023) | 7.0% (2023) | 1.5× |
| Secondary school enrollment | 101.5% (2023) | 92.5% (2023) | 1.1× |
| Education spending share of GDP | 3.3% (2021) | 4.2% (2023) | 80% |
| Society & living | |||
| Human Development Index | 0.925 (2023) | 0.832 (2023) | 1.1× |
| Internet users | 85.5% (2024) | 94.4% (2024) | 91% |
| Mobile subscriptions | 178.4 per 100 (2023) | 186.1 per 100 (2024) | 96% |
| Fixed broadband | 38.6 per 100 (2023) | 27.1 per 100 (2024) | 1.4× |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 7.8 t (2024) | 14.0 t (2024) | 56% |
| CO₂ emissions (total) derived | 972 Mt (2024) | 2,009 Mt (2024) | 48% |
| Renewable electricity share | 21.1% (2021) | 19.2% (2021) | 1.1× |
| Renewable energy consumption | 8.8% (2021) | 3.5% (2021) | 2.5× |
| Forest area | 68.4% (2023) | 49.8% (2023) | 1.4× |
| Agricultural land | 12.6% (2023) | 13.2% (2023) | 96% |
| Arable land | 11.1% (2023) | 7.4% (2023) | 1.5× |
| PM2.5 exposure | 11.5 µg/m³ (2023) | 11.6 µg/m³ (2023) | 99% |
| Military spending | 1.4% (2024) | 7.1% (2024) | 19% |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Reference facts
| Metric | Japan | Russia |
|---|---|---|
| Capital | Tokyo | Moscow |
| Languages | Japanese | Russian |
| Currencies | JPY | RUB |
| Subregion | Eastern Asia | Eastern Europe |
Frequently asked questions
Which is bigger, Japan or Russia?
Japan's surface area is smaller: about 2% of Russia's (404,359 km² vs 16,926,537 km²).
Which has a larger population, Japan or Russia?
Japan's population is smaller: about 86% of Russia's (123.4M vs 143.5M).
Which economy is larger, Japan or Russia?
Japan's GDP (total) is larger: about 1.7× Russia's ($4.4T vs $2.6T).
Related tools and comparisons
Open the interactive compare tool with Japan and Russia preselected
See Japan and Russia's true size on a drag-and-drop map →
Distance between Japan and Russia →
Japan country profile: key metrics vs world median →
Russia country profile: key metrics vs world median →
More comparisons with Japan and Russia
Data & method
Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use
Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).
Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).