Country comparison
United States United Kingdom
How do United States and United Kingdom compare on area, population, economy and living standards? Every figure below comes from open data, computed at build time.
United States vs United Kingdom at a glance
- United States's surface area is larger: about 38× United Kingdom's (9,493,364 km² vs 248,906 km²).
- United States's population is larger: about 4.9× United Kingdom's (341.8M vs 69.5M).
- United States's GDP (total) is larger: about 7.7× United Kingdom's ($30.8T vs $4T).
- United States's GDP per capita is about 1.6× United Kingdom's.
Pick the first country of the comparison.
Pick the country to compare it against.
United StatesUnited Kingdom — United States's GDP per capita is about 1.6× United Kingdom's.
| Metric | United States | United Kingdom | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 341.8M (2025) | 69.5M (2025) | 4.9× |
| Population growth | 0.5% (2025) | 0.3% (2025) | 1.8× |
| Urban population share | 80.2% (2025) | 83.3% (2025) | 96% |
| Population aged 65+ | 18.4% (2025) | 19.7% (2025) | 93% |
| Fertility rate | 1.6 (2024) | 1.6 (2024) | 1.0× |
| Birth rate | 10.6‰ (2024) | 9.9‰ (2024) | 1.1× |
| Death rate | 9.0‰ (2024) | 9.7‰ (2024) | 93% |
| Net migration | 1.2M (2025) | 389.9K (2025) | 3.2× |
| Surface area | 9,493,364 km² | 248,906 km² | 38× |
| Population densityderived | 36.0/km² (2025) | 279/km² (2025) | 13% |
| Economy | |||
| GDP (total) | $30.8T (2025) | $4T (2025) | 7.7× |
| GDP per capita | $90,027 (2025) | $57,602 (2025) | 1.6× |
| GNI per capita | $88,810 (2025) | $54,550 (2025) | 1.6× |
| GDP growth (annual) | 2.2% (2025) | 1.4% (2025) | 1.6× |
| Inflation rate | 2.9% (2024) | 3.9% (2025) | 76% |
| Unemployment rate | 4.2% (2025) | 4.7% (2025) | 88% |
| Gini index | 41.8 (2024) | 32.4 (2021) | 1.3× |
| Poverty rate ($2.15/day) | 1.1% (2024) | 0.4% (2021) | 2.8× |
| Trade & industry | |||
| Exports share of GDP | 11.0% (2024) | 30.6% (2025) | 36% |
| Imports share of GDP | 14.0% (2024) | 31.9% (2025) | 44% |
| Agriculture share of GDP | 0.9% (2021) | 0.6% (2025) | 1.5× |
| Manufacturing share of GDP | 10.5% (2021) | 7.7% (2025) | 1.4× |
| International tourist arrivals | 45M (2020) | 11.1M (2020) | 4.1× |
| Tourism receipts | $84.2B (2020) | $31.7B (1998) | 2.7× |
| Health & education | |||
| Life expectancy | 78.9 years (2024) | 81.4 years (2024) | 97% |
| Infant mortality | 5.5‰ (2024) | 4.1‰ (2024) | 1.3× |
| Under-five mortality | 6.5‰ (2024) | 4.7‰ (2024) | 1.4× |
| DPT immunization | 94.0% (2024) | 92.0% (2024) | 1.0× |
| Hospital beds | 2.7 per 1,000 (2022) | 2.4 per 1,000 (2022) | 1.1× |
| Health spending share of GDP | 16.7% (2023) | 11.1% (2024) | 1.5× |
| Secondary school enrollment | 97.5% (2022) | 112.1% (2023) | 87% |
| Education spending share of GDP | 5.4% (2021) | 5.9% (2021) | 92% |
| Society & living | |||
| Human Development Index | 0.938 (2023) | 0.946 (2023) | 99% |
| Internet users | 94.7% (2024) | 95.5% (2024) | 99% |
| Mobile subscriptions | 113.2 per 100 (2024) | 121.6 per 100 (2024) | 93% |
| Fixed broadband | 38.9 per 100 (2024) | 42.2 per 100 (2024) | 92% |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 13.6 t (2024) | 4.2 t (2024) | 3.2× |
| CO₂ emissions (total)derived | 4,632 Mt (2024) | 292 Mt (2024) | 16× |
| Renewable electricity share | 20.3% (2021) | 40.2% (2021) | 50% |
| Renewable energy consumption | 10.9% (2021) | 12.2% (2021) | 89% |
| Forest area | 33.9% (2023) | 13.3% (2023) | 2.5× |
| Agricultural land | 46.1% (2023) | 70.3% (2023) | 66% |
| Arable land | 16.6% (2023) | 25.0% (2023) | 66% |
| PM2.5 exposure | 7.0 µg/m³ (2023) | 9.5 µg/m³ (2023) | 74% |
| Military spending | 3.4% (2024) | 2.3% (2024) | 1.5× |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
United States
- Capital
- Washington D.C.
- Languages
- English
- Currencies
- USD
- Subregion
- North America
United Kingdom
- Capital
- London
- Languages
- English
- Currencies
- GBP
- Subregion
- Northern Europe
United States vs United Kingdom in five metrics
Full metric comparison
| Metric | United States | United Kingdom | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 341.8M (2025) | 69.5M (2025) | 4.9× |
| Population growth | 0.5% (2025) | 0.3% (2025) | 1.8× |
| Urban population share | 80.2% (2025) | 83.3% (2025) | 96% |
| Population aged 65+ | 18.4% (2025) | 19.7% (2025) | 93% |
| Fertility rate | 1.6 (2024) | 1.6 (2024) | 1.0× |
| Birth rate | 10.6‰ (2024) | 9.9‰ (2024) | 1.1× |
| Death rate | 9.0‰ (2024) | 9.7‰ (2024) | 93% |
| Net migration | 1.2M (2025) | 389.9K (2025) | 3.2× |
| Surface area | 9,493,364 km² | 248,906 km² | 38× |
| Population density derived | 36.0/km² (2025) | 279/km² (2025) | 13% |
| Economy | |||
| GDP (total) | $30.8T (2025) | $4T (2025) | 7.7× |
| GDP per capita | $90,027 (2025) | $57,602 (2025) | 1.6× |
| GNI per capita | $88,810 (2025) | $54,550 (2025) | 1.6× |
| GDP growth (annual) | 2.2% (2025) | 1.4% (2025) | 1.6× |
| Inflation rate | 2.9% (2024) | 3.9% (2025) | 76% |
| Unemployment rate | 4.2% (2025) | 4.7% (2025) | 88% |
| Gini index | 41.8 (2024) | 32.4 (2021) | 1.3× |
| Poverty rate ($2.15/day) | 1.1% (2024) | 0.4% (2021) | 2.8× |
| Trade & industry | |||
| Exports share of GDP | 11.0% (2024) | 30.6% (2025) | 36% |
| Imports share of GDP | 14.0% (2024) | 31.9% (2025) | 44% |
| Agriculture share of GDP | 0.9% (2021) | 0.6% (2025) | 1.5× |
| Manufacturing share of GDP | 10.5% (2021) | 7.7% (2025) | 1.4× |
| International tourist arrivals | 45M (2020) | 11.1M (2020) | 4.1× |
| Tourism receipts | $84.2B (2020) | $31.7B (1998) | 2.7× |
| Health & education | |||
| Life expectancy | 78.9 years (2024) | 81.4 years (2024) | 97% |
| Infant mortality | 5.5‰ (2024) | 4.1‰ (2024) | 1.3× |
| Under-five mortality | 6.5‰ (2024) | 4.7‰ (2024) | 1.4× |
| DPT immunization | 94.0% (2024) | 92.0% (2024) | 1.0× |
| Hospital beds | 2.7 per 1,000 (2022) | 2.4 per 1,000 (2022) | 1.1× |
| Health spending share of GDP | 16.7% (2023) | 11.1% (2024) | 1.5× |
| Secondary school enrollment | 97.5% (2022) | 112.1% (2023) | 87% |
| Education spending share of GDP | 5.4% (2021) | 5.9% (2021) | 92% |
| Society & living | |||
| Human Development Index | 0.938 (2023) | 0.946 (2023) | 99% |
| Internet users | 94.7% (2024) | 95.5% (2024) | 99% |
| Mobile subscriptions | 113.2 per 100 (2024) | 121.6 per 100 (2024) | 93% |
| Fixed broadband | 38.9 per 100 (2024) | 42.2 per 100 (2024) | 92% |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 13.6 t (2024) | 4.2 t (2024) | 3.2× |
| CO₂ emissions (total) derived | 4,632 Mt (2024) | 292 Mt (2024) | 16× |
| Renewable electricity share | 20.3% (2021) | 40.2% (2021) | 50% |
| Renewable energy consumption | 10.9% (2021) | 12.2% (2021) | 89% |
| Forest area | 33.9% (2023) | 13.3% (2023) | 2.5× |
| Agricultural land | 46.1% (2023) | 70.3% (2023) | 66% |
| Arable land | 16.6% (2023) | 25.0% (2023) | 66% |
| PM2.5 exposure | 7.0 µg/m³ (2023) | 9.5 µg/m³ (2023) | 74% |
| Military spending | 3.4% (2024) | 2.3% (2024) | 1.5× |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Reference facts
| Metric | United States | United Kingdom |
|---|---|---|
| Capital | Washington D.C. | London |
| Languages | English | English |
| Currencies | USD | GBP |
| Subregion | North America | Northern Europe |
Frequently asked questions
Which is bigger, United States or United Kingdom?
United States's surface area is larger: about 38× United Kingdom's (9,493,364 km² vs 248,906 km²).
Which has a larger population, United States or United Kingdom?
United States's population is larger: about 4.9× United Kingdom's (341.8M vs 69.5M).
Which economy is larger, United States or United Kingdom?
United States's GDP (total) is larger: about 7.7× United Kingdom's ($30.8T vs $4T).
Related tools and comparisons
Open the interactive compare tool with United States and United Kingdom preselected
See United States and United Kingdom's true size on a drag-and-drop map →
Distance between United States and United Kingdom →
United States country profile: key metrics vs world median →
United Kingdom country profile: key metrics vs world median →
More comparisons with United States and United Kingdom
Data & method
Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use
Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).
Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).