Country comparison
United States Canada
How do United States and Canada compare on area, population, economy and living standards? Every figure below comes from open data, computed at build time.
United States vs Canada at a glance
- United States's surface area is smaller: about 95% of Canada's (9,493,364 km² vs 9,986,046 km²).
- United States's population is larger: about 8.2× Canada's (341.8M vs 41.7M).
- United States's GDP (total) is larger: about 13× Canada's ($30.8T vs $2.3T).
- United States's GDP per capita is about 1.6× Canada's.
Pick the first country of the comparison.
Pick the country to compare it against.
United StatesCanada — United States's GDP per capita is about 1.6× Canada's.
| Metric | United States | Canada | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 341.8M (2025) | 41.7M (2025) | 8.2× |
| Population growth | 0.5% (2025) | 0.9% (2025) | 56% |
| Urban population share | 80.2% (2025) | 82.9% (2025) | 97% |
| Population aged 65+ | 18.4% (2025) | 20.3% (2025) | 91% |
| Fertility rate | 1.6 (2024) | 1.3 (2024) | 1.3× |
| Birth rate | 10.6‰ (2024) | 8.9‰ (2024) | 1.2× |
| Death rate | 9.0‰ (2024) | 7.9‰ (2024) | 1.1× |
| Net migration | 1.2M (2025) | 326.2K (2025) | 3.8× |
| Surface area | 9,493,364 km² | 9,986,046 km² | 95% |
| Population densityderived | 36.0/km² (2025) | 4.2/km² (2025) | 8.6× |
| Economy | |||
| GDP (total) | $30.8T (2025) | $2.3T (2025) | 13× |
| GDP per capita | $90,027 (2025) | $55,698 (2025) | 1.6× |
| GNI per capita | $88,810 (2025) | $56,420 (2025) | 1.6× |
| GDP growth (annual) | 2.2% (2025) | 1.7% (2025) | 1.2× |
| Inflation rate | 2.9% (2024) | 2.1% (2025) | 1.4× |
| Unemployment rate | 4.2% (2025) | 6.9% (2025) | 61% |
| Gini index | 41.8 (2024) | 31.5 (2022) | 1.3× |
| Poverty rate ($2.15/day) | 1.1% (2024) | 0.3% (2022) | 3.7× |
| Trade & industry | |||
| Exports share of GDP | 11.0% (2024) | 31.3% (2025) | 35% |
| Imports share of GDP | 14.0% (2024) | 32.2% (2025) | 44% |
| Agriculture share of GDP | 0.9% (2021) | 1.9% (2022) | 49% |
| Manufacturing share of GDP | 10.5% (2021) | 9.3% (2022) | 1.1× |
| International tourist arrivals | 45M (2020) | 32.4M (2019) | 1.4× |
| Tourism receipts | $84.2B (2020) | $20B (2011) | 4.2× |
| Health & education | |||
| Life expectancy | 78.9 years (2024) | 82.1 years (2024) | 96% |
| Infant mortality | 5.5‰ (2024) | 4.7‰ (2024) | 1.2× |
| Under-five mortality | 6.5‰ (2024) | 5.4‰ (2024) | 1.2× |
| DPT immunization | 94.0% (2024) | 92.0% (2024) | 1.0× |
| Hospital beds | 2.7 per 1,000 (2022) | 2.5 per 1,000 (2022) | 1.1× |
| Health spending share of GDP | 16.7% (2023) | 11.3% (2024) | 1.5× |
| Secondary school enrollment | 97.5% (2022) | 104.3% (2023) | 93% |
| Education spending share of GDP | 5.4% (2021) | 4.8% (2022) | 1.1× |
| Society & living | |||
| Human Development Index | 0.938 (2023) | 0.939 (2023) | 100% |
| Internet users | 94.7% (2024) | 94.4% (2024) | 1.0× |
| Mobile subscriptions | 113.2 per 100 (2024) | 94.1 per 100 (2024) | 1.2× |
| Fixed broadband | 38.9 per 100 (2024) | 42.5 per 100 (2024) | 91% |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 13.6 t (2024) | 14.0 t (2024) | 97% |
| CO₂ emissions (total)derived | 4,632 Mt (2024) | 578 Mt (2024) | 8.0× |
| Renewable electricity share | 20.3% (2021) | 67.0% (2021) | 30% |
| Renewable energy consumption | 10.9% (2021) | 23.8% (2021) | 46% |
| Forest area | 33.9% (2023) | 39.5% (2023) | 86% |
| Agricultural land | 46.1% (2023) | 6.5% (2023) | 7.1× |
| Arable land | 16.6% (2023) | 4.3% (2023) | 3.8× |
| PM2.5 exposure | 7.0 µg/m³ (2023) | 6.6 µg/m³ (2023) | 1.1× |
| Military spending | 3.4% (2024) | 1.3% (2024) | 2.6× |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
United States
- Capital
- Washington D.C.
- Languages
- English
- Currencies
- USD
- Subregion
- North America
Canada
- Capital
- Ottawa
- Languages
- English, French
- Currencies
- CAD
- Subregion
- North America
United States vs Canada in five metrics
Full metric comparison
| Metric | United States | Canada | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 341.8M (2025) | 41.7M (2025) | 8.2× |
| Population growth | 0.5% (2025) | 0.9% (2025) | 56% |
| Urban population share | 80.2% (2025) | 82.9% (2025) | 97% |
| Population aged 65+ | 18.4% (2025) | 20.3% (2025) | 91% |
| Fertility rate | 1.6 (2024) | 1.3 (2024) | 1.3× |
| Birth rate | 10.6‰ (2024) | 8.9‰ (2024) | 1.2× |
| Death rate | 9.0‰ (2024) | 7.9‰ (2024) | 1.1× |
| Net migration | 1.2M (2025) | 326.2K (2025) | 3.8× |
| Surface area | 9,493,364 km² | 9,986,046 km² | 95% |
| Population density derived | 36.0/km² (2025) | 4.2/km² (2025) | 8.6× |
| Economy | |||
| GDP (total) | $30.8T (2025) | $2.3T (2025) | 13× |
| GDP per capita | $90,027 (2025) | $55,698 (2025) | 1.6× |
| GNI per capita | $88,810 (2025) | $56,420 (2025) | 1.6× |
| GDP growth (annual) | 2.2% (2025) | 1.7% (2025) | 1.2× |
| Inflation rate | 2.9% (2024) | 2.1% (2025) | 1.4× |
| Unemployment rate | 4.2% (2025) | 6.9% (2025) | 61% |
| Gini index | 41.8 (2024) | 31.5 (2022) | 1.3× |
| Poverty rate ($2.15/day) | 1.1% (2024) | 0.3% (2022) | 3.7× |
| Trade & industry | |||
| Exports share of GDP | 11.0% (2024) | 31.3% (2025) | 35% |
| Imports share of GDP | 14.0% (2024) | 32.2% (2025) | 44% |
| Agriculture share of GDP | 0.9% (2021) | 1.9% (2022) | 49% |
| Manufacturing share of GDP | 10.5% (2021) | 9.3% (2022) | 1.1× |
| International tourist arrivals | 45M (2020) | 32.4M (2019) | 1.4× |
| Tourism receipts | $84.2B (2020) | $20B (2011) | 4.2× |
| Health & education | |||
| Life expectancy | 78.9 years (2024) | 82.1 years (2024) | 96% |
| Infant mortality | 5.5‰ (2024) | 4.7‰ (2024) | 1.2× |
| Under-five mortality | 6.5‰ (2024) | 5.4‰ (2024) | 1.2× |
| DPT immunization | 94.0% (2024) | 92.0% (2024) | 1.0× |
| Hospital beds | 2.7 per 1,000 (2022) | 2.5 per 1,000 (2022) | 1.1× |
| Health spending share of GDP | 16.7% (2023) | 11.3% (2024) | 1.5× |
| Secondary school enrollment | 97.5% (2022) | 104.3% (2023) | 93% |
| Education spending share of GDP | 5.4% (2021) | 4.8% (2022) | 1.1× |
| Society & living | |||
| Human Development Index | 0.938 (2023) | 0.939 (2023) | 100% |
| Internet users | 94.7% (2024) | 94.4% (2024) | 1.0× |
| Mobile subscriptions | 113.2 per 100 (2024) | 94.1 per 100 (2024) | 1.2× |
| Fixed broadband | 38.9 per 100 (2024) | 42.5 per 100 (2024) | 91% |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 13.6 t (2024) | 14.0 t (2024) | 97% |
| CO₂ emissions (total) derived | 4,632 Mt (2024) | 578 Mt (2024) | 8.0× |
| Renewable electricity share | 20.3% (2021) | 67.0% (2021) | 30% |
| Renewable energy consumption | 10.9% (2021) | 23.8% (2021) | 46% |
| Forest area | 33.9% (2023) | 39.5% (2023) | 86% |
| Agricultural land | 46.1% (2023) | 6.5% (2023) | 7.1× |
| Arable land | 16.6% (2023) | 4.3% (2023) | 3.8× |
| PM2.5 exposure | 7.0 µg/m³ (2023) | 6.6 µg/m³ (2023) | 1.1× |
| Military spending | 3.4% (2024) | 1.3% (2024) | 2.6× |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Reference facts
| Metric | United States | Canada |
|---|---|---|
| Capital | Washington D.C. | Ottawa |
| Languages | English | English, French |
| Currencies | USD | CAD |
| Subregion | North America | North America |
Frequently asked questions
Which is bigger, United States or Canada?
United States's surface area is smaller: about 95% of Canada's (9,493,364 km² vs 9,986,046 km²).
Which has a larger population, United States or Canada?
United States's population is larger: about 8.2× Canada's (341.8M vs 41.7M).
Which economy is larger, United States or Canada?
United States's GDP (total) is larger: about 13× Canada's ($30.8T vs $2.3T).
Related tools and comparisons
Open the interactive compare tool with United States and Canada preselected
See United States and Canada's true size on a drag-and-drop map →
Distance between United States and Canada →
United States country profile: key metrics vs world median →
Canada country profile: key metrics vs world median →
More comparisons with United States and Canada
Data & method
Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use
Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).
Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).