Country comparison
United States Germany
How do United States and Germany compare on area, population, economy and living standards? Every figure below comes from open data, computed at build time.
United States vs Germany at a glance
- United States's surface area is larger: about 27× Germany's (9,493,364 km² vs 356,066 km²).
- United States's population is larger: about 4.1× Germany's (341.8M vs 83.5M).
- United States's GDP (total) is larger: about 6.1× Germany's ($30.8T vs $5.1T).
- United States's GDP per capita is about 1.5× Germany's.
Pick the first country of the comparison.
Pick the country to compare it against.
United StatesGermany — United States's GDP per capita is about 1.5× Germany's.
| Metric | United States | Germany | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 341.8M (2025) | 83.5M (2025) | 4.1× |
| Population growth | 0.5% (2025) | -0.0% (2025) | N/A |
| Urban population share | 80.2% (2025) | 82.1% (2025) | 98% |
| Population aged 65+ | 18.4% (2025) | 23.7% (2025) | 78% |
| Fertility rate | 1.6 (2024) | 1.4 (2024) | 1.2× |
| Birth rate | 10.6‰ (2024) | 8.1‰ (2024) | 1.3× |
| Death rate | 9.0‰ (2024) | 12.1‰ (2024) | 74% |
| Net migration | 1.2M (2025) | -334.1K (2025) | N/A |
| Surface area | 9,493,364 km² | 356,066 km² | 27× |
| Population densityderived | 36.0/km² (2025) | 234/km² (2025) | 15% |
| Economy | |||
| GDP (total) | $30.8T (2025) | $5.1T (2025) | 6.1× |
| GDP per capita | $90,027 (2025) | $60,496 (2025) | 1.5× |
| GNI per capita | $88,810 (2025) | $60,200 (2025) | 1.5× |
| GDP growth (annual) | 2.2% (2025) | 0.2% (2025) | 9.0× |
| Inflation rate | 2.9% (2024) | 2.2% (2025) | 1.4× |
| Unemployment rate | 4.2% (2025) | 3.7% (2025) | 1.1× |
| Gini index | 41.8 (2024) | 33.7 (2022) | 1.2× |
| Poverty rate ($2.15/day) | 1.1% (2024) | 0.7% (2022) | 1.6× |
| Trade & industry | |||
| Exports share of GDP | 11.0% (2024) | 40.4% (2025) | 27% |
| Imports share of GDP | 14.0% (2024) | 38.1% (2025) | 37% |
| Agriculture share of GDP | 0.9% (2021) | 0.9% (2025) | 1.1× |
| Manufacturing share of GDP | 10.5% (2021) | 17.6% (2025) | 60% |
| International tourist arrivals | 45M (2020) | 12.4M (2020) | 3.6× |
| Tourism receipts | $84.2B (2020) | $58.4B (2019) | 1.4× |
| Health & education | |||
| Life expectancy | 78.9 years (2024) | 80.8 years (2024) | 98% |
| Infant mortality | 5.5‰ (2024) | 3.1‰ (2024) | 1.8× |
| Under-five mortality | 6.5‰ (2024) | 3.7‰ (2024) | 1.8× |
| DPT immunization | 94.0% (2024) | 89.0% (2024) | 1.1× |
| Hospital beds | 2.7 per 1,000 (2022) | 7.6 per 1,000 (2023) | 35% |
| Health spending share of GDP | 16.7% (2023) | 12.3% (2024) | 1.4× |
| Secondary school enrollment | 97.5% (2022) | 100.2% (2024) | 97% |
| Education spending share of GDP | 5.4% (2021) | 5.2% (2022) | 1.0× |
| Society & living | |||
| Human Development Index | 0.938 (2023) | 0.959 (2023) | 98% |
| Internet users | 94.7% (2024) | 93.5% (2024) | 1.0× |
| Mobile subscriptions | 113.2 per 100 (2024) | 129.2 per 100 (2024) | 88% |
| Fixed broadband | 38.9 per 100 (2024) | 45.6 per 100 (2024) | 85% |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 13.6 t (2024) | 6.9 t (2024) | 2.0× |
| CO₂ emissions (total)derived | 4,632 Mt (2024) | 580 Mt (2024) | 8.0× |
| Renewable electricity share | 20.3% (2021) | 39.8% (2021) | 51% |
| Renewable energy consumption | 10.9% (2021) | 17.6% (2021) | 62% |
| Forest area | 33.9% (2023) | 32.7% (2023) | 1.0× |
| Agricultural land | 46.1% (2023) | 47.5% (2023) | 97% |
| Arable land | 16.6% (2023) | 33.4% (2023) | 50% |
| PM2.5 exposure | 7.0 µg/m³ (2023) | 8.8 µg/m³ (2023) | 79% |
| Military spending | 3.4% (2024) | 1.9% (2024) | 1.8× |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
United States
- Capital
- Washington D.C.
- Languages
- English
- Currencies
- USD
- Subregion
- North America
Germany
- Capital
- Berlin
- Languages
- German
- Currencies
- EUR
- Subregion
- Western Europe
United States vs Germany in five metrics
Full metric comparison
| Metric | United States | Germany | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 341.8M (2025) | 83.5M (2025) | 4.1× |
| Population growth | 0.5% (2025) | -0.0% (2025) | N/A |
| Urban population share | 80.2% (2025) | 82.1% (2025) | 98% |
| Population aged 65+ | 18.4% (2025) | 23.7% (2025) | 78% |
| Fertility rate | 1.6 (2024) | 1.4 (2024) | 1.2× |
| Birth rate | 10.6‰ (2024) | 8.1‰ (2024) | 1.3× |
| Death rate | 9.0‰ (2024) | 12.1‰ (2024) | 74% |
| Net migration | 1.2M (2025) | -334.1K (2025) | N/A |
| Surface area | 9,493,364 km² | 356,066 km² | 27× |
| Population density derived | 36.0/km² (2025) | 234/km² (2025) | 15% |
| Economy | |||
| GDP (total) | $30.8T (2025) | $5.1T (2025) | 6.1× |
| GDP per capita | $90,027 (2025) | $60,496 (2025) | 1.5× |
| GNI per capita | $88,810 (2025) | $60,200 (2025) | 1.5× |
| GDP growth (annual) | 2.2% (2025) | 0.2% (2025) | 9.0× |
| Inflation rate | 2.9% (2024) | 2.2% (2025) | 1.4× |
| Unemployment rate | 4.2% (2025) | 3.7% (2025) | 1.1× |
| Gini index | 41.8 (2024) | 33.7 (2022) | 1.2× |
| Poverty rate ($2.15/day) | 1.1% (2024) | 0.7% (2022) | 1.6× |
| Trade & industry | |||
| Exports share of GDP | 11.0% (2024) | 40.4% (2025) | 27% |
| Imports share of GDP | 14.0% (2024) | 38.1% (2025) | 37% |
| Agriculture share of GDP | 0.9% (2021) | 0.9% (2025) | 1.1× |
| Manufacturing share of GDP | 10.5% (2021) | 17.6% (2025) | 60% |
| International tourist arrivals | 45M (2020) | 12.4M (2020) | 3.6× |
| Tourism receipts | $84.2B (2020) | $58.4B (2019) | 1.4× |
| Health & education | |||
| Life expectancy | 78.9 years (2024) | 80.8 years (2024) | 98% |
| Infant mortality | 5.5‰ (2024) | 3.1‰ (2024) | 1.8× |
| Under-five mortality | 6.5‰ (2024) | 3.7‰ (2024) | 1.8× |
| DPT immunization | 94.0% (2024) | 89.0% (2024) | 1.1× |
| Hospital beds | 2.7 per 1,000 (2022) | 7.6 per 1,000 (2023) | 35% |
| Health spending share of GDP | 16.7% (2023) | 12.3% (2024) | 1.4× |
| Secondary school enrollment | 97.5% (2022) | 100.2% (2024) | 97% |
| Education spending share of GDP | 5.4% (2021) | 5.2% (2022) | 1.0× |
| Society & living | |||
| Human Development Index | 0.938 (2023) | 0.959 (2023) | 98% |
| Internet users | 94.7% (2024) | 93.5% (2024) | 1.0× |
| Mobile subscriptions | 113.2 per 100 (2024) | 129.2 per 100 (2024) | 88% |
| Fixed broadband | 38.9 per 100 (2024) | 45.6 per 100 (2024) | 85% |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 13.6 t (2024) | 6.9 t (2024) | 2.0× |
| CO₂ emissions (total) derived | 4,632 Mt (2024) | 580 Mt (2024) | 8.0× |
| Renewable electricity share | 20.3% (2021) | 39.8% (2021) | 51% |
| Renewable energy consumption | 10.9% (2021) | 17.6% (2021) | 62% |
| Forest area | 33.9% (2023) | 32.7% (2023) | 1.0× |
| Agricultural land | 46.1% (2023) | 47.5% (2023) | 97% |
| Arable land | 16.6% (2023) | 33.4% (2023) | 50% |
| PM2.5 exposure | 7.0 µg/m³ (2023) | 8.8 µg/m³ (2023) | 79% |
| Military spending | 3.4% (2024) | 1.9% (2024) | 1.8× |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Reference facts
| Metric | United States | Germany |
|---|---|---|
| Capital | Washington D.C. | Berlin |
| Languages | English | German |
| Currencies | USD | EUR |
| Subregion | North America | Western Europe |
Frequently asked questions
Which is bigger, United States or Germany?
United States's surface area is larger: about 27× Germany's (9,493,364 km² vs 356,066 km²).
Which has a larger population, United States or Germany?
United States's population is larger: about 4.1× Germany's (341.8M vs 83.5M).
Which economy is larger, United States or Germany?
United States's GDP (total) is larger: about 6.1× Germany's ($30.8T vs $5.1T).
Related tools and comparisons
Open the interactive compare tool with United States and Germany preselected
See United States and Germany's true size on a drag-and-drop map →
Distance between United States and Germany →
United States country profile: key metrics vs world median →
Germany country profile: key metrics vs world median →
More comparisons with United States and Germany
Data & method
Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use
Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).
Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).