Country comparison
United Kingdom Russia
How do United Kingdom and Russia compare on area, population, economy and living standards? Every figure below comes from open data, computed at build time.
United Kingdom vs Russia at a glance
- United Kingdom's surface area is smaller: about 1% of Russia's (248,906 km² vs 16,926,537 km²).
- United Kingdom's population is smaller: about 48% of Russia's (69.5M vs 143.5M).
- United Kingdom's GDP (total) is larger: about 1.6× Russia's ($4T vs $2.6T).
- United Kingdom's GDP per capita is about 3.2× Russia's.
Pick the first country of the comparison.
Pick the country to compare it against.
United KingdomRussia — United Kingdom's GDP per capita is about 3.2× Russia's.
| Metric | United Kingdom | Russia | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 69.5M (2025) | 143.5M (2025) | 48% |
| Population growth | 0.3% (2025) | -0.1% (2025) | N/A |
| Urban population share | 83.3% (2025) | 75.3% (2025) | 1.1× |
| Population aged 65+ | 19.7% (2025) | 17.8% (2025) | 1.1× |
| Fertility rate | 1.6 (2024) | 1.4 (2024) | 1.1× |
| Birth rate | 9.9‰ (2024) | 8.4‰ (2024) | 1.2× |
| Death rate | 9.7‰ (2024) | 12.4‰ (2024) | 78% |
| Net migration | 389.9K (2025) | -251.8K (2025) | N/A |
| Surface area | 248,906 km² | 16,926,537 km² | 1% |
| Population densityderived | 279/km² (2025) | 8.5/km² (2025) | 33× |
| Economy | |||
| GDP (total) | $4T (2025) | $2.6T (2025) | 1.6× |
| GDP per capita | $57,602 (2025) | $17,847 (2025) | 3.2× |
| GNI per capita | $54,550 (2025) | $15,960 (2025) | 3.4× |
| GDP growth (annual) | 1.4% (2025) | 1.0% (2025) | 1.4× |
| Inflation rate | 3.9% (2025) | 8.7% (2025) | 45% |
| Unemployment rate | 4.7% (2025) | 2.1% (2025) | 2.2× |
| Gini index | 32.4 (2021) | 33.0 (2023) | 98% |
| Poverty rate ($2.15/day) | 0.4% (2021) | 0.1% (2023) | 4.0× |
| Trade & industry | |||
| Exports share of GDP | 30.6% (2025) | 18.2% (2025) | 1.7× |
| Imports share of GDP | 31.9% (2025) | 15.5% (2025) | 2.1× |
| Agriculture share of GDP | 0.6% (2025) | 3.1% (2025) | 21% |
| Manufacturing share of GDP | 7.7% (2025) | 13.7% (2025) | 56% |
| International tourist arrivals | 11.1M (2020) | 6.4M (2020) | 1.7× |
| Tourism receipts | $31.7B (1998) | $5B (2020) | 6.4× |
| Health & education | |||
| Life expectancy | 81.4 years (2024) | 73.4 years (2024) | 1.1× |
| Infant mortality | 4.1‰ (2024) | 4.1‰ (2024) | 1.0× |
| Under-five mortality | 4.7‰ (2024) | 5.2‰ (2024) | 90% |
| DPT immunization | 92.0% (2024) | 97.0% (2024) | 95% |
| Hospital beds | 2.4 per 1,000 (2022) | 6.8 per 1,000 (2023) | 36% |
| Health spending share of GDP | 11.1% (2024) | 7.0% (2023) | 1.6× |
| Secondary school enrollment | 112.1% (2023) | 92.5% (2023) | 1.2× |
| Education spending share of GDP | 5.9% (2021) | 4.2% (2023) | 1.4× |
| Society & living | |||
| Human Development Index | 0.946 (2023) | 0.832 (2023) | 1.1× |
| Internet users | 95.5% (2024) | 94.4% (2024) | 1.0× |
| Mobile subscriptions | 121.6 per 100 (2024) | 186.1 per 100 (2024) | 65% |
| Fixed broadband | 42.2 per 100 (2024) | 27.1 per 100 (2024) | 1.6× |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 4.2 t (2024) | 14.0 t (2024) | 30% |
| CO₂ emissions (total)derived | 292 Mt (2024) | 2,009 Mt (2024) | 15% |
| Renewable electricity share | 40.2% (2021) | 19.2% (2021) | 2.1× |
| Renewable energy consumption | 12.2% (2021) | 3.5% (2021) | 3.5× |
| Forest area | 13.3% (2023) | 49.8% (2023) | 27% |
| Agricultural land | 70.3% (2023) | 13.2% (2023) | 5.3× |
| Arable land | 25.0% (2023) | 7.4% (2023) | 3.4× |
| PM2.5 exposure | 9.5 µg/m³ (2023) | 11.6 µg/m³ (2023) | 82% |
| Military spending | 2.3% (2024) | 7.1% (2024) | 32% |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
United Kingdom
- Capital
- London
- Languages
- English
- Currencies
- GBP
- Subregion
- Northern Europe
Russia
- Capital
- Moscow
- Languages
- Russian
- Currencies
- RUB
- Subregion
- Eastern Europe
United Kingdom vs Russia in five metrics
Full metric comparison
| Metric | United Kingdom | Russia | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 69.5M (2025) | 143.5M (2025) | 48% |
| Population growth | 0.3% (2025) | -0.1% (2025) | N/A |
| Urban population share | 83.3% (2025) | 75.3% (2025) | 1.1× |
| Population aged 65+ | 19.7% (2025) | 17.8% (2025) | 1.1× |
| Fertility rate | 1.6 (2024) | 1.4 (2024) | 1.1× |
| Birth rate | 9.9‰ (2024) | 8.4‰ (2024) | 1.2× |
| Death rate | 9.7‰ (2024) | 12.4‰ (2024) | 78% |
| Net migration | 389.9K (2025) | -251.8K (2025) | N/A |
| Surface area | 248,906 km² | 16,926,537 km² | 1% |
| Population density derived | 279/km² (2025) | 8.5/km² (2025) | 33× |
| Economy | |||
| GDP (total) | $4T (2025) | $2.6T (2025) | 1.6× |
| GDP per capita | $57,602 (2025) | $17,847 (2025) | 3.2× |
| GNI per capita | $54,550 (2025) | $15,960 (2025) | 3.4× |
| GDP growth (annual) | 1.4% (2025) | 1.0% (2025) | 1.4× |
| Inflation rate | 3.9% (2025) | 8.7% (2025) | 45% |
| Unemployment rate | 4.7% (2025) | 2.1% (2025) | 2.2× |
| Gini index | 32.4 (2021) | 33.0 (2023) | 98% |
| Poverty rate ($2.15/day) | 0.4% (2021) | 0.1% (2023) | 4.0× |
| Trade & industry | |||
| Exports share of GDP | 30.6% (2025) | 18.2% (2025) | 1.7× |
| Imports share of GDP | 31.9% (2025) | 15.5% (2025) | 2.1× |
| Agriculture share of GDP | 0.6% (2025) | 3.1% (2025) | 21% |
| Manufacturing share of GDP | 7.7% (2025) | 13.7% (2025) | 56% |
| International tourist arrivals | 11.1M (2020) | 6.4M (2020) | 1.7× |
| Tourism receipts | $31.7B (1998) | $5B (2020) | 6.4× |
| Health & education | |||
| Life expectancy | 81.4 years (2024) | 73.4 years (2024) | 1.1× |
| Infant mortality | 4.1‰ (2024) | 4.1‰ (2024) | 1.0× |
| Under-five mortality | 4.7‰ (2024) | 5.2‰ (2024) | 90% |
| DPT immunization | 92.0% (2024) | 97.0% (2024) | 95% |
| Hospital beds | 2.4 per 1,000 (2022) | 6.8 per 1,000 (2023) | 36% |
| Health spending share of GDP | 11.1% (2024) | 7.0% (2023) | 1.6× |
| Secondary school enrollment | 112.1% (2023) | 92.5% (2023) | 1.2× |
| Education spending share of GDP | 5.9% (2021) | 4.2% (2023) | 1.4× |
| Society & living | |||
| Human Development Index | 0.946 (2023) | 0.832 (2023) | 1.1× |
| Internet users | 95.5% (2024) | 94.4% (2024) | 1.0× |
| Mobile subscriptions | 121.6 per 100 (2024) | 186.1 per 100 (2024) | 65% |
| Fixed broadband | 42.2 per 100 (2024) | 27.1 per 100 (2024) | 1.6× |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 4.2 t (2024) | 14.0 t (2024) | 30% |
| CO₂ emissions (total) derived | 292 Mt (2024) | 2,009 Mt (2024) | 15% |
| Renewable electricity share | 40.2% (2021) | 19.2% (2021) | 2.1× |
| Renewable energy consumption | 12.2% (2021) | 3.5% (2021) | 3.5× |
| Forest area | 13.3% (2023) | 49.8% (2023) | 27% |
| Agricultural land | 70.3% (2023) | 13.2% (2023) | 5.3× |
| Arable land | 25.0% (2023) | 7.4% (2023) | 3.4× |
| PM2.5 exposure | 9.5 µg/m³ (2023) | 11.6 µg/m³ (2023) | 82% |
| Military spending | 2.3% (2024) | 7.1% (2024) | 32% |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Reference facts
| Metric | United Kingdom | Russia |
|---|---|---|
| Capital | London | Moscow |
| Languages | English | Russian |
| Currencies | GBP | RUB |
| Subregion | Northern Europe | Eastern Europe |
Frequently asked questions
Which is bigger, United Kingdom or Russia?
United Kingdom's surface area is smaller: about 1% of Russia's (248,906 km² vs 16,926,537 km²).
Which has a larger population, United Kingdom or Russia?
United Kingdom's population is smaller: about 48% of Russia's (69.5M vs 143.5M).
Which economy is larger, United Kingdom or Russia?
United Kingdom's GDP (total) is larger: about 1.6× Russia's ($4T vs $2.6T).
Related tools and comparisons
Open the interactive compare tool with United Kingdom and Russia preselected
See United Kingdom and Russia's true size on a drag-and-drop map →
Distance between United Kingdom and Russia →
United Kingdom country profile: key metrics vs world median →
Russia country profile: key metrics vs world median →
More comparisons with United Kingdom and Russia
Data & method
Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use
Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).
Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).