Country comparison
Russia Ukraine
How do Russia and Ukraine compare on area, population, economy and living standards? Every figure below comes from open data, computed at build time.
Russia vs Ukraine at a glance
- Russia's surface area is larger: about 30× Ukraine's (16,926,537 km² vs 570,744 km²).
- Russia's population is larger: about 3.7× Ukraine's (143.5M vs 39M).
- Russia's GDP (total) is larger: about 12× Ukraine's ($2.6T vs $214.2B).
- Russia's GDP per capita is about 3.2× Ukraine's.
Pick the first country of the comparison.
Pick the country to compare it against.
RussiaUkraine — Russia's GDP per capita is about 3.2× Ukraine's.
| Metric | Russia | Ukraine | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 143.5M (2025) | 39M (2025) | 3.7× |
| Population growth | -0.1% (2025) | 2.9% (2025) | N/A |
| Urban population share | 75.3% (2025) | 69.6% (2025) | 1.1× |
| Population aged 65+ | 17.8% (2025) | 19.0% (2025) | 94% |
| Fertility rate | 1.4 (2024) | 1.0 (2024) | 1.4× |
| Birth rate | 8.4‰ (2024) | 5.5‰ (2024) | 1.5× |
| Death rate | 12.4‰ (2024) | 13.6‰ (2024) | 91% |
| Net migration | -251.8K (2025) | 1.7M (2025) | N/A |
| Surface area | 16,926,537 km² | 570,744 km² | 30× |
| Population densityderived | 8.5/km² (2025) | 68.3/km² (2025) | 12% |
| Economy | |||
| GDP (total) | $2.6T (2025) | $214.2B (2025) | 12× |
| GDP per capita | $17,847 (2025) | $5,496 (2025) | 3.2× |
| GNI per capita | $15,960 (2025) | $5,510 (2025) | 2.9× |
| GDP growth (annual) | 1.0% (2025) | 1.8% (2025) | 55% |
| Inflation rate | 8.7% (2025) | 12.7% (2025) | 68% |
| Unemployment rate | 2.1% (2025) | 9.8% (2021) | 22% |
| Gini index | 33.0 (2023) | 25.6 (2020) | 1.3× |
| Poverty rate ($2.15/day) | 0.1% (2023) | 0.0% (2020) | N/A |
| Trade & industry | |||
| Exports share of GDP | 18.2% (2025) | 25.3% (2025) | 72% |
| Imports share of GDP | 15.5% (2025) | 51.8% (2025) | 30% |
| Agriculture share of GDP | 3.1% (2025) | 7.6% (2025) | 40% |
| Manufacturing share of GDP | 13.7% (2025) | 8.3% (2025) | 1.6× |
| International tourist arrivals | 6.4M (2020) | 3.4M (2020) | 1.9× |
| Tourism receipts | $5B (2020) | $687M (2020) | 7.2× |
| Health & education | |||
| Life expectancy | 73.4 years (2024) | 74.7 years (2024) | 98% |
| Infant mortality | 4.1‰ (2024) | 7.6‰ (2024) | 54% |
| Under-five mortality | 5.2‰ (2024) | 7.9‰ (2024) | 66% |
| DPT immunization | 97.0% (2024) | 88.0% (2024) | 1.1× |
| Hospital beds | 6.8 per 1,000 (2023) | 6.1 per 1,000 (2022) | 1.1× |
| Health spending share of GDP | 7.0% (2023) | 8.2% (2021) | 86% |
| Secondary school enrollment | 92.5% (2023) | 86.2% (2024) | 1.1× |
| Education spending share of GDP | 4.2% (2023) | 5.1% (2021) | 81% |
| Society & living | |||
| Human Development Index | 0.832 (2023) | 0.779 (2023) | 1.1× |
| Internet users | 94.4% (2024) | 82.5% (2024) | 1.1× |
| Mobile subscriptions | 186.1 per 100 (2024) | 133.4 per 100 (2023) | 1.4× |
| Fixed broadband | 27.1 per 100 (2024) | 21.7 per 100 (2024) | 1.3× |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 14.0 t (2024) | 3.1 t (2024) | 4.5× |
| CO₂ emissions (total)derived | 2,009 Mt (2024) | 118 Mt (2024) | 17× |
| Renewable electricity share | 19.2% (2021) | 12.0% (2021) | 1.6× |
| Renewable energy consumption | 3.5% (2021) | 8.9% (2021) | 39% |
| Forest area | 49.8% (2023) | 16.8% (2023) | 3.0× |
| Agricultural land | 13.2% (2023) | 71.3% (2023) | 18% |
| Arable land | 7.4% (2023) | 56.8% (2023) | 13% |
| PM2.5 exposure | 11.6 µg/m³ (2023) | 14.9 µg/m³ (2023) | 78% |
| Military spending | 7.1% (2024) | 34.5% (2024) | 20% |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Russia
- Capital
- Moscow
- Languages
- Russian
- Currencies
- RUB
- Subregion
- Eastern Europe
Ukraine
- Capital
- Kyiv
- Languages
- Ukrainian
- Currencies
- UAH
- Subregion
- Eastern Europe
Russia vs Ukraine in five metrics
Full metric comparison
| Metric | Russia | Ukraine | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 143.5M (2025) | 39M (2025) | 3.7× |
| Population growth | -0.1% (2025) | 2.9% (2025) | N/A |
| Urban population share | 75.3% (2025) | 69.6% (2025) | 1.1× |
| Population aged 65+ | 17.8% (2025) | 19.0% (2025) | 94% |
| Fertility rate | 1.4 (2024) | 1.0 (2024) | 1.4× |
| Birth rate | 8.4‰ (2024) | 5.5‰ (2024) | 1.5× |
| Death rate | 12.4‰ (2024) | 13.6‰ (2024) | 91% |
| Net migration | -251.8K (2025) | 1.7M (2025) | N/A |
| Surface area | 16,926,537 km² | 570,744 km² | 30× |
| Population density derived | 8.5/km² (2025) | 68.3/km² (2025) | 12% |
| Economy | |||
| GDP (total) | $2.6T (2025) | $214.2B (2025) | 12× |
| GDP per capita | $17,847 (2025) | $5,496 (2025) | 3.2× |
| GNI per capita | $15,960 (2025) | $5,510 (2025) | 2.9× |
| GDP growth (annual) | 1.0% (2025) | 1.8% (2025) | 55% |
| Inflation rate | 8.7% (2025) | 12.7% (2025) | 68% |
| Unemployment rate | 2.1% (2025) | 9.8% (2021) | 22% |
| Gini index | 33.0 (2023) | 25.6 (2020) | 1.3× |
| Poverty rate ($2.15/day) | 0.1% (2023) | 0.0% (2020) | N/A |
| Trade & industry | |||
| Exports share of GDP | 18.2% (2025) | 25.3% (2025) | 72% |
| Imports share of GDP | 15.5% (2025) | 51.8% (2025) | 30% |
| Agriculture share of GDP | 3.1% (2025) | 7.6% (2025) | 40% |
| Manufacturing share of GDP | 13.7% (2025) | 8.3% (2025) | 1.6× |
| International tourist arrivals | 6.4M (2020) | 3.4M (2020) | 1.9× |
| Tourism receipts | $5B (2020) | $687M (2020) | 7.2× |
| Health & education | |||
| Life expectancy | 73.4 years (2024) | 74.7 years (2024) | 98% |
| Infant mortality | 4.1‰ (2024) | 7.6‰ (2024) | 54% |
| Under-five mortality | 5.2‰ (2024) | 7.9‰ (2024) | 66% |
| DPT immunization | 97.0% (2024) | 88.0% (2024) | 1.1× |
| Hospital beds | 6.8 per 1,000 (2023) | 6.1 per 1,000 (2022) | 1.1× |
| Health spending share of GDP | 7.0% (2023) | 8.2% (2021) | 86% |
| Secondary school enrollment | 92.5% (2023) | 86.2% (2024) | 1.1× |
| Education spending share of GDP | 4.2% (2023) | 5.1% (2021) | 81% |
| Society & living | |||
| Human Development Index | 0.832 (2023) | 0.779 (2023) | 1.1× |
| Internet users | 94.4% (2024) | 82.5% (2024) | 1.1× |
| Mobile subscriptions | 186.1 per 100 (2024) | 133.4 per 100 (2023) | 1.4× |
| Fixed broadband | 27.1 per 100 (2024) | 21.7 per 100 (2024) | 1.3× |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 14.0 t (2024) | 3.1 t (2024) | 4.5× |
| CO₂ emissions (total) derived | 2,009 Mt (2024) | 118 Mt (2024) | 17× |
| Renewable electricity share | 19.2% (2021) | 12.0% (2021) | 1.6× |
| Renewable energy consumption | 3.5% (2021) | 8.9% (2021) | 39% |
| Forest area | 49.8% (2023) | 16.8% (2023) | 3.0× |
| Agricultural land | 13.2% (2023) | 71.3% (2023) | 18% |
| Arable land | 7.4% (2023) | 56.8% (2023) | 13% |
| PM2.5 exposure | 11.6 µg/m³ (2023) | 14.9 µg/m³ (2023) | 78% |
| Military spending | 7.1% (2024) | 34.5% (2024) | 20% |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Reference facts
| Metric | Russia | Ukraine |
|---|---|---|
| Capital | Moscow | Kyiv |
| Languages | Russian | Ukrainian |
| Currencies | RUB | UAH |
| Subregion | Eastern Europe | Eastern Europe |
Frequently asked questions
Which is bigger, Russia or Ukraine?
Russia's surface area is larger: about 30× Ukraine's (16,926,537 km² vs 570,744 km²).
Which has a larger population, Russia or Ukraine?
Russia's population is larger: about 3.7× Ukraine's (143.5M vs 39M).
Which economy is larger, Russia or Ukraine?
Russia's GDP (total) is larger: about 12× Ukraine's ($2.6T vs $214.2B).
Related tools and comparisons
Open the interactive compare tool with Russia and Ukraine preselected
See Russia and Ukraine's true size on a drag-and-drop map →
Distance between Russia and Ukraine →
Russia country profile: key metrics vs world median →
More comparisons with Russia and Ukraine
Data & method
Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use
Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).
Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).