Country comparison
Russia Italy
How do Russia and Italy compare on area, population, economy and living standards? Every figure below comes from open data, computed at build time.
Russia vs Italy at a glance
- Russia's surface area is larger: about 54× Italy's (16,926,537 km² vs 314,558 km²).
- Russia's population is larger: about 2.4× Italy's (143.5M vs 58.9M).
- Russia's GDP (total) is larger: about 1.0× Italy's ($2.6T vs $2.6T).
- Russia's GDP per capita is about 41% of Italy's.
Pick the first country of the comparison.
Pick the country to compare it against.
RussiaItaly — Russia's GDP per capita is about 41% of Italy's.
| Metric | Russia | Italy | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 143.5M (2025) | 58.9M (2025) | 2.4× |
| Population growth | -0.1% (2025) | -0.1% (2025) | N/A |
| Urban population share | 75.3% (2025) | 69.7% (2025) | 1.1× |
| Population aged 65+ | 17.8% (2025) | 25.1% (2025) | 71% |
| Fertility rate | 1.4 (2024) | 1.2 (2024) | 1.2× |
| Birth rate | 8.4‰ (2024) | 6.3‰ (2024) | 1.3× |
| Death rate | 12.4‰ (2024) | 11.0‰ (2024) | 1.1× |
| Net migration | -251.8K (2025) | 75.4K (2025) | N/A |
| Surface area | 16,926,537 km² | 314,558 km² | 54× |
| Population densityderived | 8.5/km² (2025) | 187/km² (2025) | 5% |
| Economy | |||
| GDP (total) | $2.6T (2025) | $2.6T (2025) | 1.0× |
| GDP per capita | $17,847 (2025) | $43,309 (2025) | 41% |
| GNI per capita | $15,960 (2025) | $42,080 (2025) | 38% |
| GDP growth (annual) | 1.0% (2025) | 0.5% (2025) | 1.9× |
| Inflation rate | 8.7% (2025) | 1.5% (2025) | 5.7× |
| Unemployment rate | 2.1% (2025) | 6.4% (2025) | 33% |
| Gini index | 33.0 (2023) | 34.3 (2023) | 96% |
| Poverty rate ($2.15/day) | 0.1% (2023) | 0.9% (2023) | 11% |
| Trade & industry | |||
| Exports share of GDP | 18.2% (2025) | 32.2% (2025) | 56% |
| Imports share of GDP | 15.5% (2025) | 30.3% (2025) | 51% |
| Agriculture share of GDP | 3.1% (2025) | 2.1% (2025) | 1.5× |
| Manufacturing share of GDP | 13.7% (2025) | 15.0% (2025) | 91% |
| International tourist arrivals | 6.4M (2020) | 38.4M (2020) | 17% |
| Tourism receipts | $5B (2020) | $20.5B (2020) | 24% |
| Health & education | |||
| Life expectancy | 73.4 years (2024) | 84.0 years (2024) | 87% |
| Infant mortality | 4.1‰ (2024) | 2.3‰ (2024) | 1.8× |
| Under-five mortality | 5.2‰ (2024) | 2.7‰ (2024) | 1.9× |
| DPT immunization | 97.0% (2024) | 94.0% (2024) | 1.0× |
| Hospital beds | 6.8 per 1,000 (2023) | 3.1 per 1,000 (2022) | 2.2× |
| Health spending share of GDP | 7.0% (2023) | 8.4% (2024) | 83% |
| Secondary school enrollment | 92.5% (2023) | 100.7% (2023) | 92% |
| Education spending share of GDP | 4.2% (2023) | 4.1% (2022) | 1.0× |
| Society & living | |||
| Human Development Index | 0.832 (2023) | 0.915 (2023) | 91% |
| Internet users | 94.4% (2024) | 89.2% (2024) | 1.1× |
| Mobile subscriptions | 186.1 per 100 (2024) | 132.6 per 100 (2024) | 1.4× |
| Fixed broadband | 27.1 per 100 (2024) | 31.8 per 100 (2024) | 85% |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 14.0 t (2024) | 5.1 t (2024) | 2.8× |
| CO₂ emissions (total)derived | 2,009 Mt (2024) | 299 Mt (2024) | 6.7× |
| Renewable electricity share | 19.2% (2021) | 41.0% (2021) | 47% |
| Renewable energy consumption | 3.5% (2021) | 17.5% (2021) | 20% |
| Forest area | 49.8% (2023) | 32.9% (2023) | 1.5× |
| Agricultural land | 13.2% (2023) | 44.3% (2023) | 30% |
| Arable land | 7.4% (2023) | 24.0% (2023) | 31% |
| PM2.5 exposure | 11.6 µg/m³ (2023) | 14.3 µg/m³ (2023) | 81% |
| Military spending | 7.1% (2024) | 1.6% (2024) | 4.4× |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Russia
- Capital
- Moscow
- Languages
- Russian
- Currencies
- RUB
- Subregion
- Eastern Europe
Italy
- Capital
- Rome
- Languages
- Italian
- Currencies
- EUR
- Subregion
- Southern Europe
Russia vs Italy in five metrics
Full metric comparison
| Metric | Russia | Italy | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 143.5M (2025) | 58.9M (2025) | 2.4× |
| Population growth | -0.1% (2025) | -0.1% (2025) | N/A |
| Urban population share | 75.3% (2025) | 69.7% (2025) | 1.1× |
| Population aged 65+ | 17.8% (2025) | 25.1% (2025) | 71% |
| Fertility rate | 1.4 (2024) | 1.2 (2024) | 1.2× |
| Birth rate | 8.4‰ (2024) | 6.3‰ (2024) | 1.3× |
| Death rate | 12.4‰ (2024) | 11.0‰ (2024) | 1.1× |
| Net migration | -251.8K (2025) | 75.4K (2025) | N/A |
| Surface area | 16,926,537 km² | 314,558 km² | 54× |
| Population density derived | 8.5/km² (2025) | 187/km² (2025) | 5% |
| Economy | |||
| GDP (total) | $2.6T (2025) | $2.6T (2025) | 1.0× |
| GDP per capita | $17,847 (2025) | $43,309 (2025) | 41% |
| GNI per capita | $15,960 (2025) | $42,080 (2025) | 38% |
| GDP growth (annual) | 1.0% (2025) | 0.5% (2025) | 1.9× |
| Inflation rate | 8.7% (2025) | 1.5% (2025) | 5.7× |
| Unemployment rate | 2.1% (2025) | 6.4% (2025) | 33% |
| Gini index | 33.0 (2023) | 34.3 (2023) | 96% |
| Poverty rate ($2.15/day) | 0.1% (2023) | 0.9% (2023) | 11% |
| Trade & industry | |||
| Exports share of GDP | 18.2% (2025) | 32.2% (2025) | 56% |
| Imports share of GDP | 15.5% (2025) | 30.3% (2025) | 51% |
| Agriculture share of GDP | 3.1% (2025) | 2.1% (2025) | 1.5× |
| Manufacturing share of GDP | 13.7% (2025) | 15.0% (2025) | 91% |
| International tourist arrivals | 6.4M (2020) | 38.4M (2020) | 17% |
| Tourism receipts | $5B (2020) | $20.5B (2020) | 24% |
| Health & education | |||
| Life expectancy | 73.4 years (2024) | 84.0 years (2024) | 87% |
| Infant mortality | 4.1‰ (2024) | 2.3‰ (2024) | 1.8× |
| Under-five mortality | 5.2‰ (2024) | 2.7‰ (2024) | 1.9× |
| DPT immunization | 97.0% (2024) | 94.0% (2024) | 1.0× |
| Hospital beds | 6.8 per 1,000 (2023) | 3.1 per 1,000 (2022) | 2.2× |
| Health spending share of GDP | 7.0% (2023) | 8.4% (2024) | 83% |
| Secondary school enrollment | 92.5% (2023) | 100.7% (2023) | 92% |
| Education spending share of GDP | 4.2% (2023) | 4.1% (2022) | 1.0× |
| Society & living | |||
| Human Development Index | 0.832 (2023) | 0.915 (2023) | 91% |
| Internet users | 94.4% (2024) | 89.2% (2024) | 1.1× |
| Mobile subscriptions | 186.1 per 100 (2024) | 132.6 per 100 (2024) | 1.4× |
| Fixed broadband | 27.1 per 100 (2024) | 31.8 per 100 (2024) | 85% |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 14.0 t (2024) | 5.1 t (2024) | 2.8× |
| CO₂ emissions (total) derived | 2,009 Mt (2024) | 299 Mt (2024) | 6.7× |
| Renewable electricity share | 19.2% (2021) | 41.0% (2021) | 47% |
| Renewable energy consumption | 3.5% (2021) | 17.5% (2021) | 20% |
| Forest area | 49.8% (2023) | 32.9% (2023) | 1.5× |
| Agricultural land | 13.2% (2023) | 44.3% (2023) | 30% |
| Arable land | 7.4% (2023) | 24.0% (2023) | 31% |
| PM2.5 exposure | 11.6 µg/m³ (2023) | 14.3 µg/m³ (2023) | 81% |
| Military spending | 7.1% (2024) | 1.6% (2024) | 4.4× |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Reference facts
| Metric | Russia | Italy |
|---|---|---|
| Capital | Moscow | Rome |
| Languages | Russian | Italian |
| Currencies | RUB | EUR |
| Subregion | Eastern Europe | Southern Europe |
Frequently asked questions
Which is bigger, Russia or Italy?
Russia's surface area is larger: about 54× Italy's (16,926,537 km² vs 314,558 km²).
Which has a larger population, Russia or Italy?
Russia's population is larger: about 2.4× Italy's (143.5M vs 58.9M).
Which economy is larger, Russia or Italy?
Russia's GDP (total) is larger: about 1.0× Italy's ($2.6T vs $2.6T).
Related tools and comparisons
Open the interactive compare tool with Russia and Italy preselected
See Russia and Italy's true size on a drag-and-drop map →
Distance between Russia and Italy →
Russia country profile: key metrics vs world median →
Italy country profile: key metrics vs world median →
More comparisons with Russia and Italy
Data & method
Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use
Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).
Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).