Country comparison
China Italy
How do China and Italy compare on area, population, economy and living standards? Every figure below comes from open data, computed at build time.
China vs Italy at a glance
- China's surface area is larger: about 30× Italy's (9,441,999 km² vs 314,558 km²).
- China's population is larger: about 24× Italy's (1.4B vs 58.9M).
- China's GDP (total) is larger: about 7.6× Italy's ($19.5T vs $2.6T).
- China's GDP per capita is about 32% of Italy's.
Pick the first country of the comparison.
Pick the country to compare it against.
ChinaItaly — China's GDP per capita is about 32% of Italy's.
| Metric | China | Italy | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 1.4B (2025) | 58.9M (2025) | 24× |
| Population growth | -0.2% (2025) | -0.1% (2025) | N/A |
| Urban population share | 66.3% (2025) | 69.7% (2025) | 95% |
| Population aged 65+ | 14.9% (2025) | 25.1% (2025) | 59% |
| Fertility rate | 1.0 (2024) | 1.2 (2024) | 86% |
| Birth rate | 6.8‰ (2024) | 6.3‰ (2024) | 1.1× |
| Death rate | 7.8‰ (2024) | 11.0‰ (2024) | 71% |
| Net migration | -268.1K (2025) | 75.4K (2025) | N/A |
| Surface area | 9,441,999 km² | 314,558 km² | 30× |
| Population densityderived | 149/km² (2025) | 187/km² (2025) | 80% |
| Economy | |||
| GDP (total) | $19.5T (2025) | $2.6T (2025) | 7.6× |
| GDP per capita | $13,862 (2025) | $43,309 (2025) | 32% |
| GNI per capita | $14,230 (2025) | $42,080 (2025) | 34% |
| GDP growth (annual) | 5.0% (2025) | 0.5% (2025) | 9.2× |
| Inflation rate | 0.1% (2025) | 1.5% (2025) | 4% |
| Unemployment rate | 4.6% (2025) | 6.4% (2025) | 72% |
| Gini index | 36.0 (2022) | 34.3 (2023) | 1.0× |
| Poverty rate ($2.15/day) | 0.0% (2022) | 0.9% (2023) | N/A |
| Trade & industry | |||
| Exports share of GDP | 21.1% (2025) | 32.2% (2025) | 65% |
| Imports share of GDP | 16.9% (2025) | 30.3% (2025) | 56% |
| Agriculture share of GDP | 6.7% (2025) | 2.1% (2025) | 3.2× |
| Manufacturing share of GDP | 24.7% (2025) | 15.0% (2025) | 1.6× |
| International tourist arrivals | 30.4M (2020) | 38.4M (2020) | 79% |
| Tourism receipts | $27.8B (2004) | $20.5B (2020) | 1.4× |
| Health & education | |||
| Life expectancy | 78.0 years (2024) | 84.0 years (2024) | 93% |
| Infant mortality | 4.1‰ (2024) | 2.3‰ (2024) | 1.8× |
| Under-five mortality | 5.7‰ (2024) | 2.7‰ (2024) | 2.1× |
| DPT immunization | 97.0% (2024) | 94.0% (2024) | 1.0× |
| Hospital beds | 5.6 per 1,000 (2023) | 3.1 per 1,000 (2022) | 1.8× |
| Health spending share of GDP | 5.9% (2023) | 8.4% (2024) | 70% |
| Secondary school enrollment | 92.3% (2012) | 100.7% (2023) | 92% |
| Education spending share of GDP | 3.9% (2023) | 4.1% (2022) | 96% |
| Society & living | |||
| Human Development Index | 0.797 (2023) | 0.915 (2023) | 87% |
| Internet users | 91.6% (2025) | 89.2% (2024) | 1.0× |
| Mobile subscriptions | 131.8 per 100 (2024) | 132.6 per 100 (2024) | 99% |
| Fixed broadband | 47.2 per 100 (2024) | 31.8 per 100 (2024) | 1.5× |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 9.3 t (2024) | 5.1 t (2024) | 1.8× |
| CO₂ emissions (total)derived | 13,125 Mt (2024) | 299 Mt (2024) | 44× |
| Renewable electricity share | 28.4% (2021) | 41.0% (2021) | 69% |
| Renewable energy consumption | 15.2% (2021) | 17.5% (2021) | 87% |
| Forest area | 24.0% (2023) | 32.9% (2023) | 73% |
| Agricultural land | 55.4% (2023) | 44.3% (2023) | 1.3× |
| Arable land | 11.5% (2023) | 24.0% (2023) | 48% |
| PM2.5 exposure | 32.0 µg/m³ (2023) | 14.3 µg/m³ (2023) | 2.2× |
| Military spending | 1.7% (2024) | 1.6% (2024) | 1.1× |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
China
- Capital
- Beijing
- Languages
- Chinese
- Currencies
- CNY
- Subregion
- Eastern Asia
Italy
- Capital
- Rome
- Languages
- Italian
- Currencies
- EUR
- Subregion
- Southern Europe
China vs Italy in five metrics
Full metric comparison
| Metric | China | Italy | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 1.4B (2025) | 58.9M (2025) | 24× |
| Population growth | -0.2% (2025) | -0.1% (2025) | N/A |
| Urban population share | 66.3% (2025) | 69.7% (2025) | 95% |
| Population aged 65+ | 14.9% (2025) | 25.1% (2025) | 59% |
| Fertility rate | 1.0 (2024) | 1.2 (2024) | 86% |
| Birth rate | 6.8‰ (2024) | 6.3‰ (2024) | 1.1× |
| Death rate | 7.8‰ (2024) | 11.0‰ (2024) | 71% |
| Net migration | -268.1K (2025) | 75.4K (2025) | N/A |
| Surface area | 9,441,999 km² | 314,558 km² | 30× |
| Population density derived | 149/km² (2025) | 187/km² (2025) | 80% |
| Economy | |||
| GDP (total) | $19.5T (2025) | $2.6T (2025) | 7.6× |
| GDP per capita | $13,862 (2025) | $43,309 (2025) | 32% |
| GNI per capita | $14,230 (2025) | $42,080 (2025) | 34% |
| GDP growth (annual) | 5.0% (2025) | 0.5% (2025) | 9.2× |
| Inflation rate | 0.1% (2025) | 1.5% (2025) | 4% |
| Unemployment rate | 4.6% (2025) | 6.4% (2025) | 72% |
| Gini index | 36.0 (2022) | 34.3 (2023) | 1.0× |
| Poverty rate ($2.15/day) | 0.0% (2022) | 0.9% (2023) | N/A |
| Trade & industry | |||
| Exports share of GDP | 21.1% (2025) | 32.2% (2025) | 65% |
| Imports share of GDP | 16.9% (2025) | 30.3% (2025) | 56% |
| Agriculture share of GDP | 6.7% (2025) | 2.1% (2025) | 3.2× |
| Manufacturing share of GDP | 24.7% (2025) | 15.0% (2025) | 1.6× |
| International tourist arrivals | 30.4M (2020) | 38.4M (2020) | 79% |
| Tourism receipts | $27.8B (2004) | $20.5B (2020) | 1.4× |
| Health & education | |||
| Life expectancy | 78.0 years (2024) | 84.0 years (2024) | 93% |
| Infant mortality | 4.1‰ (2024) | 2.3‰ (2024) | 1.8× |
| Under-five mortality | 5.7‰ (2024) | 2.7‰ (2024) | 2.1× |
| DPT immunization | 97.0% (2024) | 94.0% (2024) | 1.0× |
| Hospital beds | 5.6 per 1,000 (2023) | 3.1 per 1,000 (2022) | 1.8× |
| Health spending share of GDP | 5.9% (2023) | 8.4% (2024) | 70% |
| Secondary school enrollment | 92.3% (2012) | 100.7% (2023) | 92% |
| Education spending share of GDP | 3.9% (2023) | 4.1% (2022) | 96% |
| Society & living | |||
| Human Development Index | 0.797 (2023) | 0.915 (2023) | 87% |
| Internet users | 91.6% (2025) | 89.2% (2024) | 1.0× |
| Mobile subscriptions | 131.8 per 100 (2024) | 132.6 per 100 (2024) | 99% |
| Fixed broadband | 47.2 per 100 (2024) | 31.8 per 100 (2024) | 1.5× |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 9.3 t (2024) | 5.1 t (2024) | 1.8× |
| CO₂ emissions (total) derived | 13,125 Mt (2024) | 299 Mt (2024) | 44× |
| Renewable electricity share | 28.4% (2021) | 41.0% (2021) | 69% |
| Renewable energy consumption | 15.2% (2021) | 17.5% (2021) | 87% |
| Forest area | 24.0% (2023) | 32.9% (2023) | 73% |
| Agricultural land | 55.4% (2023) | 44.3% (2023) | 1.3× |
| Arable land | 11.5% (2023) | 24.0% (2023) | 48% |
| PM2.5 exposure | 32.0 µg/m³ (2023) | 14.3 µg/m³ (2023) | 2.2× |
| Military spending | 1.7% (2024) | 1.6% (2024) | 1.1× |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Reference facts
| Metric | China | Italy |
|---|---|---|
| Capital | Beijing | Rome |
| Languages | Chinese | Italian |
| Currencies | CNY | EUR |
| Subregion | Eastern Asia | Southern Europe |
Frequently asked questions
Which is bigger, China or Italy?
China's surface area is larger: about 30× Italy's (9,441,999 km² vs 314,558 km²).
Which has a larger population, China or Italy?
China's population is larger: about 24× Italy's (1.4B vs 58.9M).
Which economy is larger, China or Italy?
China's GDP (total) is larger: about 7.6× Italy's ($19.5T vs $2.6T).
Related tools and comparisons
Open the interactive compare tool with China and Italy preselected
See China and Italy's true size on a drag-and-drop map →
Distance between China and Italy →
China country profile: key metrics vs world median →
Italy country profile: key metrics vs world median →
More comparisons with China and Italy
Data & method
Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use
Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).
Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).