Country comparison
United States Italy
How do United States and Italy compare on area, population, economy and living standards? Every figure below comes from open data, computed at build time.
United States vs Italy at a glance
- United States's surface area is larger: about 30× Italy's (9,493,364 km² vs 314,558 km²).
- United States's population is larger: about 5.8× Italy's (341.8M vs 58.9M).
- United States's GDP (total) is larger: about 12× Italy's ($30.8T vs $2.6T).
- United States's GDP per capita is about 2.1× Italy's.
Pick the first country of the comparison.
Pick the country to compare it against.
United StatesItaly — United States's GDP per capita is about 2.1× Italy's.
| Metric | United States | Italy | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 341.8M (2025) | 58.9M (2025) | 5.8× |
| Population growth | 0.5% (2025) | -0.1% (2025) | N/A |
| Urban population share | 80.2% (2025) | 69.7% (2025) | 1.2× |
| Population aged 65+ | 18.4% (2025) | 25.1% (2025) | 73% |
| Fertility rate | 1.6 (2024) | 1.2 (2024) | 1.4× |
| Birth rate | 10.6‰ (2024) | 6.3‰ (2024) | 1.7× |
| Death rate | 9.0‰ (2024) | 11.0‰ (2024) | 82% |
| Net migration | 1.2M (2025) | 75.4K (2025) | 16× |
| Surface area | 9,493,364 km² | 314,558 km² | 30× |
| Population densityderived | 36.0/km² (2025) | 187/km² (2025) | 19% |
| Economy | |||
| GDP (total) | $30.8T (2025) | $2.6T (2025) | 12× |
| GDP per capita | $90,027 (2025) | $43,309 (2025) | 2.1× |
| GNI per capita | $88,810 (2025) | $42,080 (2025) | 2.1× |
| GDP growth (annual) | 2.2% (2025) | 0.5% (2025) | 4.0× |
| Inflation rate | 2.9% (2024) | 1.5% (2025) | 1.9× |
| Unemployment rate | 4.2% (2025) | 6.4% (2025) | 66% |
| Gini index | 41.8 (2024) | 34.3 (2023) | 1.2× |
| Poverty rate ($2.15/day) | 1.1% (2024) | 0.9% (2023) | 1.2× |
| Trade & industry | |||
| Exports share of GDP | 11.0% (2024) | 32.2% (2025) | 34% |
| Imports share of GDP | 14.0% (2024) | 30.3% (2025) | 46% |
| Agriculture share of GDP | 0.9% (2021) | 2.1% (2025) | 46% |
| Manufacturing share of GDP | 10.5% (2021) | 15.0% (2025) | 70% |
| International tourist arrivals | 45M (2020) | 38.4M (2020) | 1.2× |
| Tourism receipts | $84.2B (2020) | $20.5B (2020) | 4.1× |
| Health & education | |||
| Life expectancy | 78.9 years (2024) | 84.0 years (2024) | 94% |
| Infant mortality | 5.5‰ (2024) | 2.3‰ (2024) | 2.4× |
| Under-five mortality | 6.5‰ (2024) | 2.7‰ (2024) | 2.4× |
| DPT immunization | 94.0% (2024) | 94.0% (2024) | 1.0× |
| Hospital beds | 2.7 per 1,000 (2022) | 3.1 per 1,000 (2022) | 88% |
| Health spending share of GDP | 16.7% (2023) | 8.4% (2024) | 2.0× |
| Secondary school enrollment | 97.5% (2022) | 100.7% (2023) | 97% |
| Education spending share of GDP | 5.4% (2021) | 4.1% (2022) | 1.3× |
| Society & living | |||
| Human Development Index | 0.938 (2023) | 0.915 (2023) | 1.0× |
| Internet users | 94.7% (2024) | 89.2% (2024) | 1.1× |
| Mobile subscriptions | 113.2 per 100 (2024) | 132.6 per 100 (2024) | 85% |
| Fixed broadband | 38.9 per 100 (2024) | 31.8 per 100 (2024) | 1.2× |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 13.6 t (2024) | 5.1 t (2024) | 2.7× |
| CO₂ emissions (total)derived | 4,632 Mt (2024) | 299 Mt (2024) | 15× |
| Renewable electricity share | 20.3% (2021) | 41.0% (2021) | 49% |
| Renewable energy consumption | 10.9% (2021) | 17.5% (2021) | 62% |
| Forest area | 33.9% (2023) | 32.9% (2023) | 1.0× |
| Agricultural land | 46.1% (2023) | 44.3% (2023) | 1.0× |
| Arable land | 16.6% (2023) | 24.0% (2023) | 69% |
| PM2.5 exposure | 7.0 µg/m³ (2023) | 14.3 µg/m³ (2023) | 49% |
| Military spending | 3.4% (2024) | 1.6% (2024) | 2.1× |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
United States
- Capital
- Washington D.C.
- Languages
- English
- Currencies
- USD
- Subregion
- North America
Italy
- Capital
- Rome
- Languages
- Italian
- Currencies
- EUR
- Subregion
- Southern Europe
United States vs Italy in five metrics
Full metric comparison
| Metric | United States | Italy | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 341.8M (2025) | 58.9M (2025) | 5.8× |
| Population growth | 0.5% (2025) | -0.1% (2025) | N/A |
| Urban population share | 80.2% (2025) | 69.7% (2025) | 1.2× |
| Population aged 65+ | 18.4% (2025) | 25.1% (2025) | 73% |
| Fertility rate | 1.6 (2024) | 1.2 (2024) | 1.4× |
| Birth rate | 10.6‰ (2024) | 6.3‰ (2024) | 1.7× |
| Death rate | 9.0‰ (2024) | 11.0‰ (2024) | 82% |
| Net migration | 1.2M (2025) | 75.4K (2025) | 16× |
| Surface area | 9,493,364 km² | 314,558 km² | 30× |
| Population density derived | 36.0/km² (2025) | 187/km² (2025) | 19% |
| Economy | |||
| GDP (total) | $30.8T (2025) | $2.6T (2025) | 12× |
| GDP per capita | $90,027 (2025) | $43,309 (2025) | 2.1× |
| GNI per capita | $88,810 (2025) | $42,080 (2025) | 2.1× |
| GDP growth (annual) | 2.2% (2025) | 0.5% (2025) | 4.0× |
| Inflation rate | 2.9% (2024) | 1.5% (2025) | 1.9× |
| Unemployment rate | 4.2% (2025) | 6.4% (2025) | 66% |
| Gini index | 41.8 (2024) | 34.3 (2023) | 1.2× |
| Poverty rate ($2.15/day) | 1.1% (2024) | 0.9% (2023) | 1.2× |
| Trade & industry | |||
| Exports share of GDP | 11.0% (2024) | 32.2% (2025) | 34% |
| Imports share of GDP | 14.0% (2024) | 30.3% (2025) | 46% |
| Agriculture share of GDP | 0.9% (2021) | 2.1% (2025) | 46% |
| Manufacturing share of GDP | 10.5% (2021) | 15.0% (2025) | 70% |
| International tourist arrivals | 45M (2020) | 38.4M (2020) | 1.2× |
| Tourism receipts | $84.2B (2020) | $20.5B (2020) | 4.1× |
| Health & education | |||
| Life expectancy | 78.9 years (2024) | 84.0 years (2024) | 94% |
| Infant mortality | 5.5‰ (2024) | 2.3‰ (2024) | 2.4× |
| Under-five mortality | 6.5‰ (2024) | 2.7‰ (2024) | 2.4× |
| DPT immunization | 94.0% (2024) | 94.0% (2024) | 1.0× |
| Hospital beds | 2.7 per 1,000 (2022) | 3.1 per 1,000 (2022) | 88% |
| Health spending share of GDP | 16.7% (2023) | 8.4% (2024) | 2.0× |
| Secondary school enrollment | 97.5% (2022) | 100.7% (2023) | 97% |
| Education spending share of GDP | 5.4% (2021) | 4.1% (2022) | 1.3× |
| Society & living | |||
| Human Development Index | 0.938 (2023) | 0.915 (2023) | 1.0× |
| Internet users | 94.7% (2024) | 89.2% (2024) | 1.1× |
| Mobile subscriptions | 113.2 per 100 (2024) | 132.6 per 100 (2024) | 85% |
| Fixed broadband | 38.9 per 100 (2024) | 31.8 per 100 (2024) | 1.2× |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 13.6 t (2024) | 5.1 t (2024) | 2.7× |
| CO₂ emissions (total) derived | 4,632 Mt (2024) | 299 Mt (2024) | 15× |
| Renewable electricity share | 20.3% (2021) | 41.0% (2021) | 49% |
| Renewable energy consumption | 10.9% (2021) | 17.5% (2021) | 62% |
| Forest area | 33.9% (2023) | 32.9% (2023) | 1.0× |
| Agricultural land | 46.1% (2023) | 44.3% (2023) | 1.0× |
| Arable land | 16.6% (2023) | 24.0% (2023) | 69% |
| PM2.5 exposure | 7.0 µg/m³ (2023) | 14.3 µg/m³ (2023) | 49% |
| Military spending | 3.4% (2024) | 1.6% (2024) | 2.1× |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Reference facts
| Metric | United States | Italy |
|---|---|---|
| Capital | Washington D.C. | Rome |
| Languages | English | Italian |
| Currencies | USD | EUR |
| Subregion | North America | Southern Europe |
Frequently asked questions
Which is bigger, United States or Italy?
United States's surface area is larger: about 30× Italy's (9,493,364 km² vs 314,558 km²).
Which has a larger population, United States or Italy?
United States's population is larger: about 5.8× Italy's (341.8M vs 58.9M).
Which economy is larger, United States or Italy?
United States's GDP (total) is larger: about 12× Italy's ($30.8T vs $2.6T).
Related tools and comparisons
Open the interactive compare tool with United States and Italy preselected
See United States and Italy's true size on a drag-and-drop map →
Distance between United States and Italy →
United States country profile: key metrics vs world median →
Italy country profile: key metrics vs world median →
More comparisons with United States and Italy
Data & method
Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use
Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).
Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).