Country comparison
India Russia
How do India and Russia compare on area, population, economy and living standards? Every figure below comes from open data, computed at build time.
India vs Russia at a glance
- India's surface area is smaller: about 19% of Russia's (3,150,247 km² vs 16,926,537 km²).
- India's population is larger: about 10× Russia's (1.5B vs 143.5M).
- India's GDP (total) is larger: about 1.5× Russia's ($4T vs $2.6T).
- India's GDP per capita is about 15% of Russia's.
Pick the first country of the comparison.
Pick the country to compare it against.
IndiaRussia — India's GDP per capita is about 15% of Russia's.
| Metric | India | Russia | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 1.5B (2025) | 143.5M (2025) | 10× |
| Population growth | 0.9% (2025) | -0.1% (2025) | N/A |
| Urban population share | 35.7% (2025) | 75.3% (2025) | 47% |
| Population aged 65+ | 7.4% (2025) | 17.8% (2025) | 41% |
| Fertility rate | 2.0 (2024) | 1.4 (2024) | 1.4× |
| Birth rate | 16.0‰ (2024) | 8.4‰ (2024) | 1.9× |
| Death rate | 6.6‰ (2024) | 12.4‰ (2024) | 53% |
| Net migration | -495.8K (2025) | -251.8K (2025) | N/A |
| Surface area | 3,150,247 km² | 16,926,537 km² | 19% |
| Population densityderived | 465/km² (2025) | 8.5/km² (2025) | 55× |
| Economy | |||
| GDP (total) | $4T (2025) | $2.6T (2025) | 1.5× |
| GDP per capita | $2,702 (2025) | $17,847 (2025) | 15% |
| GNI per capita | $2,760 (2025) | $15,960 (2025) | 17% |
| GDP growth (annual) | 7.6% (2025) | 1.0% (2025) | 7.6× |
| Inflation rate | 2.4% (2025) | 8.7% (2025) | 28% |
| Unemployment rate | 4.2% (2025) | 2.1% (2025) | 2.0× |
| Gini index | 25.5 (2022) | 33.0 (2023) | 77% |
| Poverty rate ($2.15/day) | 5.3% (2022) | 0.1% (2023) | 53× |
| Trade & industry | |||
| Exports share of GDP | 22.3% (2025) | 18.2% (2025) | 1.2× |
| Imports share of GDP | 24.0% (2025) | 15.5% (2025) | 1.5× |
| Agriculture share of GDP | 16.2% (2025) | 3.1% (2025) | 5.3× |
| Manufacturing share of GDP | 13.5% (2025) | 13.7% (2025) | 99% |
| International tourist arrivals | 17.9M (2019) | 6.4M (2020) | 2.8× |
| Tourism receipts | $13.4B (2020) | $5B (2020) | 2.7× |
| Health & education | |||
| Life expectancy | 72.2 years (2024) | 73.4 years (2024) | 98% |
| Infant mortality | 23.3‰ (2024) | 4.1‰ (2024) | 5.7× |
| Under-five mortality | 26.6‰ (2024) | 5.2‰ (2024) | 5.1× |
| DPT immunization | 94.0% (2024) | 97.0% (2024) | 97% |
| Hospital beds | 1.6 per 1,000 (2021) | 6.8 per 1,000 (2023) | 23% |
| Health spending share of GDP | 3.3% (2023) | 7.0% (2023) | 47% |
| Secondary school enrollment | 79.6% (2025) | 92.5% (2023) | 86% |
| Education spending share of GDP | 4.1% (2022) | 4.2% (2023) | 98% |
| Society & living | |||
| Human Development Index | 0.685 (2023) | 0.832 (2023) | 82% |
| Internet users | 70.0% (2025) | 94.4% (2024) | 74% |
| Mobile subscriptions | 79.4 per 100 (2024) | 186.1 per 100 (2024) | 43% |
| Fixed broadband | 3.2 per 100 (2024) | 27.1 per 100 (2024) | 12% |
| Electricity access | 99.9% (2024) | 100.0% (2024) | 100% |
| Environment & security | |||
| CO₂ emissions per capita | 2.2 t (2024) | 14.0 t (2024) | 16% |
| CO₂ emissions (total)derived | 3,154 Mt (2024) | 2,009 Mt (2024) | 1.6× |
| Renewable electricity share | 19.1% (2021) | 19.2% (2021) | 100% |
| Renewable energy consumption | 34.9% (2021) | 3.5% (2021) | 10.0× |
| Forest area | 24.5% (2023) | 49.8% (2023) | 49% |
| Agricultural land | 60.1% (2023) | 13.2% (2023) | 4.6× |
| Arable land | 51.8% (2023) | 7.4% (2023) | 7.0× |
| PM2.5 exposure | 54.1 µg/m³ (2023) | 11.6 µg/m³ (2023) | 4.7× |
| Military spending | 2.3% (2024) | 7.1% (2024) | 32% |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
India
- Capital
- New Delhi
- Languages
- English, Hindi, Tamil
- Currencies
- INR
- Subregion
- Southern Asia
Russia
- Capital
- Moscow
- Languages
- Russian
- Currencies
- RUB
- Subregion
- Eastern Europe
India vs Russia in five metrics
Full metric comparison
| Metric | India | Russia | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 1.5B (2025) | 143.5M (2025) | 10× |
| Population growth | 0.9% (2025) | -0.1% (2025) | N/A |
| Urban population share | 35.7% (2025) | 75.3% (2025) | 47% |
| Population aged 65+ | 7.4% (2025) | 17.8% (2025) | 41% |
| Fertility rate | 2.0 (2024) | 1.4 (2024) | 1.4× |
| Birth rate | 16.0‰ (2024) | 8.4‰ (2024) | 1.9× |
| Death rate | 6.6‰ (2024) | 12.4‰ (2024) | 53% |
| Net migration | -495.8K (2025) | -251.8K (2025) | N/A |
| Surface area | 3,150,247 km² | 16,926,537 km² | 19% |
| Population density derived | 465/km² (2025) | 8.5/km² (2025) | 55× |
| Economy | |||
| GDP (total) | $4T (2025) | $2.6T (2025) | 1.5× |
| GDP per capita | $2,702 (2025) | $17,847 (2025) | 15% |
| GNI per capita | $2,760 (2025) | $15,960 (2025) | 17% |
| GDP growth (annual) | 7.6% (2025) | 1.0% (2025) | 7.6× |
| Inflation rate | 2.4% (2025) | 8.7% (2025) | 28% |
| Unemployment rate | 4.2% (2025) | 2.1% (2025) | 2.0× |
| Gini index | 25.5 (2022) | 33.0 (2023) | 77% |
| Poverty rate ($2.15/day) | 5.3% (2022) | 0.1% (2023) | 53× |
| Trade & industry | |||
| Exports share of GDP | 22.3% (2025) | 18.2% (2025) | 1.2× |
| Imports share of GDP | 24.0% (2025) | 15.5% (2025) | 1.5× |
| Agriculture share of GDP | 16.2% (2025) | 3.1% (2025) | 5.3× |
| Manufacturing share of GDP | 13.5% (2025) | 13.7% (2025) | 99% |
| International tourist arrivals | 17.9M (2019) | 6.4M (2020) | 2.8× |
| Tourism receipts | $13.4B (2020) | $5B (2020) | 2.7× |
| Health & education | |||
| Life expectancy | 72.2 years (2024) | 73.4 years (2024) | 98% |
| Infant mortality | 23.3‰ (2024) | 4.1‰ (2024) | 5.7× |
| Under-five mortality | 26.6‰ (2024) | 5.2‰ (2024) | 5.1× |
| DPT immunization | 94.0% (2024) | 97.0% (2024) | 97% |
| Hospital beds | 1.6 per 1,000 (2021) | 6.8 per 1,000 (2023) | 23% |
| Health spending share of GDP | 3.3% (2023) | 7.0% (2023) | 47% |
| Secondary school enrollment | 79.6% (2025) | 92.5% (2023) | 86% |
| Education spending share of GDP | 4.1% (2022) | 4.2% (2023) | 98% |
| Society & living | |||
| Human Development Index | 0.685 (2023) | 0.832 (2023) | 82% |
| Internet users | 70.0% (2025) | 94.4% (2024) | 74% |
| Mobile subscriptions | 79.4 per 100 (2024) | 186.1 per 100 (2024) | 43% |
| Fixed broadband | 3.2 per 100 (2024) | 27.1 per 100 (2024) | 12% |
| Electricity access | 99.9% (2024) | 100.0% (2024) | 100% |
| Environment & security | |||
| CO₂ emissions per capita | 2.2 t (2024) | 14.0 t (2024) | 16% |
| CO₂ emissions (total) derived | 3,154 Mt (2024) | 2,009 Mt (2024) | 1.6× |
| Renewable electricity share | 19.1% (2021) | 19.2% (2021) | 100% |
| Renewable energy consumption | 34.9% (2021) | 3.5% (2021) | 10.0× |
| Forest area | 24.5% (2023) | 49.8% (2023) | 49% |
| Agricultural land | 60.1% (2023) | 13.2% (2023) | 4.6× |
| Arable land | 51.8% (2023) | 7.4% (2023) | 7.0× |
| PM2.5 exposure | 54.1 µg/m³ (2023) | 11.6 µg/m³ (2023) | 4.7× |
| Military spending | 2.3% (2024) | 7.1% (2024) | 32% |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Reference facts
| Metric | India | Russia |
|---|---|---|
| Capital | New Delhi | Moscow |
| Languages | English, Hindi, Tamil | Russian |
| Currencies | INR | RUB |
| Subregion | Southern Asia | Eastern Europe |
Frequently asked questions
Which is bigger, India or Russia?
India's surface area is smaller: about 19% of Russia's (3,150,247 km² vs 16,926,537 km²).
Which has a larger population, India or Russia?
India's population is larger: about 10× Russia's (1.5B vs 143.5M).
Which economy is larger, India or Russia?
India's GDP (total) is larger: about 1.5× Russia's ($4T vs $2.6T).
Related tools and comparisons
Open the interactive compare tool with India and Russia preselected
See India and Russia's true size on a drag-and-drop map →
Distance between India and Russia →
India country profile: key metrics vs world median →
Russia country profile: key metrics vs world median →
More comparisons with India and Russia
Data & method
Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use
Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).
Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).