Country comparison
Germany United Kingdom
How do Germany and United Kingdom compare on area, population, economy and living standards? Every figure below comes from open data, computed at build time.
Germany vs United Kingdom at a glance
- Germany's surface area is larger: about 1.4× United Kingdom's (356,066 km² vs 248,906 km²).
- Germany's population is larger: about 1.2× United Kingdom's (83.5M vs 69.5M).
- Germany's GDP (total) is larger: about 1.3× United Kingdom's ($5.1T vs $4T).
- Germany's GDP per capita is about 1.1× United Kingdom's.
Pick the first country of the comparison.
Pick the country to compare it against.
GermanyUnited Kingdom — Germany's GDP per capita is about 1.1× United Kingdom's.
| Metric | Germany | United Kingdom | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 83.5M (2025) | 69.5M (2025) | 1.2× |
| Population growth | -0.0% (2025) | 0.3% (2025) | N/A |
| Urban population share | 82.1% (2025) | 83.3% (2025) | 99% |
| Population aged 65+ | 23.7% (2025) | 19.7% (2025) | 1.2× |
| Fertility rate | 1.4 (2024) | 1.6 (2024) | 88% |
| Birth rate | 8.1‰ (2024) | 9.9‰ (2024) | 82% |
| Death rate | 12.1‰ (2024) | 9.7‰ (2024) | 1.2× |
| Net migration | -334.1K (2025) | 389.9K (2025) | N/A |
| Surface area | 356,066 km² | 248,906 km² | 1.4× |
| Population densityderived | 234/km² (2025) | 279/km² (2025) | 84% |
| Economy | |||
| GDP (total) | $5.1T (2025) | $4T (2025) | 1.3× |
| GDP per capita | $60,496 (2025) | $57,602 (2025) | 1.1× |
| GNI per capita | $60,200 (2025) | $54,550 (2025) | 1.1× |
| GDP growth (annual) | 0.2% (2025) | 1.4% (2025) | 17% |
| Inflation rate | 2.2% (2025) | 3.9% (2025) | 56% |
| Unemployment rate | 3.7% (2025) | 4.7% (2025) | 78% |
| Gini index | 33.7 (2022) | 32.4 (2021) | 1.0× |
| Poverty rate ($2.15/day) | 0.7% (2022) | 0.4% (2021) | 1.7× |
| Trade & industry | |||
| Exports share of GDP | 40.4% (2025) | 30.6% (2025) | 1.3× |
| Imports share of GDP | 38.1% (2025) | 31.9% (2025) | 1.2× |
| Agriculture share of GDP | 0.9% (2025) | 0.6% (2025) | 1.4× |
| Manufacturing share of GDP | 17.6% (2025) | 7.7% (2025) | 2.3× |
| International tourist arrivals | 12.4M (2020) | 11.1M (2020) | 1.1× |
| Tourism receipts | $58.4B (2019) | $31.7B (1998) | 1.8× |
| Health & education | |||
| Life expectancy | 80.8 years (2024) | 81.4 years (2024) | 99% |
| Infant mortality | 3.1‰ (2024) | 4.1‰ (2024) | 76% |
| Under-five mortality | 3.7‰ (2024) | 4.7‰ (2024) | 79% |
| DPT immunization | 89.0% (2024) | 92.0% (2024) | 97% |
| Hospital beds | 7.6 per 1,000 (2023) | 2.4 per 1,000 (2022) | 3.1× |
| Health spending share of GDP | 12.3% (2024) | 11.1% (2024) | 1.1× |
| Secondary school enrollment | 100.2% (2024) | 112.1% (2023) | 89% |
| Education spending share of GDP | 5.2% (2022) | 5.9% (2021) | 89% |
| Society & living | |||
| Human Development Index | 0.959 (2023) | 0.946 (2023) | 1.0× |
| Internet users | 93.5% (2024) | 95.5% (2024) | 98% |
| Mobile subscriptions | 129.2 per 100 (2024) | 121.6 per 100 (2024) | 1.1× |
| Fixed broadband | 45.6 per 100 (2024) | 42.2 per 100 (2024) | 1.1× |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 6.9 t (2024) | 4.2 t (2024) | 1.6× |
| CO₂ emissions (total)derived | 580 Mt (2024) | 292 Mt (2024) | 2.0× |
| Renewable electricity share | 39.8% (2021) | 40.2% (2021) | 99% |
| Renewable energy consumption | 17.6% (2021) | 12.2% (2021) | 1.4× |
| Forest area | 32.7% (2023) | 13.3% (2023) | 2.5× |
| Agricultural land | 47.5% (2023) | 70.3% (2023) | 68% |
| Arable land | 33.4% (2023) | 25.0% (2023) | 1.3× |
| PM2.5 exposure | 8.8 µg/m³ (2023) | 9.5 µg/m³ (2023) | 93% |
| Military spending | 1.9% (2024) | 2.3% (2024) | 83% |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Germany
- Capital
- Berlin
- Languages
- German
- Currencies
- EUR
- Subregion
- Western Europe
United Kingdom
- Capital
- London
- Languages
- English
- Currencies
- GBP
- Subregion
- Northern Europe
Germany vs United Kingdom in five metrics
Full metric comparison
| Metric | Germany | United Kingdom | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 83.5M (2025) | 69.5M (2025) | 1.2× |
| Population growth | -0.0% (2025) | 0.3% (2025) | N/A |
| Urban population share | 82.1% (2025) | 83.3% (2025) | 99% |
| Population aged 65+ | 23.7% (2025) | 19.7% (2025) | 1.2× |
| Fertility rate | 1.4 (2024) | 1.6 (2024) | 88% |
| Birth rate | 8.1‰ (2024) | 9.9‰ (2024) | 82% |
| Death rate | 12.1‰ (2024) | 9.7‰ (2024) | 1.2× |
| Net migration | -334.1K (2025) | 389.9K (2025) | N/A |
| Surface area | 356,066 km² | 248,906 km² | 1.4× |
| Population density derived | 234/km² (2025) | 279/km² (2025) | 84% |
| Economy | |||
| GDP (total) | $5.1T (2025) | $4T (2025) | 1.3× |
| GDP per capita | $60,496 (2025) | $57,602 (2025) | 1.1× |
| GNI per capita | $60,200 (2025) | $54,550 (2025) | 1.1× |
| GDP growth (annual) | 0.2% (2025) | 1.4% (2025) | 17% |
| Inflation rate | 2.2% (2025) | 3.9% (2025) | 56% |
| Unemployment rate | 3.7% (2025) | 4.7% (2025) | 78% |
| Gini index | 33.7 (2022) | 32.4 (2021) | 1.0× |
| Poverty rate ($2.15/day) | 0.7% (2022) | 0.4% (2021) | 1.7× |
| Trade & industry | |||
| Exports share of GDP | 40.4% (2025) | 30.6% (2025) | 1.3× |
| Imports share of GDP | 38.1% (2025) | 31.9% (2025) | 1.2× |
| Agriculture share of GDP | 0.9% (2025) | 0.6% (2025) | 1.4× |
| Manufacturing share of GDP | 17.6% (2025) | 7.7% (2025) | 2.3× |
| International tourist arrivals | 12.4M (2020) | 11.1M (2020) | 1.1× |
| Tourism receipts | $58.4B (2019) | $31.7B (1998) | 1.8× |
| Health & education | |||
| Life expectancy | 80.8 years (2024) | 81.4 years (2024) | 99% |
| Infant mortality | 3.1‰ (2024) | 4.1‰ (2024) | 76% |
| Under-five mortality | 3.7‰ (2024) | 4.7‰ (2024) | 79% |
| DPT immunization | 89.0% (2024) | 92.0% (2024) | 97% |
| Hospital beds | 7.6 per 1,000 (2023) | 2.4 per 1,000 (2022) | 3.1× |
| Health spending share of GDP | 12.3% (2024) | 11.1% (2024) | 1.1× |
| Secondary school enrollment | 100.2% (2024) | 112.1% (2023) | 89% |
| Education spending share of GDP | 5.2% (2022) | 5.9% (2021) | 89% |
| Society & living | |||
| Human Development Index | 0.959 (2023) | 0.946 (2023) | 1.0× |
| Internet users | 93.5% (2024) | 95.5% (2024) | 98% |
| Mobile subscriptions | 129.2 per 100 (2024) | 121.6 per 100 (2024) | 1.1× |
| Fixed broadband | 45.6 per 100 (2024) | 42.2 per 100 (2024) | 1.1× |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 6.9 t (2024) | 4.2 t (2024) | 1.6× |
| CO₂ emissions (total) derived | 580 Mt (2024) | 292 Mt (2024) | 2.0× |
| Renewable electricity share | 39.8% (2021) | 40.2% (2021) | 99% |
| Renewable energy consumption | 17.6% (2021) | 12.2% (2021) | 1.4× |
| Forest area | 32.7% (2023) | 13.3% (2023) | 2.5× |
| Agricultural land | 47.5% (2023) | 70.3% (2023) | 68% |
| Arable land | 33.4% (2023) | 25.0% (2023) | 1.3× |
| PM2.5 exposure | 8.8 µg/m³ (2023) | 9.5 µg/m³ (2023) | 93% |
| Military spending | 1.9% (2024) | 2.3% (2024) | 83% |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Reference facts
| Metric | Germany | United Kingdom |
|---|---|---|
| Capital | Berlin | London |
| Languages | German | English |
| Currencies | EUR | GBP |
| Subregion | Western Europe | Northern Europe |
Frequently asked questions
Which is bigger, Germany or United Kingdom?
Germany's surface area is larger: about 1.4× United Kingdom's (356,066 km² vs 248,906 km²).
Which has a larger population, Germany or United Kingdom?
Germany's population is larger: about 1.2× United Kingdom's (83.5M vs 69.5M).
Which economy is larger, Germany or United Kingdom?
Germany's GDP (total) is larger: about 1.3× United Kingdom's ($5.1T vs $4T).
Related tools and comparisons
Open the interactive compare tool with Germany and United Kingdom preselected
See Germany and United Kingdom's true size on a drag-and-drop map →
Distance between Germany and United Kingdom →
Germany country profile: key metrics vs world median →
United Kingdom country profile: key metrics vs world median →
More comparisons with Germany and United Kingdom
Data & method
Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use
Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).
Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).