Country comparison
China Germany
How do China and Germany compare on area, population, economy and living standards? Every figure below comes from open data, computed at build time.
China vs Germany at a glance
- China's surface area is larger: about 27× Germany's (9,441,999 km² vs 356,066 km²).
- China's population is larger: about 17× Germany's (1.4B vs 83.5M).
- China's GDP (total) is larger: about 3.9× Germany's ($19.5T vs $5.1T).
- China's GDP per capita is about 23% of Germany's.
Pick the first country of the comparison.
Pick the country to compare it against.
ChinaGermany — China's GDP per capita is about 23% of Germany's.
| Metric | China | Germany | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 1.4B (2025) | 83.5M (2025) | 17× |
| Population growth | -0.2% (2025) | -0.0% (2025) | N/A |
| Urban population share | 66.3% (2025) | 82.1% (2025) | 81% |
| Population aged 65+ | 14.9% (2025) | 23.7% (2025) | 63% |
| Fertility rate | 1.0 (2024) | 1.4 (2024) | 74% |
| Birth rate | 6.8‰ (2024) | 8.1‰ (2024) | 84% |
| Death rate | 7.8‰ (2024) | 12.1‰ (2024) | 64% |
| Net migration | -268.1K (2025) | -334.1K (2025) | N/A |
| Surface area | 9,441,999 km² | 356,066 km² | 27× |
| Population densityderived | 149/km² (2025) | 234/km² (2025) | 64% |
| Economy | |||
| GDP (total) | $19.5T (2025) | $5.1T (2025) | 3.9× |
| GDP per capita | $13,862 (2025) | $60,496 (2025) | 23% |
| GNI per capita | $14,230 (2025) | $60,200 (2025) | 24% |
| GDP growth (annual) | 5.0% (2025) | 0.2% (2025) | 21× |
| Inflation rate | 0.1% (2025) | 2.2% (2025) | 3% |
| Unemployment rate | 4.6% (2025) | 3.7% (2025) | 1.2× |
| Gini index | 36.0 (2022) | 33.7 (2022) | 1.1× |
| Poverty rate ($2.15/day) | 0.0% (2022) | 0.7% (2022) | N/A |
| Trade & industry | |||
| Exports share of GDP | 21.1% (2025) | 40.4% (2025) | 52% |
| Imports share of GDP | 16.9% (2025) | 38.1% (2025) | 44% |
| Agriculture share of GDP | 6.7% (2025) | 0.9% (2025) | 7.6× |
| Manufacturing share of GDP | 24.7% (2025) | 17.6% (2025) | 1.4× |
| International tourist arrivals | 30.4M (2020) | 12.4M (2020) | 2.4× |
| Tourism receipts | $27.8B (2004) | $58.4B (2019) | 48% |
| Health & education | |||
| Life expectancy | 78.0 years (2024) | 80.8 years (2024) | 97% |
| Infant mortality | 4.1‰ (2024) | 3.1‰ (2024) | 1.3× |
| Under-five mortality | 5.7‰ (2024) | 3.7‰ (2024) | 1.5× |
| DPT immunization | 97.0% (2024) | 89.0% (2024) | 1.1× |
| Hospital beds | 5.6 per 1,000 (2023) | 7.6 per 1,000 (2023) | 75% |
| Health spending share of GDP | 5.9% (2023) | 12.3% (2024) | 48% |
| Secondary school enrollment | 92.3% (2012) | 100.2% (2024) | 92% |
| Education spending share of GDP | 3.9% (2023) | 5.2% (2022) | 74% |
| Society & living | |||
| Human Development Index | 0.797 (2023) | 0.959 (2023) | 83% |
| Internet users | 91.6% (2025) | 93.5% (2024) | 98% |
| Mobile subscriptions | 131.8 per 100 (2024) | 129.2 per 100 (2024) | 1.0× |
| Fixed broadband | 47.2 per 100 (2024) | 45.6 per 100 (2024) | 1.0× |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 9.3 t (2024) | 6.9 t (2024) | 1.3× |
| CO₂ emissions (total)derived | 13,125 Mt (2024) | 580 Mt (2024) | 23× |
| Renewable electricity share | 28.4% (2021) | 39.8% (2021) | 71% |
| Renewable energy consumption | 15.2% (2021) | 17.6% (2021) | 86% |
| Forest area | 24.0% (2023) | 32.7% (2023) | 74% |
| Agricultural land | 55.4% (2023) | 47.5% (2023) | 1.2× |
| Arable land | 11.5% (2023) | 33.4% (2023) | 35% |
| PM2.5 exposure | 32.0 µg/m³ (2023) | 8.8 µg/m³ (2023) | 3.6× |
| Military spending | 1.7% (2024) | 1.9% (2024) | 90% |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
China
- Capital
- Beijing
- Languages
- Chinese
- Currencies
- CNY
- Subregion
- Eastern Asia
Germany
- Capital
- Berlin
- Languages
- German
- Currencies
- EUR
- Subregion
- Western Europe
China vs Germany in five metrics
Full metric comparison
| Metric | China | Germany | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 1.4B (2025) | 83.5M (2025) | 17× |
| Population growth | -0.2% (2025) | -0.0% (2025) | N/A |
| Urban population share | 66.3% (2025) | 82.1% (2025) | 81% |
| Population aged 65+ | 14.9% (2025) | 23.7% (2025) | 63% |
| Fertility rate | 1.0 (2024) | 1.4 (2024) | 74% |
| Birth rate | 6.8‰ (2024) | 8.1‰ (2024) | 84% |
| Death rate | 7.8‰ (2024) | 12.1‰ (2024) | 64% |
| Net migration | -268.1K (2025) | -334.1K (2025) | N/A |
| Surface area | 9,441,999 km² | 356,066 km² | 27× |
| Population density derived | 149/km² (2025) | 234/km² (2025) | 64% |
| Economy | |||
| GDP (total) | $19.5T (2025) | $5.1T (2025) | 3.9× |
| GDP per capita | $13,862 (2025) | $60,496 (2025) | 23% |
| GNI per capita | $14,230 (2025) | $60,200 (2025) | 24% |
| GDP growth (annual) | 5.0% (2025) | 0.2% (2025) | 21× |
| Inflation rate | 0.1% (2025) | 2.2% (2025) | 3% |
| Unemployment rate | 4.6% (2025) | 3.7% (2025) | 1.2× |
| Gini index | 36.0 (2022) | 33.7 (2022) | 1.1× |
| Poverty rate ($2.15/day) | 0.0% (2022) | 0.7% (2022) | N/A |
| Trade & industry | |||
| Exports share of GDP | 21.1% (2025) | 40.4% (2025) | 52% |
| Imports share of GDP | 16.9% (2025) | 38.1% (2025) | 44% |
| Agriculture share of GDP | 6.7% (2025) | 0.9% (2025) | 7.6× |
| Manufacturing share of GDP | 24.7% (2025) | 17.6% (2025) | 1.4× |
| International tourist arrivals | 30.4M (2020) | 12.4M (2020) | 2.4× |
| Tourism receipts | $27.8B (2004) | $58.4B (2019) | 48% |
| Health & education | |||
| Life expectancy | 78.0 years (2024) | 80.8 years (2024) | 97% |
| Infant mortality | 4.1‰ (2024) | 3.1‰ (2024) | 1.3× |
| Under-five mortality | 5.7‰ (2024) | 3.7‰ (2024) | 1.5× |
| DPT immunization | 97.0% (2024) | 89.0% (2024) | 1.1× |
| Hospital beds | 5.6 per 1,000 (2023) | 7.6 per 1,000 (2023) | 75% |
| Health spending share of GDP | 5.9% (2023) | 12.3% (2024) | 48% |
| Secondary school enrollment | 92.3% (2012) | 100.2% (2024) | 92% |
| Education spending share of GDP | 3.9% (2023) | 5.2% (2022) | 74% |
| Society & living | |||
| Human Development Index | 0.797 (2023) | 0.959 (2023) | 83% |
| Internet users | 91.6% (2025) | 93.5% (2024) | 98% |
| Mobile subscriptions | 131.8 per 100 (2024) | 129.2 per 100 (2024) | 1.0× |
| Fixed broadband | 47.2 per 100 (2024) | 45.6 per 100 (2024) | 1.0× |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 9.3 t (2024) | 6.9 t (2024) | 1.3× |
| CO₂ emissions (total) derived | 13,125 Mt (2024) | 580 Mt (2024) | 23× |
| Renewable electricity share | 28.4% (2021) | 39.8% (2021) | 71% |
| Renewable energy consumption | 15.2% (2021) | 17.6% (2021) | 86% |
| Forest area | 24.0% (2023) | 32.7% (2023) | 74% |
| Agricultural land | 55.4% (2023) | 47.5% (2023) | 1.2× |
| Arable land | 11.5% (2023) | 33.4% (2023) | 35% |
| PM2.5 exposure | 32.0 µg/m³ (2023) | 8.8 µg/m³ (2023) | 3.6× |
| Military spending | 1.7% (2024) | 1.9% (2024) | 90% |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Reference facts
| Metric | China | Germany |
|---|---|---|
| Capital | Beijing | Berlin |
| Languages | Chinese | German |
| Currencies | CNY | EUR |
| Subregion | Eastern Asia | Western Europe |
Frequently asked questions
Which is bigger, China or Germany?
China's surface area is larger: about 27× Germany's (9,441,999 km² vs 356,066 km²).
Which has a larger population, China or Germany?
China's population is larger: about 17× Germany's (1.4B vs 83.5M).
Which economy is larger, China or Germany?
China's GDP (total) is larger: about 3.9× Germany's ($19.5T vs $5.1T).
Related tools and comparisons
Open the interactive compare tool with China and Germany preselected
See China and Germany's true size on a drag-and-drop map →
Distance between China and Germany →
China country profile: key metrics vs world median →
Germany country profile: key metrics vs world median →
More comparisons with China and Germany
Data & method
Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use
Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).
Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).