Country comparison
Germany Netherlands
How do Germany and Netherlands compare on area, population, economy and living standards? Every figure below comes from open data, computed at build time.
Germany vs Netherlands at a glance
- Germany's surface area is larger: about 9.0× Netherlands's (356,066 km² vs 39,772 km²).
- Germany's population is larger: about 4.6× Netherlands's (83.5M vs 18.1M).
- Germany's GDP (total) is larger: about 3.8× Netherlands's ($5.1T vs $1.3T).
- Germany's GDP per capita is about 82% of Netherlands's.
Pick the first country of the comparison.
Pick the country to compare it against.
GermanyNetherlands — Germany's GDP per capita is about 82% of Netherlands's.
| Metric | Germany | Netherlands | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 83.5M (2025) | 18.1M (2025) | 4.6× |
| Population growth | -0.0% (2025) | 0.5% (2025) | N/A |
| Urban population share | 82.1% (2025) | 95.9% (2025) | 86% |
| Population aged 65+ | 23.7% (2025) | 20.9% (2025) | 1.1× |
| Fertility rate | 1.4 (2024) | 1.4 (2024) | 95% |
| Birth rate | 8.1‰ (2024) | 9.2‰ (2024) | 88% |
| Death rate | 12.1‰ (2024) | 9.6‰ (2024) | 1.3× |
| Net migration | -334.1K (2025) | 104.7K (2025) | N/A |
| Surface area | 356,066 km² | 39,772 km² | 9.0× |
| Population densityderived | 234/km² (2025) | 455/km² (2025) | 52% |
| Economy | |||
| GDP (total) | $5.1T (2025) | $1.3T (2025) | 3.8× |
| GDP per capita | $60,496 (2025) | $73,684 (2025) | 82% |
| GNI per capita | $60,200 (2025) | $68,530 (2025) | 88% |
| GDP growth (annual) | 0.2% (2025) | 1.8% (2025) | 13% |
| Inflation rate | 2.2% (2025) | 3.3% (2025) | 67% |
| Unemployment rate | 3.7% (2025) | 3.9% (2025) | 96% |
| Gini index | 33.7 (2022) | 25.7 (2021) | 1.3× |
| Poverty rate ($2.15/day) | 0.7% (2022) | 0.1% (2021) | 7.0× |
| Trade & industry | |||
| Exports share of GDP | 40.4% (2025) | 80.7% (2025) | 50% |
| Imports share of GDP | 38.1% (2025) | 69.5% (2025) | 55% |
| Agriculture share of GDP | 0.9% (2025) | 1.7% (2025) | 52% |
| Manufacturing share of GDP | 17.6% (2025) | 10.1% (2025) | 1.7× |
| International tourist arrivals | 12.4M (2020) | 7.3M (2020) | 1.7× |
| Tourism receipts | $58.4B (2019) | $10.9B (2020) | 5.3× |
| Health & education | |||
| Life expectancy | 80.8 years (2024) | 82.0 years (2024) | 99% |
| Infant mortality | 3.1‰ (2024) | 3.4‰ (2024) | 91% |
| Under-five mortality | 3.7‰ (2024) | 3.9‰ (2024) | 95% |
| DPT immunization | 89.0% (2024) | 91.0% (2024) | 98% |
| Hospital beds | 7.6 per 1,000 (2023) | 2.4 per 1,000 (2022) | 3.1× |
| Health spending share of GDP | 12.3% (2024) | 10.0% (2024) | 1.2× |
| Secondary school enrollment | 100.2% (2024) | 137.5% (2023) | 73% |
| Education spending share of GDP | 5.2% (2022) | 5.2% (2022) | 1.0× |
| Society & living | |||
| Human Development Index | 0.959 (2023) | 0.955 (2023) | 1.0× |
| Internet users | 93.5% (2024) | 97.0% (2024) | 96% |
| Mobile subscriptions | 129.2 per 100 (2024) | 128.5 per 100 (2024) | 1.0× |
| Fixed broadband | 45.6 per 100 (2024) | 43.0 per 100 (2024) | 1.1× |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 6.9 t (2024) | 6.6 t (2024) | 1.1× |
| CO₂ emissions (total)derived | 580 Mt (2024) | 119 Mt (2024) | 4.9× |
| Renewable electricity share | 39.8% (2021) | 33.1% (2021) | 1.2× |
| Renewable energy consumption | 17.6% (2021) | 12.2% (2021) | 1.4× |
| Forest area | 32.7% (2023) | 11.1% (2023) | 3.0× |
| Agricultural land | 47.5% (2023) | 53.5% (2023) | 89% |
| Arable land | 33.4% (2023) | 30.0% (2023) | 1.1× |
| PM2.5 exposure | 8.8 µg/m³ (2023) | 8.6 µg/m³ (2023) | 1.0× |
| Military spending | 1.9% (2024) | 1.9% (2024) | 99% |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Germany
- Capital
- Berlin
- Languages
- German
- Currencies
- EUR
- Subregion
- Western Europe
Netherlands
- Capital
- Amsterdam
- Languages
- Dutch
- Currencies
- EUR
- Subregion
- Western Europe
Germany vs Netherlands in five metrics
Full metric comparison
| Metric | Germany | Netherlands | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 83.5M (2025) | 18.1M (2025) | 4.6× |
| Population growth | -0.0% (2025) | 0.5% (2025) | N/A |
| Urban population share | 82.1% (2025) | 95.9% (2025) | 86% |
| Population aged 65+ | 23.7% (2025) | 20.9% (2025) | 1.1× |
| Fertility rate | 1.4 (2024) | 1.4 (2024) | 95% |
| Birth rate | 8.1‰ (2024) | 9.2‰ (2024) | 88% |
| Death rate | 12.1‰ (2024) | 9.6‰ (2024) | 1.3× |
| Net migration | -334.1K (2025) | 104.7K (2025) | N/A |
| Surface area | 356,066 km² | 39,772 km² | 9.0× |
| Population density derived | 234/km² (2025) | 455/km² (2025) | 52% |
| Economy | |||
| GDP (total) | $5.1T (2025) | $1.3T (2025) | 3.8× |
| GDP per capita | $60,496 (2025) | $73,684 (2025) | 82% |
| GNI per capita | $60,200 (2025) | $68,530 (2025) | 88% |
| GDP growth (annual) | 0.2% (2025) | 1.8% (2025) | 13% |
| Inflation rate | 2.2% (2025) | 3.3% (2025) | 67% |
| Unemployment rate | 3.7% (2025) | 3.9% (2025) | 96% |
| Gini index | 33.7 (2022) | 25.7 (2021) | 1.3× |
| Poverty rate ($2.15/day) | 0.7% (2022) | 0.1% (2021) | 7.0× |
| Trade & industry | |||
| Exports share of GDP | 40.4% (2025) | 80.7% (2025) | 50% |
| Imports share of GDP | 38.1% (2025) | 69.5% (2025) | 55% |
| Agriculture share of GDP | 0.9% (2025) | 1.7% (2025) | 52% |
| Manufacturing share of GDP | 17.6% (2025) | 10.1% (2025) | 1.7× |
| International tourist arrivals | 12.4M (2020) | 7.3M (2020) | 1.7× |
| Tourism receipts | $58.4B (2019) | $10.9B (2020) | 5.3× |
| Health & education | |||
| Life expectancy | 80.8 years (2024) | 82.0 years (2024) | 99% |
| Infant mortality | 3.1‰ (2024) | 3.4‰ (2024) | 91% |
| Under-five mortality | 3.7‰ (2024) | 3.9‰ (2024) | 95% |
| DPT immunization | 89.0% (2024) | 91.0% (2024) | 98% |
| Hospital beds | 7.6 per 1,000 (2023) | 2.4 per 1,000 (2022) | 3.1× |
| Health spending share of GDP | 12.3% (2024) | 10.0% (2024) | 1.2× |
| Secondary school enrollment | 100.2% (2024) | 137.5% (2023) | 73% |
| Education spending share of GDP | 5.2% (2022) | 5.2% (2022) | 1.0× |
| Society & living | |||
| Human Development Index | 0.959 (2023) | 0.955 (2023) | 1.0× |
| Internet users | 93.5% (2024) | 97.0% (2024) | 96% |
| Mobile subscriptions | 129.2 per 100 (2024) | 128.5 per 100 (2024) | 1.0× |
| Fixed broadband | 45.6 per 100 (2024) | 43.0 per 100 (2024) | 1.1× |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 6.9 t (2024) | 6.6 t (2024) | 1.1× |
| CO₂ emissions (total) derived | 580 Mt (2024) | 119 Mt (2024) | 4.9× |
| Renewable electricity share | 39.8% (2021) | 33.1% (2021) | 1.2× |
| Renewable energy consumption | 17.6% (2021) | 12.2% (2021) | 1.4× |
| Forest area | 32.7% (2023) | 11.1% (2023) | 3.0× |
| Agricultural land | 47.5% (2023) | 53.5% (2023) | 89% |
| Arable land | 33.4% (2023) | 30.0% (2023) | 1.1× |
| PM2.5 exposure | 8.8 µg/m³ (2023) | 8.6 µg/m³ (2023) | 1.0× |
| Military spending | 1.9% (2024) | 1.9% (2024) | 99% |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Reference facts
| Metric | Germany | Netherlands |
|---|---|---|
| Capital | Berlin | Amsterdam |
| Languages | German | Dutch |
| Currencies | EUR | EUR |
| Subregion | Western Europe | Western Europe |
Frequently asked questions
Which is bigger, Germany or Netherlands?
Germany's surface area is larger: about 9.0× Netherlands's (356,066 km² vs 39,772 km²).
Which has a larger population, Germany or Netherlands?
Germany's population is larger: about 4.6× Netherlands's (83.5M vs 18.1M).
Which economy is larger, Germany or Netherlands?
Germany's GDP (total) is larger: about 3.8× Netherlands's ($5.1T vs $1.3T).
Related tools and comparisons
Open the interactive compare tool with Germany and Netherlands preselected
See Germany and Netherlands's true size on a drag-and-drop map →
Distance between Germany and Netherlands →
Germany country profile: key metrics vs world median →
Netherlands country profile: key metrics vs world median →
More comparisons with Germany and Netherlands
Data & method
Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use
Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).
Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).