Country comparison
Germany Italy
How do Germany and Italy compare on area, population, economy and living standards? Every figure below comes from open data, computed at build time.
Germany vs Italy at a glance
- Germany's surface area is larger: about 1.1× Italy's (356,066 km² vs 314,558 km²).
- Germany's population is larger: about 1.4× Italy's (83.5M vs 58.9M).
- Germany's GDP (total) is larger: about 2.0× Italy's ($5.1T vs $2.6T).
- Germany's GDP per capita is about 1.4× Italy's.
Pick the first country of the comparison.
Pick the country to compare it against.
GermanyItaly — Germany's GDP per capita is about 1.4× Italy's.
| Metric | Germany | Italy | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 83.5M (2025) | 58.9M (2025) | 1.4× |
| Population growth | -0.0% (2025) | -0.1% (2025) | N/A |
| Urban population share | 82.1% (2025) | 69.7% (2025) | 1.2× |
| Population aged 65+ | 23.7% (2025) | 25.1% (2025) | 94% |
| Fertility rate | 1.4 (2024) | 1.2 (2024) | 1.2× |
| Birth rate | 8.1‰ (2024) | 6.3‰ (2024) | 1.3× |
| Death rate | 12.1‰ (2024) | 11.0‰ (2024) | 1.1× |
| Net migration | -334.1K (2025) | 75.4K (2025) | N/A |
| Surface area | 356,066 km² | 314,558 km² | 1.1× |
| Population densityderived | 234/km² (2025) | 187/km² (2025) | 1.3× |
| Economy | |||
| GDP (total) | $5.1T (2025) | $2.6T (2025) | 2.0× |
| GDP per capita | $60,496 (2025) | $43,309 (2025) | 1.4× |
| GNI per capita | $60,200 (2025) | $42,080 (2025) | 1.4× |
| GDP growth (annual) | 0.2% (2025) | 0.5% (2025) | 44% |
| Inflation rate | 2.2% (2025) | 1.5% (2025) | 1.4× |
| Unemployment rate | 3.7% (2025) | 6.4% (2025) | 58% |
| Gini index | 33.7 (2022) | 34.3 (2023) | 98% |
| Poverty rate ($2.15/day) | 0.7% (2022) | 0.9% (2023) | 78% |
| Trade & industry | |||
| Exports share of GDP | 40.4% (2025) | 32.2% (2025) | 1.3× |
| Imports share of GDP | 38.1% (2025) | 30.3% (2025) | 1.3× |
| Agriculture share of GDP | 0.9% (2025) | 2.1% (2025) | 42% |
| Manufacturing share of GDP | 17.6% (2025) | 15.0% (2025) | 1.2× |
| International tourist arrivals | 12.4M (2020) | 38.4M (2020) | 32% |
| Tourism receipts | $58.4B (2019) | $20.5B (2020) | 2.9× |
| Health & education | |||
| Life expectancy | 80.8 years (2024) | 84.0 years (2024) | 96% |
| Infant mortality | 3.1‰ (2024) | 2.3‰ (2024) | 1.3× |
| Under-five mortality | 3.7‰ (2024) | 2.7‰ (2024) | 1.4× |
| DPT immunization | 89.0% (2024) | 94.0% (2024) | 95% |
| Hospital beds | 7.6 per 1,000 (2023) | 3.1 per 1,000 (2022) | 2.5× |
| Health spending share of GDP | 12.3% (2024) | 8.4% (2024) | 1.5× |
| Secondary school enrollment | 100.2% (2024) | 100.7% (2023) | 100% |
| Education spending share of GDP | 5.2% (2022) | 4.1% (2022) | 1.3× |
| Society & living | |||
| Human Development Index | 0.959 (2023) | 0.915 (2023) | 1.0× |
| Internet users | 93.5% (2024) | 89.2% (2024) | 1.0× |
| Mobile subscriptions | 129.2 per 100 (2024) | 132.6 per 100 (2024) | 97% |
| Fixed broadband | 45.6 per 100 (2024) | 31.8 per 100 (2024) | 1.4× |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 6.9 t (2024) | 5.1 t (2024) | 1.4× |
| CO₂ emissions (total)derived | 580 Mt (2024) | 299 Mt (2024) | 1.9× |
| Renewable electricity share | 39.8% (2021) | 41.0% (2021) | 97% |
| Renewable energy consumption | 17.6% (2021) | 17.5% (2021) | 1.0× |
| Forest area | 32.7% (2023) | 32.9% (2023) | 99% |
| Agricultural land | 47.5% (2023) | 44.3% (2023) | 1.1× |
| Arable land | 33.4% (2023) | 24.0% (2023) | 1.4× |
| PM2.5 exposure | 8.8 µg/m³ (2023) | 14.3 µg/m³ (2023) | 62% |
| Military spending | 1.9% (2024) | 1.6% (2024) | 1.2× |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Germany
- Capital
- Berlin
- Languages
- German
- Currencies
- EUR
- Subregion
- Western Europe
Italy
- Capital
- Rome
- Languages
- Italian
- Currencies
- EUR
- Subregion
- Southern Europe
Germany vs Italy in five metrics
Full metric comparison
| Metric | Germany | Italy | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 83.5M (2025) | 58.9M (2025) | 1.4× |
| Population growth | -0.0% (2025) | -0.1% (2025) | N/A |
| Urban population share | 82.1% (2025) | 69.7% (2025) | 1.2× |
| Population aged 65+ | 23.7% (2025) | 25.1% (2025) | 94% |
| Fertility rate | 1.4 (2024) | 1.2 (2024) | 1.2× |
| Birth rate | 8.1‰ (2024) | 6.3‰ (2024) | 1.3× |
| Death rate | 12.1‰ (2024) | 11.0‰ (2024) | 1.1× |
| Net migration | -334.1K (2025) | 75.4K (2025) | N/A |
| Surface area | 356,066 km² | 314,558 km² | 1.1× |
| Population density derived | 234/km² (2025) | 187/km² (2025) | 1.3× |
| Economy | |||
| GDP (total) | $5.1T (2025) | $2.6T (2025) | 2.0× |
| GDP per capita | $60,496 (2025) | $43,309 (2025) | 1.4× |
| GNI per capita | $60,200 (2025) | $42,080 (2025) | 1.4× |
| GDP growth (annual) | 0.2% (2025) | 0.5% (2025) | 44% |
| Inflation rate | 2.2% (2025) | 1.5% (2025) | 1.4× |
| Unemployment rate | 3.7% (2025) | 6.4% (2025) | 58% |
| Gini index | 33.7 (2022) | 34.3 (2023) | 98% |
| Poverty rate ($2.15/day) | 0.7% (2022) | 0.9% (2023) | 78% |
| Trade & industry | |||
| Exports share of GDP | 40.4% (2025) | 32.2% (2025) | 1.3× |
| Imports share of GDP | 38.1% (2025) | 30.3% (2025) | 1.3× |
| Agriculture share of GDP | 0.9% (2025) | 2.1% (2025) | 42% |
| Manufacturing share of GDP | 17.6% (2025) | 15.0% (2025) | 1.2× |
| International tourist arrivals | 12.4M (2020) | 38.4M (2020) | 32% |
| Tourism receipts | $58.4B (2019) | $20.5B (2020) | 2.9× |
| Health & education | |||
| Life expectancy | 80.8 years (2024) | 84.0 years (2024) | 96% |
| Infant mortality | 3.1‰ (2024) | 2.3‰ (2024) | 1.3× |
| Under-five mortality | 3.7‰ (2024) | 2.7‰ (2024) | 1.4× |
| DPT immunization | 89.0% (2024) | 94.0% (2024) | 95% |
| Hospital beds | 7.6 per 1,000 (2023) | 3.1 per 1,000 (2022) | 2.5× |
| Health spending share of GDP | 12.3% (2024) | 8.4% (2024) | 1.5× |
| Secondary school enrollment | 100.2% (2024) | 100.7% (2023) | 100% |
| Education spending share of GDP | 5.2% (2022) | 4.1% (2022) | 1.3× |
| Society & living | |||
| Human Development Index | 0.959 (2023) | 0.915 (2023) | 1.0× |
| Internet users | 93.5% (2024) | 89.2% (2024) | 1.0× |
| Mobile subscriptions | 129.2 per 100 (2024) | 132.6 per 100 (2024) | 97% |
| Fixed broadband | 45.6 per 100 (2024) | 31.8 per 100 (2024) | 1.4× |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 6.9 t (2024) | 5.1 t (2024) | 1.4× |
| CO₂ emissions (total) derived | 580 Mt (2024) | 299 Mt (2024) | 1.9× |
| Renewable electricity share | 39.8% (2021) | 41.0% (2021) | 97% |
| Renewable energy consumption | 17.6% (2021) | 17.5% (2021) | 1.0× |
| Forest area | 32.7% (2023) | 32.9% (2023) | 99% |
| Agricultural land | 47.5% (2023) | 44.3% (2023) | 1.1× |
| Arable land | 33.4% (2023) | 24.0% (2023) | 1.4× |
| PM2.5 exposure | 8.8 µg/m³ (2023) | 14.3 µg/m³ (2023) | 62% |
| Military spending | 1.9% (2024) | 1.6% (2024) | 1.2× |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Reference facts
| Metric | Germany | Italy |
|---|---|---|
| Capital | Berlin | Rome |
| Languages | German | Italian |
| Currencies | EUR | EUR |
| Subregion | Western Europe | Southern Europe |
Frequently asked questions
Which is bigger, Germany or Italy?
Germany's surface area is larger: about 1.1× Italy's (356,066 km² vs 314,558 km²).
Which has a larger population, Germany or Italy?
Germany's population is larger: about 1.4× Italy's (83.5M vs 58.9M).
Which economy is larger, Germany or Italy?
Germany's GDP (total) is larger: about 2.0× Italy's ($5.1T vs $2.6T).
Related tools and comparisons
Open the interactive compare tool with Germany and Italy preselected
See Germany and Italy's true size on a drag-and-drop map →
Distance between Germany and Italy →
Germany country profile: key metrics vs world median →
Italy country profile: key metrics vs world median →
More comparisons with Germany and Italy
Data & method
Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use
Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).
Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).