Country comparison
Canada Russia
How do Canada and Russia compare on area, population, economy and living standards? Every figure below comes from open data, computed at build time.
Canada vs Russia at a glance
- Canada's surface area is smaller: about 59% of Russia's (9,986,046 km² vs 16,926,537 km²).
- Canada's population is smaller: about 29% of Russia's (41.7M vs 143.5M).
- Canada's GDP (total) is smaller: about 91% of Russia's ($2.3T vs $2.6T).
- Canada's GDP per capita is about 3.1× Russia's.
Pick the first country of the comparison.
Pick the country to compare it against.
CanadaRussia — Canada's GDP per capita is about 3.1× Russia's.
| Metric | Canada | Russia | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 41.7M (2025) | 143.5M (2025) | 29% |
| Population growth | 0.9% (2025) | -0.1% (2025) | N/A |
| Urban population share | 82.9% (2025) | 75.3% (2025) | 1.1× |
| Population aged 65+ | 20.3% (2025) | 17.8% (2025) | 1.1× |
| Fertility rate | 1.3 (2024) | 1.4 (2024) | 88% |
| Birth rate | 8.9‰ (2024) | 8.4‰ (2024) | 1.1× |
| Death rate | 7.9‰ (2024) | 12.4‰ (2024) | 64% |
| Net migration | 326.2K (2025) | -251.8K (2025) | N/A |
| Surface area | 9,986,046 km² | 16,926,537 km² | 59% |
| Population densityderived | 4.2/km² (2025) | 8.5/km² (2025) | 49% |
| Economy | |||
| GDP (total) | $2.3T (2025) | $2.6T (2025) | 91% |
| GDP per capita | $55,698 (2025) | $17,847 (2025) | 3.1× |
| GNI per capita | $56,420 (2025) | $15,960 (2025) | 3.5× |
| GDP growth (annual) | 1.7% (2025) | 1.0% (2025) | 1.7× |
| Inflation rate | 2.1% (2025) | 8.7% (2025) | 24% |
| Unemployment rate | 6.9% (2025) | 2.1% (2025) | 3.2× |
| Gini index | 31.5 (2022) | 33.0 (2023) | 95% |
| Poverty rate ($2.15/day) | 0.3% (2022) | 0.1% (2023) | 3.0× |
| Trade & industry | |||
| Exports share of GDP | 31.3% (2025) | 18.2% (2025) | 1.7× |
| Imports share of GDP | 32.2% (2025) | 15.5% (2025) | 2.1× |
| Agriculture share of GDP | 1.9% (2022) | 3.1% (2025) | 63% |
| Manufacturing share of GDP | 9.3% (2022) | 13.7% (2025) | 68% |
| International tourist arrivals | 32.4M (2019) | 6.4M (2020) | 5.1× |
| Tourism receipts | $20B (2011) | $5B (2020) | 4.0× |
| Health & education | |||
| Life expectancy | 82.1 years (2024) | 73.4 years (2024) | 1.1× |
| Infant mortality | 4.7‰ (2024) | 4.1‰ (2024) | 1.1× |
| Under-five mortality | 5.4‰ (2024) | 5.2‰ (2024) | 1.0× |
| DPT immunization | 92.0% (2024) | 97.0% (2024) | 95% |
| Hospital beds | 2.5 per 1,000 (2022) | 6.8 per 1,000 (2023) | 37% |
| Health spending share of GDP | 11.3% (2024) | 7.0% (2023) | 1.6× |
| Secondary school enrollment | 104.3% (2023) | 92.5% (2023) | 1.1× |
| Education spending share of GDP | 4.8% (2022) | 4.2% (2023) | 1.2× |
| Society & living | |||
| Human Development Index | 0.939 (2023) | 0.832 (2023) | 1.1× |
| Internet users | 94.4% (2024) | 94.4% (2024) | 100% |
| Mobile subscriptions | 94.1 per 100 (2024) | 186.1 per 100 (2024) | 51% |
| Fixed broadband | 42.5 per 100 (2024) | 27.1 per 100 (2024) | 1.6× |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 14.0 t (2024) | 14.0 t (2024) | 1.0× |
| CO₂ emissions (total)derived | 578 Mt (2024) | 2,009 Mt (2024) | 29% |
| Renewable electricity share | 67.0% (2021) | 19.2% (2021) | 3.5× |
| Renewable energy consumption | 23.8% (2021) | 3.5% (2021) | 6.8× |
| Forest area | 39.5% (2023) | 49.8% (2023) | 79% |
| Agricultural land | 6.5% (2023) | 13.2% (2023) | 49% |
| Arable land | 4.3% (2023) | 7.4% (2023) | 58% |
| PM2.5 exposure | 6.6 µg/m³ (2023) | 11.6 µg/m³ (2023) | 57% |
| Military spending | 1.3% (2024) | 7.1% (2024) | 19% |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Canada
- Capital
- Ottawa
- Languages
- English, French
- Currencies
- CAD
- Subregion
- North America
Russia
- Capital
- Moscow
- Languages
- Russian
- Currencies
- RUB
- Subregion
- Eastern Europe
Canada vs Russia in five metrics
Full metric comparison
| Metric | Canada | Russia | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 41.7M (2025) | 143.5M (2025) | 29% |
| Population growth | 0.9% (2025) | -0.1% (2025) | N/A |
| Urban population share | 82.9% (2025) | 75.3% (2025) | 1.1× |
| Population aged 65+ | 20.3% (2025) | 17.8% (2025) | 1.1× |
| Fertility rate | 1.3 (2024) | 1.4 (2024) | 88% |
| Birth rate | 8.9‰ (2024) | 8.4‰ (2024) | 1.1× |
| Death rate | 7.9‰ (2024) | 12.4‰ (2024) | 64% |
| Net migration | 326.2K (2025) | -251.8K (2025) | N/A |
| Surface area | 9,986,046 km² | 16,926,537 km² | 59% |
| Population density derived | 4.2/km² (2025) | 8.5/km² (2025) | 49% |
| Economy | |||
| GDP (total) | $2.3T (2025) | $2.6T (2025) | 91% |
| GDP per capita | $55,698 (2025) | $17,847 (2025) | 3.1× |
| GNI per capita | $56,420 (2025) | $15,960 (2025) | 3.5× |
| GDP growth (annual) | 1.7% (2025) | 1.0% (2025) | 1.7× |
| Inflation rate | 2.1% (2025) | 8.7% (2025) | 24% |
| Unemployment rate | 6.9% (2025) | 2.1% (2025) | 3.2× |
| Gini index | 31.5 (2022) | 33.0 (2023) | 95% |
| Poverty rate ($2.15/day) | 0.3% (2022) | 0.1% (2023) | 3.0× |
| Trade & industry | |||
| Exports share of GDP | 31.3% (2025) | 18.2% (2025) | 1.7× |
| Imports share of GDP | 32.2% (2025) | 15.5% (2025) | 2.1× |
| Agriculture share of GDP | 1.9% (2022) | 3.1% (2025) | 63% |
| Manufacturing share of GDP | 9.3% (2022) | 13.7% (2025) | 68% |
| International tourist arrivals | 32.4M (2019) | 6.4M (2020) | 5.1× |
| Tourism receipts | $20B (2011) | $5B (2020) | 4.0× |
| Health & education | |||
| Life expectancy | 82.1 years (2024) | 73.4 years (2024) | 1.1× |
| Infant mortality | 4.7‰ (2024) | 4.1‰ (2024) | 1.1× |
| Under-five mortality | 5.4‰ (2024) | 5.2‰ (2024) | 1.0× |
| DPT immunization | 92.0% (2024) | 97.0% (2024) | 95% |
| Hospital beds | 2.5 per 1,000 (2022) | 6.8 per 1,000 (2023) | 37% |
| Health spending share of GDP | 11.3% (2024) | 7.0% (2023) | 1.6× |
| Secondary school enrollment | 104.3% (2023) | 92.5% (2023) | 1.1× |
| Education spending share of GDP | 4.8% (2022) | 4.2% (2023) | 1.2× |
| Society & living | |||
| Human Development Index | 0.939 (2023) | 0.832 (2023) | 1.1× |
| Internet users | 94.4% (2024) | 94.4% (2024) | 100% |
| Mobile subscriptions | 94.1 per 100 (2024) | 186.1 per 100 (2024) | 51% |
| Fixed broadband | 42.5 per 100 (2024) | 27.1 per 100 (2024) | 1.6× |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 14.0 t (2024) | 14.0 t (2024) | 1.0× |
| CO₂ emissions (total) derived | 578 Mt (2024) | 2,009 Mt (2024) | 29% |
| Renewable electricity share | 67.0% (2021) | 19.2% (2021) | 3.5× |
| Renewable energy consumption | 23.8% (2021) | 3.5% (2021) | 6.8× |
| Forest area | 39.5% (2023) | 49.8% (2023) | 79% |
| Agricultural land | 6.5% (2023) | 13.2% (2023) | 49% |
| Arable land | 4.3% (2023) | 7.4% (2023) | 58% |
| PM2.5 exposure | 6.6 µg/m³ (2023) | 11.6 µg/m³ (2023) | 57% |
| Military spending | 1.3% (2024) | 7.1% (2024) | 19% |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Reference facts
| Metric | Canada | Russia |
|---|---|---|
| Capital | Ottawa | Moscow |
| Languages | English, French | Russian |
| Currencies | CAD | RUB |
| Subregion | North America | Eastern Europe |
Frequently asked questions
Which is bigger, Canada or Russia?
Canada's surface area is smaller: about 59% of Russia's (9,986,046 km² vs 16,926,537 km²).
Which has a larger population, Canada or Russia?
Canada's population is smaller: about 29% of Russia's (41.7M vs 143.5M).
Which economy is larger, Canada or Russia?
Canada's GDP (total) is smaller: about 91% of Russia's ($2.3T vs $2.6T).
Related tools and comparisons
Open the interactive compare tool with Canada and Russia preselected
See Canada and Russia's true size on a drag-and-drop map →
Distance between Canada and Russia →
Canada country profile: key metrics vs world median →
Russia country profile: key metrics vs world median →
More comparisons with Canada and Russia
Data & method
Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use
Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).
Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).