Country comparison
China Canada
How do China and Canada compare on area, population, economy and living standards? Every figure below comes from open data, computed at build time.
China vs Canada at a glance
- China's surface area is smaller: about 95% of Canada's (9,441,999 km² vs 9,986,046 km²).
- China's population is larger: about 34× Canada's (1.4B vs 41.7M).
- China's GDP (total) is larger: about 8.4× Canada's ($19.5T vs $2.3T).
- China's GDP per capita is about 25% of Canada's.
Pick the first country of the comparison.
Pick the country to compare it against.
ChinaCanada — China's GDP per capita is about 25% of Canada's.
| Metric | China | Canada | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 1.4B (2025) | 41.7M (2025) | 34× |
| Population growth | -0.2% (2025) | 0.9% (2025) | N/A |
| Urban population share | 66.3% (2025) | 82.9% (2025) | 80% |
| Population aged 65+ | 14.9% (2025) | 20.3% (2025) | 74% |
| Fertility rate | 1.0 (2024) | 1.3 (2024) | 81% |
| Birth rate | 6.8‰ (2024) | 8.9‰ (2024) | 76% |
| Death rate | 7.8‰ (2024) | 7.9‰ (2024) | 98% |
| Net migration | -268.1K (2025) | 326.2K (2025) | N/A |
| Surface area | 9,441,999 km² | 9,986,046 km² | 95% |
| Population densityderived | 149/km² (2025) | 4.2/km² (2025) | 36× |
| Economy | |||
| GDP (total) | $19.5T (2025) | $2.3T (2025) | 8.4× |
| GDP per capita | $13,862 (2025) | $55,698 (2025) | 25% |
| GNI per capita | $14,230 (2025) | $56,420 (2025) | 25% |
| GDP growth (annual) | 5.0% (2025) | 1.7% (2025) | 2.8× |
| Inflation rate | 0.1% (2025) | 2.1% (2025) | 3% |
| Unemployment rate | 4.6% (2025) | 6.9% (2025) | 67% |
| Gini index | 36.0 (2022) | 31.5 (2022) | 1.1× |
| Poverty rate ($2.15/day) | 0.0% (2022) | 0.3% (2022) | N/A |
| Trade & industry | |||
| Exports share of GDP | 21.1% (2025) | 31.3% (2025) | 67% |
| Imports share of GDP | 16.9% (2025) | 32.2% (2025) | 52% |
| Agriculture share of GDP | 6.7% (2025) | 1.9% (2022) | 3.4× |
| Manufacturing share of GDP | 24.7% (2025) | 9.3% (2022) | 2.7× |
| International tourist arrivals | 30.4M (2020) | 32.4M (2019) | 94% |
| Tourism receipts | $27.8B (2004) | $20B (2011) | 1.4× |
| Health & education | |||
| Life expectancy | 78.0 years (2024) | 82.1 years (2024) | 95% |
| Infant mortality | 4.1‰ (2024) | 4.7‰ (2024) | 87% |
| Under-five mortality | 5.7‰ (2024) | 5.4‰ (2024) | 1.1× |
| DPT immunization | 97.0% (2024) | 92.0% (2024) | 1.1× |
| Hospital beds | 5.6 per 1,000 (2023) | 2.5 per 1,000 (2022) | 2.2× |
| Health spending share of GDP | 5.9% (2023) | 11.3% (2024) | 53% |
| Secondary school enrollment | 92.3% (2012) | 104.3% (2023) | 88% |
| Education spending share of GDP | 3.9% (2023) | 4.8% (2022) | 80% |
| Society & living | |||
| Human Development Index | 0.797 (2023) | 0.939 (2023) | 85% |
| Internet users | 91.6% (2025) | 94.4% (2024) | 97% |
| Mobile subscriptions | 131.8 per 100 (2024) | 94.1 per 100 (2024) | 1.4× |
| Fixed broadband | 47.2 per 100 (2024) | 42.5 per 100 (2024) | 1.1× |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 9.3 t (2024) | 14.0 t (2024) | 67% |
| CO₂ emissions (total)derived | 13,125 Mt (2024) | 578 Mt (2024) | 23× |
| Renewable electricity share | 28.4% (2021) | 67.0% (2021) | 42% |
| Renewable energy consumption | 15.2% (2021) | 23.8% (2021) | 64% |
| Forest area | 24.0% (2023) | 39.5% (2023) | 61% |
| Agricultural land | 55.4% (2023) | 6.5% (2023) | 8.6× |
| Arable land | 11.5% (2023) | 4.3% (2023) | 2.7× |
| PM2.5 exposure | 32.0 µg/m³ (2023) | 6.6 µg/m³ (2023) | 4.9× |
| Military spending | 1.7% (2024) | 1.3% (2024) | 1.3× |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
China
- Capital
- Beijing
- Languages
- Chinese
- Currencies
- CNY
- Subregion
- Eastern Asia
Canada
- Capital
- Ottawa
- Languages
- English, French
- Currencies
- CAD
- Subregion
- North America
China vs Canada in five metrics
Full metric comparison
| Metric | China | Canada | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 1.4B (2025) | 41.7M (2025) | 34× |
| Population growth | -0.2% (2025) | 0.9% (2025) | N/A |
| Urban population share | 66.3% (2025) | 82.9% (2025) | 80% |
| Population aged 65+ | 14.9% (2025) | 20.3% (2025) | 74% |
| Fertility rate | 1.0 (2024) | 1.3 (2024) | 81% |
| Birth rate | 6.8‰ (2024) | 8.9‰ (2024) | 76% |
| Death rate | 7.8‰ (2024) | 7.9‰ (2024) | 98% |
| Net migration | -268.1K (2025) | 326.2K (2025) | N/A |
| Surface area | 9,441,999 km² | 9,986,046 km² | 95% |
| Population density derived | 149/km² (2025) | 4.2/km² (2025) | 36× |
| Economy | |||
| GDP (total) | $19.5T (2025) | $2.3T (2025) | 8.4× |
| GDP per capita | $13,862 (2025) | $55,698 (2025) | 25% |
| GNI per capita | $14,230 (2025) | $56,420 (2025) | 25% |
| GDP growth (annual) | 5.0% (2025) | 1.7% (2025) | 2.8× |
| Inflation rate | 0.1% (2025) | 2.1% (2025) | 3% |
| Unemployment rate | 4.6% (2025) | 6.9% (2025) | 67% |
| Gini index | 36.0 (2022) | 31.5 (2022) | 1.1× |
| Poverty rate ($2.15/day) | 0.0% (2022) | 0.3% (2022) | N/A |
| Trade & industry | |||
| Exports share of GDP | 21.1% (2025) | 31.3% (2025) | 67% |
| Imports share of GDP | 16.9% (2025) | 32.2% (2025) | 52% |
| Agriculture share of GDP | 6.7% (2025) | 1.9% (2022) | 3.4× |
| Manufacturing share of GDP | 24.7% (2025) | 9.3% (2022) | 2.7× |
| International tourist arrivals | 30.4M (2020) | 32.4M (2019) | 94% |
| Tourism receipts | $27.8B (2004) | $20B (2011) | 1.4× |
| Health & education | |||
| Life expectancy | 78.0 years (2024) | 82.1 years (2024) | 95% |
| Infant mortality | 4.1‰ (2024) | 4.7‰ (2024) | 87% |
| Under-five mortality | 5.7‰ (2024) | 5.4‰ (2024) | 1.1× |
| DPT immunization | 97.0% (2024) | 92.0% (2024) | 1.1× |
| Hospital beds | 5.6 per 1,000 (2023) | 2.5 per 1,000 (2022) | 2.2× |
| Health spending share of GDP | 5.9% (2023) | 11.3% (2024) | 53% |
| Secondary school enrollment | 92.3% (2012) | 104.3% (2023) | 88% |
| Education spending share of GDP | 3.9% (2023) | 4.8% (2022) | 80% |
| Society & living | |||
| Human Development Index | 0.797 (2023) | 0.939 (2023) | 85% |
| Internet users | 91.6% (2025) | 94.4% (2024) | 97% |
| Mobile subscriptions | 131.8 per 100 (2024) | 94.1 per 100 (2024) | 1.4× |
| Fixed broadband | 47.2 per 100 (2024) | 42.5 per 100 (2024) | 1.1× |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 9.3 t (2024) | 14.0 t (2024) | 67% |
| CO₂ emissions (total) derived | 13,125 Mt (2024) | 578 Mt (2024) | 23× |
| Renewable electricity share | 28.4% (2021) | 67.0% (2021) | 42% |
| Renewable energy consumption | 15.2% (2021) | 23.8% (2021) | 64% |
| Forest area | 24.0% (2023) | 39.5% (2023) | 61% |
| Agricultural land | 55.4% (2023) | 6.5% (2023) | 8.6× |
| Arable land | 11.5% (2023) | 4.3% (2023) | 2.7× |
| PM2.5 exposure | 32.0 µg/m³ (2023) | 6.6 µg/m³ (2023) | 4.9× |
| Military spending | 1.7% (2024) | 1.3% (2024) | 1.3× |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Reference facts
| Metric | China | Canada |
|---|---|---|
| Capital | Beijing | Ottawa |
| Languages | Chinese | English, French |
| Currencies | CNY | CAD |
| Subregion | Eastern Asia | North America |
Frequently asked questions
Which is bigger, China or Canada?
China's surface area is smaller: about 95% of Canada's (9,441,999 km² vs 9,986,046 km²).
Which has a larger population, China or Canada?
China's population is larger: about 34× Canada's (1.4B vs 41.7M).
Which economy is larger, China or Canada?
China's GDP (total) is larger: about 8.4× Canada's ($19.5T vs $2.3T).
Related tools and comparisons
Open the interactive compare tool with China and Canada preselected
See China and Canada's true size on a drag-and-drop map →
Distance between China and Canada →
China country profile: key metrics vs world median →
Canada country profile: key metrics vs world median →
More comparisons with China and Canada
Data & method
Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use
Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).
Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).