Country comparison
Austria Italy
How do Austria and Italy compare on area, population, economy and living standards? Every figure below comes from open data, computed at build time.
Austria vs Italy at a glance
- Austria's surface area is smaller: about 27% of Italy's (84,856 km² vs 314,558 km²).
- Austria's population is smaller: about 16% of Italy's (9.2M vs 58.9M).
- Austria's GDP (total) is smaller: about 23% of Italy's ($579.5B vs $2.6T).
- Austria's GDP per capita is about 1.5× Italy's.
Pick the first country of the comparison.
Pick the country to compare it against.
AustriaItaly — Austria's GDP per capita is about 1.5× Italy's.
| Metric | Austria | Italy | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 9.2M (2025) | 58.9M (2025) | 16% |
| Population growth | 0.3% (2025) | -0.1% (2025) | N/A |
| Urban population share | 69.7% (2025) | 69.7% (2025) | 1.0× |
| Population aged 65+ | 21.1% (2025) | 25.1% (2025) | 84% |
| Fertility rate | 1.3 (2024) | 1.2 (2024) | 1.1× |
| Birth rate | 8.4‰ (2024) | 6.3‰ (2024) | 1.3× |
| Death rate | 9.6‰ (2024) | 11.0‰ (2024) | 87% |
| Net migration | 11.3K (2025) | 75.4K (2025) | 15% |
| Surface area | 84,856 km² | 314,558 km² | 27% |
| Population densityderived | 109/km² (2025) | 187/km² (2025) | 58% |
| Economy | |||
| GDP (total) | $579.5B (2025) | $2.6T (2025) | 23% |
| GDP per capita | $62,930 (2025) | $43,309 (2025) | 1.5× |
| GNI per capita | $60,360 (2025) | $42,080 (2025) | 1.4× |
| GDP growth (annual) | 0.6% (2025) | 0.5% (2025) | 1.1× |
| Inflation rate | 3.5% (2025) | 1.5% (2025) | 2.3× |
| Unemployment rate | 5.6% (2025) | 6.4% (2025) | 87% |
| Gini index | 31.2 (2023) | 34.3 (2023) | 91% |
| Poverty rate ($2.15/day) | 0.5% (2023) | 0.9% (2023) | 56% |
| Trade & industry | |||
| Exports share of GDP | 54.7% (2025) | 32.2% (2025) | 1.7× |
| Imports share of GDP | 52.3% (2025) | 30.3% (2025) | 1.7× |
| Agriculture share of GDP | 1.3% (2025) | 2.1% (2025) | 61% |
| Manufacturing share of GDP | 15.2% (2025) | 15.0% (2025) | 1.0× |
| International tourist arrivals | 15.1M (2020) | 38.4M (2020) | 39% |
| Tourism receipts | $15.4B (2020) | $20.5B (2020) | 75% |
| Health & education | |||
| Life expectancy | 82.0 years (2024) | 84.0 years (2024) | 98% |
| Infant mortality | 2.8‰ (2024) | 2.3‰ (2024) | 1.2× |
| Under-five mortality | 3.3‰ (2024) | 2.7‰ (2024) | 1.2× |
| DPT immunization | 85.0% (2024) | 94.0% (2024) | 90% |
| Hospital beds | 6.7 per 1,000 (2022) | 3.1 per 1,000 (2022) | 2.2× |
| Health spending share of GDP | 11.8% (2024) | 8.4% (2024) | 1.4× |
| Secondary school enrollment | 100.6% (2024) | 100.7% (2023) | 100% |
| Education spending share of GDP | 5.3% (2022) | 4.1% (2022) | 1.3× |
| Society & living | |||
| Human Development Index | 0.930 (2023) | 0.915 (2023) | 1.0× |
| Internet users | 91.9% (2025) | 89.2% (2024) | 1.0× |
| Mobile subscriptions | 124.5 per 100 (2024) | 132.6 per 100 (2024) | 94% |
| Fixed broadband | 30.1 per 100 (2024) | 31.8 per 100 (2024) | 95% |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 6.3 t (2024) | 5.1 t (2024) | 1.2× |
| CO₂ emissions (total)derived | 58.0 Mt (2024) | 299 Mt (2024) | 19% |
| Renewable electricity share | 79.9% (2021) | 41.0% (2021) | 2.0× |
| Renewable energy consumption | 36.0% (2021) | 17.5% (2021) | 2.1× |
| Forest area | 47.2% (2023) | 32.9% (2023) | 1.4× |
| Agricultural land | 31.5% (2023) | 44.3% (2023) | 71% |
| Arable land | 16.0% (2023) | 24.0% (2023) | 67% |
| PM2.5 exposure | 10.0 µg/m³ (2023) | 14.3 µg/m³ (2023) | 70% |
| Military spending | 1.0% (2024) | 1.6% (2024) | 62% |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Austria
- Capital
- Vienna
- Languages
- Austro-Bavarian German
- Currencies
- EUR
- Subregion
- Central Europe
Italy
- Capital
- Rome
- Languages
- Italian
- Currencies
- EUR
- Subregion
- Southern Europe
Austria vs Italy in five metrics
Full metric comparison
| Metric | Austria | Italy | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 9.2M (2025) | 58.9M (2025) | 16% |
| Population growth | 0.3% (2025) | -0.1% (2025) | N/A |
| Urban population share | 69.7% (2025) | 69.7% (2025) | 1.0× |
| Population aged 65+ | 21.1% (2025) | 25.1% (2025) | 84% |
| Fertility rate | 1.3 (2024) | 1.2 (2024) | 1.1× |
| Birth rate | 8.4‰ (2024) | 6.3‰ (2024) | 1.3× |
| Death rate | 9.6‰ (2024) | 11.0‰ (2024) | 87% |
| Net migration | 11.3K (2025) | 75.4K (2025) | 15% |
| Surface area | 84,856 km² | 314,558 km² | 27% |
| Population density derived | 109/km² (2025) | 187/km² (2025) | 58% |
| Economy | |||
| GDP (total) | $579.5B (2025) | $2.6T (2025) | 23% |
| GDP per capita | $62,930 (2025) | $43,309 (2025) | 1.5× |
| GNI per capita | $60,360 (2025) | $42,080 (2025) | 1.4× |
| GDP growth (annual) | 0.6% (2025) | 0.5% (2025) | 1.1× |
| Inflation rate | 3.5% (2025) | 1.5% (2025) | 2.3× |
| Unemployment rate | 5.6% (2025) | 6.4% (2025) | 87% |
| Gini index | 31.2 (2023) | 34.3 (2023) | 91% |
| Poverty rate ($2.15/day) | 0.5% (2023) | 0.9% (2023) | 56% |
| Trade & industry | |||
| Exports share of GDP | 54.7% (2025) | 32.2% (2025) | 1.7× |
| Imports share of GDP | 52.3% (2025) | 30.3% (2025) | 1.7× |
| Agriculture share of GDP | 1.3% (2025) | 2.1% (2025) | 61% |
| Manufacturing share of GDP | 15.2% (2025) | 15.0% (2025) | 1.0× |
| International tourist arrivals | 15.1M (2020) | 38.4M (2020) | 39% |
| Tourism receipts | $15.4B (2020) | $20.5B (2020) | 75% |
| Health & education | |||
| Life expectancy | 82.0 years (2024) | 84.0 years (2024) | 98% |
| Infant mortality | 2.8‰ (2024) | 2.3‰ (2024) | 1.2× |
| Under-five mortality | 3.3‰ (2024) | 2.7‰ (2024) | 1.2× |
| DPT immunization | 85.0% (2024) | 94.0% (2024) | 90% |
| Hospital beds | 6.7 per 1,000 (2022) | 3.1 per 1,000 (2022) | 2.2× |
| Health spending share of GDP | 11.8% (2024) | 8.4% (2024) | 1.4× |
| Secondary school enrollment | 100.6% (2024) | 100.7% (2023) | 100% |
| Education spending share of GDP | 5.3% (2022) | 4.1% (2022) | 1.3× |
| Society & living | |||
| Human Development Index | 0.930 (2023) | 0.915 (2023) | 1.0× |
| Internet users | 91.9% (2025) | 89.2% (2024) | 1.0× |
| Mobile subscriptions | 124.5 per 100 (2024) | 132.6 per 100 (2024) | 94% |
| Fixed broadband | 30.1 per 100 (2024) | 31.8 per 100 (2024) | 95% |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 6.3 t (2024) | 5.1 t (2024) | 1.2× |
| CO₂ emissions (total) derived | 58.0 Mt (2024) | 299 Mt (2024) | 19% |
| Renewable electricity share | 79.9% (2021) | 41.0% (2021) | 2.0× |
| Renewable energy consumption | 36.0% (2021) | 17.5% (2021) | 2.1× |
| Forest area | 47.2% (2023) | 32.9% (2023) | 1.4× |
| Agricultural land | 31.5% (2023) | 44.3% (2023) | 71% |
| Arable land | 16.0% (2023) | 24.0% (2023) | 67% |
| PM2.5 exposure | 10.0 µg/m³ (2023) | 14.3 µg/m³ (2023) | 70% |
| Military spending | 1.0% (2024) | 1.6% (2024) | 62% |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Reference facts
| Metric | Austria | Italy |
|---|---|---|
| Capital | Vienna | Rome |
| Languages | Austro-Bavarian German | Italian |
| Currencies | EUR | EUR |
| Subregion | Central Europe | Southern Europe |
Frequently asked questions
Which is bigger, Austria or Italy?
Austria's surface area is smaller: about 27% of Italy's (84,856 km² vs 314,558 km²).
Which has a larger population, Austria or Italy?
Austria's population is smaller: about 16% of Italy's (9.2M vs 58.9M).
Which economy is larger, Austria or Italy?
Austria's GDP (total) is smaller: about 23% of Italy's ($579.5B vs $2.6T).
Related tools and comparisons
Open the interactive compare tool with Austria and Italy preselected
See Austria and Italy's true size on a drag-and-drop map →
Distance between Austria and Italy →
Austria country profile: key metrics vs world median →
Italy country profile: key metrics vs world median →
More comparisons with Austria and Italy
Data & method
Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use
Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).
Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).