Country comparison
Japan Italy
How do Japan and Italy compare on area, population, economy and living standards? Every figure below comes from open data, computed at build time.
Japan vs Italy at a glance
- Japan's surface area is larger: about 1.3× Italy's (404,359 km² vs 314,558 km²).
- Japan's population is larger: about 2.1× Italy's (123.4M vs 58.9M).
- Japan's GDP (total) is larger: about 1.7× Italy's ($4.4T vs $2.6T).
- Japan's GDP per capita is about 83% of Italy's.
Pick the first country of the comparison.
Pick the country to compare it against.
JapanItaly — Japan's GDP per capita is about 83% of Italy's.
| Metric | Japan | Italy | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 123.4M (2025) | 58.9M (2025) | 2.1× |
| Population growth | -0.5% (2025) | -0.1% (2025) | N/A |
| Urban population share | 92.3% (2025) | 69.7% (2025) | 1.3× |
| Population aged 65+ | 30.0% (2025) | 25.1% (2025) | 1.2× |
| Fertility rate | 1.2 (2024) | 1.2 (2024) | 97% |
| Birth rate | 5.7‰ (2024) | 6.3‰ (2024) | 90% |
| Death rate | 13.3‰ (2024) | 11.0‰ (2024) | 1.2× |
| Net migration | 140.6K (2025) | 75.4K (2025) | 1.9× |
| Surface area | 404,359 km² | 314,558 km² | 1.3× |
| Population densityderived | 305/km² (2025) | 187/km² (2025) | 1.6× |
| Economy | |||
| GDP (total) | $4.4T (2025) | $2.6T (2025) | 1.7× |
| GDP per capita | $35,951 (2025) | $43,309 (2025) | 83% |
| GNI per capita | $38,340 (2025) | $42,080 (2025) | 91% |
| GDP growth (annual) | 1.2% (2025) | 0.5% (2025) | 2.2× |
| Inflation rate | 3.2% (2025) | 1.5% (2025) | 2.1× |
| Unemployment rate | 2.5% (2025) | 6.4% (2025) | 38% |
| Gini index | 32.3 (2020) | 34.3 (2023) | 94% |
| Poverty rate ($2.15/day) | 1.2% (2020) | 0.9% (2023) | 1.3× |
| Trade & industry | |||
| Exports share of GDP | 22.0% (2024) | 32.2% (2025) | 68% |
| Imports share of GDP | 22.9% (2024) | 30.3% (2025) | 75% |
| Agriculture share of GDP | 1.0% (2024) | 2.1% (2025) | 46% |
| Manufacturing share of GDP | 18.8% (2024) | 15.0% (2025) | 1.3× |
| International tourist arrivals | 4.1M (2020) | 38.4M (2020) | 11% |
| Tourism receipts | $11.4B (2020) | $20.5B (2020) | 56% |
| Health & education | |||
| Life expectancy | 84.0 years (2024) | 84.0 years (2024) | 1.0× |
| Infant mortality | 1.8‰ (2024) | 2.3‰ (2024) | 78% |
| Under-five mortality | 2.4‰ (2024) | 2.7‰ (2024) | 89% |
| DPT immunization | 99.0% (2024) | 94.0% (2024) | 1.1× |
| Hospital beds | 12.6 per 1,000 (2022) | 3.1 per 1,000 (2022) | 4.1× |
| Health spending share of GDP | 10.7% (2023) | 8.4% (2024) | 1.3× |
| Secondary school enrollment | 101.5% (2023) | 100.7% (2023) | 1.0× |
| Education spending share of GDP | 3.3% (2021) | 4.1% (2022) | 82% |
| Society & living | |||
| Human Development Index | 0.925 (2023) | 0.915 (2023) | 1.0× |
| Internet users | 85.5% (2024) | 89.2% (2024) | 96% |
| Mobile subscriptions | 178.4 per 100 (2023) | 132.6 per 100 (2024) | 1.3× |
| Fixed broadband | 38.6 per 100 (2023) | 31.8 per 100 (2024) | 1.2× |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 7.8 t (2024) | 5.1 t (2024) | 1.5× |
| CO₂ emissions (total)derived | 972 Mt (2024) | 299 Mt (2024) | 3.2× |
| Renewable electricity share | 21.1% (2021) | 41.0% (2021) | 52% |
| Renewable energy consumption | 8.8% (2021) | 17.5% (2021) | 50% |
| Forest area | 68.4% (2023) | 32.9% (2023) | 2.1× |
| Agricultural land | 12.6% (2023) | 44.3% (2023) | 29% |
| Arable land | 11.1% (2023) | 24.0% (2023) | 46% |
| PM2.5 exposure | 11.5 µg/m³ (2023) | 14.3 µg/m³ (2023) | 80% |
| Military spending | 1.4% (2024) | 1.6% (2024) | 85% |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Japan
- Capital
- Tokyo
- Languages
- Japanese
- Currencies
- JPY
- Subregion
- Eastern Asia
Italy
- Capital
- Rome
- Languages
- Italian
- Currencies
- EUR
- Subregion
- Southern Europe
Japan vs Italy in five metrics
Full metric comparison
| Metric | Japan | Italy | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 123.4M (2025) | 58.9M (2025) | 2.1× |
| Population growth | -0.5% (2025) | -0.1% (2025) | N/A |
| Urban population share | 92.3% (2025) | 69.7% (2025) | 1.3× |
| Population aged 65+ | 30.0% (2025) | 25.1% (2025) | 1.2× |
| Fertility rate | 1.2 (2024) | 1.2 (2024) | 97% |
| Birth rate | 5.7‰ (2024) | 6.3‰ (2024) | 90% |
| Death rate | 13.3‰ (2024) | 11.0‰ (2024) | 1.2× |
| Net migration | 140.6K (2025) | 75.4K (2025) | 1.9× |
| Surface area | 404,359 km² | 314,558 km² | 1.3× |
| Population density derived | 305/km² (2025) | 187/km² (2025) | 1.6× |
| Economy | |||
| GDP (total) | $4.4T (2025) | $2.6T (2025) | 1.7× |
| GDP per capita | $35,951 (2025) | $43,309 (2025) | 83% |
| GNI per capita | $38,340 (2025) | $42,080 (2025) | 91% |
| GDP growth (annual) | 1.2% (2025) | 0.5% (2025) | 2.2× |
| Inflation rate | 3.2% (2025) | 1.5% (2025) | 2.1× |
| Unemployment rate | 2.5% (2025) | 6.4% (2025) | 38% |
| Gini index | 32.3 (2020) | 34.3 (2023) | 94% |
| Poverty rate ($2.15/day) | 1.2% (2020) | 0.9% (2023) | 1.3× |
| Trade & industry | |||
| Exports share of GDP | 22.0% (2024) | 32.2% (2025) | 68% |
| Imports share of GDP | 22.9% (2024) | 30.3% (2025) | 75% |
| Agriculture share of GDP | 1.0% (2024) | 2.1% (2025) | 46% |
| Manufacturing share of GDP | 18.8% (2024) | 15.0% (2025) | 1.3× |
| International tourist arrivals | 4.1M (2020) | 38.4M (2020) | 11% |
| Tourism receipts | $11.4B (2020) | $20.5B (2020) | 56% |
| Health & education | |||
| Life expectancy | 84.0 years (2024) | 84.0 years (2024) | 1.0× |
| Infant mortality | 1.8‰ (2024) | 2.3‰ (2024) | 78% |
| Under-five mortality | 2.4‰ (2024) | 2.7‰ (2024) | 89% |
| DPT immunization | 99.0% (2024) | 94.0% (2024) | 1.1× |
| Hospital beds | 12.6 per 1,000 (2022) | 3.1 per 1,000 (2022) | 4.1× |
| Health spending share of GDP | 10.7% (2023) | 8.4% (2024) | 1.3× |
| Secondary school enrollment | 101.5% (2023) | 100.7% (2023) | 1.0× |
| Education spending share of GDP | 3.3% (2021) | 4.1% (2022) | 82% |
| Society & living | |||
| Human Development Index | 0.925 (2023) | 0.915 (2023) | 1.0× |
| Internet users | 85.5% (2024) | 89.2% (2024) | 96% |
| Mobile subscriptions | 178.4 per 100 (2023) | 132.6 per 100 (2024) | 1.3× |
| Fixed broadband | 38.6 per 100 (2023) | 31.8 per 100 (2024) | 1.2× |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 7.8 t (2024) | 5.1 t (2024) | 1.5× |
| CO₂ emissions (total) derived | 972 Mt (2024) | 299 Mt (2024) | 3.2× |
| Renewable electricity share | 21.1% (2021) | 41.0% (2021) | 52% |
| Renewable energy consumption | 8.8% (2021) | 17.5% (2021) | 50% |
| Forest area | 68.4% (2023) | 32.9% (2023) | 2.1× |
| Agricultural land | 12.6% (2023) | 44.3% (2023) | 29% |
| Arable land | 11.1% (2023) | 24.0% (2023) | 46% |
| PM2.5 exposure | 11.5 µg/m³ (2023) | 14.3 µg/m³ (2023) | 80% |
| Military spending | 1.4% (2024) | 1.6% (2024) | 85% |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Reference facts
| Metric | Japan | Italy |
|---|---|---|
| Capital | Tokyo | Rome |
| Languages | Japanese | Italian |
| Currencies | JPY | EUR |
| Subregion | Eastern Asia | Southern Europe |
Frequently asked questions
Which is bigger, Japan or Italy?
Japan's surface area is larger: about 1.3× Italy's (404,359 km² vs 314,558 km²).
Which has a larger population, Japan or Italy?
Japan's population is larger: about 2.1× Italy's (123.4M vs 58.9M).
Which economy is larger, Japan or Italy?
Japan's GDP (total) is larger: about 1.7× Italy's ($4.4T vs $2.6T).
Related tools and comparisons
Open the interactive compare tool with Japan and Italy preselected
See Japan and Italy's true size on a drag-and-drop map →
Distance between Japan and Italy →
Japan country profile: key metrics vs world median →
Italy country profile: key metrics vs world median →
More comparisons with Japan and Italy
Data & method
Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use
Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).
Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).