Country comparison
United States Spain
How do United States and Spain compare on area, population, economy and living standards? Every figure below comes from open data, computed at build time.
United States vs Spain at a glance
- United States's surface area is larger: about 19× Spain's (9,493,364 km² vs 501,633 km²).
- United States's population is larger: about 6.9× Spain's (341.8M vs 49.4M).
- United States's GDP (total) is larger: about 16× Spain's ($30.8T vs $1.9T).
- United States's GDP per capita is about 2.3× Spain's.
Pick the first country of the comparison.
Pick the country to compare it against.
United StatesSpain — United States's GDP per capita is about 2.3× Spain's.
| Metric | United States | Spain | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 341.8M (2025) | 49.4M (2025) | 6.9× |
| Population growth | 0.5% (2025) | 1.0% (2025) | 51% |
| Urban population share | 80.2% (2025) | 80.5% (2025) | 100% |
| Population aged 65+ | 18.4% (2025) | 21.6% (2025) | 85% |
| Fertility rate | 1.6 (2024) | 1.1 (2024) | 1.5× |
| Birth rate | 10.6‰ (2024) | 6.5‰ (2024) | 1.6× |
| Death rate | 9.0‰ (2024) | 8.9‰ (2024) | 1.0× |
| Net migration | 1.2M (2025) | 96.6K (2025) | 13× |
| Surface area | 9,493,364 km² | 501,633 km² | 19× |
| Population densityderived | 36.0/km² (2025) | 98.4/km² (2025) | 37% |
| Economy | |||
| GDP (total) | $30.8T (2025) | $1.9T (2025) | 16× |
| GDP per capita | $90,027 (2025) | $38,627 (2025) | 2.3× |
| GNI per capita | $88,810 (2025) | $37,120 (2025) | 2.4× |
| GDP growth (annual) | 2.2% (2025) | 2.8% (2025) | 77% |
| Inflation rate | 2.9% (2024) | 2.7% (2025) | 1.1× |
| Unemployment rate | 4.2% (2025) | 10.4% (2025) | 40% |
| Gini index | 41.8 (2024) | 33.4 (2023) | 1.3× |
| Poverty rate ($2.15/day) | 1.1% (2024) | 0.8% (2023) | 1.4× |
| Trade & industry | |||
| Exports share of GDP | 11.0% (2024) | 36.6% (2025) | 30% |
| Imports share of GDP | 14.0% (2024) | 32.8% (2025) | 43% |
| Agriculture share of GDP | 0.9% (2021) | 2.7% (2025) | 35% |
| Manufacturing share of GDP | 10.5% (2021) | 10.6% (2025) | 99% |
| International tourist arrivals | 45M (2020) | 36.4M (2020) | 1.2× |
| Tourism receipts | $84.2B (2020) | $31.6B (1998) | 2.7× |
| Health & education | |||
| Life expectancy | 78.9 years (2024) | 83.9 years (2024) | 94% |
| Infant mortality | 5.5‰ (2024) | 2.6‰ (2024) | 2.1× |
| Under-five mortality | 6.5‰ (2024) | 3.2‰ (2024) | 2.0× |
| DPT immunization | 94.0% (2024) | 94.0% (2024) | 1.0× |
| Hospital beds | 2.7 per 1,000 (2022) | 2.9 per 1,000 (2023) | 92% |
| Health spending share of GDP | 16.7% (2023) | 9.2% (2023) | 1.8× |
| Secondary school enrollment | 97.5% (2022) | 118.5% (2024) | 82% |
| Education spending share of GDP | 5.4% (2021) | 4.6% (2022) | 1.2× |
| Society & living | |||
| Human Development Index | 0.938 (2023) | 0.918 (2023) | 1.0× |
| Internet users | 94.7% (2024) | 95.8% (2024) | 99% |
| Mobile subscriptions | 113.2 per 100 (2024) | 130.3 per 100 (2024) | 87% |
| Fixed broadband | 38.9 per 100 (2024) | 39.2 per 100 (2024) | 99% |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 13.6 t (2024) | 4.5 t (2024) | 3.0× |
| CO₂ emissions (total)derived | 4,632 Mt (2024) | 220 Mt (2024) | 21× |
| Renewable electricity share | 20.3% (2021) | 47.0% (2021) | 43% |
| Renewable energy consumption | 10.9% (2021) | 19.0% (2021) | 57% |
| Forest area | 33.9% (2023) | 37.2% (2023) | 91% |
| Agricultural land | 46.1% (2023) | 49.6% (2023) | 93% |
| Arable land | 16.6% (2023) | 23.0% (2023) | 72% |
| PM2.5 exposure | 7.0 µg/m³ (2023) | 10.1 µg/m³ (2023) | 69% |
| Military spending | 3.4% (2024) | 1.4% (2024) | 2.4× |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
United States
- Capital
- Washington D.C.
- Languages
- English
- Currencies
- USD
- Subregion
- North America
Spain
- Capital
- Madrid
- Languages
- Spanish
- Currencies
- EUR
- Subregion
- Southern Europe
United States vs Spain in five metrics
Full metric comparison
| Metric | United States | Spain | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 341.8M (2025) | 49.4M (2025) | 6.9× |
| Population growth | 0.5% (2025) | 1.0% (2025) | 51% |
| Urban population share | 80.2% (2025) | 80.5% (2025) | 100% |
| Population aged 65+ | 18.4% (2025) | 21.6% (2025) | 85% |
| Fertility rate | 1.6 (2024) | 1.1 (2024) | 1.5× |
| Birth rate | 10.6‰ (2024) | 6.5‰ (2024) | 1.6× |
| Death rate | 9.0‰ (2024) | 8.9‰ (2024) | 1.0× |
| Net migration | 1.2M (2025) | 96.6K (2025) | 13× |
| Surface area | 9,493,364 km² | 501,633 km² | 19× |
| Population density derived | 36.0/km² (2025) | 98.4/km² (2025) | 37% |
| Economy | |||
| GDP (total) | $30.8T (2025) | $1.9T (2025) | 16× |
| GDP per capita | $90,027 (2025) | $38,627 (2025) | 2.3× |
| GNI per capita | $88,810 (2025) | $37,120 (2025) | 2.4× |
| GDP growth (annual) | 2.2% (2025) | 2.8% (2025) | 77% |
| Inflation rate | 2.9% (2024) | 2.7% (2025) | 1.1× |
| Unemployment rate | 4.2% (2025) | 10.4% (2025) | 40% |
| Gini index | 41.8 (2024) | 33.4 (2023) | 1.3× |
| Poverty rate ($2.15/day) | 1.1% (2024) | 0.8% (2023) | 1.4× |
| Trade & industry | |||
| Exports share of GDP | 11.0% (2024) | 36.6% (2025) | 30% |
| Imports share of GDP | 14.0% (2024) | 32.8% (2025) | 43% |
| Agriculture share of GDP | 0.9% (2021) | 2.7% (2025) | 35% |
| Manufacturing share of GDP | 10.5% (2021) | 10.6% (2025) | 99% |
| International tourist arrivals | 45M (2020) | 36.4M (2020) | 1.2× |
| Tourism receipts | $84.2B (2020) | $31.6B (1998) | 2.7× |
| Health & education | |||
| Life expectancy | 78.9 years (2024) | 83.9 years (2024) | 94% |
| Infant mortality | 5.5‰ (2024) | 2.6‰ (2024) | 2.1× |
| Under-five mortality | 6.5‰ (2024) | 3.2‰ (2024) | 2.0× |
| DPT immunization | 94.0% (2024) | 94.0% (2024) | 1.0× |
| Hospital beds | 2.7 per 1,000 (2022) | 2.9 per 1,000 (2023) | 92% |
| Health spending share of GDP | 16.7% (2023) | 9.2% (2023) | 1.8× |
| Secondary school enrollment | 97.5% (2022) | 118.5% (2024) | 82% |
| Education spending share of GDP | 5.4% (2021) | 4.6% (2022) | 1.2× |
| Society & living | |||
| Human Development Index | 0.938 (2023) | 0.918 (2023) | 1.0× |
| Internet users | 94.7% (2024) | 95.8% (2024) | 99% |
| Mobile subscriptions | 113.2 per 100 (2024) | 130.3 per 100 (2024) | 87% |
| Fixed broadband | 38.9 per 100 (2024) | 39.2 per 100 (2024) | 99% |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 13.6 t (2024) | 4.5 t (2024) | 3.0× |
| CO₂ emissions (total) derived | 4,632 Mt (2024) | 220 Mt (2024) | 21× |
| Renewable electricity share | 20.3% (2021) | 47.0% (2021) | 43% |
| Renewable energy consumption | 10.9% (2021) | 19.0% (2021) | 57% |
| Forest area | 33.9% (2023) | 37.2% (2023) | 91% |
| Agricultural land | 46.1% (2023) | 49.6% (2023) | 93% |
| Arable land | 16.6% (2023) | 23.0% (2023) | 72% |
| PM2.5 exposure | 7.0 µg/m³ (2023) | 10.1 µg/m³ (2023) | 69% |
| Military spending | 3.4% (2024) | 1.4% (2024) | 2.4× |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Reference facts
| Metric | United States | Spain |
|---|---|---|
| Capital | Washington D.C. | Madrid |
| Languages | English | Spanish |
| Currencies | USD | EUR |
| Subregion | North America | Southern Europe |
Frequently asked questions
Which is bigger, United States or Spain?
United States's surface area is larger: about 19× Spain's (9,493,364 km² vs 501,633 km²).
Which has a larger population, United States or Spain?
United States's population is larger: about 6.9× Spain's (341.8M vs 49.4M).
Which economy is larger, United States or Spain?
United States's GDP (total) is larger: about 16× Spain's ($30.8T vs $1.9T).
Related tools and comparisons
Open the interactive compare tool with United States and Spain preselected
See United States and Spain's true size on a drag-and-drop map →
Distance between United States and Spain →
United States country profile: key metrics vs world median →
Spain country profile: key metrics vs world median →
More comparisons with United States and Spain
Data & method
Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use
Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).
Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).