Country comparison
Russia Spain
How do Russia and Spain compare on area, population, economy and living standards? Every figure below comes from open data, computed at build time.
Russia vs Spain at a glance
- Russia's surface area is larger: about 34× Spain's (16,926,537 km² vs 501,633 km²).
- Russia's population is larger: about 2.9× Spain's (143.5M vs 49.4M).
- Russia's GDP (total) is larger: about 1.3× Spain's ($2.6T vs $1.9T).
- Russia's GDP per capita is about 46% of Spain's.
Pick the first country of the comparison.
Pick the country to compare it against.
RussiaSpain — Russia's GDP per capita is about 46% of Spain's.
| Metric | Russia | Spain | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 143.5M (2025) | 49.4M (2025) | 2.9× |
| Population growth | -0.1% (2025) | 1.0% (2025) | N/A |
| Urban population share | 75.3% (2025) | 80.5% (2025) | 93% |
| Population aged 65+ | 17.8% (2025) | 21.6% (2025) | 82% |
| Fertility rate | 1.4 (2024) | 1.1 (2024) | 1.3× |
| Birth rate | 8.4‰ (2024) | 6.5‰ (2024) | 1.3× |
| Death rate | 12.4‰ (2024) | 8.9‰ (2024) | 1.4× |
| Net migration | -251.8K (2025) | 96.6K (2025) | N/A |
| Surface area | 16,926,537 km² | 501,633 km² | 34× |
| Population densityderived | 8.5/km² (2025) | 98.4/km² (2025) | 9% |
| Economy | |||
| GDP (total) | $2.6T (2025) | $1.9T (2025) | 1.3× |
| GDP per capita | $17,847 (2025) | $38,627 (2025) | 46% |
| GNI per capita | $15,960 (2025) | $37,120 (2025) | 43% |
| GDP growth (annual) | 1.0% (2025) | 2.8% (2025) | 35% |
| Inflation rate | 8.7% (2025) | 2.7% (2025) | 3.2× |
| Unemployment rate | 2.1% (2025) | 10.4% (2025) | 21% |
| Gini index | 33.0 (2023) | 33.4 (2023) | 99% |
| Poverty rate ($2.15/day) | 0.1% (2023) | 0.8% (2023) | 13% |
| Trade & industry | |||
| Exports share of GDP | 18.2% (2025) | 36.6% (2025) | 50% |
| Imports share of GDP | 15.5% (2025) | 32.8% (2025) | 47% |
| Agriculture share of GDP | 3.1% (2025) | 2.7% (2025) | 1.1× |
| Manufacturing share of GDP | 13.7% (2025) | 10.6% (2025) | 1.3× |
| International tourist arrivals | 6.4M (2020) | 36.4M (2020) | 17% |
| Tourism receipts | $5B (2020) | $31.6B (1998) | 16% |
| Health & education | |||
| Life expectancy | 73.4 years (2024) | 83.9 years (2024) | 88% |
| Infant mortality | 4.1‰ (2024) | 2.6‰ (2024) | 1.6× |
| Under-five mortality | 5.2‰ (2024) | 3.2‰ (2024) | 1.6× |
| DPT immunization | 97.0% (2024) | 94.0% (2024) | 1.0× |
| Hospital beds | 6.8 per 1,000 (2023) | 2.9 per 1,000 (2023) | 2.3× |
| Health spending share of GDP | 7.0% (2023) | 9.2% (2023) | 76% |
| Secondary school enrollment | 92.5% (2023) | 118.5% (2024) | 78% |
| Education spending share of GDP | 4.2% (2023) | 4.6% (2022) | 91% |
| Society & living | |||
| Human Development Index | 0.832 (2023) | 0.918 (2023) | 91% |
| Internet users | 94.4% (2024) | 95.8% (2024) | 99% |
| Mobile subscriptions | 186.1 per 100 (2024) | 130.3 per 100 (2024) | 1.4× |
| Fixed broadband | 27.1 per 100 (2024) | 39.2 per 100 (2024) | 69% |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 14.0 t (2024) | 4.5 t (2024) | 3.1× |
| CO₂ emissions (total)derived | 2,009 Mt (2024) | 220 Mt (2024) | 9.1× |
| Renewable electricity share | 19.2% (2021) | 47.0% (2021) | 41% |
| Renewable energy consumption | 3.5% (2021) | 19.0% (2021) | 18% |
| Forest area | 49.8% (2023) | 37.2% (2023) | 1.3× |
| Agricultural land | 13.2% (2023) | 49.6% (2023) | 27% |
| Arable land | 7.4% (2023) | 23.0% (2023) | 32% |
| PM2.5 exposure | 11.6 µg/m³ (2023) | 10.1 µg/m³ (2023) | 1.1× |
| Military spending | 7.1% (2024) | 1.4% (2024) | 4.9× |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Russia
- Capital
- Moscow
- Languages
- Russian
- Currencies
- RUB
- Subregion
- Eastern Europe
Spain
- Capital
- Madrid
- Languages
- Spanish
- Currencies
- EUR
- Subregion
- Southern Europe
Russia vs Spain in five metrics
Full metric comparison
| Metric | Russia | Spain | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 143.5M (2025) | 49.4M (2025) | 2.9× |
| Population growth | -0.1% (2025) | 1.0% (2025) | N/A |
| Urban population share | 75.3% (2025) | 80.5% (2025) | 93% |
| Population aged 65+ | 17.8% (2025) | 21.6% (2025) | 82% |
| Fertility rate | 1.4 (2024) | 1.1 (2024) | 1.3× |
| Birth rate | 8.4‰ (2024) | 6.5‰ (2024) | 1.3× |
| Death rate | 12.4‰ (2024) | 8.9‰ (2024) | 1.4× |
| Net migration | -251.8K (2025) | 96.6K (2025) | N/A |
| Surface area | 16,926,537 km² | 501,633 km² | 34× |
| Population density derived | 8.5/km² (2025) | 98.4/km² (2025) | 9% |
| Economy | |||
| GDP (total) | $2.6T (2025) | $1.9T (2025) | 1.3× |
| GDP per capita | $17,847 (2025) | $38,627 (2025) | 46% |
| GNI per capita | $15,960 (2025) | $37,120 (2025) | 43% |
| GDP growth (annual) | 1.0% (2025) | 2.8% (2025) | 35% |
| Inflation rate | 8.7% (2025) | 2.7% (2025) | 3.2× |
| Unemployment rate | 2.1% (2025) | 10.4% (2025) | 21% |
| Gini index | 33.0 (2023) | 33.4 (2023) | 99% |
| Poverty rate ($2.15/day) | 0.1% (2023) | 0.8% (2023) | 13% |
| Trade & industry | |||
| Exports share of GDP | 18.2% (2025) | 36.6% (2025) | 50% |
| Imports share of GDP | 15.5% (2025) | 32.8% (2025) | 47% |
| Agriculture share of GDP | 3.1% (2025) | 2.7% (2025) | 1.1× |
| Manufacturing share of GDP | 13.7% (2025) | 10.6% (2025) | 1.3× |
| International tourist arrivals | 6.4M (2020) | 36.4M (2020) | 17% |
| Tourism receipts | $5B (2020) | $31.6B (1998) | 16% |
| Health & education | |||
| Life expectancy | 73.4 years (2024) | 83.9 years (2024) | 88% |
| Infant mortality | 4.1‰ (2024) | 2.6‰ (2024) | 1.6× |
| Under-five mortality | 5.2‰ (2024) | 3.2‰ (2024) | 1.6× |
| DPT immunization | 97.0% (2024) | 94.0% (2024) | 1.0× |
| Hospital beds | 6.8 per 1,000 (2023) | 2.9 per 1,000 (2023) | 2.3× |
| Health spending share of GDP | 7.0% (2023) | 9.2% (2023) | 76% |
| Secondary school enrollment | 92.5% (2023) | 118.5% (2024) | 78% |
| Education spending share of GDP | 4.2% (2023) | 4.6% (2022) | 91% |
| Society & living | |||
| Human Development Index | 0.832 (2023) | 0.918 (2023) | 91% |
| Internet users | 94.4% (2024) | 95.8% (2024) | 99% |
| Mobile subscriptions | 186.1 per 100 (2024) | 130.3 per 100 (2024) | 1.4× |
| Fixed broadband | 27.1 per 100 (2024) | 39.2 per 100 (2024) | 69% |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 14.0 t (2024) | 4.5 t (2024) | 3.1× |
| CO₂ emissions (total) derived | 2,009 Mt (2024) | 220 Mt (2024) | 9.1× |
| Renewable electricity share | 19.2% (2021) | 47.0% (2021) | 41% |
| Renewable energy consumption | 3.5% (2021) | 19.0% (2021) | 18% |
| Forest area | 49.8% (2023) | 37.2% (2023) | 1.3× |
| Agricultural land | 13.2% (2023) | 49.6% (2023) | 27% |
| Arable land | 7.4% (2023) | 23.0% (2023) | 32% |
| PM2.5 exposure | 11.6 µg/m³ (2023) | 10.1 µg/m³ (2023) | 1.1× |
| Military spending | 7.1% (2024) | 1.4% (2024) | 4.9× |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Reference facts
| Metric | Russia | Spain |
|---|---|---|
| Capital | Moscow | Madrid |
| Languages | Russian | Spanish |
| Currencies | RUB | EUR |
| Subregion | Eastern Europe | Southern Europe |
Frequently asked questions
Which is bigger, Russia or Spain?
Russia's surface area is larger: about 34× Spain's (16,926,537 km² vs 501,633 km²).
Which has a larger population, Russia or Spain?
Russia's population is larger: about 2.9× Spain's (143.5M vs 49.4M).
Which economy is larger, Russia or Spain?
Russia's GDP (total) is larger: about 1.3× Spain's ($2.6T vs $1.9T).
Related tools and comparisons
Open the interactive compare tool with Russia and Spain preselected
See Russia and Spain's true size on a drag-and-drop map →
Distance between Russia and Spain →
Russia country profile: key metrics vs world median →
Spain country profile: key metrics vs world median →
More comparisons with Russia and Spain
Data & method
Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use
Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).
Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).